Businesses registered with East Baton Rouge Parish in Baker, LA
258 open business accounts whose physical address is in Baker, LA.
| Business | Account | Industry | Opened |
|---|---|---|---|
| 225 SNOBIZ LLC | 00928484 | Accommodation and Food Services | Apr 1, 2019 |
| 3B NATURE SHOTS LLC | 00940777 | Retail Trade | Nov 1, 2023 |
| 4940 GROOM RD C-STORE INC | 00944921 | Retail Trade | Nov 14, 2025 |
| 788445 PIZZA HUT PIZZA HUT OF AMERICA, LLC. | 00944975 | Accommodation and Food Services | Dec 15, 2025 |
| ACTION TRANSMISSION INC | 00465155 | Other Services (except Public Administration) | Dec 1, 1995 |
| AFFORDABLE RENT-TO-OWN LLC | 00880283 | Retail Trade | Mar 24, 2008 |
| ALL ABOUT II SELF STORAGE TDG AAII LLC | 00920766 | Real Estate and Rental and Leasing | May 2, 2016 |
| ALL ABOUT STORAGE TDG AAI LLC | 00916970 | Other Services (except Public Administration) | Oct 1, 2014 |
| ALL HEARTS MEDICAL TRANSPORTATION LLC | 00935260 | Transportation and Warehousing | Jul 1, 2021 |
| ALL SMILES DENTAL CENTER INC | 00719373 | Health Care and Social Assistance | Mar 1, 2003 |
| ALPHA ONE AUTO & DETAIL LLC | 00917352 | Other Services (except Public Administration) | Mar 1, 2015 |
| ANNA MARIE'S BOUTIQUE ADN UNIQUE GIFTS ANNA MARIE'S BOUTIQUE & UNIQUE GIFTS | 00944434 | Retail Trade | Sep 1, 2025 |
| APSYS DRIVING ACADEMY ATTAIN UNLIMTED LLC | 00942019 | Other Services (except Public Administration) | Jan 1, 2023 |
| ASHLEYS OPTICAL ASHLEY WATERS | 00326097 | Retail Trade | Sep 1, 1990 |
| ASSET RECYCLE INC | 00450691 | Manufacturing | Jun 1, 1991 |
| AUTO GLASS OF BAKER LLC | 00633777 | Other Services (except Public Administration) | Aug 1, 2000 |
| AUTO ZONE #129 AUTO ZONE STORES LLC | 00552423 | Retail Trade | Sep 8, 1995 |
| AUTOWORKS OF BAKER INC | 00504022 | Other Services (except Public Administration) | Mar 1, 1996 |
| B G WILLIAMS TRUCKING CO LLC | 00918022 | Transportation and Warehousing | Jun 1, 2015 |
| BAKARES CONTRACTORS BAKARES CONTRACTORS LLC | 00923284 | Other Services (except Public Administration) | Mar 27, 2017 |
| BAKER ANIMAL CLINIC BAKER ANIMAL CLINIC LLC | 00925078 | Professional, Scientific, and Technical Services | Dec 1, 2017 |
| BAKER BUFFALO FESTIVAL | 00346467 | Retail Trade | Aug 1, 1991 |
| BAKER FUNERAL HOME LEGACY FUNERAL HOLDINGS OF LOUISIANA LLC | 00885384 | Other Services (except Public Administration) | Oct 30, 2009 |
| BAKER GARDEN & SUPPLY BAKER GARDEN SUPPLY LLP | 00929170 | Retail Trade | Mar 1, 2019 |
| BAKER HARDWARE BAKER HARDWARE LLC | 00924726 | Retail Trade | Sep 1, 2017 |
| BAKER MUSIC TECHNICAL SERVICES LLC | 00919632 | Other Services (except Public Administration) | Jan 2, 2016 |
| BAKER PRINTING CO INC | 00215262 | Manufacturing | Apr 1, 1974 |
| BAKER RANGE TRI TOPS HOLDINGS LLC | 00935624 | Retail Trade | Aug 20, 2021 |
| BAKER SHELL SHAAN INNOVATIONS INC | 00946110 | Retail Trade | Mar 15, 2026 |
| BAKER TEXACO JAMES A JARREAU LLC | 00946511 | Retail Trade | May 1, 2026 |
| BALANCED RESULT LLC | 00925006 | Other Services (except Public Administration) | Oct 1, 2017 |
| BATON ROUGE INDUSTRIES LLC | 00214966 | Administrative and Support and Waste Management and Remediation Services | Apr 5, 1965 |
| BATON ROUGE MOBILE SERVICE LLC BATON ROUGE MOBILE TIRES SERVICE LLC | 00946657 | Retail Trade | Mar 1, 2026 |
| BATON ROUGE RACE WAY CARROLLS PROMOTIONS INC | 00288887 | Arts, Entertainment, and Recreation | Feb 1, 1988 |
| BEASLEY FEED CO LLC | 00878923 | Retail Trade | Sep 19, 2007 |
| BEAUTY PLUS BEAUTY PLUS ONE INC | 00929213 | Retail Trade | Oct 1, 2018 |
| BENNYS CARWASH BAKER LLC BENNY'S CARWASH BAKER LLC | 00945057 | Retail Trade | Dec 11, 2025 |
| BERNARDS G & D BERNARDS LLC | 00932257 | Wholesale Trade | Jun 1, 2018 |
| BETA TECH SYSTEMS INC | 00274231 | Information | Aug 1, 1986 |
| BIG BOY FOOD MART BR MERCANTILE INC | 00929236 | Retail Trade | Apr 20, 2019 |
| BIG EASY GRILL BAKER BIG EASY GRILL BAKER LLC | 00942268 | Accommodation and Food Services | Jul 19, 2024 |
| BIG LARRY LAWN CARE SERVICES LLC | 00926961 | Other Services (except Public Administration) | Sep 21, 2018 |
| BIGLG LLC | 00937120 | Retail Trade | Mar 20, 2022 |
| BLACKWATER FARMETTE COMPANY BLACKWATER FARMETTE COMPANY LLC | 00944628 | Agriculture, Forestry, Fishing and Hunting | Sep 15, 2024 |
| BLACKWATER TIRE BLACKWATER TIRE LLC | 00944196 | Other Services (except Public Administration) | Jun 2, 2025 |
| BLADE AERIAL PHOTOGRAPHY | 00919721 | Other Services (except Public Administration) | Nov 1, 2015 |
| BLADES BROTHER ENTERPRISES LLC | 00881871 | Retail Trade | Oct 1, 2008 |
| BLUSH & BAYOU BOUTIQUE LLC BLUSH & BAYOU BOUTIQUE | 00946066 | Retail Trade | Apr 15, 2026 |
| BOOST MOBILE TEXAS ELITE WIRELESS LLC | 00941032 | Retail Trade | Dec 1, 2023 |
| BRITTNYS SEAFOOD #2 ODENDAHL INC | 00397111 | Accommodation and Food Services | Nov 1, 1993 |
| BROCKWORKS LLC | 00937115 | Construction | Jan 2, 2022 |
| BROWN HEARING AID CENTER | 00243442 | Retail Trade | Jul 1, 1984 |
| BRYCE TROPICAL SNO BRYCE SNOWBALL SHACK LLC | 00943488 | Accommodation and Food Services | Mar 10, 2025 |
| BUFFALO ELECTRIC INC | 00884352 | Construction | Jan 1, 2006 |
| BURGER KING #1585 GPS HOSPITALITY PARTNERS IV LLC | 00922509 | Accommodation and Food Services | Dec 19, 2016 |
| C & H MART C & H MART LLC | 00888617 | Retail Trade | Jan 4, 2011 |
| C & M EMBROIDERY & SILKSCREEN C & M EMBROIDERY & SILKSCREEN LLC | 00932361 | Retail Trade | Jun 1, 2020 |
| C2K FASHIONZ C2K FASHIONZ LLC | 00942707 | Retail Trade | Oct 11, 2024 |
| CAJUN BOILERS 3 CAJUN BOILERS 3 LLC | 00945788 | Accommodation and Food Services | Jun 1, 2025 |
| CAJUN COWBOY RENTALS CAJUN COWBOY RENTALS LLC | 00940544 | Other Services (except Public Administration) | Oct 1, 2023 |
| CAJUN CYPRESS & HARDWOODS OF BATON ROUGE INC EMMITT D MCADAMS | 00254204 | Retail Trade | May 15, 1985 |
| CANAMRO CANAMRO LLC | 00916221 | Retail Trade | Sep 1, 2014 |
| CATO #1154 THE CATO CORP | 00846592 | Retail Trade | Sep 27, 2006 |
| CENTRAL POWDER AND INDUSTRIAL COATINGS INC | 00921111 | Construction | Mar 3, 2015 |
| CENTRAL PRIVATE SCHOOL | 00922799 | Educational Services | Dec 1, 2016 |
| CENTRAL ROOFING HARDWARE LLC | 00940856 | Retail Trade | Oct 2, 2023 |
| CENTRAL TIRE LLC | 00942169 | Retail Trade | Jun 1, 2024 |
| CIRCLE K STORE #2707647 CIRCLE K STORES INC | 00907661 | Retail Trade | Nov 16, 2011 |
| CITI TRENDS INC | 00587634 | Retail Trade | Apr 12, 1999 |
| CITY GEAR #145 CITY GEAR LLC | 00931528 | Retail Trade | Sep 5, 2019 |
| CITY GEAR #4672 DTLR INC | 00944195 | Retail Trade | Jun 1, 2025 |
| CJ'S COOKING & CLEANING LLC | 00911750 | Other Services (except Public Administration) | Mar 4, 2013 |
| CLASSY CURLS & COILS LLC | 00933528 | Retail Trade | Sep 1, 2020 |
| CMC HOME DESIGN & DEVELOPMENT LLC | 00927093 | Other Services (except Public Administration) | Aug 3, 2018 |
| COCA SALES INC | 00215061 | Retail Trade | Nov 1, 1969 |
| COMITE DRIVE COMPLETE AUTOMOTIVE COMITE DRIVE COMPLETE AUTOMOTIVE LLC | 00944699 | Other Services (except Public Administration) | Oct 3, 2025 |
| COMMERICAL TIRE GROUP LLC | 00938257 | Other Services (except Public Administration) | Aug 1, 2022 |
| CORROSION MATERIALS CMI INC | 00845457 | Wholesale Trade | Jul 1, 2006 |
| COTHERN ENTERPRISES LLC | 00941293 | Retail Trade | Mar 1, 2024 |
| CREATIVE LEARNING TOOLS LLC | 00944085 | Retail Trade | Jan 1, 2025 |
| CREOLE KITCHEN SMG GROUP LLC | 00925221 | Accommodation and Food Services | Jan 1, 2018 |
| CRICKET WIRELESS OPTIMAL WIRELESS LLC | 00916851 | Retail Trade | Oct 29, 2014 |
| CRICKET WIRELESS MOBILELINK GULF STATES LLC | 00937175 | Retail Trade | Feb 1, 2022 |
| CROWN FOOD MART CROWN FOOD MART INC | 00939258 | Retail Trade | Jan 5, 2023 |
| CTI CAR CARE CENTER INC | 00943817 | Retail Trade | Jun 1, 2025 |
| CUT CREATIONS CUT CREATIONS LLC | 00924480 | Retail Trade | Aug 14, 2017 |
| CVS PHARMACY #5321 LOUISIANA CVS PHARMACY LLC | 00855310 | Retail Trade | Jan 1, 2007 |
| DAD'S GROUP LLC | 00879952 | Other Services (except Public Administration) | Mar 7, 2008 |
| DANNY'S GROCERY DANNY GROCERY 1 INC | 00907417 | Retail Trade | Oct 1, 2011 |
| DEBORAH THE BAKER LLC | 00935203 | Retail Trade | Jan 1, 2021 |
| DOLLAR GENERAL STORE #00741 DG LOUISIANA LLC | 00911824 | Retail Trade | Mar 1, 2013 |
| DOLLAR GENERAL STORE #06860 DG LOUISIANA LLC | 00911846 | Retail Trade | Mar 1, 2013 |
| DOLLAR GENERAL STORE #4119 DG LOUISIANA LLC | 00911835 | Retail Trade | Mar 1, 2013 |
| DOLLAR TREE #5333 DOLLAR TREE STORES INC | 00914407 | Retail Trade | Mar 1, 2014 |
| DOLLAR TREE #6260 DOLLAR TREE STORES INC | 00921932 | Retail Trade | Nov 10, 2016 |
| DOMINO'S DOUGH SHOW RESTAURANT GOUP LLC | 00946975 | Accommodation and Food Services | Aug 17, 2026 |
| DOMINOS NMB PIZZA LLC | 00942207 | Accommodation and Food Services | Jun 10, 2024 |
| DOUBLE D CONSTRUCTION LLC | 00924535 | Construction | Jan 1, 2020 |
| DUMAS GOLF COURSE RECREATION AND PARK COMMISSION FOR EBR PARISH | 00917281 | Arts, Entertainment, and Recreation | Jun 3, 2013 |
| EAT LIKE A CHAMP EAT LIKE A CHAMP LLC | 00946374 | Accommodation and Food Services | Jun 1, 2026 |
| ENCOAT INTERNATIONAL ENCOAT INTERNATIONAL INC | 00368635 | Retail Trade | Aug 12, 1992 |
| ERIMAN ANALYTICAL SERVICES LLC | 00916565 | Construction | Oct 1, 2014 |
| EXCELLENT FARMS CORP | 00940946 | Agriculture, Forestry, Fishing and Hunting | Mar 1, 2023 |
| EXCEPTIONAL EDUCATIONAL SERVICES EXCEPTIONAL EDUCATIONAL SERVICES LLC | 00937092 | Educational Services | Apr 1, 2022 |
| EXECUTIVE INN M & M HOSPITALITY LLC | 00935574 | Accommodation and Food Services | Jul 8, 2021 |
| F H G ENTERPRISES LLC | 00882642 | Retail Trade | Jan 5, 2009 |
| FAMILY DOLLAR STORES OF LOUISIANA, INC FAMILY DOLLAR STORES OF LOUSIANA, INC | 00946131 | Retail Trade | Apr 20, 2026 |
| FASHION STOP LLC | 00941160 | Retail Trade | Sep 1, 2023 |
| FASTENAL CO (CHALMETTE) | 00863432 | Retail Trade | Jan 2, 2007 |
| FIREGUARDS OF BATON ROUGE LLC | 00884914 | Other Services (except Public Administration) | Sep 9, 2009 |
| FLOWERS BAKERIES SALES OF LOUISIANA LLC | 00945994 | Wholesale Trade | Mar 29, 2026 |
| FLUFF & FLAIR FLUFF & FLAIR LLC | 00942052 | Retail Trade | Jun 13, 2024 |
| FLUORESCENT FANTASY DESIGNS LLC | 00926739 | Retail Trade | Jun 9, 2018 |
| FRANCISE PHARMACY FRANCISE LLC | 00917786 | Retail Trade | Jun 15, 2015 |
| FRANKLIN MEDICAL TRANSPORTATION SERVICES FRANKLIN MEDICAL TRANSPORTATION SERVICES LLC | 00943827 | Transportation and Warehousing | Jun 5, 2025 |
| FRAZIER FARMS LLC TA FRAZIER FARMS LLC | 00939225 | Agriculture, Forestry, Fishing and Hunting | Sep 1, 2022 |
| FREEDOM KEEPERS FREEDOM KEEPERS LLC | 00922936 | Administrative and Support and Waste Management and Remediation Services | Jan 27, 2017 |
| FRESENIUS MEDICAL CARE BAKER FRESENIUS MEDICAL CARE CAPITAL CITY LLC | 00927386 | Professional, Scientific, and Technical Services | Sep 1, 2018 |
| FRIENDZ AND CO LLC FRIENDZ & CO LLC | 00939069 | Other Services (except Public Administration) | Mar 1, 2023 |
| GALAXY GROUP ENTERPRISES LLC | 00917849 | Retail Trade | Jun 23, 2014 |
| GAME SMART LLC | 00911219 | Wholesale Trade | Dec 3, 2012 |
| GAMESTOP #3064 GAMESTOP INC | 00847321 | Retail Trade | Sep 23, 2006 |
| GAS HUB GASHUB 4940 LLC | 00942060 | Retail Trade | Jun 13, 2024 |
| GAYLE BATTERY DISTRIBUTORS LLC | 00171446 | Retail Trade | Sep 29, 1980 |
| GENERATIONS INDIVIDUAL AND FAMILY TREATMENT SERVIC | 00883731 | Other Services (except Public Administration) | May 1, 2009 |
| GO METRO INC 14 GO METRO INC | 00926943 | Retail Trade | Apr 30, 2018 |
| GREENWOOD PARK TENNIS CENTER RECREATION & PARK COMMISSION EBR PARISH | 00919117 | Arts, Entertainment, and Recreation | Jun 3, 2013 |
| GREENWOOD PROPERTY MANAGEMENT GREENWOOD ENTERPRISE LLC | 00910292 | Management of Companies and Enterprises | Aug 7, 2012 |
| GREENWOOD WATERFRONT RECREATION & PARK COMMISSION EBR PARISH | 00919113 | Arts, Entertainment, and Recreation | Jun 3, 2013 |
| GRIND LLC | 00908193 | Retail Trade | Jan 1, 2012 |
| H & M FASHIONS H & M FASHIONS LLC | 00915823 | Retail Trade | Aug 1, 2014 |
| HANS HAIR CROWN HAN & KIM LLC | 00939250 | Retail Trade | Mar 1, 2023 |
| HEADON INC | 00542608 | Retail Trade | Jan 15, 1998 |
| HEATHER BORSKEY REALTY HEATHER BORSKEY REALTY LLC | 00939535 | Real Estate and Rental and Leasing | Jul 25, 2021 |
| HEELS 2 AT OLD HAMMOND HEELS 2 LLC BAKER LOCATION | 00913203 | Retail Trade | Sep 1, 2013 |
| HIBACHI EXPRESS HIBACHI EXPRESS XU INC | 00943028 | Accommodation and Food Services | Dec 17, 2024 |
| HIBACHI EXPRESS HIBACHI EXPRESS WANG LLC | 00945033 | Accommodation and Food Services | Dec 1, 2025 |
| HILLCREST MEMORIAL GARDENS CITY OF BAKER | 00268041 | Retail Trade | Apr 15, 1986 |
| ILERA HOLISTIC HEALTHCARE ADVANCED BIOMEDICS LLC | 00944060 | Manufacturing | May 1, 2025 |
| IMPACT FLOORS OF TEXAS | 00937660 | Retail Trade | Jul 1, 2022 |
| IMW INDUSTRIAL MACHINE WORKS INC | 00589389 | Manufacturing | Jun 14, 1999 |
| IT'S FASHION METRO THE CATO CORP | 00880373 | Retail Trade | May 1, 2008 |
| ITS FASHION #7328 CATO CORP THE | 00849321 | Retail Trade | Oct 3, 2006 |
| JESSICA HOPE JOHNSON BY HOPE JOHNSON LLC | 00938076 | Retail Trade | Nov 5, 2020 |
| JJ LAWN CARE AND LANDSCAPE LLC | 00932485 | Other Services (except Public Administration) | Apr 7, 2017 |
| JOHN D BUTLER & COMPANY APAC | 00483331 | Retail Trade | Jun 1, 1996 |
| JOHN O BROWN LTD | 00026844 | Professional, Scientific, and Technical Services | Jan 1, 1988 |
| JOSEPH STORE HOUSE #2 MIRACLE PLACE CHURCH | 00916921 | Retail Trade | Dec 8, 2014 |
| JOYFUL SOUNDS MUSIC ACADEMY LL | 00740781 | Educational Services | Nov 1, 2003 |
| KEEP MOVING FOODMART KEEP MOVING LLC | 00919744 | Retail Trade | Jan 2, 2016 |
| KEEPSAFE INC | 00536803 | Retail Trade | Mar 7, 1997 |
| KERRY COMPLETE CAR CARE KERRY COMPLETE CAR CARE LLC | 00930308 | Other Services (except Public Administration) | Aug 20, 2019 |
| KHENTRUM ENTERPRISES LLC | 00805239 | Wholesale Trade | Jun 17, 2004 |
| KLOTHES HORSE BOUTIQUE KLOTHES HORSE BOUTIQUE LLC | 00934481 | Retail Trade | Mar 1, 2021 |
| L AROMATIQUE LLC | 00906065 | Retail Trade | Mar 1, 2011 |
| LA CENTRAL SHEET METAL ROOFING LLC | 00915696 | Construction | Jun 4, 2014 |
| LADY BUGS SOUTHERN MAINTENANCE LLC | 00931393 | Other Services (except Public Administration) | Feb 1, 2020 |
| LAGNIAPPE BAKER LAGNIAPPE BAKER INC | 00925504 | Accommodation and Food Services | Feb 1, 2018 |
| LITTLE CAESARS AMPLER PIZZA II LLC | 00930828 | Accommodation and Food Services | Nov 5, 2019 |
| LITTLE LAKE ESTATES LLC | 00912770 | Real Estate and Rental and Leasing | Feb 1, 2013 |
| LUXE WICKS COLLECTION LLC | 00945073 | Retail Trade | Nov 28, 2025 |
| M O R E MANCHAC OFFICE REPAIR & EQUIP | 00842810 | Retail Trade | Apr 1, 2006 |
| MAMA CAT LEMONADE MAMA CAT LEMONADE LLC | 00935404 | Retail Trade | Jul 23, 2021 |
| MANY THINGZ BY B JENELL MANY THINGZ BY B JENELL LLC | 00932639 | Retail Trade | Jul 1, 2020 |
| MARY LEE DONUTS ERICO F MACARAEG MLD LLC | 00935124 | Retail Trade | Jun 1, 2021 |
| MCCONNELL'S FURNITURE REFINISH J D MCCONNEL | 00020422 | Other Services (except Public Administration) | Jan 1, 1985 |
| MCDONALD TIRE LLC | 00827152 | Other Services (except Public Administration) | Mar 1, 2006 |
| MCDONALD'S 6988 VALMAN BAKER LLC | 00945282 | Accommodation and Food Services | Jan 1, 2026 |
| MED VAN TRANSIT LLC | 00934498 | Transportation and Warehousing | May 15, 2021 |
| MERCY PRIMARY CARE HOME VISITS MERCY PRIMARY CARE HOME VISITS LLC | 00924635 | Professional, Scientific, and Technical Services | Dec 1, 2017 |
| MG BROOKS LLC | 00912667 | Other Services (except Public Administration) | Jun 7, 2013 |
| MILLENNIUM CONSULTING NETWORK INC | 00908450 | Retail Trade | Aug 1, 2011 |
| MISTAH TRILL MISTAH TRILL LLC | 00929537 | Retail Trade | Apr 1, 2019 |
| MONEY MART #2526 CHECK MART OF LOUISIANA INC | 00791146 | Finance and Insurance | Jan 31, 2005 |
| MOTHER DAUGHTER ACCESSORIES & MORE GRETHA ALEXANDER & DANIELLE CARNEY | 00926046 | Retail Trade | Mar 7, 2018 |
| MURPHY USA #7056 MURPHY OIL USA INC | 00759964 | Retail Trade | May 1, 2004 |
| NELSONS UPHOLSTERY ISIAH NELSON JR | 00338551 | Other Services (except Public Administration) | Apr 16, 1991 |
| NEW VISION CONSTRUCTION LLC | 00943289 | Construction | Feb 10, 2025 |
| O REILLY AUTO PARTS #625 O REILLY AUTOMOTIVE INC | 00878171 | Retail Trade | Jul 1, 2007 |
| ONEMAIN FINANCIAL 0545 ONEMAIN FINANCIAL GROUP LLC | 00935232 | Finance and Insurance | Jan 1, 2018 |
| OSAGE HOLDINGS LLC | 00929946 | Construction | Aug 8, 2019 |
| OVER AND BEYOND APPAREL MANUFACTURING OVER AND BEYOND APPAREL MANUFACTURING LLC | 00923464 | Manufacturing | Apr 1, 2017 |
| PHLICK THESE RECORDS INC | 00933361 | Retail Trade | Jan 1, 2021 |
| PHONE ZONE PHONE ZONE LA INC | 00920054 | Retail Trade | Jan 2, 2016 |
| PHONE ZONE 2003 LLC | 00940825 | Retail Trade | Nov 1, 2023 |
| PIZZA HUT #37515 JJB PIZZA 2 LLC | 00933785 | Accommodation and Food Services | Dec 1, 2020 |
| PLANET RECESS INC | 00613527 | Wholesale Trade | Jul 1, 1999 |
| PLUMMER'S BOUTIQUE CHARLES & DEBORAH PLUMMER | 00460092 | Retail Trade | Jan 1, 1996 |
| PLUSH SLAY PLUSH SLAY BOUTIQUE LLC | 00939684 | Retail Trade | May 1, 2023 |
| PONDEROSA GARDEN PONDEROSA GARDEN LLC | 00912181 | Accommodation and Food Services | Apr 1, 2013 |
| POPEYES #3027 SRG BATON ROUGE LLC | 00914341 | Accommodation and Food Services | Dec 30, 2013 |
| POPEYES LOUISIANA KITCHEN SRG PLK OPCO | 00946541 | Accommodation and Food Services | Dec 30, 2013 |
| PREMIER CHOICE PROPERTIES LLC | 00940529 | Accommodation and Food Services | Aug 9, 2023 |
| QUEEEN B BEAUTY SUPPLY HAIR ZONE BEAUTY SUPPLY INC | 00919663 | Retail Trade | Jan 1, 2016 |
| R & V FURNITURE R & V FURNITURE LLC | 00943653 | Retail Trade | Feb 15, 2025 |
| RAGUSA MEAT MARKET RAGUSA INC | 00913600 | Retail Trade | Nov 1, 2013 |
| RED DOT STORAGE 152 LLC | 00946059 | Retail Trade | Apr 1, 2026 |
| RED STICK EVENT RENTALS LLC | 00946647 | Real Estate and Rental and Leasing | Jan 1, 2026 |
| RENT A CENTER #04951 RENT A CENTER EAST INC | 00911901 | Real Estate and Rental and Leasing | Feb 1, 2013 |
| RIVER OAKS NURSING & REHABILITATION RIVER OAKS NURSING & REHABILITATION CENTER LLC | 00937085 | Health Care and Social Assistance | Jan 1, 2022 |
| ROSES EXPRESS #672 VARIETY STORES LLC | 00922564 | Retail Trade | Nov 17, 2016 |
| RUFFINS II COCO BONGO INC | 00926476 | Accommodation and Food Services | Aug 27, 2017 |
| RUSTYS AQUAPONICS LLC | 00945259 | Agriculture, Forestry, Fishing and Hunting | Jan 1, 2026 |
| S HAYNES CONSTRUCTION LLC | 00879709 | Construction | Feb 15, 2008 |
| SAMSON CRANE SERVICE SAMSON CRANE SERVICE LLC | 00906621 | Other Services (except Public Administration) | Aug 10, 2011 |
| SATISFIED GUARANTEED CLEANING SERVICE SATISFIED GUARANTEED CLEANING SERVICE LLC | 00932709 | Other Services (except Public Administration) | Aug 31, 2020 |
| SBJAMESPHOTOGRAPHY LLC | 00920693 | Retail Trade | May 1, 2016 |
| SDI OF BAKER LLC | 00809088 | Accommodation and Food Services | Aug 20, 2005 |
| SECOND TO NATURE TAXIDERMY SUPPLY CO LLC | 00722412 | Other Services (except Public Administration) | Jan 1, 2003 |
| SHIP N STORE INC | 00424848 | Retail Trade | Dec 23, 1994 |
| SHOPPERS VALUE FOODS BAKER PIGGLY WIGGLY LLC | 00834525 | Retail Trade | Jul 1, 2006 |
| SLA MANAGEMENT ADVANTAGE CHARTER ACADEMY | 00942278 | Accommodation and Food Services | Aug 1, 2024 |
| SMALL EQUIPMENT REPAIR AND SALES SHOP ALEXS GOLF CART & REPAIR LLC | 00943991 | Other Services (except Public Administration) | Nov 14, 2024 |
| SMARTSTYLE #1889 REGIS CORP OF MINNESOTA | 00760654 | Other Services (except Public Administration) | May 19, 2004 |
| SMARTSTYLE 11540 YELLOWHAMMER SALON GROUP LLC | 00930970 | Other Services (except Public Administration) | Sep 11, 2019 |
| SODEXO MAGIC 86044206 HUMANA CENTERWELL SODEXO MAGIC LLC | 00941632 | Accommodation and Food Services | Apr 1, 2024 |
| SONNYS PIT STOP INC | 00933531 | Other Services (except Public Administration) | Dec 1, 2020 |
| SPECTECH LLC | 00938310 | Manufacturing | Oct 17, 2022 |
| SPECTRUM AIR CONDITIONING & HEATING INC | 00942188 | Other Services (except Public Administration) | Jan 1, 2021 |
| STACEY CUTRER PHOTOGRAPHY LLC | 00938675 | Other Services (except Public Administration) | Jan 6, 2022 |
| STEVENSON ELECTRIC STEVENSON ELECTRIC LLC | 00915210 | Construction | Apr 25, 2014 |
| SUBWAY NEZI LLC | 00760269 | Accommodation and Food Services | Mar 20, 2004 |
| SWEETS BY J SWEETS BY J LLC | 00908490 | Retail Trade | Feb 15, 2012 |
| SWIM WORKS INC | 00601197 | Other Services (except Public Administration) | Nov 1, 1999 |
| T & T SMOKEHOUSE MEATS T & T SMOKEHOUSE MEATS LLC | 00941308 | Accommodation and Food Services | May 28, 2022 |
| TACO BELL 31657 B AND G FOOD ENTERPRISES LLC | 00918511 | Accommodation and Food Services | Jul 7, 2015 |
| TAKE 5 OIL CHANGE #3040 TAKE 5 PROPERTIES SPV LLC | 00944692 | Retail Trade | Oct 17, 2025 |
| THE CREATIVE CAVE THE CREATIVE CAVE LLC | 00945345 | Retail Trade | Jan 6, 2026 |
| THE SHOW ROOM RUFFINS 3 LLC | 00927681 | Real Estate and Rental and Leasing | Sep 1, 2018 |
| TIGER CANOPY RENTALS LLC | 00885073 | Real Estate and Rental and Leasing | Jan 1, 2015 |
| TK'S PROPERTY TK'S LAWN LAND AND PROPERTY MANAGEMENT LLC | 00920228 | Other Services (except Public Administration) | Feb 25, 2016 |
| TLC AUTO REPAIR LLC | 00941551 | Other Services (except Public Administration) | Apr 1, 2024 |
| TOP NOTCH HOME MAINTENANCE LLC | 00933101 | Construction | Jan 1, 2017 |
| UNIQUE HOMETOWN CREATIONS DOBIE ENTERPRISES LLC | 00938792 | Retail Trade | Dec 9, 2022 |
| UP IN ARMS RHONDETTE A MCGEE | 00429261 | Retail Trade | Mar 2, 1995 |
| UP UP AND AWAY BALLOONS | 00363655 | Retail Trade | Jan 1, 1990 |
| UPPER LIMITZ LLC | 00927741 | Retail Trade | Oct 10, 2018 |
| V S SERVICES LLC | 00940055 | Retail Trade | Jul 15, 2023 |
| VALERUS SPECIALTY CHEMICALS POLYMER ADDITIVES INC | 00917750 | Retail Trade | Dec 19, 2014 |
| VICTORY NUTRITION LLC | 00939152 | Retail Trade | Jan 3, 2023 |
| VOYAGER GLOBAL MOBILITY VGM GOV BIZ LLC | 00937378 | Real Estate and Rental and Leasing | May 2, 2022 |
| WAFFLE HOUSE 2293 WAFFLE HOUSE INC | 00926246 | Accommodation and Food Services | May 1, 2018 |
| WAL MART SUPERCENTER #1102 WAL MART LOUISIANA LLC | 00678350 | Retail Trade | Feb 1, 2002 |
| WALGREENS #13875 WALGREEN LOUISIANA CO INC | 00916133 | Retail Trade | Nov 7, 2014 |
| WALMART SUPERCENTER #1102 WALMART LOUISIANA LLC | 00914699 | Retail Trade | Feb 1, 2014 |
| WB SHEDD & CO LLC | 00931166 | Construction | Oct 1, 2019 |
| WEEKEND LIFE ENTERPRISES LLC | 00926198 | Accommodation and Food Services | Apr 10, 2018 |
| WELDING FABRICATION SERVICES LLC | 00921152 | Construction | Jun 17, 2016 |
| WENDYS #316 HAZA FOODS OF LOUISIANA LLC | 00921660 | Accommodation and Food Services | Sep 12, 2016 |
| WESTERN INN RADHIKA HOSPITALITY LLC | 00845931 | Accommodation and Food Services | Jul 12, 2006 |
| WESTSTAR CONSTRUCTION WESTSTAR CONSTRUCTION INC | 00092918 | Construction | Jan 1, 1992 |
| WIDERANGE ENTERPRISES LLC | 00923720 | Administrative and Support and Waste Management and Remediation Services | May 12, 2017 |
| WILLIAM H COPES CONSULTANT WILLIAM H COPES | 00420425 | Professional, Scientific, and Technical Services | Oct 1, 1994 |
| WILSON AND SONS LLC | 00921524 | Construction | Aug 19, 2016 |
| WORLD FINANCE CORPORATION WORLD FINANCE CORPORATION # 0754 | 00916300 | Finance and Insurance | Aug 1, 2014 |
