Businesses registered with East Baton Rouge Parish in Birmingham, AL
83 open business accounts whose physical address is in Birmingham, AL.
| Business | Account | Industry | Opened |
|---|---|---|---|
| ABIELLE BOUTIQUE ABIELLE TRADING COMPANY LLC | 00936227 | Retail Trade | Oct 13, 2021 |
| ALTEC CAPITAL SERVICES LLC | 00620600 | Retail Trade | Mar 1, 2000 |
| ALTEC INDUSTRIES INC | 00206895 | Retail Trade | Jul 1, 1981 |
| AMERICAN PIPE & SUPPLY CO INC | 00885730 | Wholesale Trade | Nov 1, 2009 |
| AMICO ALABAMA METAL INDUSTRIES CORPORATION | 00739683 | Retail Trade | Aug 1, 2003 |
| ARCHITECTURAL STONE IMPORTS IN ASI STONE IMPORTS INC | 00703521 | Retail Trade | Sep 1, 2002 |
| ASTRALLOY STEEL PRODUCTS | 00635523 | Retail Trade | Aug 1, 2000 |
| AUTOPILOT MANAGEMENT GROUP INC | 00942500 | Accommodation and Food Services | Sep 1, 2024 |
| BAGBY ELEVATOR COMPANY INC | 00458698 | Construction | Nov 1, 1995 |
| BERKLEY CASUALTY COMPANY | 00932077 | Finance and Insurance | Jan 1, 2020 |
| BIOHORIZONS IMPLANT SYSTEMS IN | 00618677 | Retail Trade | Nov 1, 1999 |
| BIRMINGHAM VENDING COMPANY STEVEN TORANTO | 00440273 | Wholesale Trade | Apr 1, 1995 |
| BOATRIGHT COMPANY INC | 00797291 | Retail Trade | Apr 1, 2005 |
| BOOKSAMILLION COM INC | 00867192 | Retail Trade | Feb 1, 2007 |
| BROWNLEE MORROW COMPANY INC | 00911387 | Retail Trade | Jan 2, 2013 |
| BURCH CORPORATION BURCH & SONS REFRIGERATION & S | 00555077 | Construction | Jan 1, 1995 |
| BUSINESS INTERIORS INC | 00859621 | Retail Trade | Dec 15, 2006 |
| CALIZA LLC | 00938578 | Retail Trade | Nov 1, 2022 |
| CAPPS CUSTOMS INC | 00879282 | Retail Trade | Nov 1, 2007 |
| CHURCHES TO GO QUICK SPACE LLC | 00926063 | Retail Trade | Jan 2, 2018 |
| CITY TRUCK & TRAILER PARTS INC | 00321585 | Retail Trade | May 1, 1990 |
| CLOW RODGERS INC | 00888661 | Retail Trade | Nov 1, 2010 |
| COMMAND ALKON INC | 00799886 | Retail Trade | Jun 13, 2005 |
| COMMERCIAL REFRIGERATION INC | 00841689 | Wholesale Trade | Jun 15, 2006 |
| CONSOLIDATED PIPE & SUPPLY CO | 00178201 | Manufacturing | Oct 1, 1975 |
| COVINGTON FLOORING COMPANY INC | 00927867 | Construction | Oct 1, 2018 |
| CRC INSURANCE SERVICES INC | 00884637 | Finance and Insurance | Jun 1, 2009 |
| DMS INC DIGITAL MARKETING SERVICES INC | 00916080 | Retail Trade | Aug 1, 2014 |
| DORMAKABA INC | 00911674 | Construction | Jan 2, 2013 |
| DST HEALTH SOLUTIONS LLC | 00908299 | Retail Trade | Nov 1, 2011 |
| DVKS CONSTRUCTION LLC | 00923874 | Construction | May 15, 2017 |
| ENERGY SYSTEMS SOUTHEAST LLC | 00944252 | Other Services (except Public Administration) | Jun 1, 2025 |
| EWS ELLA WATERWORKS SUPPLY LLC | 00934737 | Wholesale Trade | Jan 1, 2012 |
| FIXTURES & FINISHES LLC | 00923700 | Retail Trade | Jun 1, 2017 |
| FLUID ENGINEERING INC | 00921164 | Professional, Scientific, and Technical Services | May 1, 2016 |
| GAURDIAN IPCO INC GUARDIAN IPCO INC | 00534691 | Manufacturing | Oct 1, 1997 |
| GLOBAL RENTAL COMPANY INC | 00635032 | Retail Trade | Aug 1, 2000 |
| GREENWAY EHS INC | 00917588 | Retail Trade | Sep 1, 2014 |
| I C E INC | 00743986 | Retail Trade | Nov 1, 2003 |
| IMAGING BUSINESS MACHINES LLC | 00885596 | Retail Trade | Oct 1, 2009 |
| INCARE TECHNOLOGIES INC | 00930011 | Retail Trade | Aug 1, 2019 |
| INDURON COATINGS INC | 00749925 | Retail Trade | Dec 1, 2003 |
| INDUSTRIAL CHEMICALS INC | 00870745 | Retail Trade | May 1, 2007 |
| INLINE LLC | 00934970 | Retail Trade | Nov 1, 2020 |
| KEARNEY MACHINERY & SUPPLY INC | 00884447 | Retail Trade | Jun 10, 2009 |
| KENNAMETAL TRICON METALS & SERVICE INC | 00885493 | Retail Trade | Sep 15, 2009 |
| LIBERTY NATIONAL LIFE INS CO | 00005428 | Finance and Insurance | Jan 1, 1995 |
| MAIN STREET CHECKS INC. | 00910904 | Retail Trade | Sep 1, 2012 |
| MCWANE CAST IRON PIPE CO | 00140931 | Wholesale Trade | Jan 1, 1965 |
| MILLER WIRE WORKS INC | 00447358 | Manufacturing | Jun 1, 1995 |
| MOMENTUM TELECOM INC | 00886859 | Information | Mar 1, 2010 |
| MOTION INDUSTRIES INC | 00819129 | Retail Trade | Dec 1, 2005 |
| NELSON GLASS CO INC | 00912481 | Construction | Sep 1, 2013 |
| NEWMARK INTERNATIONAL INC | 00666341 | Construction | Jul 1, 2001 |
| OFFICE ENVIRONMENTS INC | 00881964 | Retail Trade | Oct 10, 2008 |
| PROFESSIONAL CHOICE INC | 00927599 | Other Services (except Public Administration) | Oct 1, 2018 |
| PROTECTIVE LIFE & ANNUITY INS | 00649554 | Finance and Insurance | Jan 1, 2000 |
| PROTECTIVE LIFE INS | 00007338 | Finance and Insurance | Aug 4, 2007 |
| REGIONS BANK | 00504341 | Real Estate and Rental and Leasing | Apr 1, 1997 |
| REGIONS EQUIPMENT FINANCE CORP | 00909288 | Real Estate and Rental and Leasing | Apr 1, 2012 |
| RIVES CONSTRUCTION CO INC RIVES CONSTRUCTION COMPANY INC | 00935764 | Construction | Sep 22, 2021 |
| RJ MECHANICAL INC | 00912470 | Construction | Jun 5, 2013 |
| ROOFERS MART SOUTHEAST INC | 00937013 | Wholesale Trade | Feb 1, 2022 |
| SERVICE CONSTRUCTION SUPPLY SERVICE CONSTRUCTION SUPPLY INC | 00920717 | Retail Trade | Mar 15, 2016 |
| SHIPT SHIPT INC | 00925969 | Retail Trade | Mar 13, 2018 |
| SIMPLY FASHION #752 SIMPLY FASHION STORES LTD | 00915908 | Retail Trade | Jun 1, 2014 |
| SOUTHERN GAS & SUPPLY OF BIRM LLC | 00930556 | Wholesale Trade | Sep 1, 2019 |
| STERIS INSTRUMENT MANAGEMENT SERVICES | 00775816 | Retail Trade | Jul 1, 2004 |
| STOP HEART ATTACK GORESCUE BRANDS INC | 00940539 | Retail Trade | Aug 20, 2023 |
| STOP THE VIOLENCE CONSTRUCTION LLC | 00921747 | Construction | Sep 10, 2016 |
| SUMMIT SALES & SERVICE CO INC | 00911493 | Retail Trade | Jan 1, 2013 |
| SUNDS DEFIBRATOR WOODHANDLING FMP RAUMA CO | 00422201 | Professional, Scientific, and Technical Services | Aug 1, 1994 |
| SYNOVIS MICRO COMPANIES ALLIANCE INC | 00925680 | Retail Trade | Dec 1, 2017 |
| TECHNICAL TRAINING AIDS TECHNICAL & EDUCATIONAL TRAINING AIDS INC | 00938146 | Wholesale Trade | Jul 22, 2022 |
| THE ROBINS & MORTON GROUP | 00590323 | Construction | May 1, 1999 |
| THOMPSON RENTS&THOMPSON POWER SYSTEMS THOMPSON TRACTOR CO INC | 00943338 | Other Services (except Public Administration) | Jan 1, 2025 |
| TOOL SMITH COMPANY INC | 00917572 | Retail Trade | Feb 1, 2015 |
| UKON SUPPLY LLC | 00946062 | Retail Trade | Mar 1, 2026 |
| VALMONT NEWMARK INC | 00930323 | Manufacturing | Aug 1, 2019 |
| VULCAN BLINDER AND COVER EBSCO INDUSTRIES INC | 00400894 | Manufacturing | Jan 1, 1990 |
| VULCAN CONSTRUCTION MATERIALS VULCAN CONSTRUCTION MATERIALS LLC | 00632306 | Mining, Quarrying, and Oil and Gas Extraction | Jul 1, 2000 |
| VULCAN ICA | 00365631 | Wholesale Trade | May 1, 1992 |
| WURTH HOUSE OF THREADS INC | 00932328 | Wholesale Trade | Mar 11, 2020 |
Alphabetical order — this site ranks no one. Open business accounts in the East Baton Rouge Parish file of October 2, 2026. Sole proprietors are not on this site. How to read this.