Businesses registered with East Baton Rouge Parish in Denham Springs, LA
241 open business accounts whose physical address is in Denham Springs, LA.
| Business | Account | Industry | Opened |
|---|---|---|---|
| 4-H EQUIPMENT LLC | 00672524 | Retail Trade | Jan 1, 1999 |
| 4TH QUARTER SPIRITS EVENTS GROUP LLC | 00920788 | Retail Trade | May 27, 2016 |
| AA CABINET AND GRANITE LLC | 00922794 | Other Services (except Public Administration) | Jan 30, 2017 |
| ABBEY'S CREATIVE DESIGNS LLC | 00947113 | Retail Trade | Aug 1, 2026 |
| ABSOLUTE AUTO GLASS ABSOLUTE AUTO GLASS INC | 00930076 | Other Services (except Public Administration) | Aug 1, 2019 |
| ACADIAN BUSINESS FORMS INC | 00385511 | Information | Apr 1, 1993 |
| ACCENT ORNAMENTAL JEFF SACHSE | 00424191 | Construction | Dec 29, 1994 |
| ACCURATE COMPONENTS INC | 00494033 | Manufacturing | Jan 4, 1996 |
| ACCUTROL LLC | 00917696 | Wholesale Trade | Mar 1, 2015 |
| ACQUIRED WASTEWATER TECHNOLOGIES LLC | 00945718 | Utilities | Feb 1, 2026 |
| ADCO COMPANIES ADCO COMPANIES LTD | 00343256 | Wholesale Trade | Jul 22, 1991 |
| ADDICTION BOUTIQUE ACB ENTERPRISES LLC | 00927198 | Retail Trade | Jun 20, 2018 |
| ADLEY & ADALINES BOUTIQUE ADLEY & ADALINES BOUTIQUE LLC | 00929411 | Retail Trade | Mar 23, 2019 |
| ADVANCED AUDIO & STAGE LIGHTING INC | 00688778 | Other Services (except Public Administration) | Apr 5, 2002 |
| ALL STAR SAFE AND LOCK COMPANY LLC | 00926067 | Other Services (except Public Administration) | Oct 1, 2017 |
| AMAZING GRACE RESTORATION OF BATON ROUGE LLC | 00931200 | Other Services (except Public Administration) | Dec 1, 2019 |
| AMERICAN FREIGHT AF LICENSEE BW LLC | 00944324 | Retail Trade | Jun 1, 2025 |
| AMERICAN MAILING AMSLA ENTERPRISES LLC | 00933356 | Retail Trade | Oct 1, 2020 |
| AMY'S CONTRACTOR SERVICES LLC | 00658286 | Retail Trade | Apr 1, 2001 |
| ANCO MEYERS EQUIPMENT REPAIR SERVICES LLC | 00927441 | Other Services (except Public Administration) | Mar 9, 2018 |
| ANIMAL HOSPITAL ANIMAL HOSPITAL CORPORATION | 00924942 | Retail Trade | Jan 1, 2009 |
| ANOINTED AROMAS ANOINTED AROMAS LLC | 00943489 | Retail Trade | Jan 20, 2025 |
| ANYTHING POSE PHOTO BOOTH ANYTHING POSE PHOTO BOOTH LLC | 00945859 | Other Services (except Public Administration) | Feb 1, 2026 |
| API TIGER HIBACHI API TIGER HIBACHI LLC | 00946221 | Accommodation and Food Services | May 8, 2026 |
| ARCOSA AGGREGATES ARCOSA AGGREGATES GULF COAST LLC | 00881625 | Mining, Quarrying, and Oil and Gas Extraction | Aug 4, 2008 |
| ARIA ESPRESSO RYAN PERKINS & TYLER HERRMANN | 00942878 | Accommodation and Food Services | Nov 1, 2024 |
| AUTHOR A L EVANS LLC | 00942988 | Retail Trade | Aug 15, 2024 |
| AZTECH RELIABILITY AZTECH RELIABILITY LLC | 00941656 | Retail Trade | May 1, 2023 |
| B AND D SERVICES OF LA LLC | 00914060 | Retail Trade | Sep 1, 2012 |
| B& C SHEET METAL LLC B & C SHEET METAL LLC | 00614047 | Retail Trade | Jan 2, 2000 |
| BACKYARD PARTY TENT RENTALS LLC | 00943596 | Real Estate and Rental and Leasing | Feb 1, 2025 |
| BARCLELL STUDIO INC | 00258739 | Professional, Scientific, and Technical Services | Sep 1, 1985 |
| BAYOU BELLE MARKET BAYOU BELLE MARKET LLC | 00927341 | Retail Trade | Jun 1, 2018 |
| BBF BETZ BRANDING & FULFILLMENT | 00946015 | Retail Trade | Jan 1, 2026 |
| BEAU LA VIE BOUTIQUE LLC | 00943516 | Retail Trade | Feb 21, 2025 |
| BICHONNE NAILS & SPA TONY TAX SERVICES LLC | 00918581 | Other Services (except Public Administration) | Dec 18, 2015 |
| BIRTHING PURPOSE BIRTHING PURPOSE LLC | 00933887 | Other Services (except Public Administration) | Jan 11, 2021 |
| BJOLIE HAIR STUDIO BREONNE JOLIE LLC | 00935479 | Retail Trade | Apr 24, 2019 |
| BLOUNT ANALYTICALSALES & SVCS LLC | 00932060 | Professional, Scientific, and Technical Services | May 21, 2020 |
| BLUE HOUSE DESIGNS BLUE HOUSE DESIGNS LLC | 00925758 | Retail Trade | Nov 1, 2017 |
| BOMB DEALS BOUTIQUE BOMB DEALS BOUTIQUE LLC | 00938715 | Retail Trade | Oct 28, 2022 |
| BRAZOS FOREST PRODUCTS LP | 00888235 | Retail Trade | Sep 22, 2010 |
| BREANNE FRYE PHOTOGRAPHY BREANNE FRYE PHOTOGRAPHY LLC | 00937198 | Professional, Scientific, and Technical Services | Mar 1, 2022 |
| BRIAR RICHARD PHOTOGRAPHY LLC | 00910526 | Other Services (except Public Administration) | Oct 1, 2012 |
| BUNNIE BOUNCE GROVE BUNNIE BOUNCE GROVE LLC | 00946971 | Other Services (except Public Administration) | Jul 1, 2026 |
| C & A ASSOCIATES INC | 00420997 | Retail Trade | Nov 1, 1993 |
| CAJUN EQUIPMENT REPAIR & SERVICES LLC | 00944217 | Other Services (except Public Administration) | May 1, 2025 |
| CAJUN NATION TOWING AND RECOVERY CAJUN NATION CONSTRUCTION LLC | 00925310 | Other Services (except Public Administration) | Mar 1, 2018 |
| CAKE CULTURE BAKERY CAKE CULTURE BAKERY LLC | 00916053 | Retail Trade | Aug 5, 2014 |
| CART TRANSFORMERS LLC | 00930776 | Retail Trade | Oct 1, 2019 |
| CHENEVERT SAFE AND LOCK LLC | 00923024 | Other Services (except Public Administration) | Feb 13, 2017 |
| CHERILYN HAINES PHOTOGRAPHY LLC | 00918154 | Other Services (except Public Administration) | Mar 18, 2016 |
| CKS UNLIMITED LLC | 00940822 | Wholesale Trade | Sep 1, 2023 |
| CLEAN AIR CONCEPTS LLC | 00881455 | Retail Trade | Aug 1, 2008 |
| COASTAL PROCESS LLC | 00832510 | Retail Trade | Mar 1, 2006 |
| COLD CURTAIN | 00880812 | Retail Trade | Apr 30, 2008 |
| COLONIAL OF BATON ROUGE FRAN CHANERS LLC | 00819773 | Retail Trade | Dec 11, 2005 |
| COLOUR BAR LLC | 00937673 | Other Services (except Public Administration) | Jun 1, 2022 |
| COMMERCIAL CONTRACTS LLC OF LOUISIANA | 00943965 | Retail Trade | Mar 1, 2025 |
| COMPLETE INDUSTRIAL SERVICES LLC | 00942567 | Wholesale Trade | Sep 1, 2024 |
| CONCEPTS IN GLASS LLC | 00886605 | Retail Trade | Mar 26, 2010 |
| CONRAD SCALES LLC | 00883100 | Retail Trade | Oct 1, 2008 |
| CONRADS WOODWORKS CONRADS WOODWORKS LLC | 00918466 | Manufacturing | Jul 1, 2015 |
| COVINGTON SALES & SERVICE INC | 00718362 | Wholesale Trade | Jan 2, 2003 |
| CRAWFORD AGGREGATE INDUSTRIES LLC | 00883553 | Manufacturing | Apr 1, 2009 |
| CUSTOM CLEAN CUSTOM CLEAN CARPET & UPHOLSTERY CLEANING LLC | 00887278 | Retail Trade | Jul 1, 2010 |
| D & S ENTERPRISES | 00184182 | Manufacturing | Apr 16, 1977 |
| DENSPRI LLC | 00945596 | Other Services (except Public Administration) | Jan 1, 2026 |
| DIAMOND N TRUCK & EQUIPMENT LLC | 00908382 | Construction | Nov 1, 2011 |
| DIGITAL ASSET TRACKING SYSTEMS INC | 00911082 | Retail Trade | Oct 15, 2012 |
| DIGITAL SOUND AND CINEMA LLC | 00838530 | Retail Trade | May 1, 2006 |
| DOUBLE S TRUCKING LLC | 00884252 | Construction | May 1, 2009 |
| ECOQUEST INTERNATIONAL SUNDENE | 00747181 | Retail Trade | Dec 1, 2003 |
| ELAINES DESIGNS ETC FREDA E DOOLITTLE | 00246506 | Other Services (except Public Administration) | Nov 1, 1984 |
| ELECTRICAL EQUIPMENT SVCS LLC | 00660640 | Other Services (except Public Administration) | Jun 2, 2001 |
| ELITE MAINTENANCE LLC | 00930006 | Other Services (except Public Administration) | Jul 25, 2019 |
| ELITE STEAM AND CLEAN MDR INDUSTRIES LLC | 00944881 | Other Services (except Public Administration) | Dec 1, 2025 |
| ESSENTIAL FIRE PROTECTION SERVICES LLC | 00939118 | Other Services (except Public Administration) | Feb 1, 2023 |
| EXCELL PRO CARPET CLEANING LLC | 00915704 | Other Services (except Public Administration) | Jun 18, 2014 |
| EXQUISITE ELIXIRS LLC | 00945099 | Manufacturing | Dec 5, 2025 |
| FILTER IT LLC | 00920475 | Retail Trade | Feb 1, 2016 |
| FIRE AND GRACE FIRE AND GRACE LLC | 00944701 | Retail Trade | Oct 2, 2025 |
| FITNESS BREAK FIRST STEP FITNESS LLC | 00880046 | Retail Trade | Feb 4, 2008 |
| FLEUR DE TREATS LLC | 00944553 | Manufacturing | Sep 13, 2025 |
| FRESH AIR ENTERPRISE | 00777229 | Retail Trade | Sep 1, 2004 |
| GATOR MILLWORKS INC | 00925004 | Manufacturing | Sep 1, 2017 |
| GELE & STONAKER MAINTENANCE GELE & STONAKER MAINTENANCE LLC | 00908219 | Other Services (except Public Administration) | Jun 13, 2011 |
| GIGGLES FASHION COLLECTION C SMITH & MARK SMITH | 00915301 | Retail Trade | Mar 1, 2014 |
| GILL MARBLE & GRANITE LLC | 00887365 | Retail Trade | May 1, 2010 |
| GLENN EYMARD PHOTOGRAPHY LLC | 00937504 | Other Services (except Public Administration) | Apr 19, 2022 |
| GLIMPSES OF LIGHT LLC | 00936408 | Construction | Oct 6, 2021 |
| GORDON DEVELOPMENT LLC | 00923772 | Retail Trade | Apr 1, 2017 |
| GUNPOWDER & GLAM BOUTIQUE LLC | 00939257 | Retail Trade | Jan 1, 2023 |
| H & R TOOL SERVICES LLC | 00944548 | Retail Trade | Sep 8, 2025 |
| HALOCARE SPECIALTY THERAPUTICS LLC | 00943373 | Retail Trade | Jan 1, 2025 |
| HAUTE STUFF HAUTE STUFF LLC | 00914843 | Retail Trade | Oct 27, 2010 |
| HEARTBEAT FILMS HEARTBEAT FILMS LLC | 00943843 | Other Services (except Public Administration) | May 1, 2025 |
| HEY SIS BOUTIQUE HEY SIS BOUTIQUE LLC | 00946976 | Retail Trade | Apr 11, 2026 |
| ICE STOP LLC- AIRLINE ICE STOP LLC | 00923364 | Retail Trade | Jan 1, 2017 |
| ICE STOP LLC- BURBANK ICE STOP LLC | 00923363 | Retail Trade | Jan 1, 2017 |
| ICN2 LLC | 00881618 | Retail Trade | Jul 1, 2008 |
| IMAGE AND GIFT MINISTRIES LLC | 00946804 | Retail Trade | Jan 1, 2026 |
| IND TEK SOLUTIONS INC | 00886667 | Retail Trade | Dec 1, 2009 |
| INDUSTRIAL CRAFT SERVICES/ INDUSTRIAL CRAFT SERVICES/AUDI | 00583234 | Other Services (except Public Administration) | Jun 1, 1996 |
| INSPIRED A GIFT BOUTIQUE ONLY INSPIRED GIFTS LLC | 00937226 | Retail Trade | May 20, 2020 |
| IT SOLUTIONS LLC | 00908813 | Other Services (except Public Administration) | Feb 14, 2012 |
| JAKES ON THE AVENUE INC | 00734935 | Retail Trade | Jul 1, 2003 |
| JBEE DESIGNS JBEE DESIGN COMPANY LLC | 00943927 | Retail Trade | Jul 3, 2024 |
| JEWELRY & MORE FUNDRAISING LLC | 00922492 | Other Services (except Public Administration) | Nov 1, 2016 |
| JEWELRY PURSES & MORE GREG ALLEMOND AND TAMMY BOUDREAUX | 00880274 | Retail Trade | Mar 31, 2008 |
| JKI HOMESTEAD & CO JKI HOMESTEAD & CO LLC | 00946128 | Manufacturing | May 1, 2026 |
| JOLI DOLLZ JOLI DOLLZ LLC | 00930262 | Retail Trade | Aug 1, 2019 |
| JOLIE RENTALS & DESIGNS LLC | 00924075 | Other Services (except Public Administration) | Mar 1, 2017 |
| JONES SIGNS LLC | 00183774 | Manufacturing | May 16, 1977 |
| JOY BUZZERS LLC | 00534514 | Retail Trade | Sep 1, 1997 |
| JUST PLAYING AROUND LLC | 00927810 | Real Estate and Rental and Leasing | Nov 1, 2018 |
| K TO Z WINDOW COVERINGS LLC | 00917405 | Retail Trade | Jan 2, 2015 |
| KAJUN LOADED TEA KAJUNTEA LLC | 00946088 | Manufacturing | Apr 1, 2026 |
| KEYCOMM KEYCOMM VOICE & DATA SERVICES LP | 00855540 | Retail Trade | Jan 18, 2019 |
| KEYCONNECT LLC | 00932660 | Information | Jul 1, 2020 |
| KIMCO LIGHTING & DESIGN INC | 00670123 | Retail Trade | Aug 1, 2001 |
| KINDLE AND CHARM LLC | 00942077 | Retail Trade | May 7, 2024 |
| KING CORBIN CABLE CONTRACTORS LLC | 00924854 | Construction | Sep 29, 2017 |
| KOLD KURTAIN LLC | 00941905 | Retail Trade | Apr 1, 2024 |
| KREW OF JUPITER JUNO KREW OF JUPITER JUNO OF GREATER BATON ROUGE INC | 00889158 | Retail Trade | Jan 1, 2011 |
| LABARRE ASSOCIATES INC | 00853400 | Retail Trade | Nov 1, 2006 |
| LAFE LANGFORD CONSTRUCTION LAFE LANGFORD CONSTRUCTION LLC | 00908392 | Construction | Jan 2, 2012 |
| LARD OIL CO OF DENHAM SPRINGS LLC | 00889254 | Wholesale Trade | Jan 2, 2011 |
| LARD OIL COMPANY INC L A LARD JR | 00148690 | Wholesale Trade | May 1, 1970 |
| LARD OIL COMPANY OF NEW ROADS LARD OIL COMPANY OF NEW ROADS LLC | 00885763 | Retail Trade | Nov 1, 2009 |
| LETTERMAN BLUEPRINT LOUISIANA REPROGRAPHICS LLC | 00232504 | Administrative and Support and Waste Management and Remediation Services | Sep 8, 1983 |
| LIFT SALES & RENTALS LLC | 00862102 | Retail Trade | Jan 2, 2007 |
| LINING TECHNOLOGIES INC | 00229206 | Retail Trade | Apr 1, 1983 |
| LITTLEWHATKNOTSCO LLC | 00938245 | Retail Trade | Jul 28, 2022 |
| LOCK N ROLL LOCKSMITH OF LA LLC LOCK N ROLL LOCKSMITH OF LOUISIANA LLC | 00917210 | Other Services (except Public Administration) | Jan 15, 2015 |
| LOUISIANA PETROLEUM EQUIPMENT COMPANY | 00920880 | Other Services (except Public Administration) | Jan 1, 2014 |
| LOUISIANA STANDARD CONTRACTORS LOUISIANA STANDARD CONTRACTORS LLC | 00937828 | Construction | May 2, 2022 |
| LOVE'S PLUMBING | 00944521 | Construction | Aug 1, 2025 |
| MADDEN GULF COAST LLC | 00942893 | Construction | Oct 1, 2024 |
| MAK ELECTRICAL CONTRACTING MAK ELECTRICAL CONTRACTING LLC | 00917315 | Construction | Feb 4, 2015 |
| MATTRESS DIRECT DS | 00922729 | Retail Trade | Jan 19, 2017 |
| MCCULLA CUSTOM EMBROIDERY MCCULLA CUSTOM EMBROIDERY LLC | 00941566 | Manufacturing | Dec 1, 2023 |
| MEARS SAND & GRAVEL LLC | 00577699 | Wholesale Trade | Jan 1, 1999 |
| METRO PLEX SAND & GRAVEL INC | 00549266 | Retail Trade | Apr 1, 1998 |
| MILK AND HONEY MILK AND HONEY HAIR LLC | 00946102 | Other Services (except Public Administration) | Mar 1, 2025 |
| MISSION INFLATABLE LLC | 00923536 | Arts, Entertainment, and Recreation | Apr 25, 2017 |
| MJL PROMOTIONAL & PRINT | 00917039 | Retail Trade | Nov 1, 2014 |
| MOBILTECH MOBILTECH LLC | 00912180 | Other Services (except Public Administration) | Feb 15, 2013 |
| MOCEAN SOFTWARE MOCEAN SOFTWARE INC | 00914590 | Retail Trade | Jun 16, 2008 |
| MODERN ALLOYS LLC | 00942280 | Wholesale Trade | Jun 1, 2024 |
| MODERN AUTO GLASS | 00945975 | Other Services (except Public Administration) | Mar 1, 2026 |
| MODERN GAMING INC | 00522014 | Arts, Entertainment, and Recreation | Jul 1, 1997 |
| MOGULMOM BOUTIQUE MOGULMOM BOUTIQUE LLC | 00938221 | Retail Trade | Apr 1, 2023 |
| MOTTOS HOME MAINTENANCE MOTTOS HOME MAINTENANCE LLC | 00937033 | Construction | Mar 1, 2022 |
| MULCH ME MULCH ME LA LLC | 00911567 | Wholesale Trade | Feb 1, 2013 |
| N P NAIL CARE N P NAIL CARE LLC | 00931980 | Other Services (except Public Administration) | May 31, 2020 |
| N&B ANYTIME TRUCKING LLC | 00929002 | Transportation and Warehousing | Mar 18, 2019 |
| NAILS CELLULAR TELEPHONE TREYCE W NAIL | 00311782 | Other Services (except Public Administration) | Oct 1, 1989 |
| NATIONAL POOL BUILDERS INC | 00426451 | Construction | Jan 1, 1995 |
| NETWORK SOLUTION PROVIDERS NETWORK SOLUTION PROVIDERS LLC | 00924725 | Professional, Scientific, and Technical Services | Aug 16, 2017 |
| NEXLAB DESIGN INC | 00760246 | Construction | Jun 1, 2004 |
| NEXT LEVEL FIRE PROTECTION LLC | 00946367 | Retail Trade | Jun 1, 2026 |
| OUICK SAND TRUCKING INC | 00546546 | Wholesale Trade | Feb 1, 1998 |
| P & R TOOLS P & R TOOLS LLC | 00940970 | Retail Trade | Dec 11, 2023 |
| PARISH FENCE COMPANY LLC | 00838782 | Retail Trade | Jun 1, 2006 |
| PATS GARAGE DOORS AND REPAIRS LLC | 00935100 | Construction | Apr 1, 2021 |
| PENTAIR FLOW TECHNOLOGIES LLC | 00797232 | Manufacturing | Apr 1, 2005 |
| PERFECT FINISHES LA LLC | 00909561 | Construction | Dec 1, 2013 |
| PERMANENT COATINGS INC | 00558035 | Manufacturing | Apr 1, 1998 |
| PERMANENT HEADLIGHT RESTORATION PERMANENT HEADLIGHT RESTORATION LLC | 00917333 | Other Services (except Public Administration) | Dec 1, 2014 |
| POINTER TECHS POINTER TECH SOLUTIONS LLC | 00941999 | Other Services (except Public Administration) | May 20, 2024 |
| POP'S ANTIQUES LLC | 00926156 | Retail Trade | Jul 1, 2017 |
| PREAUX TUNNING PREAUX TUNING LLC | 00930911 | Retail Trade | Nov 1, 2019 |
| PRECISION MOBILE MAINTENANCE & FABRICATION PRECISION MOBILE MAINTENANCE & FABRICATION LLC | 00906997 | Other Services (except Public Administration) | Jul 1, 2011 |
| PREMIER CONCRETE PRODUCTS INC | 00644351 | Wholesale Trade | Nov 1, 2000 |
| PRETTY N PINK FLORIST FLORAL DESIGNS BY PRETTY N PIN | 00713732 | Retail Trade | Jan 2, 2003 |
| PRIDE CARPET CLEANING | 00679591 | Other Services (except Public Administration) | Feb 4, 2002 |
| PROCESS AUTOMATION & CONTROLS PROCESS AUTOMATION & CONTROLS LLC | 00906880 | Wholesale Trade | May 1, 2011 |
| PURITY CARPET CLEANERS PURITY CARPET CLEANERS LLC | 00944490 | Other Services (except Public Administration) | Jul 1, 2025 |
| PURPLE GATOR CLEANING COMPANY LLC | 00945550 | Other Services (except Public Administration) | Feb 16, 2026 |
| QUICK CHANGE BANNERS R & T COOMES LLC | 00688198 | Retail Trade | Mar 1, 2002 |
| RANCHER FLOOR COVERING | 00475290 | Retail Trade | Mar 1, 1996 |
| RED HOT TRUCKING AND CONSTRUCTION LLC | 00929983 | Transportation and Warehousing | Jun 1, 2019 |
| REKOILE OUTDOORS LLC | 00942690 | Retail Trade | Jan 1, 2024 |
| RICHARD PRICE CONTRACTING RICHARD PRICE CONTRACTING LLC | 00885212 | Construction | Oct 1, 2009 |
| RIGHT WAY CARPET & TILE CLEANING RIGHT WAY CARPET & TILE CLEANING LLC | 00917345 | Other Services (except Public Administration) | Dec 1, 2014 |
| RIMOND ENTERPRISES LIMITED LIABILITY CO LLC | 00933284 | Retail Trade | Oct 1, 2020 |
| ROB AND SON WELDING LLC | 00910407 | Manufacturing | Jun 1, 2012 |
| RORY GAIL HANDMADE LLC | 00936843 | Retail Trade | Jan 1, 2022 |
| ROUSSEAUS REPTILES LLC | 00939128 | Retail Trade | Aug 1, 2022 |
| S & R DEVELOPMENT INC S & R DEVELOPMENT INC OF MISSISSIPPI | 00885865 | Construction | Aug 1, 2009 |
| SAFECO TRUCKING & SERVICES SAFECO TRUCKING & SERVICES LLC | 00912848 | Retail Trade | Jul 1, 2013 |
| SAN CARLIN INC | 00409375 | Retail Trade | Mar 1, 1994 |
| SAVVY LINENS LLC | 00923701 | Retail Trade | Apr 1, 2017 |
| SD CUSTOM BOATS LLC | 00939527 | Manufacturing | May 5, 2020 |
| SECOND LINE EMBROIDERY SECOND LINE EMBROIDERY LLC | 00938956 | Wholesale Trade | Jan 1, 2023 |
| SENIOR SCRIPT PHARMARCY SENIOR SCRIPT PHARMARCY LLC | 00925152 | Retail Trade | Oct 1, 2017 |
| SHARKEY EVENT SERVICES LLC | 00885439 | Other Services (except Public Administration) | Nov 9, 2009 |
| SILVERBACK MULTIMEDIA LLC | 00864408 | Retail Trade | Mar 19, 2007 |
| SMECO CONCRETE PUMPING LLC | 00788167 | Other Services (except Public Administration) | Jan 1, 2005 |
| SONGYS HOME&APPLIANCE REPAIR LLC SONGYS HOME & APPLIANCE REPAIR LLC | 00933614 | Other Services (except Public Administration) | Oct 1, 2020 |
| SONS UPHOLSTERY CHARLES SONS JR | 00330839 | Other Services (except Public Administration) | Nov 1, 1990 |
| SOUTHERN AGGREGATES LLC | 00666647 | Retail Trade | Jul 1, 2001 |
| SOUTHERN DIVAS DEANA BYERS & LINDSIE SEYMORE | 00882940 | Retail Trade | Feb 15, 2009 |
| SOUTHERN SOUL CATERING ON THE GO SOUTHERN SOUL CATERING ON THE GO LLC | 00945068 | Accommodation and Food Services | Oct 1, 2025 |
| SPECIALITY REFRIGERATION & EQ | 00851185 | Retail Trade | Nov 1, 2006 |
| SPIRIT HALLOWEEN SUPERSTORES FOSCORP LLC | 00944248 | Retail Trade | Jan 1, 2024 |
| STAFFORD AMUSEMENTS LLC | 00942048 | Real Estate and Rental and Leasing | May 1, 2024 |
| STUCKEY VENDING LLC | 00946185 | Retail Trade | Aug 1, 2025 |
| SUPERIOR STEEL LLC | 00161896 | Manufacturing | Nov 1, 1969 |
| SWEET MAGNOLIA MACARONS SWEET MAGNOLIA MACARONS LLC | 00938436 | Retail Trade | Sep 10, 2022 |
| TAILORED PHOTOS LLC | 00941350 | Other Services (except Public Administration) | Jan 1, 2024 |
| TECHRX LLC | 00936145 | Other Services (except Public Administration) | Oct 1, 2021 |
| THE FLOOR STORE & MORE INC | 00940599 | Construction | Sep 25, 2023 |
| THE LEARNING SPOT NETTYE JOHNSON FAITH & FITNESS SERVICES LLC | 00933646 | Retail Trade | May 11, 2023 |
| THE ROSE GARDEN LLC | 00936222 | Retail Trade | Nov 10, 2021 |
| THIBCO LLC | 00916663 | Wholesale Trade | Oct 23, 2014 |
| TIGER ELECTRIC & CONTROL LLC | 00938170 | Construction | Apr 18, 2022 |
| TLC MACHINING LLC | 00921001 | Other Services (except Public Administration) | Jan 21, 2016 |
| TNT POOL COMPANY T N T LAWN & POOL MAINTENANCE INC | 00934032 | Other Services (except Public Administration) | Jan 1, 2021 |
| TRAFFIC CONTROL PRODUCT CO OF TRAFFIC CON PROD CO LA INC | 00191220 | Manufacturing | Nov 1, 1978 |
| TRAVIS BOATING CTR BATON ROUGE TRAVIS BOATS & MOTORS BATON ROUGE LLC | 00881423 | Retail Trade | Feb 8, 2008 |
| TROPICAL FREEZE TROPICAL FREEZE LLC | 00885379 | Retail Trade | Oct 1, 2009 |
| TRUESHIELD AUTO GLASS | 00947199 | Other Services (except Public Administration) | Jan 1, 2025 |
| TT CHILDREN BOUTIQUE LLC | 00946517 | Retail Trade | May 1, 2026 |
| ULTIMATE CLEAN LLC | 00923860 | Other Services (except Public Administration) | May 17, 2017 |
| ULTRA STEAM ASSOCIATES MNT INDUSTRIES LLC | 00921726 | Other Services (except Public Administration) | Aug 2, 2016 |
| URETHANE TECHNOLOGIES INC C R DUNBAR | 00375718 | Retail Trade | Nov 1, 1992 |
| V N NAIL PLACE V N NAIL PLACE LLC | 00926960 | Other Services (except Public Administration) | Jul 1, 2018 |
| VARNADO PLUMBING CONTRACTOR | 00043140 | Construction | Jun 8, 1987 |
| VECTOR SECURITY INC | 00812015 | Retail Trade | Oct 1, 2016 |
| VERTICAL INTEGRATION OF LA LLC | 00913967 | Other Services (except Public Administration) | Jul 26, 2013 |
| VISIBLE AUTO GLASS VISIBLE AUTO GLASS LLC | 00937823 | Retail Trade | May 2, 2022 |
| WARD MECHANICAL CONTRACTORS WARD MECHANICAL CONTRACTORS INC | 00303631 | Construction | May 12, 1986 |
| WATERMARK GRAPHICS INC | 00673713 | Retail Trade | Sep 1, 2001 |
| WEASEL BABY BOUTIQUE WEASEL BABY CLOTHING CO LLC | 00937395 | Retail Trade | Mar 1, 2022 |
| WILD PEONIES WILD PEONIES CREATIVE DESIGNS | 00944439 | Retail Trade | Jul 1, 2025 |
| WINTERSAIRE HEATING & COOLING WINTERSAIRE LLC | 00937933 | Construction | Jan 5, 2022 |
| YARD CARDS 2 GEAUX LLC | 00934182 | Real Estate and Rental and Leasing | May 5, 2020 |
| YOGA & YOU ANYWHERE LLC | 00907866 | Other Services (except Public Administration) | Oct 13, 2011 |
| YOURS TRULY BY MORGAN | 00937880 | Retail Trade | Mar 1, 2021 |
Alphabetical order — this site ranks no one. Open business accounts in the East Baton Rouge Parish file of October 2, 2026. Sole proprietors are not on this site. How to read this.