Businesses registered with East Baton Rouge Parish in Geismar, LA
53 open business accounts whose physical address is in Geismar, LA.
| Business | Account | Industry | Opened |
|---|---|---|---|
| 24 HR SAFETY LLC | 00910130 | Retail Trade | Jun 15, 2012 |
| A & M BODY SHOP A & M BODY SHOP LLC | 00885109 | Retail Trade | Aug 1, 2009 |
| AEGIS FLOW TECHNOLOGIES AEGIS FLOW TECHNOLOGIES LLC | 00708659 | Retail Trade | Oct 1, 2002 |
| ALL CRANE RENTAL OF LOUISIANA LLC | 00909055 | Other Services (except Public Administration) | Feb 1, 2012 |
| BENGAL CRANE & RIGGING BENGAL TRANSPORTATION LLC | 00908531 | Construction | Jan 18, 2012 |
| BENGAL TRANSPORTATION SERVICES BENGAL TRANSPORTATION SERVICES LLC | 00679213 | Retail Trade | Jan 1, 2002 |
| BEVEL TECH GROUP INC | 00827519 | Retail Trade | Jan 2, 2006 |
| BOSS LIGHT TOWER RENTALS LLC | 00931300 | Real Estate and Rental and Leasing | Jan 1, 2015 |
| BRAUD COMPANY WELDING AND | 00335370 | Construction | Dec 31, 1986 |
| CCC GROUP INC | 00886588 | Construction | Feb 18, 2010 |
| CODE RED SAFETY CODE RED SAFETY & RENTAL LLC | 00912395 | Retail Trade | Apr 1, 2013 |
| DCI #560 PSC CUSTOM LLC | 00946226 | Retail Trade | Jan 1, 2026 |
| DELTA TRAILER CONTINENTAL TANKER TECH INC | 00936484 | Other Services (except Public Administration) | Nov 19, 2021 |
| DITCH WITCH OF SOUTH LOUISIANA J & B UNDERGROUND LLC | 00694974 | Wholesale Trade | Feb 1, 2002 |
| DUTCHTOWN SOUTHERN RAILROAD LLC | 00933959 | Transportation and Warehousing | Dec 1, 2020 |
| DYNAMIC ENERGY SERVICES LLC | 00908562 | Other Services (except Public Administration) | Jan 20, 2012 |
| DYNAMIC ENVIRONMENTAL SERVICES DYNAMIC ENVIRONMENTAL SERVICES LLC | 00706287 | Retail Trade | Oct 1, 2002 |
| EDEN NATURALS DBH ENTERPUISES | 00922839 | Retail Trade | Nov 15, 2015 |
| ELIJAH ESSENTIALS LLC | 00936914 | Retail Trade | Nov 19, 2021 |
| ERIN BROOKE INTERIORS LLC | 00916119 | Other Services (except Public Administration) | Aug 11, 2014 |
| FRITZ & LU FRITZ & LU INC | 00928414 | Manufacturing | Mar 1, 2019 |
| GENESIS SITES LLC LINEN & LOOP EMBROIDERY | 00945996 | Retail Trade | Mar 1, 2026 |
| GEXPRO REXEL USA INC | 00926006 | Retail Trade | Jan 1, 2018 |
| HENRY A PETTER SUPPLY COMPANY LLC | 00907431 | Wholesale Trade | Aug 17, 2011 |
| HOTELFURNISHINGS.COM LLC | 00915324 | Wholesale Trade | Apr 1, 2014 |
| ICAN TECHNOLOGIES LLC | 00946215 | Professional, Scientific, and Technical Services | Apr 1, 2026 |
| INDUSTRIAL MUNICIPAL SUPPLY CO INC | 00878430 | Other Services (except Public Administration) | Sep 20, 2007 |
| JV INDUSTRIAL COMPANIES LLC | 00906977 | Construction | Mar 1, 2010 |
| KENNY'S ACCESSIBLE VANS LLC | 00767188 | Other Services (except Public Administration) | Jun 30, 2004 |
| LA MACHINE & DESIGN INC | 00915166 | Other Services (except Public Administration) | Mar 1, 2014 |
| LA STAMP EXCHANGE FIRST COLONY LLC | 00925652 | Retail Trade | Oct 1, 2017 |
| LANCE RENTAL COMPANY LP LANCE RENTAL COMPANY LP- GEISMAR | 00931986 | Real Estate and Rental and Leasing | May 1, 2020 |
| LETHAL LACE LLC | 00916272 | Retail Trade | Jul 10, 2014 |
| MOMENTUM RENTAL & SALES INC | 00929735 | Real Estate and Rental and Leasing | Apr 1, 2019 |
| MONOGRAMS BY AMBS LLC | 00943101 | Retail Trade | Nov 22, 2024 |
| NWIS NATIONAL WATER INFRASTRUCTURE SERVICES LLC | 00934772 | Other Services (except Public Administration) | Apr 1, 2021 |
| OMEGA INDUSTRIAL SUPPLIERS INC | 00232237 | Retail Trade | Sep 1, 1983 |
| OPTIMAL FIELD SERVICES LLC | 00919100 | Construction | Aug 12, 2015 |
| PEMBRIX PEMBRIX LLC | 00945558 | Other Services (except Public Administration) | Dec 15, 2025 |
| PIPELINE PACKAGING CORPORATION | 00925062 | Wholesale Trade | Jun 19, 2017 |
| PIXURE BOOTH PIXURE BOOTH LLC | 00921941 | Other Services (except Public Administration) | Aug 1, 2016 |
| PLAQUEMINE GLASSWORKS INC | 00170866 | Retail Trade | Jun 2, 1980 |
| POINTER SMITH CONTRACTING CORPORATION | 00942438 | Construction | Jul 1, 2024 |
| QUALITY BOLT & SCREW CORP P P R INC | 00179287 | Retail Trade | Feb 1, 1976 |
| ROCKSTAR FLEET SERVICE LLC | 00925824 | Other Services (except Public Administration) | Mar 7, 2018 |
| SAMSON CONTROLS INC | 00924288 | Other Services (except Public Administration) | Jan 1, 2014 |
| SPECTRUM BIOTECHNOLOGIES LLC | 00676083 | Retail Trade | Apr 1, 2009 |
| SUPER PRODUCTS LLC | 00913677 | Retail Trade | Oct 1, 2013 |
| TENET SOLUTIONS TENET CORP | 00945627 | Wholesale Trade | Jan 1, 2026 |
| THE LINK ATELIER THE LINK ATELIER LLC | 00944358 | Retail Trade | Jun 27, 2025 |
| TOMMY BOY SNACKS 2GEAUX LLC | 00944119 | Retail Trade | Jul 1, 2025 |
| TROSCLAIR TALES LLC | 00908158 | Retail Trade | Oct 1, 2011 |
| WILLIAMS OLEFINS FEEDSTOCK PIPELINES LLC | 00933054 | Mining, Quarrying, and Oil and Gas Extraction | May 1, 2014 |
Alphabetical order — this site ranks no one. Open business accounts in the East Baton Rouge Parish file of October 2, 2026. Sole proprietors are not on this site. How to read this.