Businesses registered with East Baton Rouge Parish in Gonzales, LA
211 open business accounts whose physical address is in Gonzales, LA.
| Business | Account | Industry | Opened |
|---|---|---|---|
| A FAITHFUL MOM A FAITHFUL MOM LLC | 00919494 | Retail Trade | Jun 1, 2015 |
| A THRU Z JANITORIAL SERVICE & SUPPLY INC | 00877931 | Retail Trade | Jun 1, 2007 |
| ABLE TOOL & RENTAL LLC | 00936871 | Real Estate and Rental and Leasing | Jan 2, 2022 |
| AC PLASTIQUES USA LLC | 00881870 | Manufacturing | Oct 1, 2008 |
| ACADIAN CUSTOM MILLWORKS ACADIAN CUSTOM CABINETS INC | 00928112 | Retail Trade | Nov 1, 2018 |
| ADVANCEDTEL LLC | 00907920 | Information | Nov 1, 2011 |
| ALFARO BROS CONCRETE CONSTRUCTION LLC | 00925594 | Construction | Jun 1, 2012 |
| ALL AMERICAN SLEEP & MATRESS J & W SLEEP CONCEPTS LLC | 00908374 | Retail Trade | May 17, 2011 |
| ALORA ROSE BOUTIQUE ALORA ROSE BOUTIQUE LLC | 00937559 | Retail Trade | Jun 5, 2022 |
| AMERICAN MARKET & SEAFOOD INC | 00516456 | Wholesale Trade | May 1, 1997 |
| AMERICAN PILEDRIVING EQUIPMENT INC | 00933788 | Real Estate and Rental and Leasing | Sep 30, 2020 |
| ANGELETTI SEVEN VENDING LLC | 00942318 | Retail Trade | Aug 1, 2024 |
| ANIMAL CARE CENTER OF GONZALES BRAQUET VETERINARY SERVICES LLC | 00944086 | Retail Trade | Jan 1, 2025 |
| AQUA STEAM SERVICE LLC | 00912901 | Other Services (except Public Administration) | Jun 3, 2013 |
| ARCSMART ARCSMART LLC | 00942510 | Manufacturing | Jul 1, 2024 |
| ARI RAILCAR SERVICES LLC | 00922204 | Transportation and Warehousing | Nov 2, 2016 |
| ASCENSION EQUIP SALES & SVC ASCENSION EQUIP SALES & SERVIC | 00316236 | Retail Trade | Dec 1, 1989 |
| ASCENSION FASTENERS ASCENSION FASTENERS INC | 00323934 | Wholesale Trade | May 1, 1990 |
| ASCENSION INSULATION & SUPPLY INC | 00834287 | Retail Trade | Jan 2, 2006 |
| ASCENSION PAPER PRODUCTS JAM PAK LLC | 00751879 | Wholesale Trade | Jan 16, 2004 |
| ASCENSION PUMP & MACHINE INC | 00735024 | Other Services (except Public Administration) | Aug 22, 2003 |
| ASCENSION ROOFING AND METAL JRE LLC | 00882500 | Retail Trade | Nov 1, 2008 |
| ASCENSION SPECIALTY ADVERTISING INC TUGWELL ADVERTISING SPECIALTIE | 00313338 | Retail Trade | Aug 4, 1989 |
| AT FIRST SITE AT FIRST SITE HOME INSPECTIONS LLC | 00926052 | Other Services (except Public Administration) | Nov 13, 2017 |
| ATLAS COPCO RENTAL LLC | 00855504 | Retail Trade | Nov 1, 2006 |
| AUNT SUES MEAT PIES AND POBOYS | 00543335 | Accommodation and Food Services | Jan 1, 1998 |
| BAHAM CONTRACTOR SERVICES LLC | 00883407 | Other Services (except Public Administration) | Oct 12, 2006 |
| BE STEEL LLC | 00941920 | Manufacturing | Apr 1, 2024 |
| BEST PUMPWORKS BEST EQUIP SERVICE & SALES CO | 00722234 | Retail Trade | Mar 1, 2003 |
| BLACKBAYOU NATURAL RESOURCES LLC | 00922598 | Other Services (except Public Administration) | Dec 1, 2016 |
| BLAIR INDUSTRIES LLC | 00934835 | Manufacturing | May 1, 2021 |
| BMS TECH LLC | 00945283 | Professional, Scientific, and Technical Services | Jan 1, 2026 |
| BOUDREAUXS BACKYARD BOUDREAUXS BACKYARD LLC | 00940085 | Retail Trade | Jun 1, 2023 |
| BRAY SALES GULF STATES BRAY SALES INC | 00888785 | Retail Trade | Mar 1, 2010 |
| C A P HEAVY EQUIPMENT REPAIR | 00834962 | Retail Trade | Feb 16, 2006 |
| C H B C COMPLETE HOME & BUSINESS CARE LLC | 00882355 | Retail Trade | Nov 1, 2008 |
| CAJUN HOUSE EXPRESS INC | 00574962 | Accommodation and Food Services | Dec 1, 1998 |
| CAJUN MAT LA LLC | 00942598 | Real Estate and Rental and Leasing | Aug 1, 2024 |
| CAJUN MAT LLC | 00856930 | Retail Trade | Oct 1, 2006 |
| CAJUN MAT LLC | 00879748 | Retail Trade | Jan 1, 2008 |
| CARBON SIX BARRELS LLC | 00944999 | Manufacturing | Oct 1, 2025 |
| CARTER ELECTRIC SUPPLY LLC | 00919575 | Wholesale Trade | Dec 1, 2015 |
| CHEAPER N CHEAPER C K DISTRIBUTORS LLC | 00939428 | Retail Trade | Apr 28, 2023 |
| CHEM-SPRAY INC | 00155476 | Retail Trade | Mar 1, 1973 |
| CHEMDRY/INTEGRITY CLEANING FJA ENTERPRISES | 00929765 | Administrative and Support and Waste Management and Remediation Services | Jun 2, 2019 |
| CHEMSTATION CHEMSTATION INTERNATIONAL INC | 00510169 | Manufacturing | Mar 1, 1997 |
| CHICK FIL A @ GONZALES FSR CMS SQUARED MANAGEMENT LLC | 00941212 | Accommodation and Food Services | Dec 1, 2023 |
| CHICK-FIL-A AT ASCENSION STREET FSR CMS SQUARED MANAGEMENT LLC | 00945689 | Accommodation and Food Services | Feb 1, 2026 |
| CHILLER RESOURCES INC | 00660917 | Retail Trade | Jun 19, 2001 |
| CIRCUIT BREAKER SALES & REPAIR LLC | 00928641 | Manufacturing | Jan 1, 2019 |
| CLEAN SOUTH SOLUTIONS INC. | 00930550 | Retail Trade | Oct 1, 2019 |
| CLEANERBLAST SOUTH LLC | 00911983 | Other Services (except Public Administration) | Mar 21, 2013 |
| COLGAN INDUSTRIES COLGAN-WILSON METALS LLC | 00947164 | Manufacturing | Aug 1, 2026 |
| COMPUTER GURUS | 00447571 | Information | Sep 1, 1995 |
| CONCO SERVICE CORP | 00917413 | Other Services (except Public Administration) | Feb 16, 2015 |
| CR BRICKS 2019 LLC | 00942151 | Retail Trade | Aug 23, 2024 |
| CRAZY CAJUN CONFECTIONS LLC | 00937265 | Retail Trade | Apr 1, 2022 |
| CREATIONS BY CALM LLC | 00931888 | Retail Trade | Apr 1, 2020 |
| CYPRESS GRAPHICS CYPRESS GRAPHICS LLC | 00879348 | Retail Trade | Jul 1, 2007 |
| DAIGLE INDUSTRIES, LLC | 00926523 | Construction | Apr 1, 2018 |
| DAN LOC GROUP LLC | 00933314 | Manufacturing | Oct 1, 2020 |
| DESIGNS BY MARIA LLC | 00946316 | Retail Trade | Apr 1, 2026 |
| DOCS DIESEL SERVICE LLC | 00917189 | Other Services (except Public Administration) | Jun 1, 2014 |
| DUPONT ELECTRICAL SERVICES LLC | 00919909 | Construction | Jan 1, 2016 |
| DYNAMIC IMAGING SERVICE LLC | 00922476 | Other Services (except Public Administration) | Nov 1, 2016 |
| EAGLE CONSTRUCTION & ENVIRONMENTAL SRVCS LLC EAGLE CONSTRUCTION & ENVIRONMENTAL SERVICES LLC | 00883051 | Other Services (except Public Administration) | Nov 6, 2008 |
| EAGLE INDUSTRIAL INSTRUMENTATION LLC | 00924797 | Retail Trade | Oct 15, 2017 |
| ELECTRICAL MACHINE REPAIR LLC | 00881071 | Retail Trade | Oct 1, 2006 |
| ELEPHANT LIFTING PRODUCTS LLC | 00912503 | Wholesale Trade | May 1, 2013 |
| ELITE CLIPPER MODIFICATIONS LLC | 00939220 | Retail Trade | Jun 1, 2022 |
| EMERGENCY NURSING DOCUMENTATION SYSTEM ENDS LLC | 00885514 | Retail Trade | Sep 1, 2009 |
| EMERSON PROCESS MANAGEMENT VALVE ACTUATION EMERSON PROCESS MANAGEMENT VALVE ACTUATION LLC | 00885519 | Manufacturing | Oct 1, 2009 |
| FASTSIGNS OF ASCENSION HEBERT & BROWN II LLC | 00928585 | Manufacturing | Jan 1, 2019 |
| FEASTERCO WEST LLC | 00929798 | Construction | Feb 12, 2018 |
| FLEX A SEAL FLEX A SEAL SOLUTIONS LLC | 00926992 | Manufacturing | Mar 5, 2018 |
| FLEXASEAL FLEXASEAL ENGINEERED SEALS AND SYSTEMS LLC | 00933753 | Manufacturing | Nov 1, 2020 |
| FS SOLUTIONS JETSTREAM OF HOUSTON LP | 00881701 | Retail Trade | Aug 1, 2008 |
| FURNACE & TUBE SERVICE INC | 00501584 | Wholesale Trade | Jan 1, 1993 |
| GALLO MECHANICAL SERVICES GALLO MECHANICAL SERVICES LLC | 00886477 | Construction | Jan 1, 2008 |
| GAUTREAUX'S OUTDOOR POWER GAUTREAUXS OUTDOOR POWER LLC | 00945344 | Retail Trade | Dec 1, 2025 |
| GELLYBALL JUNKIES MOBILE GELLYBALL JUNKIES MOBILE LTDP | 00935873 | Real Estate and Rental and Leasing | Oct 1, 2021 |
| GLASS HOUSE & SUPPLIES INC | 00426050 | Retail Trade | Dec 1, 1994 |
| GREYSONS INFLATABLES LLC GREYSONS EVENTS & ENTERTAINMENT | 00942170 | Real Estate and Rental and Leasing | Jul 1, 2024 |
| H & W MAINTENANCE INC | 00268198 | Real Estate and Rental and Leasing | May 17, 1986 |
| HAILEY CAKES LLC | 00925985 | Manufacturing | Feb 26, 2018 |
| HALPIN'S OF GONZALES CARPET DISCOUNT USA | 00400204 | Retail Trade | Oct 1, 1993 |
| HEBERT STEEL CO | 00188033 | Manufacturing | Apr 1, 1978 |
| HIGHMARK CONSTRUCTION LLC | 00944920 | Other Services (except Public Administration) | Sep 1, 2025 |
| HOPE HAVEN GARDEN OF MEMORY HOPE HAVEN GARDEN OF MEMORY INC | 00317900 | Retail Trade | Jan 1, 1990 |
| HOPE HAVEN MARBLE & GRANITE LLC | 00885899 | Retail Trade | Jan 1, 2010 |
| HYDRAULIC TECHNOLOGIES USA LLC | 00941046 | Manufacturing | Nov 1, 2023 |
| I AM MUSIC LLC | 00923362 | Other Services (except Public Administration) | Apr 5, 2017 |
| INDUSTRIAL BABBITT BEARING INDUSTRIAL BABBITTBEARING SERV | 00389459 | Wholesale Trade | May 1, 1993 |
| INDUSTRIAL BLIND SOLUTIONS INDUSTRIAL BLIND SOLUTIONS LLC | 00880869 | Retail Trade | May 1, 2008 |
| INDUSTRIAL MACHINE & WELDING INDUSTRIAL MACHINE & WELDING LLC. | 00930579 | Retail Trade | Feb 1, 2019 |
| INJECT STUDIO LLC | 00943025 | Retail Trade | Jan 1, 2025 |
| INSTRUMENT & VALVE SERVICES | 00912485 | Manufacturing | Jun 1, 2013 |
| JADE CONTAINER SERVICES LLC | 00929842 | Real Estate and Rental and Leasing | Jun 19, 2019 |
| JELIZ VENDING JELIZ LLC | 00937461 | Retail Trade | Jun 1, 2022 |
| JFK ENTERPRISES OF LAFOURCHE LLC | 00913173 | Accommodation and Food Services | Sep 14, 2013 |
| JUMPIN TIME INFLATABLES LLC | 00926102 | Arts, Entertainment, and Recreation | Apr 1, 2018 |
| KARINS KREATIONS LLC | 00915839 | Retail Trade | May 1, 2014 |
| KC SUPREME VENDING KC SUPREME VENDING LLC | 00934954 | Retail Trade | Oct 1, 2020 |
| KENT FOLLETTE POTTERY FOLLETTE POTTERY LLC | 00945332 | Retail Trade | Jan 1, 2026 |
| KMK DESIGNS LLC | 00939380 | Retail Trade | Feb 1, 2023 |
| KOPY KATS PRINTING APOS LLC | 00886708 | Other Services (except Public Administration) | Apr 15, 2010 |
| LA COMPUTECH LLC | 00915370 | Other Services (except Public Administration) | May 1, 2014 |
| LA MOBILE MECHANICS LLC | 00941791 | Retail Trade | Mar 1, 2024 |
| LAISSEZ FAIRE WEAR BAYOU WARES LLC | 00945293 | Retail Trade | Jan 1, 2026 |
| LASERSMITH CUSTOM DESIGNS LLC | 00941033 | Retail Trade | Nov 18, 2023 |
| LAYNE CHRISTENSEN CO | 00181611 | Utilities | Nov 1, 1976 |
| LEAH MARIE DESIGNS LEAH MARIE DESIGNS LLC | 00945384 | Retail Trade | Nov 1, 2025 |
| LEBLANC MECHANICAL INC | 00753039 | Other Services (except Public Administration) | Feb 1, 2004 |
| LEBLANC NISSAN LC | 00552921 | Real Estate and Rental and Leasing | Apr 1, 1998 |
| LEBLANC'S MOBILE CRANE SERVICE LEBLANC'S MOBILE CRANE SERVICE LLC | 00909942 | Other Services (except Public Administration) | Nov 10, 2011 |
| LET IT LYE LIL SOAPS & SUNDRIES LET IT LYE LIL SOAPS & SUNDRIES LLC | 00929858 | Manufacturing | May 1, 2019 |
| LINKLIGHT LLC | 00937338 | Other Services (except Public Administration) | Mar 1, 2022 |
| LOUISIANA PROSCAPES & PROPERTY MNGMT LLC | 00932852 | Other Services (except Public Administration) | Aug 20, 2020 |
| LOUISIANA SITE SERVICES LLC | 00909709 | Other Services (except Public Administration) | May 1, 2012 |
| M B HEATING & AIR CONDITIONING INC | 00907007 | Construction | May 1, 2011 |
| MAGNOLIA TECHNOLOGY LLC | 00936755 | Wholesale Trade | Jan 10, 2022 |
| MAHAM LLC | 00940155 | Wholesale Trade | Aug 1, 2022 |
| MATERIAL HANDLING SERVICES LLC | 00909531 | Retail Trade | May 1, 2012 |
| MEDSAFE INC | 00939330 | Wholesale Trade | Jan 1, 2023 |
| MILIEU HOME AND FASHION MILIEU HOME AND FASHION LLC | 00923881 | Retail Trade | Jun 1, 2017 |
| MONGO TENT RENTALS INC | 00929245 | Real Estate and Rental and Leasing | Feb 1, 2019 |
| NATIONAL TRENCH SAFETY NATIONAL TRENCH SAFETY INC | 00833632 | Retail Trade | Mar 1, 2006 |
| NNW INC | 00921424 | Other Services (except Public Administration) | Mar 17, 2016 |
| NOIRDESIGNZ LLC | 00939531 | Retail Trade | Mar 24, 2023 |
| NOVVO ETOPA LLC | 00925388 | Wholesale Trade | Jul 6, 2015 |
| PARISH TRACTOR PARISH TRACTOR COMPANY LLC | 00945988 | Wholesale Trade | Mar 1, 2026 |
| PARTIES IN A PINCH LLC | 00947144 | Real Estate and Rental and Leasing | Aug 1, 2026 |
| PATS POWER TOOLS LLC | 00862681 | Retail Trade | Jan 2, 2007 |
| PAX CRYOGENIC SYSTEMS INC | 00365329 | Health Care and Social Assistance | Jul 1, 1992 |
| PAX INC | 00197888 | Manufacturing | Dec 1, 1979 |
| PERFORMANCE INDUSTRIAL MACHINE | 00694751 | Retail Trade | May 1, 2002 |
| PHOENIX INDUSTRIAL SERVICES LP | 00837096 | Retail Trade | Apr 1, 2006 |
| PICOU BROS CONST CO INC | 00213895 | Construction | Feb 2, 1976 |
| PICOU'S BUILDERS SUPPLY CO INC PICOU BUILDERS SUPPLY CO INC | 00214328 | Retail Trade | Jul 1, 1979 |
| PIPING & EQUIPMENT INC | 00147407 | Wholesale Trade | Feb 15, 1969 |
| PIRTEK BATON ROUGE HYDRAULIC SERVICES OF BATON ROUGE LLC | 00944401 | Other Services (except Public Administration) | Aug 25, 2025 |
| PRECISION AESTHETICS & WELLNESS LLC | 00929692 | Retail Trade | May 22, 2019 |
| PRECISION FAB & MACHINE LLC | 00943152 | Manufacturing | Jan 1, 2025 |
| PREMIER BOAT ZONE PREMIER BOAT ZONE LLC | 00878234 | Retail Trade | Sep 6, 2007 |
| PRESTIGE SECURITY AND COMMUNICATIONS LLC | 00888177 | Other Services (except Public Administration) | Oct 1, 2010 |
| PRESTIGE TELECOM PRESTIGE SECURITY LLC | 00924002 | Other Services (except Public Administration) | Jul 1, 2017 |
| PRICE LEBLANC NISSAN LC | 00941064 | Retail Trade | Nov 1, 2023 |
| PRINTERLAND PRINTERLAND LLC | 00886465 | Retail Trade | Jul 13, 2010 |
| PROCESS REFRIGERATION | 00752117 | Retail Trade | Jan 1, 2004 |
| PROFESSIONAL GLASS WORKS PROFESSIONAL GLASS WORKS LLC | 00906968 | Other Services (except Public Administration) | May 15, 2011 |
| PROSOURCE OF GONZALES PS WHOLESALE FLOORS LLC | 00878454 | Other Services (except Public Administration) | Oct 1, 2007 |
| QUALITY BEARINGS QUALITY BEARING & MACHINE WORK | 00287936 | Other Services (except Public Administration) | Oct 1, 1987 |
| R & D MACHINE SERVICES LLC | 00922272 | Other Services (except Public Administration) | Nov 1, 2016 |
| R J DAIGLE & SONS CONTRACTORS INC CENTRAL-R J DAIGLE & SONS CONTRACTORS INC | 00889261 | Retail Trade | Jan 2, 2011 |
| RAVE DESIGN LLC | 00920348 | Wholesale Trade | Mar 1, 2016 |
| RED STICK INDUSTRIAL SUPPLY COMPANY LLC | 00940514 | Retail Trade | Aug 1, 2023 |
| REINTJES SERVICES INC ROBERT J REINTJES JR | 00388461 | Construction | Jun 1, 1993 |
| REV EATEL VIDEO LLC | 00907921 | Information | Nov 1, 2011 |
| ROLAND J ROBERT DISTR INC | 00194973 | Wholesale Trade | Aug 29, 1979 |
| RTC SECURITY SERVICES INC | 00427284 | Other Services (except Public Administration) | Jun 1, 1994 |
| S & L APPLIANCE SERVICE LYNN A DUPONT | 00416889 | Other Services (except Public Administration) | Nov 1, 1994 |
| S AND S SUPPLIES & SOLUTIONS S & S TOOL & SUPPLY INC | 00913942 | Other Services (except Public Administration) | Jan 1, 2020 |
| S&S SUPPLIES OF LOUISIANA LLC | 00943047 | Wholesale Trade | Nov 25, 2024 |
| SABINE POOLS OF GONZALES LLC | 00880158 | Retail Trade | Mar 1, 2008 |
| SALADART COMPUTING SALADART COMPUTING LLC | 00922721 | Professional, Scientific, and Technical Services | Sep 1, 2015 |
| SEPRATECH CORPORATION | 00496032 | Retail Trade | Oct 1, 1996 |
| SERVICE RADIO RENTALS LLC | 00880851 | Retail Trade | May 1, 2008 |
| SERVPRO OF ASCENSION PARISH REW INTERESTS LLC | 00906575 | Other Services (except Public Administration) | Jul 1, 2011 |
| SIELLE CONSTRUCTORS SIELLE CONSTRUCTORS LLC | 00934790 | Construction | Mar 1, 2021 |
| SIMON ROOFING & SHEET METAL CORP | 00880211 | Construction | Mar 1, 2008 |
| SIMPLY SHEILAS KAJUN KITCHEN SIMPLY SHEILAS KAJUN KITCHEN LLC | 00939763 | Accommodation and Food Services | Mar 15, 2023 |
| SLEEP CITY GONZALES BL SLEEP VENTURES LLC | 00935027 | Retail Trade | Mar 1, 2021 |
| SMITH TANK & STEEL INC | 00887673 | Construction | Jul 20, 2010 |
| SMP SUPPLY SPECIALTY METAL PRODUCTS | 00941021 | Wholesale Trade | Nov 1, 2023 |
| SOCHEM SOLUTIONS INC | 00610492 | Retail Trade | Nov 1, 1999 |
| SOUTHERN EARTH SCIENCES INC | 00796505 | Professional, Scientific, and Technical Services | Apr 1, 2005 |
| SOUTHLAND FIRE AND SAFETY SOUTHLAND FIRE AND SAFETYEQP | 00156761 | Manufacturing | Sep 1, 1973 |
| SOUTHWEST COMPUTER BUREAU INC | 00662804 | Information | Jun 1, 2001 |
| SPECIALIZED INDUSTRIAL MAINT | 00224404 | Manufacturing | Dec 1, 1982 |
| SPEEDY'S CAR WASH & EXPRESS LUBE SPEEDYS CAR WASH & EXPRESS LUBE LLC | 00879150 | Retail Trade | May 1, 2006 |
| STEAM & PROCESS REPAIRS KEARNS & ASSOCIATECOMPANY | 00354751 | Other Services (except Public Administration) | Oct 1, 1991 |
| STEWART INSTRUMENT COMPANY STEWART INSTRUMENT CO INC | 00553575 | Retail Trade | Apr 1, 1998 |
| SULLIVAN'S COMPUTER SERVICES INC | 00927511 | Other Services (except Public Administration) | Sep 1, 2018 |
| SUMMIT REFRIGERANTS LLC | 00937124 | Wholesale Trade | Jan 1, 2019 |
| SUPERIOR PRODUCTS INC | 00390333 | Professional, Scientific, and Technical Services | May 1, 1993 |
| SURPLUS SALES SURPLUS SALES LLC | 00866117 | Retail Trade | Feb 1, 2007 |
| SWEET ROBICHAUX SWEET ROBICHAUX LLC | 00911198 | Retail Trade | May 1, 2012 |
| SWS ENVIRONMENTAL SERVICES PROGRESSIVE ENVIRONMENTAL SERVICES INC | 00908122 | Other Services (except Public Administration) | Nov 1, 2011 |
| TEE WAYNE'S CAJUN COOKING LLC T & L CATERING & SPECIALITIES LLC | 00930724 | Accommodation and Food Services | Oct 1, 2019 |
| THE CABIN RESTAURANT THE CABIN INC | 00907814 | Retail Trade | Nov 3, 2011 |
| THE LOUQUE BOUTIQUE THE LOUQUE BOUTIQUE LLC | 00940496 | Retail Trade | Jul 8, 2022 |
| TIGER WEAR & DANCERS LAIR TWDL LLC | 00919964 | Retail Trade | Jan 2, 2016 |
| TMI EQUIPMENT RENTAL TERRELL MORAN INC | 00943335 | Construction | Jan 3, 2025 |
| TONER RECYCLERS TONER RECYCLERS INC | 00537122 | Other Services (except Public Administration) | Jan 2, 1998 |
| TOOL SALES NASHE TOOLS LLC | 00944264 | Retail Trade | May 1, 2023 |
| TOTAL ENERGY SOLUTIONS TOTAL ENERGY SOLUTIONS LLC | 00883376 | Wholesale Trade | Apr 1, 2009 |
| TRI STATE ELECTRICAL SUP LLC | 00793895 | Retail Trade | Apr 1, 2005 |
| TRIDANT ELECTRICAL SERVICES LLC | 00923447 | Construction | Apr 1, 2017 |
| TRINOVA INC | 00882399 | Other Services (except Public Administration) | Jan 9, 2009 |
| UNIVERSAL INDUSTRIAL REFRIG AIRTECH | 00271378 | Retail Trade | Jun 1, 1986 |
| USES GONZALES UNITED STATES ENVIRONMENTAL SERVICES LLC | 00935472 | Other Services (except Public Administration) | Jul 1, 2021 |
| V PURPERA & SONS LBR CO INC | 00146282 | Retail Trade | Apr 1, 1969 |
| VACUUM TRUCK RENTALS LLC | 00888073 | Real Estate and Rental and Leasing | Apr 1, 2010 |
| VACUUM TRUCK SALES & SERVICE LLC | 00888333 | Retail Trade | Dec 1, 2009 |
| VEC SOLUTIONS LLC | 00917290 | Other Services (except Public Administration) | Dec 1, 2014 |
| VF FACTORY OUTLET VF FACTORY OUTLET INC | 00915545 | Retail Trade | Apr 1, 2014 |
| VITOS CNC SERVICES LLC | 00882882 | Other Services (except Public Administration) | Jan 1, 2009 |
| VIVIANAMOON COM LLC | 00934354 | Retail Trade | Jan 1, 2021 |
| WHOLESALE TONER WHOLESALE TONER LLC | 00915781 | Retail Trade | Jul 1, 2014 |
| WILLIAMS BROTHER ROOFING LLC | 00934946 | Construction | Jun 2, 2021 |
| WOWS HAIR SALON BRAAN LLC | 00916301 | Other Services (except Public Administration) | Sep 10, 2014 |
Alphabetical order — this site ranks no one. Open business accounts in the East Baton Rouge Parish file of October 2, 2026. Sole proprietors are not on this site. How to read this.