Businesses registered with East Baton Rouge Parish in Metairie, LA
268 open business accounts whose physical address is in Metairie, LA.
| Business | Account | Industry | Opened |
|---|---|---|---|
| 504 MTG 504 MTG LLC | 00946334 | Retail Trade | Mar 5, 2026 |
| ABC COMPUTER & EQUIPMENT RENTAL | 00909310 | Retail Trade | Feb 1, 2012 |
| ACCESS LOCK & SECURITY INC | 00936002 | Other Services (except Public Administration) | Oct 1, 2021 |
| ACCESS RESPIRATORY HOME CARE | 00724820 | Retail Trade | Apr 1, 2003 |
| ACE FASTENERS INC | 00477112 | Retail Trade | Apr 1, 1996 |
| ADVANCE IT PRODUCTS & SOFTWARE | 00824254 | Retail Trade | May 10, 2005 |
| ADVANCED IMAGING SOLUTIONS INC | 00849461 | Retail Trade | Sep 15, 2006 |
| ALLAN J HARRIS INC | 00932692 | Wholesale Trade | Aug 28, 2019 |
| ALYSE & BEN PHOTOGRAPHY ALYSE & BEN PHOTOGRAPHY LLC | 00940536 | Other Services (except Public Administration) | Aug 26, 2023 |
| AMA DISTRIBUTORS AMA DISTRIBUTORS LLC | 00461482 | Arts, Entertainment, and Recreation | Dec 15, 1992 |
| AMAZING WINDOW & DOORS DMP INC | 00696507 | Retail Trade | Jun 1, 2002 |
| AMERICAN DEFENSE SERVICES INC | 00915883 | Retail Trade | Jun 1, 2014 |
| AMERICAN OFFICE MACHINES INC | 00551406 | Wholesale Trade | Mar 1, 1998 |
| APEX TECHNOLOGIES INC ATI CLOSEOUT INC | 00694046 | Retail Trade | Jul 1, 2002 |
| ARITZIA UNITED STATES OF ARITZIA INC | 00946354 | Retail Trade | Aug 1, 2026 |
| ARMOIRE MODERN VINTAGE LLC | 00925183 | Retail Trade | Oct 15, 2017 |
| AROMATIC ALTERNATIVES LLC | 00847054 | Retail Trade | Oct 1, 2006 |
| ASCO USA LLC | 00717760 | Retail Trade | Jan 1, 2003 |
| ASHLEY SIEVERT BEAUTY ASHLEY SIEVERT MAKEUP ARTIST LLC | 00919286 | Retail Trade | Oct 14, 2015 |
| AT&T DATACOMM LLC AT& T DATACOMM LLC | 00620881 | Retail Trade | Feb 1, 2000 |
| AUDITEL COMMUNICATIONS INC | 00564194 | Retail Trade | Aug 1, 1998 |
| AUGIE LEOPOLD ADV SPEC | 00534388 | Retail Trade | Nov 25, 1997 |
| AUTOMATED CONTROL SYSTEMS AUTOMATED CONTROL SYSTEMS INC | 00912128 | Retail Trade | Feb 5, 2013 |
| AUTOMATED STORAGE & RETRIEVAL | 00676947 | Retail Trade | Sep 1, 2001 |
| BANBURY CROSS HAIL HOLY QUEEN HOLDINGS LLC | 00947187 | Retail Trade | Aug 1, 2026 |
| BEARS UNLIMITED | 00591251 | Retail Trade | May 1, 1999 |
| BEDDING PLUS LLC | 00565182 | Retail Trade | Aug 1, 1998 |
| BELL OFFICE MACHINES JR POOLE COMPANIES LLC | 00784548 | Retail Trade | Dec 1, 2004 |
| BENCHMARK TECHNOLOGIES LLC | 00798391 | Retail Trade | May 1, 2005 |
| BERGERON PLYMOUTH CHRYSLER INC | 00547988 | Real Estate and Rental and Leasing | Feb 1, 1998 |
| BIG ICE LLC | 00913388 | Wholesale Trade | Jul 1, 2013 |
| BLP MOBILE PAINT MOBILE PAINT MANUFACTURING CO INC | 00941002 | Retail Trade | Nov 1, 2023 |
| BOOGIE T MERCHANDISE INC | 00945258 | Retail Trade | Jan 1, 2026 |
| BOSLEY, INC. | 00946123 | Administrative and Support and Waste Management and Remediation Services | Nov 1, 2014 |
| BOY SCOUTS OF AMERICA | 00424251 | Other Services (except Public Administration) | Nov 1, 1994 |
| BRADBURY BUSINESS FORMS LLC | 00760602 | Retail Trade | Apr 1, 2004 |
| BREATHING CARE MEDICAL MCLEOD & ASSOCIATES INC | 00931063 | Retail Trade | Jan 1, 2020 |
| BRIDGE | 00475515 | Information | Sep 15, 1995 |
| BROADCAST TECHNICAL SERVICES INC | 00925123 | Wholesale Trade | Oct 5, 2017 |
| BROADMOOR BOH BROS | 00357614 | Construction | Feb 1, 1992 |
| CAMELLIA MEMORIES LLC | 00934793 | Retail Trade | May 1, 2021 |
| CAR CONNECTION AUTO SALES CAR CONNECTION AUTO SALES LLC | 00935199 | Real Estate and Rental and Leasing | Apr 1, 2021 |
| CARD ACCESS SYSTEMS SPECIALTY SYSTEMS INC | 00414689 | Other Services (except Public Administration) | Jun 1, 1994 |
| CASH CONTROL SYSTEMS LLC | 00906746 | Retail Trade | Apr 1, 2011 |
| CATAHOULA MEDIA | 00947200 | Professional, Scientific, and Technical Services | Sep 22, 2026 |
| CHAMPAGNE ELEVATORS WINTER ELEVATORS | 00879996 | Retail Trade | Jan 1, 2008 |
| CIMSCO INC | 00917187 | Wholesale Trade | Dec 1, 2014 |
| CISCO SYSTEMS INC | 00687632 | Retail Trade | Mar 1, 2002 |
| CLEAR CHOICE ENTERPRISES CLEAR CHOICE ENTERPRISES LLC | 00884644 | Retail Trade | Jul 31, 2009 |
| CLOUD SOLUTIONS CLOUD SOLUTIONS LLC | 00912590 | Other Services (except Public Administration) | Jun 1, 2013 |
| CMS UNLIMITED LLC | 00917708 | Wholesale Trade | May 15, 2015 |
| COE & COMPANY LLC | 00709660 | Other Services (except Public Administration) | Dec 20, 2002 |
| COMMTECH INDUSTRIES COMMUNICATION & TECHNOLOGY INC | 00592411 | Retail Trade | Jun 15, 1999 |
| COMPANY WRENCH LTD LLC | 00884043 | Retail Trade | Jun 1, 2009 |
| COMPUTER SYSTEMS CONSULTANTS | 00372996 | Information | Sep 11, 1992 |
| COVERALL OF LOUISIANA COVERALL NORTH AMERICA INC | 00845026 | Retail Trade | Sep 1, 2006 |
| CREATIVE PRESENTATIONS INTEGRATED AV SYSTEMS LLC | 00885547 | Other Services (except Public Administration) | Oct 16, 2009 |
| CRESCENT BUSINESS MACHINES CRESCENT POS LLC | 00885882 | Retail Trade | Jan 1, 2010 |
| CRESCENT CITY INFINITI INC | 00530864 | Real Estate and Rental and Leasing | Sep 1, 1997 |
| CRESCENT CITY TOYOTA | 00543312 | Retail Trade | Jan 1, 1998 |
| CRESCENT MULTIMEDIA SOLUTION | 00944977 | Construction | Nov 11, 2025 |
| CRESCENT TEK CRESCENT TEK LLC | 00933401 | Wholesale Trade | Feb 1, 2020 |
| CRYSTALYN AUCOIN LLC | 00929242 | Retail Trade | Aug 1, 2018 |
| CUSTOM SPECIALTIES & SUPPLY | 00203589 | Retail Trade | Feb 1, 1981 |
| DATANET ENTERPRISES LLC | 00428421 | Retail Trade | Mar 20, 1995 |
| DBA BERNHARD MRC MECHANICAL RESOURCE CONTRACTORS LLC | 00926363 | Construction | Mar 1, 2018 |
| DE MARCO WELDING SERVICES LLC | 00882829 | Other Services (except Public Administration) | Jan 1, 2009 |
| DEEP SOUTH DATA LLC | 00918537 | Professional, Scientific, and Technical Services | Jul 10, 2015 |
| DEEP SOUTH GOLF CARS LLC | 00885321 | Retail Trade | Oct 1, 2009 |
| DEGEORGE GLASS CO LLC | 00621781 | Retail Trade | May 9, 2000 |
| DIRECT PARTS & SERVICE | 00662566 | Construction | May 1, 2001 |
| DIXIE OFFICE PRODUCTS DIXIE OFFICE PRODUCTS INC | 00931183 | Retail Trade | Dec 31, 2019 |
| DOCUSYSTEMS LOUISIANA LLC | 00935206 | Real Estate and Rental and Leasing | May 1, 2021 |
| DOORS OF ELEGANCE INC | 00945823 | Retail Trade | Feb 1, 2026 |
| DRC EMERGENCY SERVICES LLC | 00913585 | Construction | Sep 16, 2013 |
| DUPRE PUMP REPAIR SERVICE INC | 00924004 | Other Services (except Public Administration) | May 5, 2017 |
| DYNA PLAY DYNA PLAY LLC | 00817159 | Retail Trade | Nov 28, 2005 |
| EJGH SPECIALTY PHARMACY UNIVERSITY HEALTHCARE SYSTEM LLC | 00945013 | Retail Trade | Oct 1, 2025 |
| ELAN STUDIO LIGHTING LLC | 00932263 | Retail Trade | Jan 1, 2020 |
| ELECTRICAL SALES CORP | 00868783 | Retail Trade | Jun 1, 2007 |
| ELITE PORTABLE RESTROOMS | 00919334 | Retail Trade | Jan 1, 2010 |
| ENERGY PIPE & SUPPLY INC | 00473121 | Retail Trade | Jan 1, 1996 |
| ENFRA MCC METAL LLC | 00920092 | Construction | Jan 1, 2016 |
| ENTERPRISE FLEET MANAGEMENT INC | 00908565 | Real Estate and Rental and Leasing | Dec 1, 2011 |
| EQUIPMENT WORKS LLC | 00933831 | Other Services (except Public Administration) | Jul 30, 2020 |
| ERICHSON CO INC | 00146885 | Manufacturing | Jun 1, 1969 |
| ETHAN ALLEN HOME INTERIORS M K NEW VENTURES LLC | 00880116 | Retail Trade | Feb 1, 2008 |
| EXECUTONE SYSTEMS CO OF LA INC | 00940581 | Construction | Oct 30, 2023 |
| FAUX PAS PRINTS FAUX PAS PRINTS LLC | 00937766 | Manufacturing | May 1, 2022 |
| FIRE & SAFETY COMMODITIES INC | 00870171 | Retail Trade | Mar 1, 2007 |
| FIRESTOP INTERNATIONAL LLC | 00565213 | Manufacturing | Aug 1, 1998 |
| FISK ELECTRIC CO | 00621107 | Retail Trade | Mar 1, 2000 |
| FITNESS EXPO | 00944822 | Retail Trade | Sep 1, 2025 |
| FLEUR DE LIGHT FLEUR DE LIGHT LLC | 00916847 | Retail Trade | Oct 1, 2014 |
| FLOOR COVERINGS INTERNATIONAL OF UPTOWN NEW ORLEAN FLOORING SERVICES OF NEW ORLEANS LLC | 00947150 | Retail Trade | Aug 3, 2026 |
| FWB ARTISTS | 00936489 | Retail Trade | Nov 14, 2020 |
| GENESIS OF NEW ORLEANS LEBLANC PV LLC | 00943895 | Retail Trade | Feb 3, 2025 |
| GEORGE KELLETT & SONS INC | 00930646 | Retail Trade | Aug 7, 2019 |
| GLOBAL PRESENTATIONS LLC | 00834212 | Real Estate and Rental and Leasing | Jan 6, 2006 |
| GMC SERVICES LLC | 00888233 | Construction | Sep 1, 2010 |
| GOOTEE CONSTRUCTION INC | 00888930 | Construction | Aug 1, 2010 |
| GRAY CASUALTY AND SURETY COMPANY | 00918392 | Finance and Insurance | Jan 1, 2015 |
| GRAYSON DATA SERVICES LLC | 00927898 | Other Services (except Public Administration) | Nov 20, 2018 |
| GREEN MARINE & INDUSTRIAL EQUIPMENT CO INC | 00887062 | Retail Trade | Apr 1, 2010 |
| GROSS SUPPLY INC | 00488647 | Wholesale Trade | Jul 1, 1996 |
| GRUNDMANNS ATHLETIC CO ESNEAULT INC | 00621142 | Retail Trade | Apr 28, 2000 |
| GUARDIAN COMPUTER LLC | 00909513 | Other Services (except Public Administration) | Jun 1, 2012 |
| GUEYDAN LUMBER AND PLYWOOD INC | 00349365 | Retail Trade | Nov 1, 1991 |
| GULF COAST DOCK & DOOR LLC | 00879856 | Retail Trade | Jan 2, 2008 |
| GULF COAST LOGEAUXS INC | 00941038 | Retail Trade | Sep 1, 2023 |
| GULF COAST MATERIAL HANDLING | 00763115 | Retail Trade | Apr 1, 2004 |
| HAAG & TRAMMELL INC | 00418345 | Real Estate and Rental and Leasing | Mar 1, 1992 |
| HAIR GROWTH CENTRAL H G C LLC | 00942382 | Retail Trade | Jun 1, 2023 |
| HALO HALO GLO LLC | 00939355 | Retail Trade | Feb 9, 2023 |
| HEMLINE MICKEY THE CAT LLC | 00936250 | Retail Trade | Oct 1, 2021 |
| HERFF JONES GRADUATE SUPPLY HOUSE LA LLC | 00947125 | Wholesale Trade | Oct 1, 2026 |
| HOLDEN BUSINESS FORMS CO | 00493424 | Manufacturing | Dec 1, 1996 |
| HOWARD BAR SUPPLY INC | 00937988 | Wholesale Trade | Aug 4, 2022 |
| ICE CHEST RADIOS ICE CHEST RADIOS LLC | 00911443 | Retail Trade | Jun 6, 2012 |
| IDEAL GENERATORS & SERVICE LLC | 00939362 | Retail Trade | Feb 1, 2023 |
| IDEAL LIGHTING INC | 00907766 | Wholesale Trade | Aug 1, 2011 |
| IMPETUS PALMISANO LLC | 00918825 | Construction | Jun 1, 2015 |
| INDUSTRIAL PACKING & SEALS INC INDUSTRIAL PACKING& SEALS INC | 00411343 | Retail Trade | Apr 1, 1994 |
| INTEGRATED DATA SYSTEMS LLC | 00699523 | Retail Trade | Aug 26, 2002 |
| JONES CASINO SUPPLIES JONES CASINO SUPPLIES INC | 00422826 | Arts, Entertainment, and Recreation | Nov 1, 1994 |
| KAK ART & DESIGNS LLC KATHERINE KLIMITAS | 00925001 | Retail Trade | Apr 12, 2011 |
| KARIKER ENTERPRISES INC | 00523143 | Retail Trade | Jul 1, 1997 |
| KATIE RIGSBY INSPIRES LLC | 00940135 | Arts, Entertainment, and Recreation | Jun 1, 2023 |
| KEN AIR REFRIGERATION INC | 00679437 | Retail Trade | Dec 1, 2001 |
| KIDCAM CAMPS KIDCAM LLC | 00937946 | Arts, Entertainment, and Recreation | May 1, 2022 |
| KILLIAN SERVICES INC | 00889276 | Retail Trade | Jan 2, 2011 |
| KITCHENOLOGY KITCHENOLOGY USA LLC | 00880997 | Retail Trade | Jul 21, 2007 |
| KOUTURE XPRESS LLC | 00943311 | Retail Trade | Mar 15, 2025 |
| L & E LABEL SERVICES INC | 00662514 | Other Services (except Public Administration) | Jul 1, 2001 |
| L C R COMPUTER SERVICE | 00518024 | Information | Jun 1, 1997 |
| LAFARGUE PIANOS LTD | 00793398 | Retail Trade | Mar 15, 2005 |
| LAKESIDE CAMERA PHOTOWORKS LAKESIDE CAMERA CENTER INC | 00941895 | Retail Trade | Apr 1, 2024 |
| LAMMICO | 00923435 | Finance and Insurance | Jan 1, 2017 |
| LANCO CONSTRUCTION INC | 00743897 | Retail Trade | Aug 15, 2003 |
| LATG LOUISIANA TECHNOLOGY GROUP INC | 00927439 | Professional, Scientific, and Technical Services | Jul 9, 2018 |
| LEXUS OF NEW ORLEANS LEBLANC AUTOMOBILES INC | 00521919 | Retail Trade | Jun 1, 1997 |
| LIBERTY WELDING LIBERTY WELDING & IRON WORKS CO | 00880768 | Retail Trade | Jan 1, 2008 |
| LIBERTY WELDING & IRON WORKS | 00513512 | Construction | Apr 1, 1997 |
| LIBRARY INTERIORS INC | 00202242 | Retail Trade | Dec 1, 1980 |
| LISAMBIANCE DESIGN LISAMBIANCE DESIGN LLC | 00885704 | Retail Trade | Nov 1, 2009 |
| LOCATION GOURMET LOCATION GOURMET + LLC | 00946060 | Accommodation and Food Services | Mar 25, 2026 |
| LONESTAR ELECTRIC SUPPLY 1155 DISTRIBUTION PARTNERS NEW ORLEANS LLC | 00943633 | Wholesale Trade | Feb 1, 2025 |
| LOUISIANA ART LLC | 00932006 | Retail Trade | Jan 1, 2018 |
| LUCKY COIN MACHINE CO LLC | 00920045 | Arts, Entertainment, and Recreation | Jan 1, 2016 |
| LUMENERGY LLC | 00920495 | Other Services (except Public Administration) | Feb 24, 2016 |
| LUXURY WINDOWS & DOORS LLC | 00933156 | Retail Trade | Sep 1, 2020 |
| MAHLEY'S SUPPLY CO INC | 00908083 | Wholesale Trade | Oct 1, 2011 |
| MAKEUP BY MEGGAN COSMETICS LLC | 00932905 | Retail Trade | Aug 15, 2020 |
| MANUFAB INC | 00498380 | Retail Trade | Nov 1, 1996 |
| MARCHAND CREATIVE KITCHENS DBA MARCHAND INTERIOR SPECIALTIES INC | 00881059 | Retail Trade | May 1, 2008 |
| MARIOS CATERING OF LOUISIANA INC | 00888703 | Accommodation and Food Services | Nov 1, 2010 |
| MARSE WELDING SUPPLIES INC | 00944982 | Retail Trade | Oct 31, 2025 |
| MARY ANN B BOEHM & CO INC | 00593340 | Retail Trade | Jun 9, 1999 |
| MATTRESS DIRECT MATTRESS DIRECT OF VETERANS LLC | 00910831 | Retail Trade | Aug 16, 2012 |
| MATTRESS DIRECT MATTRESS DIRECT LLC | 00938047 | Retail Trade | Apr 1, 2022 |
| MATTRESS DIRECT 4 MATTRESS DIRECT LLC | 00937263 | Retail Trade | Jan 1, 2022 |
| MATTRESS DIRECT OF VETERANS LLC | 00907406 | Retail Trade | Jul 1, 2011 |
| MCCURNIN SWAN & ASSOC | 00665991 | Manufacturing | Jul 1, 2001 |
| MCDONOUGH MARINE SERVICE MARMAC LLC | 00883182 | Real Estate and Rental and Leasing | Feb 1, 2009 |
| METRO SUPPLIES LLC | 00911785 | Retail Trade | Mar 4, 2013 |
| MICHAEL BARBERITO PHOTGRAPHERS | 00373429 | Professional, Scientific, and Technical Services | Sep 1, 1992 |
| MOORE MEDICAL INC | 00651440 | Wholesale Trade | Feb 1, 2001 |
| N B INTERIORS INC | 00755966 | Retail Trade | Feb 15, 2004 |
| NEXSTAR INC | 00570384 | Retail Trade | Oct 16, 1998 |
| NOHSC CATERING DIVISION LLC | 00907089 | Accommodation and Food Services | May 28, 2011 |
| NOLA WAX HANDS NOLA WAX HANDS INC | 00912514 | Retail Trade | Nov 22, 2012 |
| NORTHERN SAFETY CO INC NORTHERN SAFETY CO INC. | 00945561 | Wholesale Trade | Jun 20, 2023 |
| NSPIRE TECHNOLOGIES LLC | 00907975 | Wholesale Trade | Oct 31, 2011 |
| OCHSNER TOTAL HEALTH SOLUTIONS OCHSNER HOME MEDICAL EQUIPMENT LLC | 00945288 | Health Care and Social Assistance | Jan 1, 2026 |
| OFFICE LINK LC | 00784271 | Retail Trade | Dec 31, 2004 |
| OLAF SOLUTIONS INC | 00859235 | Retail Trade | Feb 1, 2007 |
| OLIVER H VAN HORN & CO INC | 00135931 | Manufacturing | Jan 1, 1951 |
| OMNI OPTICOM MFG NETWORK INC VIKIMATIC SALES SOUTH INC | 00256083 | Manufacturing | May 1, 1985 |
| ONSET LOUISIANA LLC | 00907689 | Retail Trade | Sep 1, 2011 |
| ORLEANS SHOE CO FOOTPRINT SUPPORTS LLC | 00946295 | Retail Trade | May 1, 2026 |
| PEARLS AND PELICANS LLC | 00943795 | Retail Trade | Mar 1, 2025 |
| PENS AND NEEDLES LLC PENS AND NEEDLES | 00945618 | Retail Trade | Feb 1, 2026 |
| PERFORMANCE RADIATOR PERFORMANCE RADIATOR PACIFIC LLC | 00918704 | Retail Trade | Jul 1, 2015 |
| PERRIER ESTATE SALES PERRIER ESTATE SALES LLC | 00942085 | Retail Trade | Jun 1, 2024 |
| PETIT VIVIE BOUTIQUE THREADS PETIT VIVIE LLC | 00940966 | Retail Trade | Nov 1, 2023 |
| PICCADILLY PICCADILLY HOLDINGS LLC | 00924989 | Accommodation and Food Services | Jul 12, 2017 |
| PORTABLE MINIS GO MINIS OF LOUISIANA LLC | 00803039 | Retail Trade | Jun 1, 2005 |
| POSEIDON TECHNOLOGY LLC | 00936068 | Wholesale Trade | Oct 1, 2021 |
| PRECISION INSTRUMENTS LLC | 00885020 | Retail Trade | Sep 1, 2009 |
| PRIORITY-1 INC | 00944293 | Transportation and Warehousing | Aug 1, 2025 |
| PRO SPINE PRO SPINE LLC | 00919626 | Retail Trade | Dec 1, 2015 |
| PROFESSIONAL FORKLIFT INC | 00495593 | Retail Trade | Oct 1, 1996 |
| PROGRESSIVE ROOFING PROGRESSIVE SERVICES INC | 00930380 | Construction | Aug 1, 2019 |
| PROGRESSIVE SECURITY INSUR CO | 00464820 | Finance and Insurance | Jan 1, 1996 |
| PSYCHO BUNNY EIGHTEEN HUNDRED INC | 00942900 | Retail Trade | Nov 7, 2024 |
| PUBLIC SAFETY MANAGEMENT GROUP LLC | 00888942 | Retail Trade | Dec 1, 2010 |
| PUMP EQUIPMENT INC | 00279457 | Wholesale Trade | Mar 10, 1987 |
| PURE WATER TECHNOLOGY OF SOUTH LA 21 PERCENT RETURN.COM LLC | 00919556 | Real Estate and Rental and Leasing | Mar 1, 2012 |
| QUALITY TOOL & HYDRAULICS QUALITY TOOL & HYDRAULICS LLC | 00912796 | Retail Trade | Jun 1, 2013 |
| QUICK TRIM MEDICAL INC | 00282554 | Other Services (except Public Administration) | Jun 17, 1987 |
| QUICKRETE CONSTRUCTION MATERIALS LLC QUIKRETE CONSTRUCTION MATERIALS LLC | 00935080 | Manufacturing | Jun 1, 2021 |
| R J MARCHAND CONTRACTOR SPECIALTIES INC | 00881826 | Retail Trade | Aug 1, 2008 |
| R. J. MARCHAND CONTRACTOR | 00467250 | Construction | Jan 1, 1996 |
| RAZORLINE LLC | 00761978 | Other Services (except Public Administration) | Mar 15, 2004 |
| RCC FLOORING | 00801521 | Retail Trade | May 1, 2005 |
| RED GROUP REMONT ENGINEERING & DESIGN GROUP LLC | 00926087 | Manufacturing | Jan 31, 2018 |
| RED RIVER MEDICAL LLC | 00881221 | Retail Trade | Jan 1, 2007 |
| REGIONAL TOOL SERVICES REGIONAL TOOL SERVICES LLC | 00936559 | Real Estate and Rental and Leasing | Dec 1, 2021 |
| REI PROMOS REWARDING EVENTS LLC | 00878952 | Retail Trade | Nov 1, 2007 |
| REP INC | 00545015 | Retail Trade | Dec 1, 1997 |
| RESTECH INFORMATION SVCS INC | 00676143 | Information | Sep 1, 2001 |
| RICKERT TILE RICKERT TILE LLC | 00945015 | Retail Trade | Jan 1, 2026 |
| RIP GRIP PRO LLC | 00940189 | Retail Trade | Jul 20, 2023 |
| RITTINER EQUIPMENT CO LLC | 00936210 | Other Services (except Public Administration) | May 1, 2021 |
| RNGD LLC | 00939776 | Construction | Apr 15, 2023 |
| ROYAL PRODUCTIONS | 00919928 | Professional, Scientific, and Technical Services | Dec 1, 2015 |
| ROYERRE & ASSOCIATES INC | 00810431 | Retail Trade | Jul 1, 2005 |
| SAFE STREETS USA LLC | 00919492 | Other Services (except Public Administration) | Jan 2, 2016 |
| SALT POOL GUYS CRESCENT BRANDS LLC | 00921181 | Retail Trade | Jan 1, 2016 |
| SAMSON BUSINESS PRODUCTS SAMSON BUSINESS PRODUCTS INC | 00531250 | Wholesale Trade | Sep 1, 1997 |
| SATELLITE CENTER INC | 00383333 | Other Services (except Public Administration) | Jan 15, 1993 |
| SATSUMA MILLS LLC | 00927707 | Retail Trade | Oct 20, 2018 |
| SCANDINAVIA INC | 00244499 | Retail Trade | Jul 1, 1984 |
| SECURITY PRO WAREHOUSE INC | 00643362 | Wholesale Trade | Nov 1, 2000 |
| SERVICE STATION SOLUTIONS SERVICE STATION SOLUTIONS LLC | 00918388 | Other Services (except Public Administration) | Mar 1, 2015 |
| SERVICEMASTER CICS PRIMERO RESIDENTAL LLC | 00917637 | Other Services (except Public Administration) | Sep 13, 2013 |
| SHINGLE CORP LLC | 00911073 | Retail Trade | Aug 20, 2012 |
| SHIPYARD SUPPLY ACQUISITION CORP | 00934327 | Wholesale Trade | Sep 2, 2019 |
| SKOBELS SCHOOL UNIFORMS SKOBELS LLC | 00942237 | Retail Trade | Jun 1, 2024 |
| SMILE MEDICAL LABS & EQUIPMENT SMILE MEDICAL LABSEQUIPMENT | 00336871 | Wholesale Trade | Jan 1, 1991 |
| SOLAR REFRIGERATION SERVICE INC | 00922787 | Other Services (except Public Administration) | Aug 1, 2016 |
| SOPHISTICATED THREAD LLC | 00940628 | Retail Trade | Oct 1, 2023 |
| SOUTH COAST SOLAR LLC | 00884594 | Other Services (except Public Administration) | Jun 30, 2009 |
| SOUTHERN BUSINESS PRODUCTS INC | 00788151 | Retail Trade | Jan 1, 2005 |
| SOUTHLAND PLUMBING SUPPLY LLC | 00762185 | Retail Trade | May 1, 2004 |
| SPARKLE & SWAG LLC | 00938388 | Retail Trade | Sep 1, 2022 |
| SPARKLE CITY AND COMPANY LLC SPARKLE CITY LLC | 00943572 | Retail Trade | Dec 12, 2018 |
| SPECIALTY MEDICAL EQUIPMENT SPECIALTY MEDICAL EQUIPMENT LLC | 00914765 | Retail Trade | Jan 2, 2014 |
| SPECIALTY OPHTHALMICS NORMAN BLAKELY | 00487895 | Other Services (except Public Administration) | Aug 1, 1996 |
| SPECTRUM GROUP INC | 00732008 | Retail Trade | Jun 1, 2003 |
| STATE BLOCK INC | 00372625 | Retail Trade | Sep 1, 1992 |
| SUN INTERIORS LTD | 00643280 | Construction | Nov 1, 2000 |
| SUNLIGHT LOUISIANA 2015 SUNLIGHT LOUISIANA 2015 LLC | 00919158 | Utilities | Mar 6, 2015 |
| TASC PERFORMANCE INC | 00930219 | Retail Trade | Jul 1, 2019 |
| TECH SOURCE KSYSTEMS LLC | 00940129 | Information | Jul 14, 2023 |
| TFGROUP LLC | 00913064 | Other Services (except Public Administration) | Jul 1, 2013 |
| THE CHURCH ORGAN GROUP PIANO & ORGAN EXCHANGE CENTER INC | 00413862 | Retail Trade | Jun 1, 1994 |
| THE FLYING LOCKSMITHS OF NEW ORLEANS AJ OPERATIONS LLC | 00922611 | Retail Trade | Jan 6, 2017 |
| THE GRAY INSURANCE COMPANY | 00915688 | Finance and Insurance | Jan 1, 2014 |
| THE LEATHER FACTORY #20 THE LEATHER FACTORY LP | 00917918 | Retail Trade | Apr 17, 2015 |
| THE SLEEP SOLUTION USA LLC | 00877291 | Retail Trade | Jun 1, 2007 |
| THERMAL PRODUCTS INC THERMAL PRODUCTS INCORPORATED | 00941845 | Construction | Apr 25, 2024 |
| THINK SOLUTIONS INC | 00672330 | Retail Trade | Sep 1, 2001 |
| TIGERLAND COOKIES LLC | 00941657 | Retail Trade | Apr 20, 2024 |
| TRISON INTERIORS MCC SERVICE LLC | 00908774 | Construction | Mar 1, 2012 |
| TWO WAY COMMUNICATIONS INC TWO WAY COMMUNICATINC | 00334056 | Retail Trade | Dec 1, 1990 |
| UNI COPY TECHNOLOGIES INC | 00718095 | Retail Trade | Jan 1, 2003 |
| UNITED TOWING & TRANSPORT UNITED TOWING TRANSPORT LOUISIANA INC | 00934847 | Retail Trade | Apr 1, 2021 |
| UNIVERSAL EQUIPMENT & MACHINERY NICHOLAS INC | 00945810 | Other Services (except Public Administration) | Feb 27, 2026 |
| UNIVERSAL GLASS LLC | 00933059 | Construction | Aug 1, 2020 |
| US WALL DECOR US DECOR LLC | 00933615 | Retail Trade | Sep 1, 2020 |
| VINSON SHULER HVAC AIR PRODUCTS LLC | 00931602 | Manufacturing | Feb 1, 2020 |
| VIRTUAL BUSINESS SOLUTIONS INC | 00792721 | Retail Trade | Apr 12, 2005 |
| VOICEWRITE DIGITAL INC | 00828460 | Retail Trade | Jan 2, 2006 |
| WALDO BROTHERS INC | 00152450 | Manufacturing | Jan 3, 1972 |
| WALTER J BARNES ELECTRIC CO INC | 00927790 | Construction | Jan 27, 1960 |
| WIGS BY TIFFANI TIFFANIS MIRROR | 00944215 | Retail Trade | Jun 1, 2025 |
| ZSHOP LLC | 00931039 | Retail Trade | Dec 1, 2019 |
Alphabetical order — this site ranks no one. Open business accounts in the East Baton Rouge Parish file of October 2, 2026. Sole proprietors are not on this site. How to read this.