Businesses registered with East Baton Rouge Parish in New Orleans, LA — page 1 of 2
398 open business accounts whose physical address is in New Orleans, LA.
1 · 2
| Business | Account | Industry | Opened |
|---|---|---|---|
| A ARPIN OF NEW ORLEANS | 00556065 | Retail Trade | May 1, 1998 |
| AC3 AC3 LLC | 00946768 | Wholesale Trade | Jun 1, 2026 |
| ACME OYSTER HOUSE RAWBAR INC | 00945843 | Retail Trade | Jun 1, 2026 |
| AECO OF LOUISIANA AECO OF LOUISIANA LLC | 00918628 | Construction | Jul 1, 2013 |
| AEG PRESENTS AEG PRESENTS LLC | 00925167 | Arts, Entertainment, and Recreation | Oct 21, 2017 |
| AKD ART LLC | 00945582 | Arts, Entertainment, and Recreation | Jan 1, 2026 |
| ALCIATORE INC | 00923631 | Wholesale Trade | Mar 1, 2017 |
| ALEGRIA NOLA LLC | 00921957 | Retail Trade | Sep 1, 2016 |
| ALEXA PULITZER LLC | 00923581 | Retail Trade | Mar 1, 2017 |
| ALTA MAX LLC | 00907857 | Wholesale Trade | Oct 1, 2011 |
| ALYSE ALYSE STUDIOS LLC | 00919517 | Other Services (except Public Administration) | Nov 10, 2015 |
| AMERICAS INSURANCE CO | 00884152 | Finance and Insurance | Jan 1, 2009 |
| ANN HOLDEN DESIGN ANN HOLDEN DESIGN LLC | 00934326 | Other Services (except Public Administration) | Mar 1, 2021 |
| ANTARES TECHNOLOGY SOLUTIONS ANTARES LLC | 00920063 | Professional, Scientific, and Technical Services | Nov 1, 2015 |
| APC CONSTRUCTION LLC | 00922327 | Construction | Oct 1, 2016 |
| APPLIED ENERGY CO INC | 00410272 | Wholesale Trade | Jan 1, 1994 |
| ARCTIC REFIGERATION CO INC | 00142657 | Wholesale Trade | Jan 1, 1967 |
| ARHAUS FURNITURE ARHAUS LLC | 00918877 | Retail Trade | Aug 20, 2015 |
| ARMSTRONGS SUPPLY CO | 00872968 | Retail Trade | Apr 30, 2007 |
| ASHLEIGH BRANSTETTER LLC | 00879444 | Retail Trade | Dec 1, 2007 |
| ASSETS | 00485962 | Retail Trade | Jul 1, 1996 |
| ATLANTIC METROCAST INC | 00888985 | Retail Trade | Aug 9, 2010 |
| ATLAS HANDMADE BEADS ATLAS HANDMADE BEADS LLC | 00928754 | Retail Trade | Jan 1, 2019 |
| AVEXON AVEXON LLC | 00927858 | Professional, Scientific, and Technical Services | Oct 1, 2018 |
| BABE NOLA RENAISSANCE APPAREL LLC | 00943855 | Retail Trade | Aug 30, 2024 |
| BALDIZ BALDIZ LLC | 00935041 | Retail Trade | Mar 1, 2021 |
| BALTHAZAR ELECTRIKS BALTHAZAR ENTERPRISES INC | 00909974 | Wholesale Trade | May 1, 2012 |
| BANKPLUS-POYDRAS BANKPLUS | 00938049 | Finance and Insurance | Aug 19, 2022 |
| BARTS OFFICE FURNITURE REPAIRS INC | 00934319 | Other Services (except Public Administration) | Mar 1, 2021 |
| BATT VETERINARY SERVICES BATT VETERINARY SERVICES LLC | 00928131 | Professional, Scientific, and Technical Services | Nov 1, 2018 |
| BATTURE AND BLOOM LLC | 00930145 | Retail Trade | Nov 8, 2018 |
| BEERMAN PRECISION INC | 00729064 | Retail Trade | Jul 1, 2003 |
| BELLWETHER TECHNOLOGY CORP BELLWETHER TECHNOLCORP | 00415298 | Retail Trade | Jun 1, 1994 |
| BENEFIT CAPITAL LIFE INS CO CAJUN NAT'L LIFE INS CO | 00469727 | Finance and Insurance | Jan 1, 1995 |
| BERGER HOME BY GEORGIAN FURNISHING GEORGIAN FURNISHING CO LLC | 00911916 | Retail Trade | Jan 31, 2013 |
| BEVOLO BEVOLO GAS AND ELECTRIC LIGHTS INC | 00933672 | Manufacturing | Jan 1, 2021 |
| BEYOND 90 LLC | 00941954 | Wholesale Trade | Dec 16, 2023 |
| BEYOND NETWORKS INC | 00926883 | Other Services (except Public Administration) | Jan 26, 2000 |
| BITSIE WERLEIN PIANO CO LLC | 00845173 | Retail Trade | Dec 1, 2005 |
| BLACKSTAR DIVERSIFIED ENTERPRISES LLC | 00937457 | Manufacturing | Oct 1, 2021 |
| BOBUCO INC | 00921522 | Construction | Jul 8, 2016 |
| BOMANITE OF NEW ORLEANS INC | 00784844 | Other Services (except Public Administration) | Feb 2, 2005 |
| BOSS BUDS OFF SITE SERVICES LLC | 00910878 | Accommodation and Food Services | Jul 1, 2012 |
| BOTTLECAPART | 00924814 | Retail Trade | Jun 1, 2017 |
| BOURN TECHNOLOGY | 00946462 | Professional, Scientific, and Technical Services | May 1, 2026 |
| BRENNAN'S 417 ROYAL RESTAURANT LLC | 00934086 | Accommodation and Food Services | Jan 4, 2021 |
| BRIDGELINE GAS DISTRIBUTION LLC BRIDGELINE GAS DISTRIBUTION | 00410361 | Retail Trade | May 1, 1994 |
| BUCK KRIEHS MARINE REPAIR BUCK KRIEHS MARINE REPAIR LLC | 00942269 | Other Services (except Public Administration) | Jun 1, 2024 |
| BUSINESSLINK RETAIL INC | 00500076 | Retail Trade | Jan 6, 1997 |
| BYRNE RICE & TURNER INC | 00376103 | Retail Trade | Nov 1, 1992 |
| C - C WHOLESALE DISTRIBUTORS CHRISTIAN WHOLESALE DIST INC | 00910236 | Retail Trade | Jul 1, 2012 |
| C BEL FOR AWNINGS INC | 00922388 | Manufacturing | Nov 1, 2016 |
| C N G PRODUCING CO | 00422074 | Retail Trade | Sep 1, 1994 |
| C4 CYBERSPCE CENTRAL COMPUTER CONSULTANTS LLC C4 CYBERSPACE CENTRAL COMPUTER CONSULTANTS LLC | 00816585 | Retail Trade | Sep 15, 2005 |
| CAIRE HOTEL & REST SUPPLY INC | 00684591 | Retail Trade | Feb 1, 2002 |
| CAJUN CONCRETE LLC | 00924769 | Construction | Aug 1, 2017 |
| CALHOUN VAPOR CALHOUN VAPOR LLC | 00919347 | Retail Trade | Sep 1, 2015 |
| CALONJE MEDICAL CORP CALONJE MEDICAL CORPORATION | 00301476 | Professional, Scientific, and Technical Services | Oct 1, 1988 |
| CANAL BARGE COMPANY INC | 00910690 | Other Services (except Public Administration) | Oct 1, 2012 |
| CANDY APPLE NOLA CANDY APPLE NOLA LLC | 00911158 | Retail Trade | Oct 1, 2012 |
| CANOPY PLANT COMPANY NCO PLANTS LLC | 00936252 | Retail Trade | Oct 1, 2021 |
| CAR FLOATS TCHOPSHOP MEDIA LLC | 00940788 | Retail Trade | Jun 1, 2023 |
| CARRIERE STUMM LLC | 00919482 | Construction | Nov 9, 2015 |
| CENTER FOR RESTORATIVE BREAST SURGERY LLC | 00934770 | Health Care and Social Assistance | Apr 1, 2021 |
| CENTER STAGING OF LOUISIANA CENTER STAGING OF LOUISIANA LLC | 00940874 | Arts, Entertainment, and Recreation | Nov 1, 2023 |
| CENTERLINE CENTERLINE PIM INC | 00943715 | Information | Mar 1, 2025 |
| CERTI FIT BODY PARTS OSTLER INTERNATION | 00413655 | Wholesale Trade | May 1, 1994 |
| CHARTRES 310 INC | 00929190 | Accommodation and Food Services | Mar 27, 2019 |
| CHIMERA LASHES LLC | 00926386 | Other Services (except Public Administration) | Jan 1, 2018 |
| CHISESI BROS MEAT PKG CO INC | 00262557 | Wholesale Trade | Dec 10, 1985 |
| CIGAR FACTORY NEW ORLEANS INC | 00936711 | Retail Trade | Mar 1, 2022 |
| CITY BLUEPRINT & SUPPLY CO | 00414703 | Manufacturing | Aug 1, 1994 |
| CLEAVER & BLADE LLC | 00933713 | Retail Trade | Dec 1, 2020 |
| CLINICAL SERVICES INC | 00266450 | Professional, Scientific, and Technical Services | Feb 1, 1986 |
| COASTAL CUBES & OFFICE FURNITURE COASTAL CUBES LLC | 00920801 | Retail Trade | Mar 1, 2016 |
| COLBY SERVICE & SUPPLY | 00946389 | Wholesale Trade | Apr 1, 2026 |
| COMMERCIAL INTERIORS INC | 00920069 | Retail Trade | Nov 1, 2015 |
| COMPUTER NETWORKING SPECIALIST | 00389086 | Information | May 1, 1993 |
| CORDOVA POS SERVICES LLC | 00923954 | Retail Trade | May 1, 2017 |
| COURTNEY DESIGN LLC | 00947196 | Jun 3, 2025 | |
| CP LOUISIANA INC | 00822380 | Retail Trade | Jan 27, 2006 |
| CRASTO ARCHITECT PRODUCTS INC CRASTO ARCHITECTURAL PRODUCTS | 00273680 | Construction | Sep 1, 1986 |
| CRASTO GLASS & MIRROR CO INC | 00704779 | Retail Trade | Sep 1, 2002 |
| CRESCENT CITY ESTATE SOLUTIONS CRESCENT CITY ESTATE SOLUTIONS & CONCIERGE LLC | 00946878 | Retail Trade | Aug 15, 2026 |
| CRESCENT CITY VETERINARY HOSPITAL CRESCENT CITY VETERINARY HOSPITAL LLC | 00946494 | Professional, Scientific, and Technical Services | May 1, 2026 |
| CRESCENT DOOR & HARDWARE INC | 00323881 | Retail Trade | May 1, 1990 |
| CRESCENT HARDWOOD SUPPLY INC | 00550803 | Construction | Mar 1, 1998 |
| CRESCENT POWER SYSTEMS INC | 00929218 | Wholesale Trade | Mar 1, 2019 |
| CUSTOM CONTAINERS CUSTOM CONTAINERS LLC | 00888932 | Other Services (except Public Administration) | Apr 1, 2006 |
| CYBERSALE LLC | 00911325 | Retail Trade | Dec 6, 2012 |
| CYNCARRIEREART LLC | 00937797 | Retail Trade | Jan 1, 2022 |
| DANNEEL ST AMENITIES LLC | 00880875 | Retail Trade | Jul 23, 2007 |
| DANNEEL STREET AMENITIES DANNEEL STREET AMENITIES LLC | 00881054 | Retail Trade | Jul 1, 2008 |
| DASH LUMBER DASH BLDG MATERIALS CTR INC | 00742188 | Retail Trade | Dec 1, 2003 |
| DATA SYSTEMS SERVICES INC | 00391195 | Retail Trade | Jun 1, 1993 |
| DCL MOORING AND RIGGING DREYFUS CORTNEY INC | 00778683 | Retail Trade | Aug 1, 2004 |
| DEEP SOUTH REFRIGERATION DEEP SOUTH REFRIGERATION C INC | 00616974 | Retail Trade | Feb 1, 2000 |
| DELTA FLOORING INC | 00930940 | Construction | May 22, 2017 |
| DELTA UTILITIES DELTA CAPITAL GAS COMPANY LLC | 00944202 | Utilities | Jul 1, 2025 |
| DERBY POTTERY AND TILE LLC | 00933854 | Retail Trade | Oct 1, 2020 |
| DICK DILL DICK DILL BUSINESS FORMS CONSULTANT LLC | 00913824 | Retail Trade | Sep 1, 2013 |
| DINNER LAB BATON ROUGE DL LLC | 00919436 | Other Services (except Public Administration) | Apr 3, 2015 |
| DIVERSIFIED COMPUTER CONSULT | 00533176 | Information | Nov 1, 1997 |
| DIXIE MILL INC | 00262669 | Wholesale Trade | Dec 1, 1985 |
| DM LOGISTICS INC OF DELAWARE | 00939976 | Retail Trade | Jul 1, 2023 |
| DM PETROLEUM OPERATIONS COMPANY | 00804761 | Construction | Aug 1, 2005 |
| DOERR FURNITURE INC | 00374624 | Retail Trade | Nov 1, 1992 |
| DONG PHUONG ORIENTAL BAKERY INC | 00918029 | Retail Trade | Apr 1, 2015 |
| DR G H TICHENOR ANTISEPTIC COMPANY DR G H TICHENOR ANTISEPTIC COMPANY INC | 00946118 | Retail Trade | Jan 1, 1905 |
| DRIPPY VYBEZ THE BLACK MONOPOLY EMPIRE LLC | 00934609 | Retail Trade | Mar 1, 2021 |
| DRIVE SYSTEMS INC | 00305110 | Real Estate and Rental and Leasing | Apr 3, 1989 |
| DUN AND SONNIER ANTIQUES | 00946965 | Retail Trade | Jul 1, 2026 |
| DYKE INDUSTRIES INC | 00319186 | Retail Trade | Dec 1, 1989 |
| E RIGGING COM DIVERSIFIED PRODUCTS COMPANY | 00944173 | Retail Trade | Jun 1, 2025 |
| ECOPRO SOLAR SUPPLY ECOPRO SOLAR SUPPLY LLC | 00909148 | Wholesale Trade | Oct 1, 2017 |
| ED SMITHS STENCIL WORKS LTD | 00872773 | Retail Trade | Apr 1, 2007 |
| EDDIES HARDWARE INC | 00914941 | Retail Trade | Mar 14, 2014 |
| EFT DIVERSIFIED INC | 00939487 | Retail Trade | Mar 7, 2023 |
| EGGELHOF INC EGGELSHOF INCORPORATED | 00158530 | Manufacturing | Apr 1, 1974 |
| EGLE | 00907980 | Retail Trade | Nov 4, 2011 |
| EGLE DISTRIBUTING EGLE DISTRIBUTING LLC | 00907979 | Retail Trade | Oct 4, 2011 |
| EJM PIANOS EJM PIANOS LLC | 00940524 | Other Services (except Public Administration) | Jan 22, 2019 |
| EMERILS.COM LLC | 00693555 | Retail Trade | Apr 1, 2002 |
| EMSER TILE LLC | 00942842 | Wholesale Trade | Oct 1, 2024 |
| ENTERGY SERVICES INC | 00535011 | Utilities | Oct 1, 1997 |
| EQUIPCO LLC | 00879685 | Retail Trade | Oct 1, 2007 |
| EVENT RENTAL LLC | 00908964 | Other Services (except Public Administration) | Jul 1, 2018 |
| EVERSTONE PAVERS LLC | 00845032 | Retail Trade | Aug 1, 2006 |
| FASTENERS INC | 00925052 | Wholesale Trade | Jul 5, 1966 |
| FERRAND ACS LLC | 00919039 | Retail Trade | Aug 1, 2011 |
| FIBER SEAL & FIBER CLEAN FIBER SEAL OF S LOUISIANA INC | 00549221 | Other Services (except Public Administration) | Apr 1, 1998 |
| FIRST AMERICAN TITLE INS CO OF LA FIRST AMERICAN TITLE | 00004021 | Finance and Insurance | Jan 1, 1995 |
| FITCHEMS LLC | 00946619 | Retail Trade | Jun 1, 2026 |
| FLEURISH ECOSCAPES FLEURISH PRINTING RESTORATION THE RESTORATION INITIATIVE FOR CULTURE AND COMMUNI | 00933834 | Retail Trade | Dec 1, 2020 |
| FLOWERS BAKERIES SALES OF LA LLC FLOWERS BAKERIES SALES OF LOUISIANA LLC | 00946010 | Wholesale Trade | Mar 29, 2026 |
| FOLEY FETES | 00944954 | Retail Trade | Oct 22, 2025 |
| FORTUNE FISH & GOURMET FORTUNE LOUISIANA LLC | 00938271 | Wholesale Trade | Sep 1, 2022 |
| FOSTER TAYLOR FIREPLACES FOSTER TAYLOR FIREPLACES INC | 00910156 | Retail Trade | Jun 1, 2012 |
| FRANK RELLE PHOTOGRAPHY FRANK RELLE PHOTOGRAPHY LLC | 00930766 | Arts, Entertainment, and Recreation | Nov 1, 2019 |
| FRISCHHERTZ ELECTRIC COMPANY INC | 00932748 | Construction | Aug 13, 2020 |
| FUSSY BARIN BOUDREAUX LLC | 00933610 | Retail Trade | Jun 8, 2020 |
| GALLO MECHANICAL, LLC GALLO MECHANICAL CONTRACTORS | 00658181 | Construction | May 1, 2001 |
| GAYLE ADAMS DESIGN ASSOCIATES INC | 00887349 | Other Services (except Public Administration) | May 1, 2010 |
| GENERAL MILLS SUPPLIES INC. | 00160001 | Retail Trade | Oct 1, 1956 |
| GEORGIAN FURNISHING CO LLC | 00458043 | Retail Trade | Oct 15, 1995 |
| GLASSBLOWERBEN LLC | 00923136 | Manufacturing | Jan 1, 2017 |
| GOGO BORGERDING JEWELRY LLC | 00939567 | Other Services (except Public Administration) | Apr 19, 2023 |
| GOLD MEDAL PRODUCTS CO | 00928239 | Retail Trade | Jan 2, 2019 |
| GOLDEN GOOSE GOLDEN GOOSE RETAIL USA LLC | 00945124 | Retail Trade | Jan 1, 2024 |
| GOODWILL INDUSTRIES OF SE LA INC | 00701440 | Retail Trade | Oct 1, 2002 |
| GOODWINDOWS OF BATON ROUGE GOODWINDOWS OF BATON ROUGE LLC | 00930370 | Retail Trade | Jul 1, 2019 |
| GS SUPPLY GS SUPPLY LLC | 00928407 | Retail Trade | Feb 1, 2019 |
| GULF BREEZE CABINETS INC | 00818472 | Construction | Jan 4, 2006 |
| GULF COAST OFFICE PRODUCTS | 00314852 | Retail Trade | Oct 1, 1989 |
| HAHN ENTERPRISES INC | 00664909 | Wholesale Trade | Jun 1, 2001 |
| HANCOCK WHITNEY BANK | 00920840 | Finance and Insurance | May 1, 2016 |
| HANCOCK WHITNEY BANK LEASING HANCOCK WHITNEY BANK | 00920842 | Finance and Insurance | May 1, 2016 |
| HANCOCK WHITNEY BANK MERCHANT PROCESSING HANCOCK WHITNEY BANK | 00920841 | Finance and Insurance | May 1, 2016 |
| HANCOCK WHITNEY EQUIPMENT FINANCE AND LEASING LLC | 00931267 | Real Estate and Rental and Leasing | Oct 1, 2019 |
| HAPPY GUEST PROMOTIONS DANG LLC | 00931728 | Retail Trade | Oct 10, 2019 |
| HARO GLASS & MIRROR WORKS HARO GLASS & MIRROR WORKS INC | 00869498 | Retail Trade | Mar 1, 2007 |
| HATCHER LLC | 00926104 | Arts, Entertainment, and Recreation | Jan 1, 2017 |
| HEMLINE HEMLINE FRENCH QUARTER INC | 00936921 | Retail Trade | Jan 1, 2022 |
| HEMLINE HOLTHAUSEN IMPORT & EXPORT INC | 00937872 | Retail Trade | Jul 20, 2022 |
| HESSCO LLC | 00725021 | Wholesale Trade | Apr 1, 2003 |
| HIGH TECH SIGNS SIGN TECH INC | 00574904 | Other Services (except Public Administration) | Dec 1, 1990 |
| HOLDEN & DUPUY INTERIOR DESIGN ANN HOLDEN & ANN DUPUY | 00874393 | Retail Trade | May 29, 2007 |
| HOLLYDAYS JUNIOR LEAGUE BR JUNIOR LEAGUE OF BATON ROUGE | 00246191 | Retail Trade | Oct 25, 1984 |
| HOME MALONE LLC | 00932153 | Retail Trade | Jun 1, 2020 |
| HOOLEY INC | 00317862 | Manufacturing | Jan 1, 1990 |
| HUBER OIL CO INC | 00247931 | Manufacturing | Nov 1, 1984 |
| HURWITZ MINTZ UNITS HURWITZ MINTZ UNITFURNITURE LL | 00420827 | Retail Trade | Oct 1, 1994 |
| HYDRONIC TECHNOLOGY INC | 00520943 | Retail Trade | Jun 1, 1997 |
| IDEAL INDUSTRIAL SUPPLY CO INC | 00737945 | Retail Trade | Sep 1, 2003 |
| IMAGING TECHNOLOGY SOLUTIONS | 00498746 | Information | Dec 1, 1996 |
| INDOCHINO INDOCHINO APPAREL US INC | 00931227 | Retail Trade | Jan 20, 2020 |
| INDUSTRIAL PRODUCTS LLC INDUSTRIAL PRODUCTS LIMITED LLC | 00640636 | Retail Trade | Sep 1, 2000 |
| INKMULE, LLC | 00946257 | Wholesale Trade | May 1, 2026 |
| ISOLVE NOLA LLC | 00909796 | Other Services (except Public Administration) | Aug 12, 2011 |
| JDP PRODUCTS LLC | 00942926 | Wholesale Trade | Oct 1, 2024 |
| JEANNE VOCKROTH ART AND DESIGN JEANNE VOCKROTH LLC | 00930496 | Retail Trade | Aug 1, 2019 |
| JESSICA BACHMANN PHOTOGRAPHY LLC | 00931172 | Professional, Scientific, and Technical Services | Dec 12, 2019 |
| JOELS GRAND CUISINE | 00495848 | Retail Trade | Oct 1, 1996 |
| JOHN E KOERNER CO INC | 00945725 | Wholesale Trade | Jan 1, 2026 |
| JOLYS METAL WORKS INC | 00661756 | Retail Trade | May 25, 2001 |
| JOULE ENERGY JOULE LLC | 00887812 | Construction | May 1, 2010 |
| JUJUS KIDS BOUTIQUE LLC MPJ INDUSTRY | 00945354 | Retail Trade | Oct 1, 2024 |
| KAJUN TECHNOLOGIES KAJUN TECHNOLOGIES LLC | 00939056 | Retail Trade | Jan 30, 2023 |
| KAWAII NOLA KAWAII NOLA LLC | 00932695 | Retail Trade | Feb 1, 2020 |
| KING COMPANY LTDP | 00691071 | Construction | Jan 1, 2002 |
| KING SAILFISH MOUNTS INCORPORATED | 00945374 | Retail Trade | Dec 1, 2025 |
| KREWE KREWE DU OPTIC LLC | 00923928 | Retail Trade | May 1, 2017 |
| KREWE DU OPTIC KDO 619 ROYAL | 00925347 | Retail Trade | Dec 13, 2017 |
| LA WATERS LLC | 00939234 | Retail Trade | Jan 1, 2023 |
| LAITRAM MACHINERY INC | 00878046 | Retail Trade | Jul 2, 2007 |
| LAKEVIEW VETERINARY HOSPITAL INC | 00921896 | Retail Trade | Sep 1, 2016 |
| LANYARD LOVEBIRDS LLC | 00940398 | Retail Trade | Jul 1, 2023 |
| LARKIN'S EVENT TENTS LLC | 00941556 | Real Estate and Rental and Leasing | Jul 17, 2020 |
| LAUREN BOMBET INTERIORS LAUREN BOMBET INTERIORS LLC | 00946926 | Other Services (except Public Administration) | Jul 1, 2026 |
| LE COUTELIER CUISSON DINNER SERIES LLC | 00945096 | Retail Trade | Jan 1, 2025 |
| LEHIGH OUTFITTERS LLC | 00155068 | Retail Trade | Jan 1, 1972 |
| LEKHA LEKHA LLC | 00933890 | Retail Trade | Nov 1, 2020 |
| LEVELSET EXPRESS LIEN INC | 00943400 | Information | Jan 1, 2025 |
| LIONHEART PRINTS LIZ COOKE DESIGNS LLC | 00919879 | Wholesale Trade | Sep 30, 2015 |
| LOCAL GEAR LOCALLY.COM INC | 00943064 | Retail Trade | Nov 1, 2024 |
| LOGAN KILLEN INTERIORS LOGAN KILLEN INTERIORS LLC | 00923519 | Professional, Scientific, and Technical Services | Jan 2, 2015 |
| LONZELL CLARK FILMS LLC | 00932150 | Other Services (except Public Administration) | Jun 22, 2020 |
| LOTZ CULINARY EQUIPMENT ALACK REFRIGERATION CO INC | 00880166 | Retail Trade | Jan 1, 2008 |
| LOUISIANA FOOD SERVICE ROBERTS REFRIGERATION INC | 00197121 | Other Services (except Public Administration) | Jan 1, 1980 |
| LOUISIANA GRAPHIC LOUISIANA GRAPHIC INSTALLATION LLC | 00939581 | Other Services (except Public Administration) | Mar 28, 2023 |
| LOUISIANA INDUSTRIAL BATTERIES & CHARGERS INC | 00927620 | Retail Trade | Jan 1, 1984 |
| LOUISIANA INTL TRADE DIRECTORY | 00724196 | Retail Trade | Apr 1, 2003 |
| LOUISIANA SPCA LOUISIANA SPCA FOUNDATION INC | 00942596 | Other Services (except Public Administration) | Sep 18, 2024 |
| LOUISIANA STEAM EQUIPMENT CO JOSEPH V D AMICO III | 00272952 | Manufacturing | Jan 1, 1984 |
| LPC ENTERPRISES LLC | 00911051 | Retail Trade | Oct 1, 2012 |
| M & R DISPOSAL INC | 00934592 | Real Estate and Rental and Leasing | Aug 1, 2020 |
| MAGISTER HYDRAULICS MAGISTER LLC | 00919919 | Retail Trade | Jan 6, 2015 |
| MAGNA INSURANCE CO | 00010636 | Finance and Insurance | Jan 1, 1995 |
| MAIN OFFICE PROTECTION PRODUCT | 00376439 | Retail Trade | Nov 30, 1992 |
| MARKEL LUMBER CO INC | 00885133 | Retail Trade | Sep 1, 2009 |
| MARTIN LAWRENCE GALLERIES CHALK & VERMILION FINE ARTS | 00699411 | Retail Trade | Jul 1, 2002 |
| MASONRY PRODUCTS SALES INC | 00881192 | Retail Trade | Jul 1, 2008 |
| MASTER TOUCH FASHIONS LLC | 00912775 | Retail Trade | Jun 30, 2013 |
| MATTIX CABINET WORKS INC | 00851819 | Retail Trade | Sep 1, 2006 |
| MATTRESS DIRECT OF NEW ORLEANS MATTRESS DIRECT OF VETERANS MAG | 00911036 | Retail Trade | Oct 1, 2012 |
| MAVEN STREET LLC | 00930956 | Retail Trade | Nov 5, 2019 |
| MBI CRANE & HOIST MONZON BROTHERS INC | 00910087 | Wholesale Trade | Jul 1, 2012 |
| MEDCOAMERICA LLC | 00923063 | Other Services (except Public Administration) | Jan 1, 2017 |
| MEDITERRANEAN TILE INC MEDITERRANEAN MARBLE INC | 00718681 | Retail Trade | Mar 1, 2003 |
| MELISSA MIX & MATCH BOUTIQUE LLC | 00932093 | Retail Trade | May 1, 2020 |
| MICHAEL F ROELING INC | 00945059 | Wholesale Trade | Oct 1, 2025 |
| MICROBIOME THERAPEUTICS LLC | 00926549 | Retail Trade | Apr 1, 2018 |
| MLC CAD SYSTEMS MLC CAD SYSTEMS LLC | 00920597 | Retail Trade | Apr 1, 2016 |
| MODERN FLOORING & INTERIORS MODERN FLOORING INC | 00623276 | Retail Trade | Jun 1, 2000 |
| MOJO COFFEE ROASTERS MOJO COFFEE ROASTERS LLC | 00925314 | Retail Trade | Oct 1, 2017 |
| MONOMIN MONOMIN LLC | 00925562 | Retail Trade | Sep 30, 2017 |
| MONTIMBER INTERNATIONAL LLC | 00931567 | Wholesale Trade | Jan 1, 2020 |
| MS RAU ALLARD HOLDINGS LLC | 00944084 | Manufacturing | Jan 1, 2024 |
| MULE-DUREL INC | 00839273 | Retail Trade | Jun 19, 2006 |
| MULTIVISTA NEW ORLEANS CRESCENTVIEW LLC | 00941706 | Other Services (except Public Administration) | Apr 11, 2024 |
| MYTEC SERVICES MYTEC LLC | 00916641 | Other Services (except Public Administration) | Sep 1, 2014 |
| NAMASCO CORP | 00195531 | Wholesale Trade | Oct 1, 1979 |
| NAME BRACELETS LLC | 00924132 | Retail Trade | Jan 2, 2015 |
| NATIONAL AUDUBON SOCIETY | 00937144 | Retail Trade | Mar 21, 2022 |
| NATIONAL POLYFAB CO INC | 00880963 | Retail Trade | Jan 2, 1995 |
| NETWORK SOLUTIONS OF LA LLC | 00831350 | Retail Trade | Mar 1, 2006 |
| NEW BATH LLC | 00884543 | Construction | Jun 1, 2009 |
| NEW ORLEANS GLASS CO INC | 00519667 | Construction | Jun 1, 1997 |
| NEW ORLEANS ROAST LLC | 00945710 | Manufacturing | Apr 1, 2026 |
| NEW ORLEANS SECRETS TOURS NEW ORLEANS SECRETS LLC | 00931811 | Arts, Entertainment, and Recreation | Apr 15, 2020 |
| NIKO INDUSTRIES LLC | 00919849 | Manufacturing | Nov 1, 2015 |
| NOA CLAIMS & REPAIR SER LLC | 00567867 | Other Services (except Public Administration) | Sep 1, 1998 |
| NOLA BOX SUPPLY CO INC NOLA BOX SUPPLY COINC | 00184302 | Retail Trade | May 1, 1977 |
| NOLA FABIOLA FABIOLA FABRIC LLC | 00944566 | Arts, Entertainment, and Recreation | Dec 1, 2015 |
| NOLA PRINTS PRINT AND PROPER LLC | 00944035 | Retail Trade | May 8, 2025 |
| NOLA SHOWERS LLC | 00933851 | Other Services (except Public Administration) | Sep 1, 2020 |
| NOLE NOLE I LLC | 00939894 | Accommodation and Food Services | Dec 1, 2020 |
| OCHSNER CLINIC FOUNDATION-EBR REMOTE SALES OCHSNER CLINIC FOUNDATION | 00940239 | Retail Trade | Aug 1, 2023 |
| OCHSNER CONNECTED HEALTH DIGITAL MEDICINE CONNECTED HEALTH LLC | 00945377 | Health Care and Social Assistance | Jan 1, 2026 |
| OCHSNER HEALTH FOUNDATION OCHSNER HEALTH FOUNDATION LLC | 00925521 | Other Services (except Public Administration) | Jan 1, 2018 |
| OCHSNER HEALTH NETWORK LLC | 00918114 | Health Care and Social Assistance | May 1, 2015 |
| OCHSNER HOME MEDICAL EQUIPMENT OCHSNER HOME MEDICAL EQUIPMENT LLC | 00915780 | Real Estate and Rental and Leasing | Jan 1, 2011 |
| OF CLAY & BEAUTY OF CLAY & BEAUTY LLC | 00940635 | Retail Trade | Oct 12, 2023 |
| OLIVE BY MAGNOLIA | 00947163 | Retail Trade | Jul 1, 2025 |
| ON LOCATION INC LA | 00924042 | Real Estate and Rental and Leasing | May 15, 2017 |
| OPA GRAPHICS FILM DIVISION LLC | 00911248 | Manufacturing | Sep 7, 2012 |
| OPA GRAPHICS INC | 00885198 | Manufacturing | Oct 1, 2009 |
| ORGANIZED AFFAIRS LLC | 00878254 | Other Services (except Public Administration) | Aug 1, 2007 |
| ORIENT EXPRESSED ORIENT EXPRESSED IMPORTS INC | 00884234 | Retail Trade | May 13, 2009 |
| ORLEANS EMBROIDERY SANTA FE LLC | 00924418 | Retail Trade | Jan 6, 2017 |
