Businesses registered with East Baton Rouge Parish in Phoenix, AZ
52 open business accounts whose physical address is in Phoenix, AZ.
| Business | Account | Industry | Opened |
|---|---|---|---|
| 10ZIG TECHNOLOGY, INC 10ZIG TECHNOLOGY INC | 00946913 | Retail Trade | Jan 1, 2023 |
| AMERICAN FENCE COMPANY OF ARIZONA INC | 00926875 | Construction | Jun 4, 2018 |
| AMEX ASSURANCE CO | 00504507 | Finance and Insurance | Jan 1, 1996 |
| APPLIED MEDICO LEGAL SOLUTIONS RRG APPLIED MEDICO LEGAL SOLUTIONS RISK RETENTION GROU | 00937676 | Finance and Insurance | Jan 1, 2022 |
| AR 500 ARMOR ARMORED REPLUBLIC HOLDINGS LLC | 00937728 | Retail Trade | Nov 11, 2021 |
| AXWAY INC | 00912195 | Retail Trade | Jan 1, 2013 |
| BEST WESTERN INTERNATIONAL INC | 00361515 | Accommodation and Food Services | Mar 1, 1992 |
| BLACKHAWK NETWORK INC | 00926055 | Other Services (except Public Administration) | Apr 1, 2018 |
| BOOTZ AND DUKE SIGN CO INC | 00933214 | Manufacturing | Aug 11, 2020 |
| BOSCH BUILDING TECHNOLOGIES LLC | 00943153 | Construction | May 1, 2024 |
| BOSCH BUILDING TECHNOLOGIES LLC | 00945100 | Construction | Jan 1, 2026 |
| CHRISTIAN BRANDS CBC GROUP INC | 00940474 | Wholesale Trade | Aug 1, 2023 |
| COMPACTOR RENTAL SYSTEMS COMPACTOR RENTAL SYSTEMS OF DE | 00742662 | Real Estate and Rental and Leasing | Oct 1, 2003 |
| COMPACTOR RENTALS OF AMERICA COMPACTOR RENTALS OF AMERICA LLC | 00942521 | Retail Trade | Aug 1, 2024 |
| COMPACTOR RENTALS OF AMERICA LLC CRA ASSETCO LLC | 00946486 | Retail Trade | May 1, 2026 |
| COOPERPOINT CASUALTY INSURANCE COMPANY | 00943616 | Finance and Insurance | Jan 1, 2025 |
| COPPERPOINT PREMIER INSURANCE COMPANY | 00943589 | Finance and Insurance | Jan 1, 2025 |
| DATAVANT LLC | 00779381 | Retail Trade | Sep 1, 2004 |
| DELTA CONTROL PRODUCTS INC | 00766161 | Retail Trade | Jun 10, 2004 |
| ENGHOUSE INTERACTIVE INC | 00915335 | Retail Trade | Apr 1, 2011 |
| EVIDEN USA INC | 00939659 | Information | May 1, 2023 |
| GOLDEN INSURANCE COMPANY, A RISK RETENTION GROUP | 00931611 | Finance and Insurance | Jan 1, 2020 |
| GRAND CANYON UNIVERSITY | 00927907 | Retail Trade | Jul 1, 2018 |
| GROCERYWORKSCOM OPERATING COMPANY LLC | 00940616 | Retail Trade | Sep 1, 2023 |
| HONEYWELL AEROSPACE US LLC | 00945211 | Manufacturing | Feb 1, 2026 |
| LINCOLN HERITAGE LIFE INS CO | 00005262 | Finance and Insurance | Jan 1, 1995 |
| MDSL TELESOFT LLC | 00932189 | Information | Jul 1, 2020 |
| MOMENTARY INK INC | 00942965 | Retail Trade | Nov 1, 2023 |
| MULTI SYSTEM INC | 00908630 | Retail Trade | Jan 1, 2012 |
| NEWARK CORPORATION | 00930290 | Retail Trade | Aug 1, 2019 |
| OPENTV INC | 00940577 | Retail Trade | Oct 1, 2023 |
| OXFORD LIFE INSURANCE CO | 00788753 | Finance and Insurance | Jan 1, 2004 |
| PACIFIC COMPENSATION INSURANCE COMPANY COPPERPOINT CASUALTY INSURANCE COMPANY | 00943606 | Finance and Insurance | Jan 1, 2025 |
| PETSMART INC | 00717351 | Retail Trade | Feb 3, 2003 |
| PING PING INC | 00675191 | Retail Trade | Jan 1, 1999 |
| PURITAN LIFE INSURANCE CO OF AMERICA | 00912705 | Finance and Insurance | Jan 2, 2013 |
| REPUBLIC SERVICES OF BATON ROUGE BFI WASTE SERVICES LLC | 00661934 | Utilities | Apr 1, 2001 |
| REPWEST INSURANCE CO | 00439041 | Finance and Insurance | Jan 1, 1993 |
| RIVERSOURCE LIFE INSURANCE COMPANY | 00879699 | Finance and Insurance | Jan 1, 2008 |
| ROBERTSON INDUSTRIES INC | 00911541 | Retail Trade | Dec 1, 2012 |
| SAGICOR LIFE INSURANCE CO | 00002016 | Finance and Insurance | Jan 1, 1994 |
| SALUCRO HEALTHCARE SOLUTIONS SALUCRO HEALTHCARE SOLUTIONS LLC | 00938481 | Information | Sep 30, 2022 |
| SENERGY PETROLEUM LLC | 00943753 | Wholesale Trade | Mar 1, 2025 |
| SUN WEST ENGINEERING INC | 00856870 | Retail Trade | Nov 1, 2006 |
| SURPLUS ASSET MANAGEMENT INC | 00940374 | Retail Trade | Jul 1, 2023 |
| TELGIAN CORPORATION | 00920621 | Professional, Scientific, and Technical Services | Mar 1, 2016 |
| TIDAL TANK INC | 00879881 | Retail Trade | Jan 1, 2008 |
| TRANSOURCE COMPUTERS TRANSOURCE SERVICES CORP | 00917253 | Retail Trade | Jan 1, 2015 |
| TROXELL COMMUNICATIONS INC | 00914240 | Retail Trade | Jan 1, 2014 |
| U S FOODSERVICE INC | 00649005 | Construction | Jan 1, 2001 |
| VIAD CORP | 00754211 | Retail Trade | Jan 2, 2004 |
| VIRTUOUS SOFTWARE INC | 00944451 | Retail Trade | Dec 1, 2018 |
Alphabetical order — this site ranks no one. Open business accounts in the East Baton Rouge Parish file of October 2, 2026. Sole proprietors are not on this site. How to read this.