Businesses registered with East Baton Rouge Parish in Shreveport, LA
223 open business accounts whose physical address is in Shreveport, LA.
| Business | Account | Industry | Opened |
|---|---|---|---|
| A OFFICE FURNITURE SOURCE LLC | 00911180 | Retail Trade | Dec 3, 2012 |
| A W CHESTERTON COMPANY | 00684964 | Retail Trade | Feb 1, 2002 |
| A&A BUILDING SPECIALTIES INC | 00924090 | Construction | Jun 27, 2017 |
| A-LECTRIC COMPANY A-LECTRIC COMPANY AND CONTRACTING LLC | 00938477 | Manufacturing | Sep 15, 2022 |
| AAA SAFETY AAA SAFETY INC | 00907919 | Other Services (except Public Administration) | Sep 1, 2011 |
| ACTION INDUSTRIAL SUPPLY COMPANY | 00944668 | Wholesale Trade | Oct 1, 2025 |
| AD PROS PROMOTION & ADVERTISING AGENCY | 00914205 | Retail Trade | Nov 1, 2013 |
| ADVENTURE SPECIALTIES AND | 00531154 | Professional, Scientific, and Technical Services | Sep 1, 1997 |
| ADVERTISING CONCEPTS INC | 00719396 | Professional, Scientific, and Technical Services | Mar 1, 2003 |
| AIR PRODUCTS COMPANY | 00779821 | Retail Trade | Oct 1, 2004 |
| ALLEGIANCE LLC | 00808189 | Retail Trade | Dec 1, 2008 |
| ALLEMAN CYCLE PLEX ALLEMAN CYCLE PLEX LLC | 00842683 | Retail Trade | Aug 9, 2006 |
| ALLEN LUMBER & MILLWORK ALLEN LUMBER & MILLWORK LLC | 00928268 | Retail Trade | Oct 1, 2018 |
| ALLEN MILLWORK INC | 00447453 | Retail Trade | Jun 1, 1995 |
| ALPHA WELDING & FABRICATION INC | 00879902 | Retail Trade | Mar 1, 2008 |
| ALSCO INC | 00847137 | Retail Trade | Sep 1, 2006 |
| AMERICAN SCREENING CORPORATION | 00755989 | Retail Trade | Feb 1, 2004 |
| AMRAMP ARKLA RAMPS LLC | 00935928 | Wholesale Trade | Jan 15, 2020 |
| ARK LA TEX COMMUNICATIONS INC | 00751247 | Retail Trade | Jan 1, 2004 |
| ARK LA TEX MECHANICAL SERVICES | 00751282 | Retail Trade | Jan 1, 2004 |
| ARNOLD FOREST PRODUCTS CORP ARNOLD FOREST PRODUCTS COR | 00374765 | Manufacturing | Oct 1, 1992 |
| ASHER TECHNOLOGIES ASHER TECHNOLOGIES LLC | 00946912 | Manufacturing | Aug 1, 2026 |
| AUTOMATIC PAYROLL SYSTEMS, INC. | 00946363 | Professional, Scientific, and Technical Services | Jun 1, 2026 |
| AUTOMATION X CORPORATION | 00906133 | Retail Trade | Feb 1, 2011 |
| AVALLONE ARCHITECTURAL SPECIAL AVALLONE ARCHITECTURAL SPEC LL | 00605551 | Retail Trade | May 1, 1999 |
| B & B CUT STONE CO LLC | 00724983 | Retail Trade | Jun 5, 2003 |
| BACKWOODS SMOKER INC | 00924222 | Manufacturing | Jun 1, 2017 |
| BARCO PUMP BARTHOLOW RENTAL CO INC | 00838753 | Retail Trade | Jul 1, 2006 |
| BAYOU FIELD & OUTDOORS LLC | 00928128 | Retail Trade | Jul 16, 2018 |
| BAYOU OILFIELD SER & SUPPLY BAYOU OILFIELD SERVICE | 00765456 | Retail Trade | Jun 1, 2004 |
| BEARING SERVICE & SUPPLY INC | 00598827 | Retail Trade | Aug 1, 1999 |
| BEAU BEAUTY INC | 00947151 | Retail Trade | Jul 13, 2026 |
| BELT TECH CONVEYOR AGGREGATE PRODUCTS CORP | 00907871 | Wholesale Trade | Jul 1, 2010 |
| BEN'S BODY BASICS LLC | 00935063 | Retail Trade | May 1, 2021 |
| BERG INC | 00375167 | Other Services (except Public Administration) | Oct 1, 1992 |
| BLITHE BIJOU BLITHE BIJOU LLC | 00941417 | Retail Trade | Dec 2, 2023 |
| BNB SYSTEMS LLC | 00931378 | Retail Trade | Jan 1, 2020 |
| CADDO FAB INC | 00376110 | Construction | Nov 1, 1992 |
| CATCH MORE LLC | 00946380 | Retail Trade | Jul 10, 2024 |
| CAVENDERS WESTERN OUTFITTER #061 CAVENDER OUT OF STATE STORES LTD | 00942868 | Retail Trade | Oct 1, 2024 |
| CDB UNIFORMS & APPAREL INC CDB LINEN & APPAREL INC | 00691349 | Retail Trade | Feb 14, 2002 |
| CENTENARY COLLEGE OF LOUISIANA | 00941009 | Educational Services | Dec 1, 2023 |
| CERVEY LLC CEVEY LLC | 00243809 | Retail Trade | Nov 16, 1983 |
| COMPLETE REPAIR SERVICE COMPLETE REPAIR SERVICE, INC. | 00944797 | Other Services (except Public Administration) | Aug 3, 2001 |
| COMPONENT SALES COMPONENT SALES LLC | 00917660 | Retail Trade | Nov 1, 2012 |
| CON FAB ENGINEERING & WELDING INC | 00917550 | Retail Trade | Feb 1, 2015 |
| COPART COPART OF LOUISIANA INC | 00883494 | Retail Trade | Nov 1, 2008 |
| COUNTERTOPS LLC | 00878867 | Retail Trade | Oct 1, 2007 |
| COURTESY GOLF CARS LLC | 00739766 | Retail Trade | Nov 3, 2003 |
| CREATIONS GALORE BY EMILY LLC | 00941357 | Retail Trade | Jan 1, 2024 |
| CREATIVE AVL SOLUTIONS LLC | 00911631 | Other Services (except Public Administration) | Jan 22, 2013 |
| CSP SUPPLY CONSTRUCTION SAFETY PRODUCTS INC | 00924927 | Retail Trade | Sep 1, 2017 |
| CSP SUPPLY CONSTRUCTION SAFETY PRODUCTS INC | 00924943 | Retail Trade | Dec 1, 1985 |
| CUSTOM APPLICATION SOFTWARE PROGRAMMING RUBY SHORES SOFTWARE LLC | 00943426 | Other Services (except Public Administration) | Jan 1, 2025 |
| CYBERWIRE LLC | 00939286 | Construction | Dec 1, 2021 |
| DANKA INDUSTRIES | 00528360 | Real Estate and Rental and Leasing | Mar 1, 1997 |
| DBMS INC | 00824538 | Retail Trade | Feb 9, 2006 |
| DXP ENTERPRISES DXP ENTERPRISES INC | 00409406 | Wholesale Trade | Mar 1, 1994 |
| EAGLE ENVIRO SERVCS OF SHREVPT EAGLE ENV SERVCS OF SHVPT INC | 00692975 | Retail Trade | May 1, 2002 |
| ELECTRIC SUPPLY COMPANY INC | 00918403 | Wholesale Trade | May 31, 2015 |
| ELLY MAY BOUTIQUE LLC | 00944330 | Retail Trade | Jun 1, 2025 |
| EMERGENCY POWER SYSTEMS INC | 00884761 | Retail Trade | Jul 1, 2009 |
| ENDARA ENTERPRISES LLC | 00763671 | Wholesale Trade | Jun 17, 2004 |
| ENGLISH COLOR & SUPPLY INC | 00945597 | Retail Trade | Feb 1, 2026 |
| ETHEREDGE ELECTRIC CO INC | 00909979 | Other Services (except Public Administration) | May 1, 2012 |
| EYETWENTYWESTSUPPLYCO LLC | 00925607 | Retail Trade | Jan 10, 2018 |
| FAITHFUL FLIGHT MARKETING LLC | 00943138 | Other Services (except Public Administration) | Dec 12, 2024 |
| FAN MERCH CO FAN MERCH CO LLC | 00946551 | Retail Trade | May 1, 2026 |
| FILM FLEET OF LOUISIANA LLC | 00878113 | Information | Aug 1, 2007 |
| FIRE TECH SYSTEMS INC | 00881753 | Retail Trade | Aug 20, 2008 |
| FITNESS EXPO | 00944824 | Retail Trade | Sep 1, 2025 |
| FLEX A SEAL SERVICE SOLUTIONS LLC | 00922968 | Other Services (except Public Administration) | Jan 25, 2017 |
| FUEL ROD TRICOPIAN INC | 00924970 | Retail Trade | Sep 1, 2017 |
| FURNITURE RENTAL SERVICE INC | 00940306 | Real Estate and Rental and Leasing | Feb 22, 2023 |
| GALA TOO GALA TOO LLC | 00926042 | Accommodation and Food Services | Mar 5, 2018 |
| GNOME HOLLOW CANDLE & SOAP CO GNOME HOLLOW CANDLE & SOAP CO LLC | 00934571 | Manufacturing | Apr 10, 2021 |
| GOPUFF- SHREVEPORT GOBRANDS INC | 00930849 | Retail Trade | Jan 1, 2020 |
| GRANT TIRE & SERVICE | 00593669 | Retail Trade | Jun 1, 1999 |
| GREEN ARC SUPPLY MWS GREEN ARC SUPPLY ACQUISITION LLC | 00926150 | Wholesale Trade | Mar 6, 2018 |
| GREENLANE PERFORMANCE GREEN LANE PERFORMANCE | 00947194 | Sep 5, 2026 | |
| GREMILLION & POU AND ASSOCIATES GREMILLION & POU AND ASSOCIATES INC | 00917609 | Other Services (except Public Administration) | Mar 1, 2015 |
| GRIGSBY ENTERPRISE LLC | 00921217 | Accommodation and Food Services | Apr 1, 2016 |
| H & S SEALING ARMSTRONG INDUSTRIES LLC | 00920017 | Retail Trade | Jan 25, 2016 |
| HABITAT SYSTEMS INC | 00513631 | Retail Trade | Apr 1, 1997 |
| HALGO INC | 00878736 | Retail Trade | Nov 1, 2007 |
| HANDLING EQUIPMENT CORP | 00424481 | Retail Trade | Nov 1, 1994 |
| HARRIS FREDERIC & CO INC | 00186809 | Wholesale Trade | Jan 1, 1978 |
| HAZMAT SERVICES INC | 00927211 | Other Services (except Public Administration) | Jul 1, 2018 |
| HEALTHCARE PHARMACY MEDICO INC | 00607774 | Retail Trade | Dec 1, 1999 |
| HESTERS OFFICE SOLUTIONS COMPLETE OFFICE SOLUTIONS LLC | 00928904 | Retail Trade | Jan 1, 2019 |
| HILAND DAIRY FOODS COMPANY LLC | 00938298 | Wholesale Trade | Jul 1, 2022 |
| HOLMES HONDA HOLMES MOTOR INC | 00803128 | Retail Trade | Jun 1, 2005 |
| HOSE SPECIALTY & SUPPLY CO INC | 00434893 | Manufacturing | Mar 1, 1995 |
| HUGHES ENTERPRISES HUGHES ENTERPRISES OF LOUISIANA LLC | 00930265 | Other Services (except Public Administration) | Sep 1, 2019 |
| HULIN URGENT CARE SERVICES LLC SOUTHSTAR URGENT CARE | 00945220 | Health Care and Social Assistance | Dec 1, 2025 |
| IMPACT WINDOWS LLC | 00929564 | Manufacturing | Nov 1, 2009 |
| INDEPENDENT DEALER SERVICE INC | 00925763 | Other Services (except Public Administration) | Jul 1, 2017 |
| INDUSTRIAL ELECTRONIC SUPPLY INDUSTRIAL ELECTRONIC SUPPLY INC | 00274023 | Wholesale Trade | Aug 1, 1986 |
| INDUSTRIAL SUPPLY & SERVICE LLC | 00938640 | Other Services (except Public Administration) | Oct 1, 2022 |
| INFERNO MANUFACTURING CORPORATION | 00888343 | Manufacturing | Oct 25, 2010 |
| INTERBEE INFORMATION SERVICES | 00694461 | Retail Trade | May 1, 2002 |
| IVAN SMITH FURNITURE IVAN SMITH FURNITURE CO LLC | 00774768 | Retail Trade | Sep 6, 2004 |
| IWS GAS & SUPPLY OF TX LTD | 00911254 | Other Services (except Public Administration) | Jul 1, 2012 |
| JERRY HARRIS ORIGINALS LLC | 00906926 | Retail Trade | Jun 14, 2011 |
| JOHNSTONE SUPPLY HOFFMAN SUPPLY COMPANY INC | 00917928 | Wholesale Trade | Oct 1, 2011 |
| KILPATRICK LIFE INSURANCE COMPANY | 00934905 | Finance and Insurance | Jan 1, 2021 |
| KITCHEN & BATH COTTAGE LTD | 00930013 | Retail Trade | Jul 1, 2019 |
| KLEENOIL USA INC | 00736822 | Retail Trade | Jun 5, 2003 |
| KT MAC ENTERPRISES LLC | 00942616 | Retail Trade | Aug 1, 2024 |
| LADIES IN WAITING BOUTIQUE INC | 00928132 | Retail Trade | Nov 1, 2018 |
| LAMB & ASSOCIATES SPC ENTERPRISES INC | 00913088 | Retail Trade | Jun 30, 2013 |
| LAND N SEA DISTRIBUTING INC | 00935637 | Wholesale Trade | Jul 1, 2021 |
| LEONETTI COMPANY F J & J CORPORATION | 00884906 | Retail Trade | Jul 1, 2009 |
| LIPPER STUTSMAN CO INC | 00255741 | Retail Trade | Jun 1, 1985 |
| LITTLE PARTNERS INC | 00907277 | Finance and Insurance | Jun 1, 2011 |
| LOUISIANA YARN GUYS LLC | 00936545 | Retail Trade | Dec 1, 2020 |
| LOWDER ART LOWDER ART LLC | 00938688 | Retail Trade | Nov 1, 2022 |
| M L BATH CO PETTUS OFFICE PRODUCTS OF LOUISIANA LLC | 00927491 | Retail Trade | Aug 6, 2018 |
| M L BATH CO LTD INC | 00528755 | Wholesale Trade | Sep 1, 1997 |
| MAGNETIC BEVERAGE LLC | 00946049 | Retail Trade | Mar 1, 2026 |
| MAGNOLIA MARKS MAGNOLIA MARKS LLC | 00945203 | Retail Trade | Dec 18, 2025 |
| MAMA MOES CUSTOMS MAMA MOES CUSTOMS LLC | 00935384 | Retail Trade | Jun 1, 2021 |
| MARIA SCHMELZ FINE ARTS AND PHOTOGRAPHY LLC | 00911075 | Retail Trade | Nov 1, 2011 |
| MATEX COMPANY MA TEX WIRE ROPE CO INC | 00907703 | Retail Trade | Sep 20, 2011 |
| MATRIX INDUSTRIES GROUP LLC | 00928894 | Mining, Quarrying, and Oil and Gas Extraction | Feb 1, 2019 |
| MCCARTY EQUIPMENT CO LTD | 00927853 | Wholesale Trade | Nov 1, 2018 |
| MECHANICAL CONCEPTS LLC | 00923379 | Other Services (except Public Administration) | Feb 1, 2017 |
| MH VIDEO & PHOTOGRAPHY LLC | 00908738 | Other Services (except Public Administration) | Mar 1, 2012 |
| MID SOUTH FIRE SOLUTIONS MID SOUTH FIRE SOLUTIONS LLC | 00920337 | Other Services (except Public Administration) | Jan 2, 2013 |
| MIDWEST EQUIPMENT SALES, LLC | 00926276 | Wholesale Trade | Mar 1, 2018 |
| MILCOR OIL TOOLS INC | 00313516 | Manufacturing | Oct 1, 1989 |
| MILLOYS PHOTO GRAPHICS | 00437012 | Other Services (except Public Administration) | Mar 1, 1995 |
| MINORITY MARKETING COMPANY LLC | 00879449 | Retail Trade | Aug 24, 2007 |
| MORGAN TOOL & SUPPLY JBAR OF SHREVEPORT INC | 00882786 | Retail Trade | Jan 21, 2009 |
| MORGAN TOOL & SUPPLY DARRAGH COMPANY | 00935780 | Retail Trade | May 1, 2021 |
| MUSIC MOUNTAIN WATER CO MUSIC MOUNTAIN WATER COMPANY LLC | 00906112 | Wholesale Trade | Feb 1, 2011 |
| NATIONAL CHEMICAL CO INC | 00419570 | Retail Trade | Aug 1, 1994 |
| NATIONAL WHOLESALE SUPPLY OF SHREVEPORT NATIONAL WHOLESALE SUPPLY OF SHREVEPORT LTD | 00919878 | Retail Trade | Apr 10, 2015 |
| NELSON EQUIPMENT CO INC | 00630461 | Retail Trade | Oct 16, 2012 |
| NORTHEAST LA PHARMACY LLC | 00876699 | Retail Trade | Jun 1, 2007 |
| NORTHWEST LA EQUIPMENT JERAD PRODUCTIONS INC | 00929870 | Retail Trade | Jul 1, 2019 |
| NTS DESIGNS LLC | 00925747 | Retail Trade | Aug 1, 2016 |
| OFFICE FRUNITURE OUTLET INC | 00699457 | Retail Trade | Jul 1, 2002 |
| OFFICE SMART LLC | 00691326 | Retail Trade | Apr 1, 2002 |
| ONELINK STORE SOLUTIONS LLC | 00945114 | Retail Trade | Nov 1, 2025 |
| OSI PACKAGING LLC | 00832644 | Retail Trade | Sep 1, 2005 |
| OWENS OWENS LLC | 00918675 | Other Services (except Public Administration) | Jun 1, 2015 |
| PARAGON PRESS JP FLASH PRINTING INC | 00923776 | Other Services (except Public Administration) | Apr 1, 2017 |
| PEL STATE BULK PLANT LLC | 00921511 | Retail Trade | Jul 1, 2016 |
| PELICAN TENTS AND EVENTS LLC | 00936185 | Real Estate and Rental and Leasing | Oct 1, 2021 |
| PIONEERRX LLC | 00927284 | Professional, Scientific, and Technical Services | May 7, 2018 |
| PLS RENTALS DAYLITER RENTALS LLC | 00936538 | Real Estate and Rental and Leasing | Dec 1, 2021 |
| PORT CITY CORP | 00477566 | Retail Trade | May 1, 1996 |
| PRAESES LLC | 00920174 | Professional, Scientific, and Technical Services | Jan 2, 2016 |
| PRECISION COMPACTOR REPAIR LLC | 00920710 | Other Services (except Public Administration) | Mar 1, 2016 |
| PRECISION GEAR & MACHINE INC | 00943397 | Manufacturing | Jan 1, 2025 |
| PRECISION LUBRICATION EQUIPMEN | 00593712 | Retail Trade | Jun 1, 1999 |
| PRECISION WASTE SOLUTIONS LLC | 00918212 | Retail Trade | May 1, 2015 |
| PRINTING PAPERS INC | 00884300 | Other Services (except Public Administration) | Jun 12, 2009 |
| PRO LOCK SERVICES ECMCML INC | 00942256 | Other Services (except Public Administration) | Jul 1, 2024 |
| PROFESSIONAL FLOORING SUPLLY LEE- WRIGHT INC | 00885280 | Wholesale Trade | Nov 1, 2009 |
| PUGH LUBRICANTS PUGH LUBRICANTS LLC | 00937225 | Wholesale Trade | Mar 1, 2022 |
| RCG NETWORK ENGINEERING RCG NETWORK ENGINEERING INC | 00500892 | Information | Dec 1, 1996 |
| RED BALL OXYGEN CO INC | 00916240 | Manufacturing | Jul 1, 2014 |
| RED RIVER LEATHER LLC | 00941634 | Retail Trade | Mar 1, 2024 |
| RED RIVER SPECIALTIES INC | 00578078 | Retail Trade | Feb 1, 1999 |
| RED RIVER SUPPLY INC | 00350641 | Retail Trade | Aug 1, 1991 |
| REED INDUSTRIES SYSTEM REED INDUSTRIES SYSTEM INC | 00131027 | Finance and Insurance | Jul 1, 1993 |
| REED MECHANICAL EQUIPMENT REED MECHANICAL EQUIPMENT INC | 00556094 | Other Services (except Public Administration) | May 1, 1998 |
| RESCO USA LLC | 00881785 | Retail Trade | Aug 1, 2008 |
| RESOURCE ENERGY EQUIPMENT LLC | 00939215 | Other Services (except Public Administration) | Jan 1, 2023 |
| REYNOLDS INDUSTRIAL CONTRACTOR | 00845888 | Retail Trade | Aug 15, 2006 |
| RIVER CITY FIRE PROTECTION INC | 00917328 | Retail Trade | Oct 1, 2014 |
| RIVERSIDE ROOFING LOUISIANA INC | 00440965 | Wholesale Trade | May 1, 1995 |
| ROCKING RT CATTLE COMPANY LLC BEEFLOVERCOM ROCKING RT CATTLE COMPANY LLC | 00941134 | Retail Trade | Dec 1, 2023 |
| S3 POWER SPORTS LLC | 00945659 | Manufacturing | Feb 1, 2026 |
| SANDY & RIZZO | 00939035 | Manufacturing | Jan 1, 2022 |
| SAS CONSULTING LLC | 00947176 | Health Care and Social Assistance | Jun 1, 2026 |
| SATRON NORTH AMERICA LLC | 00946730 | Wholesale Trade | Jun 1, 2026 |
| SAVAGE SURVEILANCE SYSTEMS | 00884498 | Retail Trade | Jun 1, 2009 |
| SAVS SALSA LLC | 00936412 | Retail Trade | Nov 9, 2021 |
| SHARP INDUSTRIES LLC | 00942603 | Wholesale Trade | Aug 1, 2024 |
| SHELBY SKIPWITH INC | 00887338 | Retail Trade | May 1, 2010 |
| SHREVE LAND CONSTRUCTORS LLC | 00871992 | Retail Trade | Sep 30, 2009 |
| SHREVE PRINT INC | 00821706 | Retail Trade | Dec 1, 2005 |
| SMITH SAWMILL SERVICE BID US INC | 00945132 | Manufacturing | Apr 1, 2024 |
| SMITH SAWMILL SERVICE LLC | 00927618 | Wholesale Trade | Sep 10, 2018 |
| SOUTHERN AUTOMATION INC | 00934556 | Wholesale Trade | Apr 1, 2019 |
| SOUTHERN COMPONENTS INC | 00319803 | Wholesale Trade | Jan 1, 1990 |
| SOUTHERN KITCHEN WITCHERY LLC | 00935565 | Retail Trade | Jul 1, 2021 |
| SOUTHLAND PRINTING COMPANY INC | 00907829 | Retail Trade | Sep 1, 2011 |
| SPC ENTERPRISES INC | 00915449 | Retail Trade | May 16, 2014 |
| SPECIALTY MILL & CASEWORK LLC | 00685308 | Retail Trade | Jan 1, 2002 |
| STEAMATIC OF ARKLATEX TEXAS RESTORATION & CONSULTING LLC | 00911044 | Other Services (except Public Administration) | Nov 1, 2012 |
| STORE SUPPLY WAREHOUSE LLC | 00927850 | Retail Trade | Oct 1, 2018 |
| STORER EQUIPMENT COMPANY STORER HVAC MANAGEMENT CORP | 00942948 | Other Services (except Public Administration) | Sep 1, 2020 |
| STYRON ENGRAVING CO | 00183432 | Manufacturing | Mar 1, 1977 |
| SUPERIOR SALES& SERVICES NE I IRON HORSE RR INVESTMENTS LLC | 00942136 | Manufacturing | May 1, 2024 |
| SWIFT ATTACHMENT COMPANY LLC | 00650043 | Retail Trade | Jan 1, 2001 |
| SYNTHETIC LUBRICANTS & FILTERS M W GANDY INC | 00676730 | Retail Trade | Oct 1, 2001 |
| T D REFRIGERATION INC TD REFRIGERATION INC | 00787498 | Retail Trade | Jan 2, 2005 |
| TACKETT BUILDING SPECIALTIES INC | 00881815 | Wholesale Trade | Aug 1, 2008 |
| TECHNOLOGIX GROUP LLC | 00940324 | Professional, Scientific, and Technical Services | Jul 1, 2023 |
| THE COURTLYN COLLECTIVE THE COURTLYN COLLECTIVE LLC | 00946826 | Retail Trade | Jul 31, 2026 |
| THE GILDED OYSTER ON MONTROSE ALLISON RHYMES DESIGNS LLC | 00938634 | Retail Trade | Oct 1, 2022 |
| THE TIRE RACK INC | 00651456 | Retail Trade | Feb 15, 2001 |
| THRASH CONSTRUCTION SERVICES THRASH CONSTRUCTION SERVICES LLC | 00922112 | Construction | Jun 1, 2016 |
| TOOLPUSHERS SUPPLY LLC | 00945738 | Retail Trade | Jan 1, 2025 |
| TRI STATES VIDEO & MULTIMEDIA | 00731807 | Retail Trade | Jun 1, 2003 |
| TRIBE GYPSY LLC | 00928201 | Retail Trade | Oct 15, 2018 |
| TRUBLUE AV TRUBLUE AV LLC | 00928221 | Retail Trade | Dec 1, 2018 |
| TRUST TECHNOLOGY CONSULTANTS LLC | 00932860 | Other Services (except Public Administration) | Sep 1, 2020 |
| TURNKEY LOUISIANA LLC | 00880034 | Retail Trade | Jan 2, 2007 |
| UNITED BUILDERS CONSTRUCTION & SUPPLY INC | 00910320 | Retail Trade | Aug 1, 2012 |
| UNITED ENGINES LLC | 00907934 | Other Services (except Public Administration) | Sep 1, 2011 |
| UNITED TILE COMPANY UNITED TILE COMPANY INC | 00922040 | Retail Trade | Oct 15, 2016 |
| VERMEER MIDSOUTH INC | 00764481 | Retail Trade | May 1, 2004 |
| WELLS INDUSTRIAL BATTERY INC | 00885363 | Retail Trade | Sep 1, 2009 |
| WHOLESALE PUMP & SUPPLY INC | 00709819 | Retail Trade | Dec 20, 2002 |
| WILLIAMS EQUIP & SUPPLY COMPANY OF LA | 00914412 | Retail Trade | Dec 1, 2013 |
| WORD OF GOD MINISTRIES | 00941722 | Other Services (except Public Administration) | May 8, 2011 |
| YODER AND FREY AUCT1 LLC | 00933905 | Retail Trade | Feb 1, 2021 |
| YOKEM TOYOTA INC | 00543275 | Retail Trade | Jan 1, 1998 |
Alphabetical order — this site ranks no one. Open business accounts in the East Baton Rouge Parish file of October 2, 2026. Sole proprietors are not on this site. How to read this.