Businesses registered with East Baton Rouge Parish in Baton Rouge, LA — page 22 of 47
13,897 open business accounts whose physical address is in Baton Rouge, LA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47
| Business | Account | Industry | Opened |
|---|---|---|---|
| J & M PAINTING J & M PAINTING CONTRACTORS INC | 00883510 | Construction | Jan 1, 2008 |
| J 4 EQUIPMENT LLC | 00925818 | Retail Trade | Mar 1, 2018 |
| J 7 SALON LLC | 00911960 | Other Services (except Public Administration) | Mar 19, 2013 |
| J ADAM TOWN CONSTRUCTION LLC | 00811932 | Construction | Oct 20, 2004 |
| J ALEXANDERS RESTAURANT LLC J ALEXANDERS RESTAURANTS LLC | 00556906 | Accommodation and Food Services | Sep 1, 1998 |
| J AND Z LAWN CARE SERVICES LLC | 00944008 | Other Services (except Public Administration) | Jan 1, 2025 |
| J BETH BUNDLES LLC | 00928997 | Retail Trade | Jan 1, 2016 |
| J C KINCHEN J C KINCHEN LLC | 00914342 | Other Services (except Public Administration) | Feb 25, 2014 |
| J C PENNEY - AUDIT J C PENNEY/AUDIT | 00574152 | Retail Trade | Jan 1, 1995 |
| J CREW FACTORY H. F. D. NO. 55 INC | 00940462 | Retail Trade | Aug 24, 2023 |
| J CUSTOM SUPPLY INC | 00788262 | Retail Trade | Jan 13, 2005 |
| J D DUZ FAN JIANGDI | 00347930 | Other Services (except Public Administration) | Oct 1, 1991 |
| J DUPUY CONSTRUCTION J DUPUY CONSTRUCTION LLC | 00908377 | Construction | Aug 10, 2011 |
| J E C SERVICES INC J E C SERVICES INCORPORATED | 00919280 | Construction | Mar 15, 2015 |
| J E H U GROUP SERVICE PROS INSTALLATION GROUP INC | 00933597 | Construction | Aug 22, 2020 |
| J E JENKINS CONSTRUCTION CO INC | 00622176 | Retail Trade | Apr 1, 2000 |
| J F WHOLESALE J F WHOLESALE LLC | 00939483 | Wholesale Trade | Apr 11, 2023 |
| J G CONSTRUCTION LLC | 00920945 | Construction | May 24, 2016 |
| J HUGLON COLLECTION LLC | 00936924 | Retail Trade | Mar 18, 2021 |
| J HYLL CONSTRUCTION LLC | 00921643 | Construction | Sep 6, 2016 |
| J K BILLING SERVICE J K BILLING SERVICE LLC | 00914088 | Other Services (except Public Administration) | Dec 1, 2013 |
| J L ARNOLD INC | 00615288 | Professional, Scientific, and Technical Services | Jan 1, 1997 |
| J L B CONSTRUCTION - AUDIT J L B CONSTRUCTION LP -AUDIT | 00878320 | Other Services (except Public Administration) | Jan 1, 2006 |
| J L SCHENDEL CORP | 00941186 | Other Services (except Public Administration) | Mar 1, 2020 |
| J L'S J E L LLC | 00751394 | Accommodation and Food Services | Apr 1, 2004 |
| J LAC'D LLC | 00932453 | Retail Trade | Jul 30, 2020 |
| J LOUIS CONSULTING LLC | 00942159 | Educational Services | May 23, 2023 |
| J M J PSYCHOLOGICAL SERVICES LLC | 00907566 | Professional, Scientific, and Technical Services | Jan 1, 2008 |
| J M LYNNE CO INC - AUDIT J M LYNNE CO INC/AUDIT | 00574034 | Retail Trade | Feb 1, 1995 |
| J MARIE HAIR STUDIO J MARIE HAIR STUDIO LLC | 00934923 | Other Services (except Public Administration) | Jun 1, 2021 |
| J PATRICK INC - AUDIT J PATRICK INC-AUDIT | 00879363 | Other Services (except Public Administration) | Jan 1, 2004 |
| J REED ERECTORS | 00078812 | Construction | Jan 1, 1987 |
| J RIVET CONSTRUCTION LLC | 00878338 | Construction | Sep 17, 2007 |
| J RIVET REALTY LLC | 00924439 | Real Estate and Rental and Leasing | Aug 15, 2017 |
| J RODNEY BAUM ATTORNEY AT LAW | 00913242 | Professional, Scientific, and Technical Services | Jan 2, 2010 |
| J ROSS COMMUNICATION AND MARKETING SERVICES LLC | 00934702 | Professional, Scientific, and Technical Services | Mar 25, 2021 |
| J S AUTO LLC | 00915023 | Retail Trade | Jun 5, 2013 |
| J SCOTT BUILDERS INC | 00939062 | Construction | Jan 1, 2023 |
| J SMITH RENTALS LLC | 00941820 | Real Estate and Rental and Leasing | May 11, 2023 |
| J SOMMERS PROPERTY MAINTENANCE LLC | 00939305 | Construction | Jan 1, 2020 |
| J TURNER TAX CONSULTANTS LLC | 00925099 | Professional, Scientific, and Technical Services | Feb 1, 2015 |
| J W GRAND GENERAL CONTRACTOR | 00343523 | Construction | Dec 31, 1988 |
| J W RENEAU ROOFING COMPANY | 00531869 | Construction | Sep 1, 1997 |
| J. JILL JILL ACQUISITION LLC | 00884477 | Retail Trade | Jul 2, 2009 |
| JA DEVELOPMENTS LLC | 00931536 | Construction | Feb 19, 2020 |
| JA TYRI ONE STOP & DELI JA TYRI ONE STOP & DELI LLC | 00936695 | Retail Trade | Mar 1, 2022 |
| JAAG LLC JOSLYN'S ACCOUNTING & ADVISORY GROUP LLC | 00931604 | Professional, Scientific, and Technical Services | Jan 2, 2017 |
| JABBYS PIZZA BRICK LLC | 00930897 | Accommodation and Food Services | Dec 4, 2019 |
| JABECA EDUCATIONAL SERVICES JABECA & CO INC | 00829607 | Other Services (except Public Administration) | Apr 10, 2006 |
| JABEZ BODYWORKS JABEZ BODYWORKS LLC | 00910953 | Other Services (except Public Administration) | Oct 15, 2012 |
| JACK B QUICK AC AND HEATING JACK B QUICK AC AND HEATING LLC | 00929444 | Other Services (except Public Administration) | May 17, 2019 |
| JACK HOOD JEWELERS JACK HOOD JEWELERS INC. | 00175250 | Retail Trade | Feb 14, 1975 |
| JACK IN THE BOX CEDAR TREE RESTAURANT GROUP LLC | 00938013 | Accommodation and Food Services | Aug 1, 2022 |
| JACK IN THE BOX CEDAR TREE RESTAURANT GROUP LLC | 00938014 | Accommodation and Food Services | Aug 1, 2022 |
| JACK IN THE BOX CEDAR TREE RESTAURANT GROUP LLC | 00938015 | Accommodation and Food Services | Aug 1, 2022 |
| JACK IN THE BOX CEDAR TREE RESTAURANT GROUP LLC | 00938016 | Accommodation and Food Services | Aug 1, 2022 |
| JACK IN THE BOX CEDAR TREE RESTAURANT GROUP LLC | 00938017 | Accommodation and Food Services | Aug 1, 2022 |
| JACK IN THE BOX CEDAR TREE RESTAURANT GROUP LLC | 00938018 | Accommodation and Food Services | Aug 1, 2022 |
| JACK IN THE BOX CEDAR TREE RESTAURANT GROUP LLC | 00938021 | Accommodation and Food Services | Aug 1, 2022 |
| JACK IN THE BOX CEDAR TREE RESTAURANT GROUP LLC | 00938026 | Accommodation and Food Services | Aug 1, 2022 |
| JACK IN THE BOX CEDAR TREE RESTAURANT GROUP LLC | 00938027 | Accommodation and Food Services | Aug 1, 2022 |
| JACK IN THE BOX CEDAR TREE RESTAURANT GROUP LLC | 00938034 | Accommodation and Food Services | Aug 1, 2022 |
| JACK IN THE BOX CEDAR TREE RESTAURANT GROUP LLC | 00938020 | Accommodation and Food Services | Aug 1, 2022 |
| JACKS KITCHEN & BATH JACKS KITCHEN & BATH LLC | 00908228 | Retail Trade | Jun 28, 2012 |
| JACKSON & SONS AUTO REPAIR LLC | 00758321 | Other Services (except Public Administration) | May 15, 2004 |
| JACKSON BELL ATTORNEYS AT LAW | 00760039 | Professional, Scientific, and Technical Services | Jan 2, 2001 |
| JACKSON HEWITT TAX SERVICE TAX SERVICES OF AMERICA INC | 00938917 | Professional, Scientific, and Technical Services | Jan 1, 2023 |
| JACKSON HEWITT TAX SERVICE TAX SERVICES OF AMERICA INC | 00938919 | Professional, Scientific, and Technical Services | Jan 1, 2023 |
| JACKSON HEWITT TAX SERVICE TAX SERVICES OF AMERICA INC | 00938923 | Professional, Scientific, and Technical Services | Jan 1, 2023 |
| JACKSON HEWITT TAX SERVICE TAX SERVICES OF AMERICA INC | 00938924 | Professional, Scientific, and Technical Services | Jan 1, 2023 |
| JACKSON HEWITT TAX SERVICE TAX SERVICES OF AMERICA INC | 00938926 | Professional, Scientific, and Technical Services | Jan 1, 2023 |
| JACKSON HEWITT TAX SERVICE TAX SERVICES OF AMERICA INC | 00938928 | Other Services (except Public Administration) | Jan 1, 2023 |
| JACKSON HEWITT TAX SERVICE TAX SERVICES OF AMERICA INC | 00938929 | Other Services (except Public Administration) | Jan 1, 2023 |
| JACKSON MITCHELL & JACKSON JACKSON C/MITCHELLM/JACKSON S | 00104668 | Professional, Scientific, and Technical Services | Jul 1, 1992 |
| JACKSON SUPPLY COMPANY | 00535331 | Wholesale Trade | Sep 1, 1997 |
| JACKSON SUPPLY COMPANY JACKSON SUPPLY COMPANY INC | 00927270 | Wholesale Trade | Aug 7, 2018 |
| JACKSON SUPPLY LLC | 00947126 | Retail Trade | Jun 1, 2026 |
| JACKSON SUPPLY LLC BR JACKSON SUPPLY LLC | 00947122 | Wholesale Trade | Jun 1, 2026 |
| JACKSON TRUCK & TRAILER REPAIR | 00371353 | Other Services (except Public Administration) | Oct 1, 1992 |
| JACLYN TUTTLE AESTHETICS JDT HOLDINGS LLC | 00921899 | Other Services (except Public Administration) | Sep 28, 2016 |
| JACOBS ENGINEERING GROUP INC | 00321846 | Professional, Scientific, and Technical Services | Mar 1, 1990 |
| JACOBS PROJECT MANAGEMENT COMPANY | 00888330 | Professional, Scientific, and Technical Services | Jan 2, 2010 |
| JADE FOODS LLC | 00944386 | Accommodation and Food Services | Aug 2, 2025 |
| JAFRA JAFRA LLC | 00947101 | Retail Trade | Sep 10, 2026 |
| JAGS WASHATERIA SOLDIER ANT LLC | 00943923 | Other Services (except Public Administration) | May 19, 2025 |
| JAGUAR BITES JAGUAR BITES INC | 00946707 | Accommodation and Food Services | Jun 1, 2026 |
| JAK DESIGN LLC | 00937921 | Retail Trade | Aug 1, 2022 |
| JAKE S TACOS JAKES TACOS LLC | 00946346 | Accommodation and Food Services | May 21, 2026 |
| JAKE'S TACOS LLC | 00940983 | Accommodation and Food Services | Jan 1, 2024 |
| JALAKE FASHION LLC | 00929520 | Retail Trade | Jul 1, 2019 |
| JAMA SNOWBALLS & ICE CREAM LLC | 00946748 | Accommodation and Food Services | Sep 1, 2026 |
| JAMAICAN VIBES 2 JAMAICAN VIBES 2 LLC | 00943626 | Accommodation and Food Services | Apr 15, 2025 |
| JAMBALAYA BY SHAKE LLC | 00875949 | Retail Trade | Jul 16, 2007 |
| JAMBALAYA JAMBOREE 5TH WARD DEVELOPMENT COMPANY LLC | 00931412 | Accommodation and Food Services | Mar 15, 2020 |
| JAMBALAYA SHOPPE - AUDIT FONTENOT & WILLIAMS LLC | 00878458 | Other Services (except Public Administration) | Jan 1, 2003 |
| JAMBALAYA SHOPPE - AUDIT JAMBALAYA SHOPPE THE -AUDIT | 00879162 | Other Services (except Public Administration) | Jan 1, 2004 |
| JAMBALAYA SHOPPE - OLD HAMMOND JAM SHOPPE FONTENOT LLC | 00937747 | Accommodation and Food Services | Jul 1, 2022 |
| JAMBRI TRANSPORTATION LLC | 00933730 | Transportation and Warehousing | Feb 1, 2021 |
| JAMCO CONSTRUCTION JAMCO CONSTRUCTION INC | 00422810 | Construction | Oct 1, 1994 |
| JAMES A TEAGUE RENTAL EQUIP | 00160419 | Real Estate and Rental and Leasing | Mar 1, 1957 |
| JAMES A VANHOOK III PHD LLC | 00888391 | Professional, Scientific, and Technical Services | Jul 29, 2009 |
| JAMES CONSTRUCTION GROUP LLC | 00565667 | Construction | Sep 28, 1998 |
| JAMES DESHOTELS ARCHITECT LLC | 00880414 | Professional, Scientific, and Technical Services | Mar 15, 2006 |
| JAMES E POPE DDS | 00122382 | Health Care and Social Assistance | Jun 1, 1994 |
| JAMES M FIELD A LAW CORPORATION | 00913332 | Professional, Scientific, and Technical Services | Jan 2, 2010 |
| JAMES TRANSPORTATION SERVICES LLC | 00933483 | Transportation and Warehousing | Dec 1, 2020 |
| JAMIL INC | 00414896 | Retail Trade | Jul 1, 1994 |
| JAMISONS AUTO SERVICE INC | 00136585 | Other Services (except Public Administration) | Jan 1, 1951 |
| JAN PRO CLEAN IT UP TWICE LLC | 00932160 | Other Services (except Public Administration) | Jul 2, 2020 |
| JANANS DOG GROOMING VICTORIA JANE ASHEW COX | 00430636 | Other Services (except Public Administration) | Jan 1, 1995 |
| JANE BANKSTON SMITH LCSW LLC | 00763351 | Professional, Scientific, and Technical Services | Jun 28, 2004 |
| JANETH FASHION BOUTIQUE JANETH FASHION BOUTIQUE LLC | 00942713 | Retail Trade | Nov 1, 2024 |
| JANI KING DANIEL BAILEY AND SONYA R BAILEY | 00878778 | Other Services (except Public Administration) | Jun 5, 2003 |
| JANI KING TROXCLAIR ENTERPRISES LLC | 00883321 | Other Services (except Public Administration) | Jan 1, 2009 |
| JANI KING GLENN J BARNES LLC | 00885027 | Other Services (except Public Administration) | Sep 23, 2009 |
| JANI KING LEE & WELSH LLC | 00911861 | Other Services (except Public Administration) | Jan 2, 2012 |
| JANI KING AUTHORIZED FRANCHISE ZYGOTT ENTERPRISE LLC | 00882903 | Other Services (except Public Administration) | Feb 1, 2009 |
| JANI-CARE COMMERCIAL CLEANING SVC JANI-CARE COMMERCIAL CLEANING | 00833780 | Other Services (except Public Administration) | Mar 1, 2006 |
| JANI-KING OF BATON ROUGE ENMON ENTERPRISES LLC | 00455211 | Other Services (except Public Administration) | Nov 1, 1994 |
| JANINA MAYEUX PHD LLC | 00934885 | Health Care and Social Assistance | May 18, 2021 |
| JANINES DESIGNS & STAGING JANINES DESIGNS & STAGING LLC | 00926368 | Retail Trade | Apr 1, 2018 |
| JANNAS BEAUTY SUPPLIES INC | 00931379 | Retail Trade | Jan 1, 2020 |
| JANWAYS FARMS JANWAY FARMS LLC | 00916919 | Manufacturing | Jan 2, 2015 |
| JARED GALLERIA OF JEWELRY #2519 STERLING INC | 00907563 | Retail Trade | Nov 4, 2011 |
| JAROR CONSULTING GROUP LLC | 00937389 | Other Services (except Public Administration) | Apr 8, 2022 |
| JARREAU POOLS LLC | 00917840 | Other Services (except Public Administration) | Feb 23, 2013 |
| JARRELL'S REALTY IVERSON & MARTHA JARRELL | 00020706 | Real Estate and Rental and Leasing | Jan 1, 1985 |
| JARROW MEDIA PRODUCTION LLC | 00942865 | Retail Trade | Nov 13, 2024 |
| JASMIN 8 BEAUTY SUPPLY INC | 00942257 | Retail Trade | Jul 17, 2024 |
| JASMIN BEAUTY SUPPLY JASMIN 4 INC | 00937191 | Retail Trade | Mar 1, 2022 |
| JASMIN FOOD MART P T NGUYEN INC | 00918394 | Retail Trade | Jun 15, 2015 |
| JASMINE BEAUTY SUPPLY JASMINE 6 INC | 00931115 | Retail Trade | Jan 1, 2020 |
| JASMINE SEAFOOD JASMINE SEAFOOD I INC | 00940399 | Retail Trade | Sep 1, 2023 |
| JASMINES ON THE BAYOU LLC | 00878251 | Retail Trade | Nov 1, 2007 |
| JASMINS BEAUTY SUPPLY JASMIN BEAUTY INC | 00922438 | Retail Trade | Jan 6, 2017 |
| JASMINS HAIR & BEAUTY SUPPLIES JASMINS HAIR & BEAUTY SUPPLIES INC. | 00913544 | Retail Trade | Sep 14, 2013 |
| JASMINS HAIR & BEAUTY SUPPLIES JASMIN I INC | 00914414 | Retail Trade | Jan 2, 2014 |
| JASON CROOKS LCSW LLC | 00925872 | Health Care and Social Assistance | Jan 19, 2018 |
| JASON'S DELI DELI MANAGEMENT INC | 00459775 | Accommodation and Food Services | Jan 4, 1996 |
| JASONS DELI DELI MANAGEMENT INC | 00686881 | Retail Trade | Jan 2, 2002 |
| JASONS DELI DELI MANAGEMENT INC | 00930673 | Retail Trade | Oct 21, 2019 |
| JASPER MEDICAL ASSOCIATES LLC | 00934437 | Health Care and Social Assistance | Jan 2, 2018 |
| JAWS HOT CHICKEN 345 N ACADIAN JAWS HOT CHICKEN 345 N ACADIAN LLC | 00943535 | Accommodation and Food Services | Feb 1, 2025 |
| JAWS HOT CHICKEN 6035 PLANK RD JAWS HOT CHICKEN 6035 PLANK RD LLC | 00943536 | Accommodation and Food Services | Feb 1, 2025 |
| JAXX PETROLEUM JAXX PETROLEUM LLC | 00934526 | Other Services (except Public Administration) | Jan 1, 2018 |
| JAY JOHNSON BASEBALL LLC | 00938554 | Educational Services | Jun 1, 2021 |
| JAY M SIMON ATTORNEY AT LAW APLC | 00923185 | Professional, Scientific, and Technical Services | Jan 1, 2017 |
| JAY WHOLESALE JAY WHOLESALE LLC | 00940754 | Wholesale Trade | Nov 2, 2023 |
| JAY-R'S MUDBUGS & MORE JAY-R'S SEAFOOD LLC | 00931233 | Retail Trade | Feb 1, 2020 |
| JAYLA FOOD MART JAYLA INC | 00887479 | Retail Trade | Aug 1, 2010 |
| JAYLA STORE CHICKEN JAYLA STORE CHICKEN LLC | 00932035 | Accommodation and Food Services | Jan 8, 2020 |
| JAYLAS LEARNING CENTER JAYLAS LEARNING CENTER LLC | 00913896 | Other Services (except Public Administration) | Sep 16, 2013 |
| JAYS BAR B Q BATON ROUGE LLC | 00918106 | Accommodation and Food Services | May 1, 2015 |
| JAYS BAR-B-Q NEW PRO INC | 00181670 | Accommodation and Food Services | Nov 1, 1976 |
| JAZMINE CONSTRUCTION LLC | 00938552 | Construction | Jan 1, 2022 |
| JAZZ IT UP INCORPORATED | 00566773 | Other Services (except Public Administration) | Sep 1, 1998 |
| JAZZY JS CUSTOMS JAZZY JS CUSTOMS LLC | 00936335 | Retail Trade | Dec 1, 2021 |
| JB ELECTRIC GROUP LLC | 00934044 | Other Services (except Public Administration) | Jan 28, 2021 |
| JB JAMES CONSTRUCTION LLC | 00803789 | Construction | Sep 1, 2002 |
| JBH COUNSEL SERVICES LLC | 00929624 | Professional, Scientific, and Technical Services | Aug 1, 2019 |
| JBOLT ELECTRICAL LLC | 00926710 | Construction | Jul 28, 2017 |
| JC'S TECH IT | 00931253 | Other Services (except Public Administration) | Oct 15, 2019 |
| JCB GULF COAST JCB GULF COAST LLC | 00946117 | Retail Trade | Mar 1, 2026 |
| JCB SUITS JCB SUITS LLC | 00943840 | Retail Trade | Apr 18, 2025 |
| JCQ CONSTRUCTION LLC | 00935396 | Construction | Jan 1, 2018 |
| JCR HOLDING LLC | 00916506 | Retail Trade | Sep 10, 2014 |
| JD BANK INC | 00938007 | Finance and Insurance | Sep 1, 2022 |
| JD CONSTRUCTION JD CONSTRUCTION LLC | 00914030 | Construction | Aug 15, 2011 |
| JD SPORTS #1152 THE FINISH LINE INC | 00884704 | Retail Trade | Oct 3, 2009 |
| JE PAINTING LLC | 00936684 | Construction | Feb 21, 2022 |
| JEANETTEFRANCES JEANETTE FRANCES LLC | 00946508 | Other Services (except Public Administration) | Jun 17, 2026 |
| JEANINE BEAUTY SUPPLY JEANINE BEAUTY SUPPLY INC | 00942424 | Retail Trade | Sep 1, 2024 |
| JEANPIERRE FAMILY SPICES JEANPIERRE FAMILY SPICES LLC | 00912497 | Wholesale Trade | May 16, 2013 |
| JEDS LOCAL JEDS LOCAL LLC | 00926761 | Accommodation and Food Services | Oct 1, 2018 |
| JEFE CUSTOMS & COLLISION LLC | 00943016 | Other Services (except Public Administration) | Feb 1, 2021 |
| JEFF COBB AUTO WORKS JEFF COBB | 00203916 | Other Services (except Public Administration) | Apr 6, 1981 |
| JEFF RAYBON CONSTRUCTION LLC | 00933074 | Construction | Mar 1, 2017 |
| JEFF TAAFFE DESIGNS JEFF TAAFFE DESIGNS LLC | 00926392 | Retail Trade | Mar 1, 2018 |
| JEFFERSON HWY RECREATIONAL CENTER RECREATION & PARK COMMISSION FOR PARISH BATON ROUG | 00919106 | Arts, Entertainment, and Recreation | Jun 3, 2013 |
| JEFFERSON MANOR NURSING & REHAB CTR | 00689803 | Health Care and Social Assistance | Oct 1, 2000 |
| JEFFERSON OAKS BEHAVIORAL HEAL | 00765752 | Other Services (except Public Administration) | Aug 1, 2004 |
| JEFFERSON TERRACE AQUATIC CLUB | 00162772 | Arts, Entertainment, and Recreation | Jan 1, 1968 |
| JEFFERSON UNITED METHODIST CHURCH OF BR INC JEFFERSON UNITED METHODIST CHURCH OF BATON ROUGE I | 00920749 | Other Services (except Public Administration) | Apr 23, 2016 |
| JEFFIE JEAN STUDIO | 00027878 | Educational Services | Jan 1, 1988 |
| JEFFREY KADAIR DDS JEFFREY KADAIR | 00047190 | Health Care and Social Assistance | Jan 1, 1988 |
| JEFFS AUTO SALES JEFFS AUTO SALES LLC | 00930094 | Retail Trade | Apr 1, 2017 |
| JEFFS FOOD MART JEFFS FOOD MART INC | 00429841 | Retail Trade | Apr 1, 1995 |
| JEGE ARTWORKS LLC | 00932929 | Retail Trade | Jul 29, 2020 |
| JEMISON TRANSPORTATION COMPANY | 00936442 | Transportation and Warehousing | Jan 1, 2022 |
| JEN PRINTS & DESIGN LLC | 00926753 | Retail Trade | Jun 1, 2018 |
| JENKINS ENVIRONMENTAL SERVICES LLC | 00936194 | Other Services (except Public Administration) | Oct 13, 2021 |
| JENN LEE CREATES JENN LEE CREATES LLC | 00941346 | Retail Trade | Feb 9, 2024 |
| JENNA RAE ATELLIER | 00946409 | Retail Trade | Jan 21, 2026 |
| JENNIFER PALMER & CO JENNIFER PALMER & CO INC | 00885754 | Other Services (except Public Administration) | Jan 1, 2010 |
| JENNIFER S BAHLINGER CPA LLC | 00911331 | Professional, Scientific, and Technical Services | Jan 2, 2013 |
| JEREMIAHS ITALIAN ICE ICE SQUAD NORTHGATE LLC | 00937606 | Accommodation and Food Services | Sep 5, 2022 |
| JEREMIAHS ITALIAN ICE OF BATON ROUGE ICE SQUAD BATON ROUGE LLC | 00943852 | Retail Trade | Jun 20, 2025 |
| JEREMY LEBLANCS APPLIANCE SERVICE JEREMY LEBLANCS APPLIANCE SERVICE LLC | 00925333 | Other Services (except Public Administration) | Jan 1, 2018 |
| JERRETT RICHTER CPA JERRETT RICHTER CPA LLC | 00917465 | Professional, Scientific, and Technical Services | May 21, 2014 |
| JERRY E FA KOURI JR JERRY E FA KOURI INC | 00079177 | Construction | Jan 1, 1991 |
| JERRY F PEPPER/ATTY AT LAW | 00030611 | Professional, Scientific, and Technical Services | Jan 3, 1989 |
| JERRY W LINDIG | 00069061 | Professional, Scientific, and Technical Services | Jan 1, 1988 |
| JERSEY MIKE'S JM BR ACADIAN LLC | 00940861 | Accommodation and Food Services | Dec 15, 2023 |
| JERSEY MIKES SUBS JM BR BLUEBONNET LLC | 00937687 | Accommodation and Food Services | Aug 24, 2022 |
| JERSEY MIKES SUBS JM BR CORP BLVD LLC | 00939061 | Accommodation and Food Services | Jan 23, 2023 |
| JERSEY MIKES SUBS JM BR SIEGEN LLC | 00939406 | Accommodation and Food Services | Mar 15, 2023 |
| JESBOUJIE BOUTIQUE LLC | 00929809 | Retail Trade | Jul 12, 2019 |
| JESHUA CONTRACTORS JESHUA CONTRACTORS LLC | 00912263 | Construction | Apr 25, 2013 |
| JESMA SERVICES LLC | 00945501 | Retail Trade | Mar 5, 2026 |
| JESS LASH MAGIC LLC | 00933080 | Retail Trade | Oct 8, 2020 |
| JESSIA L G R CONSTRUCTION LLC | 00922698 | Construction | Jan 2, 2017 |
| JESS_DO_.IT LLC | 00932637 | Other Services (except Public Administration) | Jun 1, 2020 |
| JEWEL ESTHETICS JEWEL ESTHETICS LLC | 00945325 | Other Services (except Public Administration) | Feb 1, 2026 |
| JEWELRYISCOOL CREATIONS JEWELRYISCOOL CREATIONS LLC | 00945095 | Retail Trade | Oct 1, 2025 |
| JEWELS BY ALLIE JEWELS BY ALLIE LLC | 00937808 | Retail Trade | May 1, 2022 |
| JF GARDEMAL DESIGNS JF GARDEMAL DESIGNS LLC | 00933142 | Retail Trade | Sep 11, 2020 |
| JF LANDSCAPE MAINTENANCE JF LANDSCAPE MAINTENANCE LLC | 00923410 | Other Services (except Public Administration) | Mar 20, 2017 |
| JF SMITH FAMILY-HOME CARE LLC | 00936173 | Other Services (except Public Administration) | Nov 12, 2021 |
| JFC INLAND DIVE AND SERVICES LLC | 00925264 | Other Services (except Public Administration) | Nov 15, 2017 |
| JFC INTERNATIONAL INC | 00913574 | Wholesale Trade | Oct 1, 2013 |
| JFID JILLIAN FREIBERG INTERIOR DESIGN LLC | 00917911 | Retail Trade | Apr 1, 2015 |
| JFINI LLC | 00932356 | Professional, Scientific, and Technical Services | Jul 22, 2020 |
| JFS INVESTMENTS LLC | 00930271 | Finance and Insurance | Jan 26, 2019 |
| JGC COUNSELING SOLUTIONS JGC COUNSELING SOLUTIONS LLC | 00930386 | Professional, Scientific, and Technical Services | Sep 9, 2019 |
| JHCC HOLDINGS LLC | 00939789 | Other Services (except Public Administration) | Mar 17, 2023 |
| JIAN EXPERT TAILOR LLC | 00929797 | Other Services (except Public Administration) | Jan 29, 2019 |
| JIFFY LUBE TEAM CAR CARE EAST LLC | 00927456 | Other Services (except Public Administration) | Aug 1, 2018 |
| JIFFY MART #15 CHAMPIONS EXPRESS MART INC | 00741801 | Retail Trade | Dec 9, 2003 |
| JILES AUTO SPA DAVID JILES JR | 00760915 | Other Services (except Public Administration) | Apr 1, 2004 |
| JILL CHADWICK LLC | 00937464 | Other Services (except Public Administration) | Jul 1, 2022 |
| JILL L CRAFT ATTORNEY JILL L CRAFT ATTORNEY AT LAW LLC | 00780208 | Professional, Scientific, and Technical Services | Jan 1, 2004 |
| JIM & LU GROCERY FOODMART JIM & LU ENTERPRISES INC | 00406201 | Retail Trade | Apr 15, 1994 |
| JIM & LU GROCERY HOT MEAL & DRIVE THRU KIUWA LLC | 00940988 | Retail Trade | Dec 20, 2023 |
| JIM VEAZEY INC | 00045876 | Professional, Scientific, and Technical Services | Jan 1, 1988 |
| JIMBOS PAINTING LLC | 00937866 | Other Services (except Public Administration) | Jul 19, 2022 |
| JIMBOS SEAFOOD JIMBOS SEAFOOD LLC | 00907639 | Retail Trade | Aug 1, 2011 |
| JIMMIE & MAUDE'S ICE SCULPTURE JIMMIE & MAUDE JACKSON | 00471977 | Other Services (except Public Administration) | Apr 16, 1996 |
| JIMMIE WATKINS PAINTING LLC | 00945899 | Construction | Apr 6, 2026 |
| JIMMY JOHN'S #4415 TRH SUBS 2 LLC | 00940077 | Accommodation and Food Services | Jul 18, 2023 |
| JIMMY JOHN'S GOURMET SANDWICHES #1980 JJ DOWNTOWN LLC | 00911250 | Accommodation and Food Services | Dec 20, 2012 |
| JIMMY JOHNS WRG2 LLC | 00887703 | Accommodation and Food Services | Oct 12, 2010 |
| JIMMY JOHNS GOURMET SANDWICHES WILKINSON RESTAURANT GROUP LLC | 00884604 | Accommodation and Food Services | Sep 1, 2009 |
| JIMMY JOHNS STORE #2339 JJ LEE LLC | 00914987 | Accommodation and Food Services | Apr 29, 2014 |
| JIMMY JOHNS STORE #3208 BLUE PERKINS LLC | 00921677 | Accommodation and Food Services | Sep 7, 2016 |
| JIMMY JOHNS STORE #3246 JJ ESSEN LLC | 00922631 | Accommodation and Food Services | Jan 31, 2017 |
| JIMMY JOHNS STORE #3500 JJ JEFFERSON LLC | 00920589 | Retail Trade | May 10, 2016 |
| JIMP3 LLC | 00942093 | Other Services (except Public Administration) | Jul 6, 2022 |
| JIMS FIREARMS INC | 00385125 | Retail Trade | Mar 1, 1993 |
