Businesses registered with East Baton Rouge Parish in Baton Rouge, LA — page 6 of 47
13,897 open business accounts whose physical address is in Baton Rouge, LA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47
| Business | Account | Industry | Opened |
|---|---|---|---|
| BEECHWOOD RESIDENTIAL LLC | 00939565 | Professional, Scientific, and Technical Services | Aug 5, 2022 |
| BEEHIVE SALON LLC THE | 00879290 | Other Services (except Public Administration) | Jan 2, 2008 |
| BEES BITES OF BLISS BEES BITES OF BLISS LLC | 00933777 | Retail Trade | Feb 1, 2017 |
| BEGINNINGS AGAPE CONFIRMATION OUTREACH MINISTRIES INC | 00916150 | Other Services (except Public Administration) | Aug 18, 2014 |
| BEHAVIORAL SERVICES OF LOUISIANA BEHAVIORAL SERVICES OF LOUISIANA LLC | 00913561 | Health Care and Social Assistance | Sep 30, 2013 |
| BEIGNET DONE THAT IN BATON ROUGE LLC | 00936549 | Accommodation and Food Services | Jul 2, 2022 |
| BEJAZZED HAIR BEJAZZED HAIR LLC | 00934343 | Other Services (except Public Administration) | Jun 9, 2020 |
| BELANGER INTERIORS BELANGER INTERIORS LLC | 00929307 | Retail Trade | Jun 1, 2019 |
| BELL LAW FIRM LLC | 00908851 | Professional, Scientific, and Technical Services | Jan 1, 2009 |
| BELL MECHANICAL SERVICES LLC | 00878915 | Construction | Oct 17, 2007 |
| BELLA BELLA BELLA BELLA LLC | 00885218 | Retail Trade | Sep 5, 2009 |
| BELLA BRAND BELLA BRAND LLC | 00920216 | Other Services (except Public Administration) | Mar 1, 2015 |
| BELLA BRAZILIAN WAX BELLA BRAZILIAN WAX LLC | 00919649 | Other Services (except Public Administration) | Dec 16, 2015 |
| BELLA BRIDESMAID DDMR SALES LLC | 00910756 | Retail Trade | Oct 4, 2012 |
| BELLA DOGGY BAKERY BROWN COLLABORATIVE LLC | 00927809 | Retail Trade | Oct 22, 2018 |
| BELLA FAMILY MEDICAL BATON ROUGE GENERAL PHYSICIANS INC | 00907482 | Professional, Scientific, and Technical Services | Sep 1, 2011 |
| BELLA GRACE STUDIO LLC | 00937909 | Other Services (except Public Administration) | Aug 8, 2022 |
| BELLA HAIR THACH & LOAN LLC | 00921880 | Other Services (except Public Administration) | Oct 1, 2016 |
| BELLA SUNRISE SMOKE SHOP LLC | 00930293 | Retail Trade | Oct 1, 2019 |
| BELLE OF BATON ROUGE - AUDIT BELLE OF BATON ROUGE | 00597302 | Accommodation and Food Services | Jan 1, 1996 |
| BELLEWOOD DEVELOPMENT INC | 00731300 | Other Services (except Public Administration) | Jan 1, 2000 |
| BELLS BARBERSHOP LLC | 00936039 | Other Services (except Public Administration) | Nov 3, 2020 |
| BELLS JANITORIAL SERVICES LLC | 00922401 | Other Services (except Public Administration) | Jan 10, 2017 |
| BELLS MACHINE REPAIR LLC | 00749671 | Other Services (except Public Administration) | Dec 15, 2003 |
| BELLSOUTH TELECOMMUNICATIONS INC - AUDIT BELLSOUTH TELECOMMUNICATIONS INC | 00881356 | Other Services (except Public Administration) | Jan 1, 2004 |
| BELLUCCI LLC | 00942708 | Retail Trade | Nov 1, 2024 |
| BELLUE'S FINE CAJUN CUISINE LLC | 00155921 | Manufacturing | Jun 1, 1973 |
| BELLUES CAJUN CUISINE #2 - AUDIT BELLUES FINE CAJUN CUISINE NO 2 LLC | 00878327 | Other Services (except Public Administration) | Jan 1, 2005 |
| BELLUES TRAILER AND REPAIRS | 00944867 | Other Services (except Public Administration) | Oct 1, 2025 |
| BELLYFIRE BELLYFIRE STUDIOS LLC | 00935339 | Arts, Entertainment, and Recreation | Aug 15, 2021 |
| BELLYFIRE STUDIOS LLC | 00947211 | Retail Trade | Jul 1, 2026 |
| BELLYFIRE VENTURES LLC | 00947208 | Jul 1, 2026 | |
| BELOVED BOUTIQUE & BUNDLES BELOVED B&B LLC | 00931380 | Retail Trade | Mar 1, 2020 |
| BELUMBRA LLC | 00947234 | Professional, Scientific, and Technical Services | Jan 1, 2023 |
| BELZONA OF BATON ROUGE INC | 00586311 | Retail Trade | Jan 2, 1999 |
| BEM SYSTEMS INC | 00920503 | Professional, Scientific, and Technical Services | Jan 1, 2013 |
| BEN CLARK HOME MAINTENANCE BEN CLARK HOME MAINTENANCE & RENTAL PROPERTY LLC | 00925154 | Construction | Sep 1, 2016 |
| BENCHMARK BUILDERS LLC | 00934207 | Construction | Jan 1, 2018 |
| BENCHWORK ORIGINALS BENCHWORK ORIGINALS LLC | 00938592 | Retail Trade | Jan 1, 2019 |
| BENGAL PRODUCTS INC BENGAL CHEMICAL INC | 00296496 | Retail Trade | Dec 1, 1985 |
| BENGALS & BANDITS BENGALS & BANDITS LLC | 00919875 | Retail Trade | Jan 1, 2016 |
| BENGALS & BANDITS LLC (BR2) BENGALS & BANDITS LLC | 00927183 | Retail Trade | Jun 4, 2018 |
| BENITEZ GENERAL SERVICES LLC | 00940640 | Construction | Oct 6, 2023 |
| BENJAMIN CONSTRUCTION LLC | 00906594 | Construction | May 6, 2011 |
| BENJAMIN N GIBSON LLC | 00692314 | Professional, Scientific, and Technical Services | Jan 1, 2002 |
| BENJI LOGO BENJI LOGO LLC | 00888362 | Other Services (except Public Administration) | Oct 18, 2010 |
| BENN HAMILTON ATTORNEY BENN HAMILTON | 00062113 | Professional, Scientific, and Technical Services | Jan 1, 1988 |
| BENNETT & BENNETT ASSOCIATED BENNETT & BENNETT ASSOCIATED INC | 00060462 | Professional, Scientific, and Technical Services | Jan 1, 1988 |
| BENNETTS MACHINE AND REPAIR BENNETTS MACHINE AND REPAIR LLC | 00920289 | Other Services (except Public Administration) | Sep 1, 2015 |
| BENNY'S AT SIEGEN LLC BENNY'S CARWASH AT SIEGEN LLC | 00920553 | Other Services (except Public Administration) | Apr 13, 2016 |
| BENNY'S LEE LLC | 00930152 | Other Services (except Public Administration) | Oct 1, 2019 |
| BENNYS CAR WASH FLORIDA ST CAR WASH INC | 00441663 | Other Services (except Public Administration) | Jun 15, 1995 |
| BENNYS EQUIPMENT & SUPPLIES INC BENNYS EQUIPMENT RENTALS INC | 00410326 | Real Estate and Rental and Leasing | Jan 1, 1994 |
| BENNYS EXPRESS CAR WASH #2 LLC | 00698950 | Other Services (except Public Administration) | Aug 7, 2002 |
| BENNYS LEE BENNYS LEE LLC | 00943578 | Retail Trade | Apr 24, 2025 |
| BENOIT BROWN & ASSOCIATES LLC | 00918355 | Professional, Scientific, and Technical Services | Apr 1, 2012 |
| BENS A/C SERVICES BENS A/C SERVICES LLC | 00917147 | Construction | Jan 2, 2015 |
| BENSON & FALGOUT OF LA LLC | 00927095 | Construction | Aug 3, 2018 |
| BENTLY NEVADA LLC | 00693816 | Wholesale Trade | Feb 1, 2002 |
| BENTON BENTON & ASSOCIATES LLC | 00059068 | Professional, Scientific, and Technical Services | Jan 1, 1988 |
| BERGER VERRE BERGER VERRE INC | 00920719 | Retail Trade | May 1, 2016 |
| BERINGER TRAVEL LLC | 00883028 | Transportation and Warehousing | Jan 1, 2008 |
| BERKADIA REAL ESTATE ADVISORS LLC | 00912167 | Real Estate and Rental and Leasing | Jun 14, 2013 |
| BERLIN E PERKINS CORPORATION | 00926222 | Real Estate and Rental and Leasing | Jan 1, 2015 |
| BERNHARD CAPITAL PARTNERS MANAGEMENT LP | 00923120 | Finance and Insurance | Jan 2, 2014 |
| BERNHARD NORMAND CONSTRUCTION LLC | 00888529 | Construction | Jan 7, 2009 |
| BERNIE MOORE TRACK STADIUM 16565 ARAMARK SPORTS AND ENTERTAINMENT SERVICES LLC | 00924417 | Accommodation and Food Services | Jul 1, 2017 |
| BERTHELOTS CRAWFISH CO TRIPLE BBB SEAFOOD LLC | 00934547 | Retail Trade | Jan 2, 2021 |
| BERTRAND CPA LLC | 00927936 | Professional, Scientific, and Technical Services | Oct 23, 2018 |
| BERTRAND DESIGNS LLC | 00927114 | Manufacturing | Jan 1, 2017 |
| BERTS ANGELS OF BATON ROUGE LLC | 00934647 | Other Services (except Public Administration) | Feb 8, 2021 |
| BERTS SMART DEVICES REPAIR & ACCESSORIES BERTS SMART DEVICES REPAIR & ACCESSORIES LLC | 00916181 | Other Services (except Public Administration) | Sep 1, 2014 |
| BEST BLOCK BEST BLOCK LLC | 00928166 | Construction | Jan 1, 2019 |
| BEST BOILERS KAJUN KUISINE LLC | 00937838 | Accommodation and Food Services | Jul 18, 2022 |
| BEST BRAIDERS LLC | 00936349 | Other Services (except Public Administration) | Jun 4, 2021 |
| BEST BUY STORES #1157 BEST BUY STORES LP | 00834650 | Retail Trade | Oct 13, 2006 |
| BEST BUY STORES LP #495 | 00690380 | Retail Trade | Aug 23, 2002 |
| BEST CAR CARE BEST CAR CARE INC | 00880595 | Other Services (except Public Administration) | May 13, 2008 |
| BEST CHOICE CLEANING SERVICE LLC | 00935250 | Other Services (except Public Administration) | Jul 1, 2021 |
| BEST CHOICE PLUMBING BEST CHOICE PLUMBING LLC | 00888770 | Construction | Jun 1, 2010 |
| BEST CHOICE ROOFING HOLDINGS | 00945884 | Construction | Jun 1, 2025 |
| BEST CHOICE TRANSPORTATION LLC | 00925153 | Transportation and Warehousing | Apr 1, 2018 |
| BEST CROWD MANAGEMENT CO INC WHELAN EVENT STAFFING SERVICES INC | 00946851 | Other Services (except Public Administration) | Jul 1, 2026 |
| BEST CUTS BARBER SHOP BEST CUTS BARBER SHOP LLC | 00910063 | Other Services (except Public Administration) | Jan 1, 2009 |
| BEST IN CLASS BEST IN CLASS LLC | 00926999 | Other Services (except Public Administration) | Jan 1, 2015 |
| BEST LOOK BARBER SHOP BEST LOOK BARBER SHOP LLC | 00914615 | Other Services (except Public Administration) | Feb 25, 2014 |
| BEST POBOYS & SEAFOOD LA INC | 00922885 | Accommodation and Food Services | Jan 1, 2017 |
| BEST PRICE TIRE SHOP INC | 00927731 | Other Services (except Public Administration) | Oct 13, 2018 |
| BEST SOLUTION THE LLC | 00861769 | Other Services (except Public Administration) | Feb 16, 2007 |
| BEST VISION CENTER LLC - AUDIT BEST VISION CENTER LLC- AUDIT | 00877971 | Other Services (except Public Administration) | Jan 1, 2002 |
| BEST WESTERN LSU BRLA ENTERPRISES LLC | 00938484 | Accommodation and Food Services | Sep 8, 2022 |
| BESTEAS LLC | 00943274 | Accommodation and Food Services | Jan 1, 2025 |
| BET R STORE BET R STORE LLC | 00139550 | Retail Trade | Jan 1, 1962 |
| BETH CLAYBOURN INTERIORS INC BETH CLAYBOURN INTERIORS IN | 00323041 | Other Services (except Public Administration) | Jun 1, 1990 |
| BETH CURRY PHOTOGRAPHY LLC | 00924582 | Other Services (except Public Administration) | Jun 1, 2017 |
| BETH TORINAS TIGER SOFTBALL CAMPS LLC | 00913089 | Arts, Entertainment, and Recreation | Jun 1, 2013 |
| BETHANY CHURCH | 00604528 | Accommodation and Food Services | Jan 1, 1999 |
| BETHESDA ADULT DAY CARE CENTER BETHESDA ADULT DAY CARE CENTER LLC | 00913698 | Other Services (except Public Administration) | Jan 15, 2013 |
| BETHESDA REHABILITATION HOSPITAL INC | 00767805 | Professional, Scientific, and Technical Services | Sep 1, 2004 |
| BETHLEY AUTO SALES LLC | 00913029 | Retail Trade | Jul 1, 2013 |
| BETHLEY AUTO SALES LLC | 00921759 | Retail Trade | Mar 1, 2016 |
| BETHLEY BAIL BOND BETHLEY BAIL BOND LLC | 00913030 | Other Services (except Public Administration) | Jul 1, 2013 |
| BETTER BODY FITNESS & HEALTH CLUB BETTER BODY FITNESS & HEALTH CLUB LLC | 00935863 | Other Services (except Public Administration) | Jul 20, 2018 |
| BETTER PUMPS & SOLUTIONS LLC | 00870308 | Real Estate and Rental and Leasing | Jul 15, 2020 |
| BETTER TRENCHING & SHORING LLC | 00934058 | Retail Trade | Jan 2, 2021 |
| BETTY ARMSTRONG LCSW | 00048774 | Professional, Scientific, and Technical Services | Jul 1, 2023 |
| BETTYE S & D CLEANING SERVICES BETTYE S & D CLEANING SERVICES LLC | 00938756 | Other Services (except Public Administration) | Dec 16, 2022 |
| BETTYS DINER BETTYS DINER LLC | 00922060 | Accommodation and Food Services | Aug 16, 2016 |
| BETZ SHEET METAL LLC | 00772309 | Construction | Oct 1, 2004 |
| BEVERAGE SOLUTIONS LLC | 00933947 | Other Services (except Public Administration) | Jan 1, 2021 |
| BEVERLYS GROOMING & BOARDING BEVERLYS GROOMING AND BOARDING LLC | 00242900 | Other Services (except Public Administration) | Jul 23, 1984 |
| BEYOND ADVERSITY COUNSELING&CONSULTING LLC | 00936107 | Health Care and Social Assistance | Nov 5, 2021 |
| BEYOND GYMNASTICS LLC | 00940260 | Educational Services | Jan 1, 2020 |
| BEYOND INTENSIVE OUTPATIENT PROGRAM BEYOND INTENSIVE OUTPATIENT THERAPY LLC | 00938294 | Health Care and Social Assistance | Oct 3, 2022 |
| BEYOND MEASURES HEALTH CARE LLC | 00931451 | Other Services (except Public Administration) | Mar 1, 2020 |
| BEZOU FINACIAL PLANNING GROUP LLC | 00927321 | Other Services (except Public Administration) | Jul 16, 2018 |
| BFI & REPUBLIC SERVICES - AUDIT REPUBLIC SERVICES NATIONAL ACCOUNTS LLC - AUDIT | 00945173 | Jan 1, 2021 | |
| BHA BOOTH AND ASSOCIATES LLC | 00946130 | Professional, Scientific, and Technical Services | Apr 1, 2026 |
| BHA INC BROOKS HARBOUR & ASSOCIATES IN | 00318940 | Professional, Scientific, and Technical Services | Dec 1, 1987 |
| BHB CONSULTANTS LLC | 00923593 | Health Care and Social Assistance | May 1, 2017 |
| BHC MEADOW WOOD HOSPITAL - AUDIT BHC MEADOW WOOD HOSPITAL/AUDIT | 00573098 | Health Care and Social Assistance | Jan 1, 1996 |
| BHUTAN WILD ORGANICS BHUTAN WILD ORGANICS LLC | 00924546 | Retail Trade | Mar 30, 2017 |
| BIANCA LAW FIRM DOMINICK M BIANCA LLC | 00809734 | Professional, Scientific, and Technical Services | Jul 1, 2005 |
| BIANKA LOUNGE NOLA VOIR 2 LLC | 00941166 | Accommodation and Food Services | Jan 25, 2024 |
| BIG BABYZ BARBER SHOP VIVIAN & CORNELL LEGARDE JR | 00848711 | Other Services (except Public Administration) | Nov 1, 2006 |
| BIG BEN BBQ BIG BEN BBQ LLC | 00930541 | Retail Trade | Oct 18, 2019 |
| BIG BEN FURNITURE OF BATON ROUGE BIG BEN FURNITURE OF BATON ROUGE LLC | 00925104 | Retail Trade | Oct 2, 2017 |
| BIG BLUE LONCHERA BOX BIG BLUE LONCHERA BOX LLC | 00943544 | Accommodation and Food Services | Mar 24, 2025 |
| BIG BOY SHOP & GEAUX INC | 00922220 | Retail Trade | Jan 5, 2017 |
| BIG BOYZ TOY 1 INC | 00915086 | Other Services (except Public Administration) | Feb 1, 2014 |
| BIG BROTHER MEAT MARKET # 3 BIG BROTHER MEAT MARKET # 3 INC | 00928943 | Retail Trade | Apr 20, 2019 |
| BIG CATS CAFE BIG CATS CAFE LLC | 00946514 | Accommodation and Food Services | Jul 1, 2026 |
| BIG CHEEZY BLAIZE AND CHEEZY LLC | 00930896 | Accommodation and Food Services | Dec 5, 2019 |
| BIG CHEEZY DRAGONS DEN LLC | 00927103 | Accommodation and Food Services | Aug 6, 2018 |
| BIG DADDY TOBACCO PLUS BIG DADDY TOBACCO PLUS INC | 00936027 | Retail Trade | Sep 1, 2021 |
| BIG E3 LLC | 00932505 | Other Services (except Public Administration) | Aug 10, 2020 |
| BIG EZ DISCOUNT A K INC | 00935059 | Retail Trade | Jul 1, 2021 |
| BIG FAMILY ELECTRIC BIG FAMILY LLC | 00935288 | Construction | Jun 1, 2020 |
| BIG H TEMPERATURE CONTROL SVCS | 00865017 | Construction | Jan 2, 2004 |
| BIG MONEY TAXES LLC | 00907682 | Other Services (except Public Administration) | Oct 1, 2011 |
| BIG O'S BARBECUE BIG O'S BARBECUE LLC | 00887632 | Retail Trade | Jul 30, 2010 |
| BIG OAK CONSTRUCTION LLC | 00926250 | Construction | Mar 1, 2018 |
| BIG RIVER GLASS INC | 00296711 | Retail Trade | Aug 1, 1988 |
| BIG SHOTS LOGISTICS LLC | 00936985 | Transportation and Warehousing | Jan 1, 2021 |
| BIG SQUEEZY BOCAGE LLC | 00937819 | Accommodation and Food Services | Jun 1, 2022 |
| BIG TRUCK TIRES LLC | 00941529 | Retail Trade | Jul 28, 2023 |
| BIG TYME SNO BIG TYME BOUNCE LLC | 00926335 | Accommodation and Food Services | Jun 1, 2018 |
| BIGGIO DENTAL CARE BIGGIO DENTAL CARE LLC | 00910183 | Health Care and Social Assistance | Aug 1, 2012 |
| BILL KIPF REAL ESTATE APPRSL BILL KIPF | 00064968 | Real Estate and Rental and Leasing | Jan 1, 1989 |
| BILLIONAIRE LEGACY LLC | 00945905 | Retail Trade | Sep 25, 2025 |
| BILLY GROCERY OBAID INC | 00934334 | Retail Trade | Apr 1, 2021 |
| BILLY HEROMAN'S FLOWERLAND INC | 00151745 | Retail Trade | Sep 1, 1971 |
| BILLY HEROMANS BILLY HEROMAN'S FLOWERLAND INC | 00169509 | Retail Trade | Feb 1, 1979 |
| BILLY HEROMANS FLOWERLAND INC SOUTH BILLY HEROMANS FLOWERLAND INC | 00927175 | Retail Trade | Jul 25, 2018 |
| BILLY TIRE SHOP S&G 1 INC | 00946555 | Other Services (except Public Administration) | Jun 23, 2026 |
| BIN 77 WINE VENTURE LLC | 00874909 | Accommodation and Food Services | Oct 1, 2007 |
| BIN Q THE BOTTLE SHOP LLC | 00939764 | Retail Trade | Jun 1, 2023 |
| BINGO SUPPLY CO JAHNKE AND LEBLANC ENTERPRISES LLC | 00888741 | Wholesale Trade | Jan 2, 2011 |
| BINGO WHOLESALE BINGO WHOLESALE INC | 00932245 | Wholesale Trade | Aug 1, 2020 |
| BINNACLE MANAGEMENT LLC | 00933085 | Management of Companies and Enterprises | Oct 1, 2020 |
| BINNING FIREARMS LLC | 00940284 | Retail Trade | Sep 5, 2023 |
| BIOJENC LLC | 00913958 | Other Services (except Public Administration) | Jan 2, 2014 |
| BIOLIFE PLASMA SERVICES LP | 00932072 | Health Care and Social Assistance | Aug 8, 2020 |
| BIONIC MONKEY BIONIC MONKEY LLC | 00917920 | Other Services (except Public Administration) | Jan 2, 2015 |
| BIOSYN INC | 00852888 | Wholesale Trade | Dec 1, 2006 |
| BIRD JAMES INTERIORS BIRD JAMES INTERIORS LLC | 00939038 | Other Services (except Public Administration) | Jan 30, 2023 |
| BIRDLADY BAIL BONDS BIRDLADY BAIL BONDS LLC | 00941256 | Other Services (except Public Administration) | Jan 1, 2021 |
| BIRDS EYE COUNSELING LLC | 00935424 | Health Care and Social Assistance | Jun 24, 2021 |
| BIRRIA & BARBACOCA DE CHIVO LOS COMPADRES LLC | 00945108 | Accommodation and Food Services | Dec 1, 2025 |
| BIRTH CENTER OF BATON ROUGE BIRTH CENTER OF BATON ROUGE LLC | 00915246 | Other Services (except Public Administration) | May 1, 2014 |
| BIRTH HELP LLC | 00919221 | Administrative and Support and Waste Management and Remediation Services | Jul 21, 2015 |
| BIRTH IN BLISS FAITH AUBREYS IMPRINTS LLC | 00927472 | Retail Trade | Oct 24, 2018 |
| BISTRO BYRONZ BISTRO BYRONZ NO 1 LLC | 00802621 | Accommodation and Food Services | Jan 21, 2006 |
| BISTRO BYRONZ BISTRO BYRONZ PERKINS LLC | 00916427 | Accommodation and Food Services | Nov 1, 2014 |
| BISTRO ITALIA BISTRO ITALIA LLC | 00913680 | Accommodation and Food Services | Feb 4, 2014 |
| BISTRO THAI BISTRO THAI BATON ROUGE LLC | 00930491 | Accommodation and Food Services | Oct 15, 2019 |
| BITES AND BOARDS LLC | 00942325 | Retail Trade | Jul 1, 2024 |
| BIXCO INC | 00524391 | Wholesale Trade | Oct 15, 1997 |
| BIZ BIZ MULTISERVICES LLC | 00939302 | Professional, Scientific, and Technical Services | Feb 14, 2023 |
| BJE SOLUTIONS LLC | 00928787 | Other Services (except Public Administration) | Feb 1, 2019 |
| BJM SERVICES LLC | 00936580 | Other Services (except Public Administration) | Aug 10, 2021 |
| BJS RESTAURANT & BREWHOUSE BJS RESTAURANT OPERATIONS CO | 00879603 | Accommodation and Food Services | Jun 9, 2008 |
| BK PAINT & SERVICES BK PAINT & SERVICES LLC | 00938669 | Other Services (except Public Administration) | May 24, 2019 |
| BKH62 LLC | 00938075 | Other Services (except Public Administration) | Jul 5, 2022 |
| BLA OWNER LLC AREG-TREV SH6 VENTURE LLC | 00945439 | Real Estate and Rental and Leasing | Jan 1, 2026 |
| BLACK BEE SPIRITUAL LLC | 00946357 | Retail Trade | Jun 13, 2026 |
| BLACK FISH PROPERTIES AIRBNB INC | 00940774 | Accommodation and Food Services | Oct 1, 2023 |
| BLACK FRIDAY STRATEGIC SOLUTIONS BFD SOLUTIONS INC | 00942456 | Wholesale Trade | Aug 29, 2024 |
| BLACK LOTUS INC | 00929014 | Retail Trade | Mar 1, 2019 |
| BLACK TORCH TATTOO LLC | 00912821 | Other Services (except Public Administration) | Jun 1, 2013 |
| BLACKBIRD STUDIO LLC | 00923368 | Other Services (except Public Administration) | Mar 28, 2017 |
| BLACKDIAMOND HOUSE OF BEAUTY BLACKDIAMOND HOUSE OF BEAUTY LLC | 00934462 | Retail Trade | Jan 2, 2020 |
| BLACKIES PLACE LLC | 00933595 | Accommodation and Food Services | Jan 1, 2021 |
| BLACKWELL COMMUNI GROUP INC 11ACKWELL COMMUNI GROUP INC | 00427752 | Real Estate and Rental and Leasing | Feb 20, 1995 |
| BLADES & FADES BARBER SHOP LLC | 00930459 | Other Services (except Public Administration) | Oct 14, 2019 |
| BLAKE CONTRACTORS LLC | 00908166 | Construction | Jan 2, 2008 |
| BLAKE JEAN DESIGNS BLAKE JEAN DESIGNS LLC | 00947118 | Retail Trade | Aug 5, 2026 |
| BLANCHARD TRAILER SALES INC | 00176219 | Retail Trade | Apr 1, 1975 |
| BLANCO BROTHERS CONSTRUCTION BLANCO BROTHERS CONSTRUCTION LLC | 00887461 | Construction | Jan 1, 2007 |
| BLANCO'S TIRES LLC | 00929632 | Other Services (except Public Administration) | Jun 12, 2019 |
| BLANKENSHIP LLC | 00931588 | Professional, Scientific, and Technical Services | Dec 1, 2019 |
| BLASIAN BLEND LLC | 00943201 | Accommodation and Food Services | Feb 1, 2025 |
| BLAZE PIZZA GET BLAZED LLC | 00940014 | Accommodation and Food Services | Jul 5, 2023 |
| BLAZENCUTS BLAZENCUTS LLC | 00938022 | Other Services (except Public Administration) | Jan 7, 2020 |
| BLAZIN HOT CHICKEN DOSTANA LLC | 00943037 | Accommodation and Food Services | Jan 15, 2025 |
| BLAZING CAJUN 2 BLAZING CAJUN 2 LLC | 00943389 | Accommodation and Food Services | Mar 1, 2025 |
| BLAZINN SMOKE SHOP SLINGO & MATT LLC | 00939688 | Retail Trade | May 5, 2023 |
| BLAZINN SMOKE SHOP SLINGO AND MATT 2 LLC | 00943873 | Retail Trade | Apr 21, 2025 |
| BLDG 5 BR FRESH LLC | 00929545 | Accommodation and Food Services | Oct 1, 2019 |
| BLDG 5 LEMONADES B5 BRANDS LLC | 00940897 | Manufacturing | Nov 15, 2023 |
| BLEND SAM304 LLC | 00909348 | Accommodation and Food Services | Apr 27, 2012 |
| BLEND BOUTIQUE LLC | 00930027 | Retail Trade | Jun 21, 2019 |
| BLEND HAIR SALON BLEND BEAUTY BAR LLC | 00940913 | Other Services (except Public Administration) | Sep 1, 2023 |
| BLENDED SIPS SOIREE A PERSONAL TOUCH LLC | 00944812 | Accommodation and Food Services | Oct 22, 2025 |
| BLESSED GUYS COMMERCIAL&RESIDENTIAL SVC GRP BLESSED GUYS COMMERCIAL&RESIDENTIAL SERVICE GROUP | 00940165 | Other Services (except Public Administration) | May 30, 2023 |
| BLESSING BY SHI LLC | 00941664 | Retail Trade | Mar 10, 2024 |
| BLESSING TRANSPORTATION OF LA | 00931824 | Transportation and Warehousing | May 20, 2020 |
| BLESSINGS ON TOP OF BLESSINGS CAREGIVERS LLC | 00925262 | Other Services (except Public Administration) | Nov 30, 2017 |
| BLEU BUSH LANDSCAPING LLC | 00935891 | Construction | Oct 5, 2021 |
| BLEU MOONS CREATIONS BLEU MOONS CREATIONS LLC | 00946006 | Retail Trade | Feb 20, 2026 |
| BLING & BLAZE LLC | 00940919 | Retail Trade | Dec 1, 2023 |
| BLINKJAR MEDIA BLINKJAR MEDIA LLC | 00917258 | Other Services (except Public Administration) | Feb 1, 2012 |
| BLISS BEAUTIQUE SALON BLISS BEAUTIQUE SALON LLC | 00922896 | Other Services (except Public Administration) | May 1, 2015 |
| BLISSFUL ESCAPES TRAVEL CONCIERGE LLC | 00946788 | Other Services (except Public Administration) | Jan 1, 2023 |
| BLISSFUL NAIL SPA BLISSFUL NAIL SPA INC | 00927535 | Other Services (except Public Administration) | Oct 8, 2018 |
| BLOCK LAWN CARE LLC | 00928431 | Professional, Scientific, and Technical Services | Apr 1, 2019 |
| BLOOM COFFEE COMPANY LLC | 00939748 | Accommodation and Food Services | Jun 1, 2023 |
| BLOOMINGDEALS OF BATON ROUGE ALEXARAS LLC | 00940201 | Retail Trade | Jul 30, 2023 |
| BLOSSOM SUPPORT COORDINATION BLOSSOM SUPPORT COORDINATION LLC | 00935496 | Health Care and Social Assistance | Aug 1, 2021 |
| BLOUIN'S FAMOUS JAMBALAYA LLC | 00929532 | Other Services (except Public Administration) | Jun 8, 2019 |
| BLOWING BUBBLEZ WITH D & K LLC | 00935539 | Other Services (except Public Administration) | Aug 20, 2021 |
| BLUE ANCHOR FOOD MART BLUE ANCHOR LLC | 00943262 | Retail Trade | Feb 10, 2025 |
| BLUE BAYOU WATER PARK BLUE BAYOU WATER PARK OF LOUISIANA LLC | 00944254 | Arts, Entertainment, and Recreation | Jul 1, 2025 |
| BLUE BAYOU WATER PARK LLC | 00307326 | Arts, Entertainment, and Recreation | Jun 24, 1989 |
| BLUE CROSS AND BLUE SHIELD OF LOUISIANA LOUISIANA HEALTH SER AND INDEMNITY | 00244306 | Finance and Insurance | Dec 1, 1981 |
| BLUE CROSS BLUE SHIELD OF LA EMNITY CO | 00012300 | Finance and Insurance | Jan 1, 1995 |
| BLUE CYPRESS WEALTH MANAGEMENT LLC | 00932944 | Professional, Scientific, and Technical Services | Jul 1, 2019 |
| BLUE IGUANA TACO BAR & TEQUILA 225 CRAB JUICE SEAFOOD AND BAR LLC | 00942375 | Accommodation and Food Services | Aug 15, 2024 |
| BLUE JAY GRAPHIC BLUE JAY GRAPHIC LLC | 00945887 | Manufacturing | Apr 1, 2026 |
| BLUE LINK WIRELESS LLC | 00936337 | Retail Trade | Nov 1, 2021 |
| BLUE MOON ESTATE SALES TRAHAN ESTATE SERVICES INC | 00943405 | Retail Trade | Mar 15, 2023 |
| BLUE OAK CLEANING BLUE OAK CLEANING LLC | 00946844 | Other Services (except Public Administration) | Aug 10, 2026 |
| BLUE ROOM TECHNOLOGIES LLC | 00935759 | Other Services (except Public Administration) | Mar 9, 2021 |
