Businesses registered with East Baton Rouge Parish in Baton Rouge, LA — page 36 of 47
13,897 open business accounts whose physical address is in Baton Rouge, LA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47
| Business | Account | Industry | Opened |
|---|---|---|---|
| ROCO RESCUE INC | 00265024 | Health Care and Social Assistance | Feb 27, 1986 |
| ROCYS SWEET TREATS ROCYS SWEET TREATS LLC | 00938255 | Other Services (except Public Administration) | Sep 23, 2022 |
| RODEO BOUTIQUE RODEO LIMITED LIABILITY COMPANY | 00819046 | Retail Trade | Sep 26, 2005 |
| ROEDEL PARSONS BLACHE FONTANA PIONTECK & PISANO, A | 00051687 | Professional, Scientific, and Technical Services | Dec 23, 1987 |
| ROGERS & MCDANIEL HOME ROGERS & MCDANIEL LTD | 00886368 | Retail Trade | Apr 2, 2010 |
| ROGERS HEALTH&RECOVERY SERVICES ROGERS HEALTH & RECOVERY SERVICES LLC | 00929896 | Educational Services | Jul 21, 2019 |
| ROGERS MANUFACTURING CORP | 00224396 | Manufacturing | Nov 1, 1982 |
| ROGERS MULTIMEDIA WORKS LLC | 00781194 | Other Services (except Public Administration) | Jan 2, 2005 |
| ROLF+ CORONA SALON LLC ROLF+CORONA SALON LLC | 00931052 | Other Services (except Public Administration) | Jan 6, 2020 |
| ROLLIN ON FAITH TRUCKING LLC | 00936859 | Transportation and Warehousing | Mar 1, 2022 |
| ROLLING SNOWBALLS LLC ROLLING SNOWBALLS | 00946471 | Accommodation and Food Services | Jun 12, 2026 |
| ROLLING SUDS OF GREATER BATON ROUGE MOMENTUM VENTURES LLC | 00946754 | Other Services (except Public Administration) | Jun 1, 2026 |
| ROLOVISION LLC | 00934017 | Other Services (except Public Administration) | Mar 1, 2019 |
| ROLY POLY TRJ FOODS CORP | 00932293 | Retail Trade | May 27, 2020 |
| ROLY POLY FOOD TRUCK MAJESTIC ROLY POLY LLC | 00925988 | Accommodation and Food Services | Jan 16, 2018 |
| ROMANS CAFE MEDITERRANEAN FOOD INC | 00552067 | Accommodation and Food Services | May 1, 1998 |
| ROMANS CAFE RMN 17 LLC | 00930334 | Accommodation and Food Services | Sep 1, 2019 |
| ROME WEDDING GOWN PRESERVATION ROME WEDDING GOWN PRESERVATION LLC | 00946531 | Other Services (except Public Administration) | Jul 1, 2026 |
| ROMEOS OLD SCHOOL BAR & LOUNGE BARZE ENTERPRISE LLC | 00888878 | Accommodation and Food Services | Feb 1, 2011 |
| ROMES QUIK CUTZ CUTZ LLC | 00941309 | Other Services (except Public Administration) | Jan 1, 2024 |
| RON TARAVELLA MD | 00666877 | Health Care and Social Assistance | Sep 1, 2001 |
| RONALD P GIOE JR DDS LLC | 00623997 | Health Care and Social Assistance | May 1, 2000 |
| RONALDSON LANDFILL WASTE PRO OF LOUISIANA INC | 00940250 | Other Services (except Public Administration) | Jun 1, 2022 |
| RONGKONG SEAFOOD RESTAURANT ASIAN SEAFOOD HOUSE LLC | 00935116 | Accommodation and Food Services | Jul 4, 2021 |
| RONNIE C MONTAGUE TRUCKING INC | 00583317 | Transportation and Warehousing | Apr 12, 1999 |
| RONNIE PERKINS PROD & MGT INC | 00871963 | Other Services (except Public Administration) | May 24, 2007 |
| RONNIES BOUDIN AND CRACKLIN HOUSE BOUDIN CRACKLIN & JERKY LLC | 00907950 | Retail Trade | Nov 1, 2011 |
| RONNY J CHAMPLIN | 00026911 | Professional, Scientific, and Technical Services | Jan 1, 1988 |
| RONSBOROUGH RONALD JOHNSON INVESTMENTS LLC | 00946701 | Construction | Jul 16, 2026 |
| ROOF MAXX OF SE BATON ROUGE LA CM ROOFING ENTERPRISES LLC | 00942873 | Construction | Nov 1, 2024 |
| ROOF RIGHT INC | 00918359 | Construction | Jun 10, 2014 |
| ROOFING & FLOORING OUTLET LLC | 00940367 | Retail Trade | May 1, 2023 |
| ROOFING AND CARPENTRY ROSS CONSTRUCTION ROOFING AND CARPENTRY LLC | 00881897 | Construction | Sep 30, 2008 |
| ROOFING SOLUTIONS LLC | 00887314 | Construction | Aug 9, 2022 |
| ROOM2ROOM MOVERS ROOM2ROOM MOVERS LLC | 00946444 | Other Services (except Public Administration) | Jun 9, 2026 |
| ROOMS TO GO LOUISIANA CORP | 00842371 | Retail Trade | Jul 1, 2006 |
| ROOSTERS MENS GROOMING CENTER N & J CAPITAL LLC | 00925692 | Other Services (except Public Administration) | Apr 2, 2018 |
| ROOTED COUNSELING & CONSULTATION LLC | 00931864 | Jun 1, 2020 | |
| ROOTS FLORAL PRESERVATION LLC | 00942122 | Retail Trade | May 1, 2024 |
| ROSE GARDEN CLARK LLC | 00939683 | Other Services (except Public Administration) | May 14, 2023 |
| ROSE MARY MART TV & T INC | 00460577 | Retail Trade | Dec 1, 1995 |
| ROSELAWN DEVELOPMENT ASSN INC | 00771497 | Retail Trade | Sep 1, 2004 |
| ROSEMARY FOOD SERVICE LLC | 00944366 | Accommodation and Food Services | Aug 15, 2024 |
| ROSEMOUNT INC | 00197977 | Manufacturing | Oct 1, 1978 |
| ROSES EXPERT CLEANING SERVICE LLC | 00939635 | Other Services (except Public Administration) | Jun 1, 2023 |
| ROSES EXPRESS 552 VARIETY STORES LLC | 00918088 | Retail Trade | May 28, 2015 |
| ROSEY EVE LLC | 00859101 | Retail Trade | Aug 1, 2006 |
| ROSIES GOURMET POPCORN ROSIES GOURMET POPCORN LLC | 00925308 | Retail Trade | Dec 15, 2017 |
| ROSS AND PETHTEL INC ROSS AND PETNTEL INC | 00141882 | Professional, Scientific, and Technical Services | Jul 1, 1966 |
| ROSS DRESS FOR LESS INC | 00780786 | Retail Trade | Jan 1, 2005 |
| ROTECH ZETA HOME HEALTH CARE INC | 00417771 | Retail Trade | Jul 1, 1994 |
| ROTO ROOTER SEWER SERVICE B R SEWER & DRAIN SERVICE INC | 00325927 | Administrative and Support and Waste Management and Remediation Services | Jun 1, 1990 |
| ROTOLOS CRAFT & CRUST ORIGINAL RCC LLC | 00924641 | Accommodation and Food Services | Oct 1, 2017 |
| ROTOLOS PIZZERIA ROTOLOS PERKINS LLC | 00908426 | Accommodation and Food Services | Jan 25, 2012 |
| ROTOLOS PIZZERIA ROTOLOS MILLERVILLE LLC | 00909817 | Accommodation and Food Services | Nov 1, 2012 |
| ROUGAROUX CAPITOL BODEGA JREYN5290 LLC | 00946927 | Retail Trade | Jul 14, 2026 |
| ROUGAROUX FIREARMS ROUGAROUX FIREARMS LLC | 00939842 | Retail Trade | Jun 1, 2023 |
| ROUGE DAIQUIRIS W SCOTT ACCESSION GROUP LLC | 00932415 | Accommodation and Food Services | Oct 31, 2020 |
| ROUGE NUTRITION ROUGE VENTURES LLC | 00938976 | Accommodation and Food Services | Dec 1, 2022 |
| ROUGE NUTRITION BR CCBC VENTURES LLC | 00941559 | Accommodation and Food Services | Feb 5, 2024 |
| ROUGE RABBIT C K HOSPITALITY LLC | 00930878 | Accommodation and Food Services | Jun 4, 2019 |
| ROUGE SHOES A AND C FASHIONS INC | 00934646 | Retail Trade | May 1, 2021 |
| ROUGH RYDERZ LLC | 00936808 | Other Services (except Public Administration) | May 1, 2021 |
| ROUJ CREOLE ROUJ BY CGH LLC | 00929357 | Accommodation and Food Services | Jul 1, 2019 |
| ROULS SAYMEH 1 INC | 00942226 | Accommodation and Food Services | Jul 15, 2024 |
| ROULS DELI ROULS FOOD TRUCK LLC | 00947185 | Accommodation and Food Services | Aug 15, 2026 |
| ROULS DELI SHAMS HOME MADE BURGERS AT PLANK LLC | 00936799 | Accommodation and Food Services | Jan 1, 2022 |
| ROULS DELI MEHDI 1 INC | 00940549 | Accommodation and Food Services | Aug 10, 2023 |
| ROUND TRIPS LLC | 00931496 | Transportation and Warehousing | Mar 6, 2020 |
| ROUNTREE DESIGNS INC | 00537398 | Professional, Scientific, and Technical Services | Jan 2, 1998 |
| ROUSE CUSTOM CONSTRUCTION LLC | 00924353 | Construction | Jan 2, 2014 |
| ROUSES MARKET #58 ROUSES ENTERPRISES LLC | 00921383 | Retail Trade | Aug 24, 2016 |
| ROUSES MARKET #62 ROUSES ENTERPRISES LLC | 00922110 | Retail Trade | Nov 8, 2016 |
| ROUSES MARKET #69 ROUSES ENTERPRISE LLC | 00924258 | Retail Trade | Nov 15, 2017 |
| ROUSES MARKET #70 ROUSES ENTERPRISES LLC | 00927152 | Retail Trade | Nov 8, 2018 |
| ROUSES MARKET #8 ROUSE'S ENTERPRISES LLC | 00945194 | Retail Trade | Jan 12, 2026 |
| ROUSES MARKET #86 ROUSES ENTERPRISES LLC | 00941059 | Retail Trade | Jan 10, 2024 |
| ROUTE 1 ST. BERNARD SUPER STOP INC | 00946596 | Retail Trade | Jun 16, 2026 |
| ROUTH ILLUSTRATIONS | 00076121 | Professional, Scientific, and Technical Services | Jan 1, 1988 |
| ROUX 61 LEES BROTHERS LLC | 00919176 | Retail Trade | Nov 16, 2015 |
| ROUX BARBECUE ROUX BARBECUE LLC | 00942715 | Accommodation and Food Services | Dec 1, 2024 |
| ROVER GROUP INC | 00928200 | Real Estate and Rental and Leasing | Jan 1, 2019 |
| ROVER JANITORIAL SERVICE INC | 00914278 | Other Services (except Public Administration) | Jan 3, 2014 |
| ROVER SERVICES LLC | 00887627 | Other Services (except Public Administration) | Jun 15, 2010 |
| ROW HOUSE INTERIORS BR | 00945189 | Retail Trade | Nov 1, 2025 |
| ROW RUNNER ROW RUNNER LLC | 00947064 | Other Services (except Public Administration) | Sep 1, 2026 |
| ROWDEN ENTERPRISES - AUDIT ROWDEN ENTERPRISES | 00580023 | Retail Trade | Jan 1, 1996 |
| ROWES ACCOUNTING SERVICES MROWE & ASSOCIATES LLC | 00808752 | Other Services (except Public Administration) | Oct 5, 2005 |
| ROWIN R LLC RIVERS MARKET | 00946750 | Retail Trade | Aug 1, 2026 |
| ROY LEWIS CARPENTRY ROY LEWIS CARPENTRY LLC | 00906630 | Construction | May 12, 2011 |
| ROY WILLIAMS ENTERPRISE LLC | 00940981 | Other Services (except Public Administration) | May 17, 2021 |
| ROYAH'S PALACE NEW & GENTLY USED RESALE SHOP LLC ROYAHS PALACE NEW & GENTLY USED RESALE SHOP LLC | 00937060 | Retail Trade | Mar 29, 2022 |
| ROYAL ACADEMY INC | 00939657 | Other Services (except Public Administration) | May 17, 2023 |
| ROYAL BUICK GMC ROYAL AGMBR LLC | 00929237 | Retail Trade | Apr 15, 2019 |
| ROYAL CUP INC | 00375517 | Wholesale Trade | Dec 1, 1985 |
| ROYAL CUSTOM UPHOLSTERY ROYAL CUSTOM UPHOLSTERY INC | 00912075 | Retail Trade | Apr 5, 2013 |
| ROYAL ENGINEERS & CONSULTANTS LLC | 00915822 | Professional, Scientific, and Technical Services | Jun 15, 2014 |
| ROYAL HOOKAH ROYAL HOOKAH LLC | 00929059 | Accommodation and Food Services | Oct 1, 2019 |
| ROYAL INN & SUITES ASVR HOSPITALITY LLC | 00941778 | Accommodation and Food Services | Apr 30, 2024 |
| ROYAL J & J PROFESSIONAL SERVICES LLC | 00915597 | Other Services (except Public Administration) | May 30, 2014 |
| ROYAL J'S AUTO SALES LLC | 00919807 | Retail Trade | Jan 1, 2016 |
| ROYAL JEWELERS R AND S JEWELERS LLC | 00930008 | Retail Trade | Sep 1, 2019 |
| ROYAL KINGDOM PUBLISHING TABLE TALK WITH KEY LLC | 00930987 | Retail Trade | Jul 30, 2021 |
| ROYAL MITS LLC | 00925654 | Retail Trade | Jan 2, 2018 |
| ROYAL NIRVANA SPA ROYAL NIRVANA LLC | 00936342 | Other Services (except Public Administration) | Jul 13, 2021 |
| ROYAL NISSAN ROYAL NISSAN LLC | 00920323 | Retail Trade | Jan 2, 2016 |
| ROYAL PRINCE VENDING LLC | 00944958 | Retail Trade | Aug 15, 2024 |
| ROYAL SMOKIN LA MOONLIGHT VAPE SHOP LLC | 00944328 | Retail Trade | Aug 1, 2025 |
| ROYAL TASTE OF JAMAICA LLC | 00932673 | Accommodation and Food Services | Jul 1, 2020 |
| ROYAL TREATS LLC | 00936496 | Retail Trade | Feb 10, 2022 |
| ROYAL WINE & LIQUOR INC | 00938810 | Retail Trade | Jan 1, 2023 |
| ROYAL WITNESS LLC | 00932187 | Retail Trade | Jul 2, 2020 |
| ROYALLUX LIFE LLC | 00943247 | Retail Trade | Mar 1, 2025 |
| ROYALTY ROUGE ROYALTY ROUGE LLC | 00932338 | Retail Trade | Aug 1, 2020 |
| ROYALTY WELDING&METAL FABRICATIONS ROYALTY WELDING LLC | 00931162 | Construction | Jan 22, 2020 |
| ROYALUX LIFE LLC | 00943168 | Retail Trade | Feb 17, 2025 |
| ROZAS LLC | 00849165 | Professional, Scientific, and Technical Services | May 9, 2006 |
| RPS BATON ROUGE REPUBLIC PARKING SYSTEM INC | 00920288 | Other Services (except Public Administration) | Jan 2, 2016 |
| RR&C ENTERPRISE SOLUTIONS RR&C ENTERPRISE SOLUTIONS LLC | 00937821 | Retail Trade | Jul 14, 2022 |
| RRM LLC | 00939460 | Other Services (except Public Administration) | Jan 1, 2023 |
| RS CABINETS LLC | 00907585 | Construction | Jul 1, 2011 |
| RS INTEGRATED SUPPLY US INC | 00946545 | Wholesale Trade | May 1, 2026 |
| RS OUTDOORS RS OUTDOORS LLC | 00888057 | Other Services (except Public Administration) | Jan 1, 2007 |
| RSCOTT ENTERPRISE RSCOTT ENTERPRISE LLC | 00939106 | Construction | Apr 19, 2021 |
| RSD GENERATOR DEVICES USA LOR AND CO LLC | 00935490 | Wholesale Trade | Sep 1, 2021 |
| RSS OF LA RSSOFGA LLC | 00921967 | Construction | Oct 11, 2016 |
| RT ROOFING REINERIO A TORRES | 00936445 | Construction | Jan 3, 2022 |
| RTE CUSTOM MANUFACTURING LLC | 00888097 | Construction | Sep 1, 2010 |
| RTS ADVENTURES LLC | 00921218 | Retail Trade | Jun 1, 2016 |
| RUBA THOMAS REALTOR INC | 00596679 | Real Estate and Rental and Leasing | Jan 2, 1997 |
| RUBBER HOUSE OF BATON ROUGE | 00156027 | Manufacturing | Jul 1, 1973 |
| RUBY RED RESOURCES LLC | 00939757 | Other Services (except Public Administration) | Jun 22, 2023 |
| RUDOLPHS CHRISTMAS STORE - AUDIT RUDOLPHS CHRISTMAS STORE | 00579391 | Retail Trade | Jan 1, 1995 |
| RUE 21 CR BRICKS 2019 LLC | 00942345 | Retail Trade | Aug 23, 2024 |
| RUE BEIGNET S & M INC | 00921519 | Accommodation and Food Services | Aug 15, 2016 |
| RUFF DIMMINS MUSIC GROUP RUFF DIMMINS ENTERTAINMENT LLC | 00926645 | Arts, Entertainment, and Recreation | May 21, 2018 |
| RUFFIN BAIL BONDS LLC | 00907845 | Other Services (except Public Administration) | Jul 7, 2011 |
| RUFFINOS CATERING LLC | 00915087 | Retail Trade | Apr 15, 2014 |
| RUFFINOS ITALIAN RESTAURANT GROUP ITALIAN RESTAURANT LLC | 00563071 | Accommodation and Food Services | Sep 28, 1998 |
| RUKUS RUKUS BOARD SPORTS LLC | 00941900 | Retail Trade | Apr 1, 2024 |
| RULES OF THE ROAD DRIVING SCHOOL RULES OF THE ROAD DRIVING SCHOOL LLC | 00933655 | Educational Services | Jan 15, 2021 |
| RUMFOLA SALES & SERVICE RUMFOLA SALES & SERVICE LLC | 00910986 | Retail Trade | Feb 4, 2013 |
| RUMMYS ONE STOP RUMMYS ONE STOP LLC | 00943813 | Retail Trade | Apr 1, 2025 |
| RUN OF THE MILL INC | 00236382 | Retail Trade | Apr 1, 1984 |
| RUSH RICE PRODUCTS LLC | 00908793 | Wholesale Trade | Feb 10, 2012 |
| RUSH SALON BAASKWS LLC | 00918975 | Other Services (except Public Administration) | Sep 15, 2015 |
| RUSH TRUCK CENTER, BATON ROUGE RUSH TRUCK CENTERS OF LOUISIANA INC | 00946841 | Retail Trade | Jun 29, 2026 |
| RUSH TRUCK CENTERS OF LOUISIANA INC RUSH TRUCK CENTER - BATON ROUGE | 00946569 | Retail Trade | Jun 29, 2026 |
| RUSH TRUCK LEASING INC | 00946597 | Real Estate and Rental and Leasing | Jun 29, 2026 |
| RUSHING'S INVESTIGATIVE SPECIALISTS LLC | 00944673 | Other Services (except Public Administration) | Jun 10, 2025 |
| RUSSCO CONSTRUCTION INC | 00923418 | Construction | Jan 1, 2014 |
| RUSSELL CELLULAR INC | 00925800 | Retail Trade | Feb 27, 2018 |
| RUSSELL LAW FIRM LLC | 00923289 | Professional, Scientific, and Technical Services | May 1, 2016 |
| RUSSELL POOL COMPANY & RUSSELL POOL SERVICE RP ACQUISITION COMPANY LLC | 00942305 | Other Services (except Public Administration) | Jun 1, 2024 |
| RUSTON PROPERTIES RUSTON PROPERTIES LLC | 00889040 | Real Estate and Rental and Leasing | Jan 30, 2011 |
| RUTH CHRIS STEAK HOUSE BNB HOSPITALITY LLC | 00191160 | Accommodation and Food Services | Jan 22, 1979 |
| RV RENTALS RV RENTALS LLC | 00908800 | Real Estate and Rental and Leasing | Jan 1, 2012 |
| RW FINE FINISHES LLC | 00878290 | Construction | Sep 17, 2007 |
| RWN STUDIOS RWN STUDIOS LLC | 00931485 | Other Services (except Public Administration) | Feb 18, 2020 |
| RX ONE OUR LADY OF THE LAKE FMOL HEALTH SYSTEM INC | 00925909 | Retail Trade | Jan 4, 2018 |
| RXONE MED PLAZA FMOL HEALTH SYSTEM INC | 00925922 | Retail Trade | Dec 11, 2017 |
| RYAN AIRPORT PUBLIC PARKING GREATER BATON ROUGE AIRPORT DT | 00188814 | Other Services (except Public Administration) | Aug 1, 1978 |
| RYAN ENVIRONMENTAL SERVICES LLC | 00887433 | Construction | Jan 2, 2007 |
| RYAN HERCO FLOW SOLUTIONS RYAN HERCO PRODUCTS CORP | 00913185 | Wholesale Trade | Aug 5, 2013 |
| RYAN LLC | 00668191 | Other Services (except Public Administration) | Feb 19, 2001 |
| RYAN PHILLIPS LPC LLC | 00923343 | Professional, Scientific, and Technical Services | Nov 15, 2016 |
| RYDER TRUCK RENTAL INC | 00138905 | Real Estate and Rental and Leasing | May 16, 1960 |
| RYNAS LEGACY GROUP LLC | 00945090 | Real Estate and Rental and Leasing | Dec 22, 2025 |
| RYNO WAX LLC | 00945091 | Retail Trade | Apr 1, 2025 |
| RYSON BUILDERS LLC | 00784063 | Construction | Jan 21, 2005 |
| RZ 1 RZ 1 INC | 00935555 | Retail Trade | Nov 1, 2021 |
| S & J REMODELING S & J REMODELING SERVICE & MORE LLC | 00922890 | Construction | Sep 9, 2016 |
| S & M DUNN TRUCKING LLC | 00916096 | Other Services (except Public Administration) | Aug 11, 2014 |
| S & M TOWING LLC | 00937130 | Other Services (except Public Administration) | Apr 22, 2020 |
| S & M WHOLESALE INC | 00913684 | Wholesale Trade | Oct 16, 2013 |
| S & P 2 DATTA NICHOLSON LLC | 00933719 | Retail Trade | Jan 17, 2021 |
| S & P FOOD STORE S & P FOOD STORE CORPORATION | 00478650 | Retail Trade | Jun 1, 1996 |
| S & S CONSTRUCTION LLC | 00906280 | Construction | Jan 1, 2011 |
| S & S INDIA LLC | 00792453 | Retail Trade | Apr 21, 2004 |
| S & W REMODELING & CONSTRUCTION S & W REMODELING & CONSTRUCTION LLC | 00884086 | Construction | Jun 1, 2009 |
| S & Y GROCERY TUAN ANH NGUYEN INC | 00739743 | Retail Trade | Dec 1, 2003 |
| S & Z TRANSPORTATION LLC | 00913066 | Transportation and Warehousing | Jul 3, 2013 |
| S CHERI SMITH-HARRISON ATTORNE | 00760625 | Professional, Scientific, and Technical Services | Apr 8, 2004 |
| S DANIELS CONSULTING S DANIELS CONSULTING LLC | 00933704 | Other Services (except Public Administration) | Nov 1, 2019 |
| S O S CLEANING SERVICE LLC | 00931090 | Other Services (except Public Administration) | Jan 10, 2020 |
| S T P LLC | 00888634 | Wholesale Trade | Jan 3, 2011 |
| S U MEAT TECHNOLOGY LAB | 00563869 | Retail Trade | Jan 2, 1998 |
| S W J INC - AUDIT S W J INC | 00580069 | Construction | Jan 1, 1996 |
| S W JANITORIAL SERVICE CORPORATION | 00912675 | Other Services (except Public Administration) | Jun 10, 2013 |
| S-POINT INVESTIGATIONS SHADOWPOINT INVESTIGATIONS LLC | 00934933 | Other Services (except Public Administration) | Jul 15, 2021 |
| S.A.B'S SNOWBALL SHOPPE S.A.B. WILLIAMS ENTERPRISE LLC | 00929471 | Retail Trade | May 21, 2019 |
| S4L CLOTHING S4L CLOTHING LLC | 00933081 | Retail Trade | May 26, 2020 |
| SABEL STEEL SERVICE SABEL INDUSTRIES INC | 00731701 | Retail Trade | May 12, 2003 |
| SABINE LEARNING SERVICES LLC | 00936638 | Retail Trade | Feb 21, 2022 |
| SACCO BUILDERS & CO STRATUS MAPPING INC | 00927518 | Construction | Feb 1, 2017 |
| SACR CONSULTING SOMEONE ALWAYS CARES RECREATION LLC | 00910126 | Other Services (except Public Administration) | Jan 19, 2009 |
| SADENAE HAIR STUDIO SADENAE HAIR STUDIO LLC | 00921388 | Other Services (except Public Administration) | Aug 1, 2016 |
| SADIE'S SWEETBOX LLC | 00946506 | Retail Trade | May 15, 2026 |
| SAFE AIR TECHNOLOGY LLC | 00713583 | Construction | Jan 1, 2003 |
| SAFE FUTURE TRANSPORT SAFE FUTURE TRANSPORT LLC | 00945505 | Transportation and Warehousing | Feb 9, 2026 |
| SAFE HAVEN SECURITY SERVICES LLC | 00927346 | Retail Trade | May 1, 2018 |
| SAFE TAX LLC | 00888556 | Other Services (except Public Administration) | Nov 24, 2010 |
| SAFELITE AUTO GLASS SAFELITE FULFILLMENT INC | 00744566 | Retail Trade | Oct 1, 2003 |
| SAFETY 1ST TRANSPORTATION BATON ROUGE KIDANE ENTERPRISES LLC | 00933838 | Transportation and Warehousing | Dec 17, 2019 |
| SAFETY COUNCIL OF LA CAPITAL AR ALLIANCE SAFETY COUNCIL | 00380464 | Other Services (except Public Administration) | Jan 1, 1990 |
| SAFETY KLEEN SYSTEM INC | 00883782 | Other Services (except Public Administration) | Jan 23, 2009 |
| SAFETY KLEEN SYSTEMS INC | 00176225 | Wholesale Trade | Feb 6, 1970 |
| SAFETY SHOE DISTRIBUTORS LLP | 00613817 | Retail Trade | Jan 2, 2000 |
| SAFETY SOLUTIONS FOR YOUR MOBILITY NEEDS LLC | 00929208 | Retail Trade | Nov 1, 2018 |
| SAFEWAY INC/ALBERTSONS ALBERTSONS LLC #1311 | 00198601 | Retail Trade | Aug 1, 1981 |
| SAGE @ ST JOSEPHS ACADEMY SAGE KINING SERVICES INC | 00916344 | Accommodation and Food Services | Sep 1, 2014 |
| SAGE REHABILITATION HOSPITAL CARE PLAN OVERSIGHT LLC | 00909123 | Health Care and Social Assistance | Jan 9, 2012 |
| SAGE REHABILITATION INSTITUTE - AUDIT SAGE REHABILITATION INSTITUTE LLC | 00879311 | Other Services (except Public Administration) | Jan 1, 2004 |
| SAGE SPECIALTY HOSPITAL SAGE LTAC LLC | 00947111 | Health Care and Social Assistance | Jul 1, 2026 |
| SAGE STRESS RELIEF SAGE STRESS RELIEF LLC | 00910390 | Other Services (except Public Administration) | Aug 20, 2012 |
| SAGNIBENE COMPANIES INC | 00562025 | Professional, Scientific, and Technical Services | Sep 13, 1996 |
| SAHIH MEMORIALS SAHIH STONEWORKS LLC | 00934996 | Retail Trade | Mar 16, 2021 |
| SAHRA INDUSTRIAL DESIGN SAHRA INDUSTRIAL DESIGN LLC | 00947219 | Retail Trade | Sep 28, 2026 |
| SAIA ELECTRIC INC SAIA ELECTRIC INCSAIA | 00212230 | Construction | Mar 1, 1960 |
| SAIA MOTOR FREIGHT LINE LLC | 00305876 | Transportation and Warehousing | Jan 1, 1985 |
| SAIGON HONG KONG SEAFOOD MARKET VAN & BRAN INC | 00878993 | Retail Trade | Dec 20, 2007 |
| SAIGON NOODLES LLC | 00941230 | Accommodation and Food Services | Jan 1, 2024 |
| SAKE JAPAN INC | 00939135 | Accommodation and Food Services | Feb 13, 2023 |
| SAKE SUSHI N RAMEN POKE N RAMEN INC | 00939386 | Accommodation and Food Services | Mar 24, 2023 |
| SALACIOUS BY NICOLE LLC | 00933974 | Retail Trade | Jan 30, 2021 |
| SALAD STATION SALAD TOWN LLC | 00941942 | Accommodation and Food Services | May 1, 2024 |
| SALAH BARBERSHOP SALAH BARBERSHOP LLC | 00944516 | Other Services (except Public Administration) | Aug 26, 2025 |
| SALCO CONSTRUCTION INC | 00305557 | Construction | Jan 1, 1986 |
| SALLY BEAUTY SUPPLY # 3567 SAL CORPORATION | 00499065 | Retail Trade | Dec 12, 1996 |
| SALLY BEAUTY SUPPLY #10231 SALLY BEAUTY SUPPLY LLC | 00911086 | Retail Trade | Oct 1, 2012 |
| SALLY BEAUTY SUPPLY #3161 SALLY BEAUTY CO INC | 00296511 | Retail Trade | Jul 1, 1988 |
| SALLY BEAUTY SUPPLY #3739 SALLY BEAUTY SUPPLY LLC | 00880161 | Retail Trade | Apr 7, 2008 |
| SALMON & ASSOC INC | 00054801 | Professional, Scientific, and Technical Services | Jan 1, 1988 |
| SALON 623 & BARBER SALON 623 ENTERPRISE LLC | 00917818 | Other Services (except Public Administration) | Jan 2, 2015 |
| SALON AT SEVENOAKS A DOZEN DOGS INC | 00767283 | Other Services (except Public Administration) | May 1, 2004 |
| SALON AVENUE LLC | 00732876 | Other Services (except Public Administration) | Aug 23, 2003 |
| SALON BLUE LLC | 00939833 | Other Services (except Public Administration) | Jun 5, 2023 |
| SALON CHATEAU GREEN EGGS N HAIR LLC | 00921176 | Other Services (except Public Administration) | Jun 15, 2016 |
| SALON COSMO MISS SALON A LLC | 00932888 | Retail Trade | Sep 5, 2020 |
| SALON DOLCE VITA INC | 00879861 | Other Services (except Public Administration) | Jan 1, 2008 |
| SALON DU SUD LLC | 00918457 | Other Services (except Public Administration) | Aug 1, 2015 |
| SALON DUPLANTIS SALON DUPLANTIS INC | 00932993 | Other Services (except Public Administration) | Oct 1, 2020 |
| SALON EDEN LLC | 00818325 | Other Services (except Public Administration) | Jan 3, 2006 |
| SALON FIESTAS Y MAS LLC | 00940930 | Other Services (except Public Administration) | Dec 4, 2023 |
| SALON HME SALON HME LLC | 00910058 | Other Services (except Public Administration) | Jul 26, 2012 |
| SALON JAMES BEAUTY FIRST SPA OF BATON ROUGE INC | 00921186 | Other Services (except Public Administration) | Jul 20, 2016 |
| SALON LA FRANCIS LLC | 00906088 | Other Services (except Public Administration) | Jan 21, 2011 |
| SALON LAVEAUX CHRISTOPHER GODAL LLC | 00933230 | Other Services (except Public Administration) | Nov 2, 2020 |
| SALON LAVEAUX ALEXANDRA TULLOS LLC | 00933231 | Other Services (except Public Administration) | Nov 2, 2020 |
| SALON SHALOM SALON SHALOM LLC | 00916834 | Other Services (except Public Administration) | Nov 24, 2014 |
| SALON SHILOH SALON SHILOH LLC | 00935688 | Other Services (except Public Administration) | Sep 20, 2021 |
| SALON SOCO LLC | 00930174 | Other Services (except Public Administration) | Jul 24, 2019 |
| SALON VITA INC | 00886058 | Other Services (except Public Administration) | Dec 1, 2009 |
