Businesses registered with East Baton Rouge Parish in Baton Rouge, LA — page 43 of 47
13,897 open business accounts whose physical address is in Baton Rouge, LA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47
| Business | Account | Industry | Opened |
|---|---|---|---|
| THE UPS STORE TRANSFORM TRUCKING INC | 00944303 | Retail Trade | Jul 7, 2025 |
| THE UPS STORE #2070 PAPER ROCK SCISSORS LLC | 00913869 | Administrative and Support and Waste Management and Remediation Services | Oct 21, 2013 |
| THE UPS STORE #2305 ROSA ENTERPRISES CORPORATION | 00881159 | Retail Trade | Aug 1, 2008 |
| THE UPS STORE #3162 MARLO ENTERPRISES INC | 00499190 | Administrative and Support and Waste Management and Remediation Services | Jan 8, 1997 |
| THE UPS STORE #3367 PAPER ROCK SCISSORS LLC | 00861686 | Administrative and Support and Waste Management and Remediation Services | Oct 17, 2006 |
| THE UPS STORE #3758 TOTAL SHIPMENT SERVICES LLC | 00794073 | Administrative and Support and Waste Management and Remediation Services | Jun 1, 2005 |
| THE UPS STORE 3236 COBBLESTONE NEVADA LLC | 00946036 | Administrative and Support and Waste Management and Remediation Services | Jan 1, 2026 |
| THE UPS STORE 5036 PAPER ROCK SCISSORS LLC | 00907253 | Retail Trade | Jun 1, 2011 |
| THE UPS STORE 6801 MILLENIUM EAGLE ENTERPRISES INC | 00921972 | Retail Trade | Aug 15, 2016 |
| THE URBAN HOUND BABY DOG LLC | 00932659 | Retail Trade | Jul 26, 2020 |
| THE VARSITY THEATRE RIVER CITY ENTERTAINMENT INC | 00343990 | Accommodation and Food Services | Aug 22, 1991 |
| THE VASCULAR LAB LLC | 00656666 | Other Services (except Public Administration) | Jun 1, 2001 |
| THE VINE CHRISTIAN BOOKSTORE THE VINE CHRISTIAN BOOKSTORE LLC | 00943232 | Retail Trade | May 1, 2025 |
| THE VINEYARD NATASHAS VINEYARD LLC | 00936833 | Accommodation and Food Services | Apr 2, 2022 |
| THE VINTAGE THE VINTAGE DESKJOB BATON ROUGE 1 LLC | 00931507 | Accommodation and Food Services | Apr 1, 2020 |
| THE VIRTUOUS WOMAN BOUTIQUE THE VIRTUOUS WOMAN BOUTIQUE LLC | 00938933 | Retail Trade | Feb 1, 2023 |
| THE VISION CENTER SABINE OPTICAL LAB INC | 00224516 | Retail Trade | Jan 1, 1983 |
| THE VISION CENTER SABINE OPTICAL LAB, SHERWOOD | 00304731 | Retail Trade | Mar 1, 1989 |
| THE VITAMIN SHOPPE THE VITAMIN SHOPPE LLC OF DELAWARE | 00944188 | Retail Trade | Jun 1, 2025 |
| THE W CONSULTING GROUP LLC | 00935670 | Management of Companies and Enterprises | May 10, 2021 |
| THE WAGHALTER GROUP LLC | 00935466 | Other Services (except Public Administration) | Jan 1, 2018 |
| THE WAREHOUSE RESTAURANT BR THE WAREHOUSE RESTAURANT BR LLC | 00928067 | Accommodation and Food Services | Jan 2, 2019 |
| THE WAXING SPA THE WAXING SPA LLC | 00922088 | Other Services (except Public Administration) | Nov 1, 2016 |
| THE WAY TO GO LLC | 00886212 | Other Services (except Public Administration) | Feb 8, 2010 |
| THE WELL RESOURCES LLC | 00940292 | Retail Trade | Aug 1, 2022 |
| THE WELL THEORY THE WELL THEORY LLC | 00939063 | Retail Trade | Mar 1, 2023 |
| THE WELLNESS CENTRE OF BATON ROUGE LLC | 00912302 | Other Services (except Public Administration) | May 1, 2013 |
| THE WELLNESS STUDIO THE WELLNESS STUDIO LLC | 00917598 | Health Care and Social Assistance | Jan 2, 2013 |
| THE WHITICARS EFFECT LLC | 00933010 | Retail Trade | Oct 16, 2020 |
| THE WILD COLOR STUDIO THE WILD COLOR STUDIO LLC | 00944310 | Educational Services | Jun 1, 2025 |
| THE WILDFLOWER HAIR SALON THE WILDFLOWER HAIR SALON LLC | 00940041 | Other Services (except Public Administration) | Jul 5, 2023 |
| THE WOODHOUSE DAY SPA DEW SPA II LLC | 00914761 | Other Services (except Public Administration) | Jan 11, 2014 |
| THE WOODLEIGH OF BATON ROUGE PB HEALTHCARE OPERATIONS LLC | 00920400 | Health Care and Social Assistance | Nov 1, 2015 |
| THE WORKFORCE GROUP LLC | 00925974 | Other Services (except Public Administration) | Jan 1, 2015 |
| THE XPERIENCE WAX LOUNGE & SKINCARE THE XPERIENCE WAX LOUNGE & SKINCARE LLC | 00936866 | Other Services (except Public Administration) | Mar 3, 2021 |
| THEACCESSORYPLUG THE ACCESSORY PLUG LLC | 00932934 | Retail Trade | Jul 27, 2020 |
| THEBLUEPRINT | 00946290 | Retail Trade | Apr 1, 2026 |
| THEE HEAVENLY DONUTS KKE ENTERPRISES OF BATON ROUGE LLC | 00884476 | Accommodation and Food Services | Jun 13, 2009 |
| THEELITESTOIC LLC | 00946671 | Retail Trade | Jul 9, 2026 |
| THEFIXMARKET THEFIXMARKET LLC | 00923521 | Other Services (except Public Administration) | Jan 15, 2017 |
| THEJAZZYB COLLECTION THEJAZZYB COLLECTION LLC | 00929224 | Retail Trade | Apr 25, 2019 |
| THEMES AND THINGZ LLC | 00941955 | Retail Trade | Jun 1, 2024 |
| THERAPEUTIC PEPTIDES INC | 00878747 | Manufacturing | Nov 5, 2007 |
| THERIOT FAMILY DENTAL CARE- PERKINS LLC | 00935619 | Professional, Scientific, and Technical Services | Nov 22, 2019 |
| THERMACON MANUFACTURING HQ MANUFACTURING LLC | 00930684 | Manufacturing | Nov 4, 2019 |
| THERMAL & PROCESS SALES INC | 00306953 | Manufacturing | May 1, 1989 |
| THERMAN BLACK GEAUX PUB LLC | 00945509 | Feb 13, 2026 | |
| THERMON INC | 00924587 | Construction | Jul 1, 2017 |
| THESANDSTYLE THESANDSTYLE LLC | 00940692 | Other Services (except Public Administration) | Sep 26, 2023 |
| THIBAUT THIBAUT & VOGT LLC THIBAUT THIBAUT GARRETT BACO | 00055781 | Professional, Scientific, and Technical Services | Apr 14, 1988 |
| THIRD COAST SOCCER THIRD COAST SOCCER LLC | 00730370 | Retail Trade | Jul 25, 2003 |
| THIRTY THREE STRATEGIES THIRTY THREE STRATEGIES LLC | 00938994 | Professional, Scientific, and Technical Services | Apr 2, 2020 |
| THIS THYME GARDENS LLC | 00938179 | Retail Trade | Aug 1, 2022 |
| THOMAS A COTTEN CPA | 00119211 | Professional, Scientific, and Technical Services | Feb 1, 1994 |
| THOMAS C LUNDIN APC THOMAS C LUNDIN CPA | 00054869 | Professional, Scientific, and Technical Services | Jan 1, 1988 |
| THOMAS D MILLIN & ASSOCIATES MILLIN ENTERPRISES INC | 00052801 | Professional, Scientific, and Technical Services | Jan 1, 1988 |
| THOMAS D MILLIN BROKER THOMAS D MILLIN | 00038209 | Real Estate and Rental and Leasing | Jan 1, 1950 |
| THOMAS GROCERY ROSA VU INC | 00554511 | Retail Trade | Jul 1, 1998 |
| THOMAS LORANDO MSW LCSW LLC | 00944370 | Health Care and Social Assistance | Jan 1, 2024 |
| THOMAS ROOFING THOMAS ROOFING CORPORATION | 00917654 | Construction | Mar 18, 2015 |
| THOMAS SUPPLY OF BATON ROUGE 2 | 00946835 | Wholesale Trade | Aug 1, 2026 |
| THOMAS SUPPLY OF BATON ROUGE LLC | 00937083 | Wholesale Trade | Apr 1, 2022 |
| THOMAS TINT & TRIM | 00579771 | Other Services (except Public Administration) | Jan 2, 1999 |
| THOMAS WIMBERLY STUDIOS TW3 LLC | 00946413 | Arts, Entertainment, and Recreation | Jun 18, 2026 |
| THOMPSON, D'ENTREMONT & ROBIN LLC | 00923162 | Professional, Scientific, and Technical Services | Jun 1, 2016 |
| THORNCO LLC THORNCO INC | 00473775 | Construction | Apr 10, 1996 |
| THOUGHTFULLY PREPARED THOUGHTFULLY PREPARED LLC | 00912647 | Other Services (except Public Administration) | Jul 1, 2013 |
| THRACO INDUSTRIAL LLC | 00908148 | Manufacturing | Nov 21, 2011 |
| THREAD OF ROSES THREAD OF ROSES LLC | 00936158 | Retail Trade | Oct 1, 2021 |
| THREE BEST FRIENDS LLC THREE BEST FRIENDS | 00946438 | Retail Trade | Jun 15, 2026 |
| THREE PHASE ELECTRO MECHAN THREE PHASE ELECTRO MECHAN LLC | 00832093 | Construction | Apr 27, 2006 |
| THREE SISTERS TUTOR SERVICES KAYLEE TRAN TUTOR SERVICES LLC | 00935548 | Educational Services | Aug 13, 2021 |
| THREE SIXTY EIGHT CREATIVE FUTURE GENIUS SOLUTIONS LLC | 00924091 | Professional, Scientific, and Technical Services | May 1, 2017 |
| THREE STAR PAINTING LLC | 00789652 | Construction | Mar 28, 2005 |
| THREES COMPANY MEDICAL TRANSPORT THREES COMPANY MEDICAL TRANSPORT LLC | 00937001 | Transportation and Warehousing | Apr 10, 2022 |
| THRIFT STORE- GREENWELL SPRINGS ST VINCENT DE PAUL | 00946672 | Retail Trade | Jun 1, 2026 |
| THRIVE HIVES ALL THE BUZZ LLC | 00943986 | Other Services (except Public Administration) | Jun 1, 2025 |
| THROW ME SOMETHING THROW ME SOMETHING LLC | 00929992 | Retail Trade | May 1, 2019 |
| THUGLIFE REI THUGLIFE REI LLC | 00943935 | Accommodation and Food Services | Jun 1, 2025 |
| TI LIVING LLC | 00935556 | Educational Services | Aug 23, 2021 |
| TIBI'S JEWELRY REPAIR TIBI FRIEDMAN | 00256048 | Other Services (except Public Administration) | Jul 17, 1985 |
| TIEK AND COMPANY TIEK AND COMPANY LLC | 00920950 | Retail Trade | Jan 1, 2016 |
| TIENDA LATINA LOS RAMOS 2 TIENDA LATINA LOS RAMOS LLC | 00935952 | Retail Trade | Oct 13, 2021 |
| TIERNEY AND SMILEY LLC | 00881650 | Other Services (except Public Administration) | Jan 1, 2005 |
| TIFF'S TREATS TIFF'S TREATS PLATFORM LLC | 00946094 | Manufacturing | Mar 30, 2026 |
| TIFFANY WELLS COUNSELING TIFFANY WELLS LLC | 00912001 | Professional, Scientific, and Technical Services | Apr 1, 2013 |
| TIFFINES ALLURING ARRANGEMENTS | 00936977 | Retail Trade | Mar 11, 2022 |
| TIGER AQUATICS TIGER OLYMPIC SWIM CLUB LLC | 00936224 | Arts, Entertainment, and Recreation | Aug 20, 2021 |
| TIGER ATHLETIC FOUNDATION | 00671849 | Retail Trade | Sep 15, 2001 |
| TIGER BEACH VOLLEYBALL CAMP TIGER BEACH VOLLEYBALL CAMP LLC | 00924032 | Other Services (except Public Administration) | Jun 1, 2017 |
| TIGER BEND FUEL TIGER BEND FUEL LLC | 00934131 | Retail Trade | Mar 2, 2021 |
| TIGER CHEER & DANCE LLC | 00917624 | Educational Services | Jan 2, 2015 |
| TIGER CREDIT TIGER CREDIT INC | 00115206 | Finance and Insurance | Oct 18, 1993 |
| TIGER DISTRIBUTING LA TIGER CHEMICAL GROUP INC | 00946800 | Manufacturing | Mar 2, 2026 |
| TIGER DISTRIBUTING LLC | 00941348 | Retail Trade | Jan 1, 2024 |
| TIGER EXPRESS DISCOUNT THE LAST BULLETS INC | 00935011 | Retail Trade | Jun 8, 2021 |
| TIGER EYES PRIVATE INVESTIGATION SVCS LLC TIGER EYES PRIVATE INVESTIGATION SERVICES LLC | 00946777 | Other Services (except Public Administration) | Jul 20, 2026 |
| TIGER GYMNASTICS CAMP HOW UUUU DOIN LLC | 00938555 | Educational Services | Jun 1, 2021 |
| TIGER LABOR AND STAFFING TIGER LABOR AND STAFFING INC | 00913569 | Administrative and Support and Waste Management and Remediation Services | Mar 1, 2013 |
| TIGER LANDSCAPES LLC | 00926683 | Other Services (except Public Administration) | Jan 1, 2018 |
| TIGER MASTER LUBE CTR AQUA PALS LLC | 00930947 | Other Services (except Public Administration) | Jan 15, 2020 |
| TIGER ONE STOP 6945 FLORIDA BLVD LLC | 00923338 | Retail Trade | May 1, 2017 |
| TIGER PARK SOFTBALL STADIUM 16565 ARAMARK CORRECTIONAL SERVICES LLC | 00924403 | Accommodation and Food Services | Jul 1, 2017 |
| TIGER PAW DAIQUIRIS TIGER PAW DAIQUIRIS AND GRILL LLC | 00936206 | Retail Trade | Sep 15, 2022 |
| TIGER PAW DAIQUIRIS & GRILL LLC | 00923968 | Accommodation and Food Services | Jun 1, 2017 |
| TIGER PHO TIGER PHO OF ONES CREEK LLC | 00937106 | Accommodation and Food Services | Feb 25, 2022 |
| TIGER POOL SERVICES TIGER POOL SERVICES LLC | 00944403 | Other Services (except Public Administration) | Aug 1, 2025 |
| TIGER SANITATION SERVICES LLC | 00816562 | Other Services (except Public Administration) | Dec 12, 2005 |
| TIGER SPORTS BAR DBT ENTERPRISES LLC | 00907267 | Accommodation and Food Services | Oct 1, 2011 |
| TIGER SPORTS CAMPS INC TIGER FOOTBALL CAMPS INC | 00878472 | Other Services (except Public Administration) | Jun 1, 2007 |
| TIGER STADIUM 16565 ARAMARK SPORTS AND ENTERTAINMENT SERVICES LLC | 00924401 | Accommodation and Food Services | Jul 1, 2017 |
| TIGER TAILORING VANTRANG TRAN LLC | 00927064 | Other Services (except Public Administration) | Jul 16, 2018 |
| TIGER TANG TIGER TANG LLC | 00946831 | Accommodation and Food Services | Jul 19, 2026 |
| TIGER TAX SERVICES TIGER TAX SERVICES & INSURANCE LLC | 00920891 | Other Services (except Public Administration) | Jan 1, 2016 |
| TIGER TEA OF BATON ROUGE TIGER NUTRITION OF BR LLC | 00942919 | Accommodation and Food Services | Oct 1, 2024 |
| TIGER TIRE TIGER TIRE NO 3 INC | 00932964 | Retail Trade | Oct 1, 2020 |
| TIGER TIRE SHOP TIGER TIRE SHOP 4 STAR INC | 00946944 | Other Services (except Public Administration) | Sep 15, 2026 |
| TIGER TIRE SHOP TIGER TIRE SHOP 5 STAR INC | 00934886 | Retail Trade | Jun 1, 2021 |
| TIGER TOSSERS TIGER TOSSERS LLC | 00944387 | Transportation and Warehousing | Jul 22, 2025 |
| TIGER TRANSPORTATION TIGERCARETRANSPORTATION LLC | 00929006 | Transportation and Warehousing | Apr 12, 2019 |
| TIGER TREATS VENDING LLC | 00938066 | Retail Trade | May 1, 2022 |
| TIGER TRIM CARPENTRY LLC | 00943477 | Construction | Oct 1, 2024 |
| TIGER TRIMLIGHT TIGER TRIMLIGHT LLC | 00937237 | Construction | Apr 1, 2022 |
| TIGER VAPE TIGER VAPE COMPANY LLC | 00931235 | Retail Trade | Feb 1, 2020 |
| TIGER VAPE COMPANY LLC | 00939902 | Retail Trade | Jun 2, 2023 |
| TIGERLAND WASHATERIA SOLDIER ANT LLC | 00943924 | Other Services (except Public Administration) | May 19, 2025 |
| TIGERS AUTO & TIRES TIGERS AUTO & TIRES LLC | 00943460 | Other Services (except Public Administration) | Feb 20, 2025 |
| TIGERS AUTOZONE TIGERS AUTOZONE LLC | 00943265 | Other Services (except Public Administration) | Jan 15, 2025 |
| TIGERS LOCKSMITH INC | 00936263 | Other Services (except Public Administration) | Jan 1, 2018 |
| TIGERS TIRE SHOP NO 2 INC | 00928003 | Retail Trade | Dec 6, 2018 |
| TIGERS TRAIL RV RESORT PLP PARKING LOT PALACE LLC | 00940237 | Accommodation and Food Services | Sep 1, 2023 |
| TILLERY CONSTRUCTION INC | 00550520 | Construction | May 4, 1998 |
| TILT LLC | 00816734 | Other Services (except Public Administration) | Oct 5, 2005 |
| TIM'S LETTERPRESS LLC | 00930208 | Manufacturing | Jul 7, 2019 |
| TIMAVEN LLC | 00933195 | Professional, Scientific, and Technical Services | Feb 14, 2019 |
| TIMBERLINE MILLWORKS LLC | 00738123 | Construction | Jan 1, 2000 |
| TIME FOR ACTION INC | 00630603 | Retail Trade | Jun 1, 2000 |
| TIME TO MOVE LLC | 00941199 | Transportation and Warehousing | Jan 18, 2024 |
| TIMS COMPUTER INC | 00693006 | Retail Trade | Jul 1, 2002 |
| TIMS FOOD MART TIMS INC | 00609483 | Retail Trade | Jan 1, 2000 |
| TIMS GARAGE CHEAP DESIGN LLC | 00884336 | Other Services (except Public Administration) | Jul 1, 2009 |
| TIMS POBOYS LLC | 00678202 | Accommodation and Food Services | Oct 1, 2001 |
| TINA HAIR SALON LLC | 00928714 | Other Services (except Public Administration) | Apr 2, 2019 |
| TINA HAS SOMETHING ON HER NOSE TINA HAS SOMETHING ON HER NOSE LLC | 00944103 | Retail Trade | Jun 28, 2025 |
| TINER CONSTRUCTION LLC | 00927300 | Construction | Aug 1, 2015 |
| TINT PROS TINT PROS LLC | 00928266 | Other Services (except Public Administration) | Jan 14, 2019 |
| TIO JAVI'S FRESH MEX BAR & GRILL BNB HOSPITALITY LLC | 00924954 | Accommodation and Food Services | Nov 1, 2017 |
| TIP OFF SPORTS BAR & GRILL TIP OFF SPORTS BAR & GRILL LLC | 00930344 | Accommodation and Food Services | Nov 1, 2019 |
| TIPICOS EL HONDURENO TIPICOS EL HONDURENO LLC | 00937615 | Accommodation and Food Services | Aug 1, 2022 |
| TIPS & TOES BY AMY LLC | 00919408 | Other Services (except Public Administration) | Nov 1, 2015 |
| TIPS N TOES TIPS N TOES INC | 00785683 | Other Services (except Public Administration) | Jan 2, 2005 |
| TIPSY NAIL BAR EXOTIC INC | 00883807 | Other Services (except Public Administration) | May 1, 2009 |
| TIPSYS SWEETS BOUTIQUE & SUPPLIES TIPSYS SWEETS BOUTIQUE & SUPPLIES LLC | 00938932 | Retail Trade | Jan 20, 2023 |
| TIPTON ASSOCIATES APAC TIPTON ASSOCIATES A PROFESSIONAL ARCHITECTURAL COR | 00453420 | Professional, Scientific, and Technical Services | Sep 29, 1995 |
| TIPTON ASSOCIATES APAC - ASHE BROUSSARD WEINZETTLE | 00929487 | Professional, Scientific, and Technical Services | Feb 7, 2019 |
| TIRE AND WHEEL PROS LLC | 00909760 | Retail Trade | Jul 1, 2012 |
| TIRE CHOICE #1606 MONRO INC OF NEW YORK | 00929464 | Other Services (except Public Administration) | Apr 1, 2019 |
| TIRE CITY TIRE CITY OF AIRLINE HWY LLC | 00932448 | Other Services (except Public Administration) | Feb 1, 2020 |
| TIRE DISCOUNT INC | 00909395 | Retail Trade | May 15, 2012 |
| TIRE ENGINEERS T E LLC | 00919606 | Other Services (except Public Administration) | Nov 2, 2015 |
| TIRE SALE TIRE SALE INC | 00918596 | Other Services (except Public Administration) | Apr 1, 2015 |
| TIRE ZONE LAIMOUN LLC | 00919651 | Other Services (except Public Administration) | Jan 1, 2016 |
| TIREHUB LLC | 00931243 | Wholesale Trade | Jul 1, 2018 |
| TISH LEDOUX CPA LLC | 00935961 | Administrative and Support and Waste Management and Remediation Services | Aug 5, 2020 |
| TITAN COFFEE COMPANY LLC | 00930063 | Wholesale Trade | Oct 1, 2018 |
| TITAN GENERAL CONTRACTORS LLC EAGLE SUITES | 00944906 | Accommodation and Food Services | Nov 5, 2025 |
| TITI POOHS LLC BUSSIN LEMONADE | 00939963 | Accommodation and Food Services | Jun 20, 2023 |
| TITLE STREAM LLC | 00921108 | Other Services (except Public Administration) | May 1, 2016 |
| TITLE2LAND LLC TITLELAND LLC | 00692805 | Other Services (except Public Administration) | Jun 19, 2002 |
| TITLEPLUS OF LA LLC | 00938062 | Other Services (except Public Administration) | Apr 11, 2022 |
| TJ SERVICES LLC | 00923456 | Educational Services | Jun 1, 2017 |
| TJ'S LOUNGE TJ'S LOUNGE LLC | 00907449 | Accommodation and Food Services | Oct 18, 2011 |
| TJC BUILDERS LLC | 00919881 | Construction | Jan 2, 2016 |
| TKD LAND DEVELOPMENT LLC | 00909266 | Construction | Jan 1, 2009 |
| TL HAWK INDUSTRIAL LLC | 00926913 | Construction | Sep 28, 2016 |
| TL HAWK LLC | 00926912 | Construction | May 18, 2016 |
| TLC PROPERTIES INC | 00265544 | Real Estate and Rental and Leasing | Feb 1, 1986 |
| TLCJ BINGO SUPPLY LLC | 00880744 | Retail Trade | Jun 8, 2007 |
| TLE BERTHELOT LAW FIRM LLC | 00909791 | Professional, Scientific, and Technical Services | May 22, 2012 |
| TM & J BEAUTY SALON LLC | 00932452 | Wholesale Trade | Jan 1, 2017 |
| TMA DESIGNS LOGEAUX INC | 00920263 | Wholesale Trade | Mar 1, 2016 |
| TMC INDUSTRIAL RENTALS LLC | 00937890 | Real Estate and Rental and Leasing | Jun 3, 2022 |
| TMS DISTRIBUTORS TMS DISTRIBUTORS INC | 00780295 | Wholesale Trade | Jan 1, 2001 |
| TMT TRANSPORT LLC | 00924140 | Transportation and Warehousing | Jul 5, 2017 |
| TNT BUILDING CONSULTANTS LLC | 00939278 | Construction | Sep 1, 2022 |
| TNT ENERGY TEXAS NUTRITIONAL TEA LLC | 00942483 | Accommodation and Food Services | Sep 30, 2024 |
| TNT TRANSPORT LLC | 00922916 | Transportation and Warehousing | Oct 1, 2016 |
| TNT WELDING SUPPLY NI WELDING SUPPLY LLC | 00614952 | Wholesale Trade | Jan 2, 2000 |
| TO NEW YORK OZ HOUSE LA LLC | 00943975 | Retail Trade | Jun 12, 2025 |
| TO THE T LLC | 00924931 | Other Services (except Public Administration) | Jan 1, 2014 |
| TOADSTOOL TAVERN TOADSTOOL TAVERN LLC | 00945110 | Retail Trade | Dec 13, 2025 |
| TOBACCO KINGS KAHIMON VENTURES LLC | 00943879 | Retail Trade | May 1, 2025 |
| TOBB LLC | 00946392 | Apr 1, 2026 | |
| TODD CONTRACTING LLC | 00944165 | Construction | Feb 18, 2024 |
| TODD PATRICK DESIGNS LLC | 00922046 | Other Services (except Public Administration) | Feb 1, 2016 |
| TODDLER TIME SOFT PLAY RENTALS & INFLATABLES TODDLER TIME SOFT PLAY RENTALS & INFLATABLES LLC | 00935893 | Real Estate and Rental and Leasing | Nov 1, 2021 |
| TODDWINS INDUSTRIAL CLEANING TODDWINS INDUSTRIAL CLEANING LLC | 00929063 | Other Services (except Public Administration) | Apr 13, 2019 |
| TOJA RILEY PHOTOGRAPHY LLC | 00942664 | Professional, Scientific, and Technical Services | Aug 26, 2024 |
| TOKYO CAFE - AUDIT TOKYO CAFE INC | 00881573 | Other Services (except Public Administration) | Jan 1, 2006 |
| TOKYO CAFE INC | 00847752 | Accommodation and Food Services | Nov 20, 2006 |
| TOKYO GRILL TOKYO GRILL OF BATON ROUGE INC | 00921149 | Accommodation and Food Services | Jul 1, 2016 |
| TOM MACKEY REAL ESTATE SERVICE TOM MACKEY REAL ESTATE SER LLC | 00537903 | Real Estate and Rental and Leasing | Jan 8, 1998 |
| TOM WATERS BOOTS CLOTHING&OPTICAL TOM WATERS ONLINE LLC | 00936861 | Retail Trade | Jan 2, 2022 |
| TOMAS BARBERSHOP TOMAS BARBERSHOP LLC | 00920482 | Other Services (except Public Administration) | Apr 13, 2016 |
| TOMMYS AUTOMOTIVE REPAIR TOMMYS AUTOMOTIVE REPAIR LLC | 00908713 | Other Services (except Public Administration) | Jan 1, 2012 |
| TOMMYS PROFESSIONAL RESTAURANT THOMAS VERNELL | 00040229 | Other Services (except Public Administration) | May 20, 1985 |
| TOMMYS WINDOWS DOORS AND SIDING | 00922419 | Other Services (except Public Administration) | Nov 30, 2016 |
| TOMS SEAFOOD BILL AND UYEN LLC | 00411923 | Accommodation and Food Services | Jun 1, 1994 |
| TONES & TEXTURES TONES & TEXTURES INC | 00283789 | Retail Trade | Aug 1, 1987 |
| TONIS HAIR STUDIO TONI D COMBETTA | 00328386 | Other Services (except Public Administration) | Sep 28, 1990 |
| TONY NAILS TONY NAILS BY BVV LLC | 00940236 | Other Services (except Public Administration) | Aug 1, 2023 |
| TONYA JOHNSON VOLLEYBALL CAMPS LLC | 00937734 | Other Services (except Public Administration) | Jun 1, 2022 |
| TONYS DELI HOT LLC | 00940915 | Retail Trade | Jan 1, 2024 |
| TONYS JEWELRY DESIGN LLC | 00916439 | Retail Trade | Sep 2, 2014 |
| TONYS SEAFOOD TONYS SEAFOOD LTD | 00156910 | Retail Trade | Nov 5, 1973 |
| TONYS WASHATERIA INC | 00881968 | Other Services (except Public Administration) | Jan 1, 2008 |
| TOOL SHED THE TOOL SHED INC | 00274164 | Wholesale Trade | Nov 10, 1986 |
| TOOLBOX SUPPLY MARKET LLC | 00933061 | Retail Trade | Sep 1, 2020 |
| TOOM WHOLESALE TOOM WHOLESALE INC | 00931434 | Wholesale Trade | Feb 14, 2020 |
| TOOMER ELECTRICAL COMPANY INC | 00213330 | Construction | Jan 1, 1970 |
| TOP 10 MARKET A & J MARKETPLACE LLP | 00946231 | Retail Trade | Jul 14, 2026 |
| TOP BUILDERS LLC | 00934299 | Construction | Jan 1, 2018 |
| TOP CHOICE TOP CHOICE PRODUCTS LLC | 00598218 | Retail Trade | Sep 1, 1999 |
| TOP CLASS AUTOMOTIVE TOP CLASS AUTO & CAR SALES LLC | 00933088 | Other Services (except Public Administration) | Oct 12, 2020 |
| TOP DOG MILLIONAIRE TRUCKING LLC | 00939864 | Transportation and Warehousing | Jun 25, 2023 |
| TOP FUEL EXPRESS 2 INC | 00943347 | Retail Trade | Feb 1, 2025 |
| TOP NOTCH COOLING TOP NOTCH COOLING LLC | 00933175 | Other Services (except Public Administration) | Nov 1, 2020 |
| TOP OF THE LINE BARBER LLC | 00925129 | Other Services (except Public Administration) | Nov 9, 2017 |
| TOP TEAM CONSTRUCTION LLC | 00936274 | Construction | Jan 1, 2018 |
| TOP TEN SOCIAL CLUB TOP TEN SOCIAL CLUB INC | 00621797 | Accommodation and Food Services | May 20, 2000 |
| TOPGOLF TOPGOLF USA BATON ROUGE LLC | 00927591 | Arts, Entertainment, and Recreation | Jan 7, 2019 |
| TOPS UNLIMITED INC | 00210589 | Other Services (except Public Administration) | Feb 2, 1982 |
| TOPSIDE ROOFING TOPSIDE ROOFING LLC | 00942791 | Construction | Aug 1, 2023 |
| TOPWATER LLC | 00941538 | Retail Trade | Feb 1, 2024 |
| TORCHY'S TACOS SUCCCESS FOODS MANAGEMENT GROUP LLC | 00931789 | Accommodation and Food Services | Jul 13, 2020 |
| TORCHY'S TACOS - AUDIT SUCCESS FOODS MANAGEMENT GROUP | 00945673 | Jan 1, 2020 | |
| TORRID #5211 TORRID LLC | 00918592 | Retail Trade | May 3, 2015 |
| TORSOR BELL LLC | 00939293 | Retail Trade | Mar 6, 2023 |
| TORTILLERIA EL REY LLC | 00917672 | Retail Trade | Mar 19, 2015 |
| TOSCANO CONSULTING LLC | 00946216 | Other Services (except Public Administration) | Mar 13, 2026 |
| TOTAL BY VERIZON ETELE LLC | 00944279 | Information | Jun 1, 2025 |
| TOTAL BY VERIZON ETELE LLC | 00944280 | Information | Jun 1, 2025 |
| TOTAL DELIVERY AND LOGISTICS LLC | 00914860 | Transportation and Warehousing | Jan 2, 2011 |
| TOTAL FLOORING CONTR INC - AUDIT TOTAL FLOORING CONTR INC | 00580052 | Retail Trade | Jan 1, 1996 |
| TOTAL FOUNDATIONS LLC | 00911771 | Construction | Jan 2, 2013 |
| TOTAL HOME MAINTENANCE TOTAL HOME MAINTENANCE LLC | 00918463 | Construction | Jan 1, 2012 |
| TOTAL LIFE CHOICES LLC | 00853557 | Other Services (except Public Administration) | Mar 10, 2006 |
