Businesses registered with East Baton Rouge Parish in Baton Rouge, LA — page 40 of 47
13,897 open business accounts whose physical address is in Baton Rouge, LA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47
| Business | Account | Industry | Opened |
|---|---|---|---|
| STONE WALL ARCHITECTURAL CONCRETE STONE WALL ARCHITECTURAL CONCRETE LLC | 00919461 | Construction | Jan 23, 2013 |
| STONECUTTER GEMS STONECUTTER GEMS LLC | 00942056 | Retail Trade | Jun 10, 2024 |
| STONEHENGE CAPITAL STONEHENGE CAPITAL COMPANY LLC | 00869720 | Finance and Insurance | Jan 2, 2004 |
| STONETRUST COMMERCIAL INS CO | 00865129 | Finance and Insurance | Jan 1, 2006 |
| STOOCH STOOCH LLC | 00932529 | Retail Trade | Jul 1, 2020 |
| STOP & WASH C & B COIN-OP LAUNDRY LLC | 00927417 | Other Services (except Public Administration) | Oct 1, 2018 |
| STOP 7 STOP 7 INC | 00932908 | Retail Trade | Aug 15, 2020 |
| STOR IT MINI WAREHOUSE BCDL INC | 00386047 | Other Services (except Public Administration) | Jan 2, 1990 |
| STOR VISTA STORVISTA LLC | 00917983 | Other Services (except Public Administration) | Jan 2, 2015 |
| STORAGE DEVELOPMENT CO STORAGE DEVELOPMENT CO INC | 00919975 | Real Estate and Rental and Leasing | Dec 15, 2015 |
| STORAGE DEVELOPMENT CO OF TEXAS STORAGE DEVELOPMENT CO OF TEXAS INC | 00919978 | Real Estate and Rental and Leasing | Dec 15, 2015 |
| STORAGE MALL INC A | 00540236 | Transportation and Warehousing | Jan 28, 1998 |
| STORAGE PLACE OF BR A STORAGE PLACE OF BR LLC A | 00835542 | Retail Trade | Apr 1, 2005 |
| STORAGE POST TOM DRIVE SELF STORAGE 23 LLC | 00398079 | Other Services (except Public Administration) | Jul 1, 1992 |
| STORAGE RENTALS OF AMERICA SROA 9530 DAWNADELE LA LLC | 00941426 | Transportation and Warehousing | Feb 1, 2024 |
| STORAGE RENTALS OF AMERICA SROA 11500 S HARRELLS FERRY LA LLC | 00941427 | Transportation and Warehousing | Feb 2, 2024 |
| STORAGE RENTALS OF AMERICA SROA 8969 INTERLINE LA LLC | 00942923 | Transportation and Warehousing | Feb 2, 2024 |
| STORAGEMAX BATON ROUGE STORAGEMAX BATON ROUGE LLC | 00930773 | Transportation and Warehousing | Mar 13, 2020 |
| STORE #203 MM CS SERVICES LLC | 00943219 | Retail Trade | Jan 21, 2025 |
| STORE #372 MM CS SERVICES LLC | 00943218 | Retail Trade | Jan 21, 2025 |
| STORE#327 MM CS SERVICES LLC | 00943216 | Retail Trade | Jan 21, 2025 |
| STORMWATER SOLUTIONS LOUISIANA LLC | 00943690 | Construction | May 1, 2024 |
| STORR OFFICE ENVIRONMENTS - AUDIT STORR OFFICE ENVIRONMENTS INC | 00879960 | Other Services (except Public Administration) | Jan 1, 2005 |
| STOUT GENERATORS LLC | 00941583 | Retail Trade | Mar 1, 2024 |
| STOUT RISIUS ROSS LLC | 00944830 | Professional, Scientific, and Technical Services | May 16, 2024 |
| STRAIGHT FORWARD ACCOUNTING LLC | 00914300 | Other Services (except Public Administration) | Mar 17, 2014 |
| STRAIGHT PERFORMANCE AND REPAIR LLC | 00936703 | Other Services (except Public Administration) | Feb 1, 2022 |
| STRATEGIC BUSINESS SOLUTIONS STRATEGIC BUSINESSSOLUTIONS IN | 00129480 | Retail Trade | Aug 1, 1992 |
| STRATEGIES FOR CHANGE INC | 00554994 | Other Services (except Public Administration) | Jun 1, 1998 |
| STRATTON AVIATION LLC | 00935901 | Transportation and Warehousing | Jan 1, 2018 |
| STREAMLINE INTERIORS & MORE STREAMLINE JMC LLC | 00935125 | Other Services (except Public Administration) | Mar 1, 2021 |
| STREET COLLABORATIVE LLC | 00927957 | Professional, Scientific, and Technical Services | Jan 1, 2015 |
| STREET DEMONS STREET DEMONS RTS LLC | 00940866 | Retail Trade | Nov 21, 2023 |
| STREET FOOD MUNCHIES STREET FOOD MUNCHIES LLC | 00938694 | Accommodation and Food Services | Jan 1, 2023 |
| STREET FOOD MUNCHIES STREET FOOD MUNCHIES MALL OF LOUISIANA LLC | 00943331 | Retail Trade | Jan 18, 2025 |
| STREET FOOD MUNCHIES STREET FOOD MUNCHIES MALL OF LOUISIANA LLC | 00943332 | Retail Trade | Jun 1, 2024 |
| STREET KING ADVANCED VENTURES LLC | 00927522 | Retail Trade | Jul 25, 2018 |
| STREET VIBEZ STREET VIBEZ LLC | 00935198 | Retail Trade | Jun 25, 2021 |
| STREET WALKER AUTO SALES AND TOWING LLC | 00924175 | Retail Trade | Feb 1, 2017 |
| STREETZ STREETZ INC | 00938892 | Retail Trade | Jan 1, 2023 |
| STRENGTH SCIENCE STUDIOS LLC | 00927773 | Other Services (except Public Administration) | Aug 15, 2018 |
| STRESS ENGINEERING SERVICE INC | 00761116 | Professional, Scientific, and Technical Services | Aug 20, 2002 |
| STRETCH LAB LAMOYNE HOLDING INC | 00938232 | Other Services (except Public Administration) | Jul 1, 2022 |
| STRETCH ZONE SZ BOCAGE CENTER BR LLC | 00940180 | Arts, Entertainment, and Recreation | Mar 28, 2022 |
| STRETCHR LLC | 00935348 | Retail Trade | Jun 1, 2021 |
| STRICTLY INTENTIONAL LLC | 00934865 | Retail Trade | Feb 19, 2019 |
| STRIPES FOOD MART STRIPES FOOD MART INC | 00923736 | Retail Trade | Jul 1, 2017 |
| STRIX TECHNOLOGY GROUP TECHNOLOGY SUPPORT SERVICES INC | 00937062 | Other Services (except Public Administration) | Jan 1, 2022 |
| STROUBES CHOP HOUSE STROUBES CHOP HOUSE LLC | 00883535 | Accommodation and Food Services | Apr 27, 2009 |
| STRUCTURE CONSTRUCTION GROUP LLC | 00935070 | Construction | Nov 17, 2020 |
| STRYKER SALES CORPORATION - AUDIT STRYKER SALES CORPORATION | 00880688 | Other Services (except Public Administration) | Jan 1, 2002 |
| STS HOME SERVICES LLC | 00941248 | Other Services (except Public Administration) | Jan 30, 2024 |
| STUART & COMPANY STUART AND COMPANY GENERAL CONTRACTORS LLC | 00846439 | Construction | Feb 1, 2006 |
| STUART C IRBY COMPANY | 00174367 | Wholesale Trade | Oct 1, 1974 |
| STUART CONNOLLY DESIGN LLC | 00793205 | Professional, Scientific, and Technical Services | May 1, 2005 |
| STUCCO AND BRICK WORK LLC | 00908962 | Construction | Jan 2, 2012 |
| STUCCO DESIGN LLC | 00927339 | Construction | Jan 1, 2015 |
| STUCCO PLUS STUCCO PLUS LLC | 00768147 | Construction | Aug 9, 2004 |
| STUDIO 1202 LLC | 00911281 | Arts, Entertainment, and Recreation | Dec 1, 2012 |
| STUDIO 126 HAIR SALON STUDIO 126 HAIR SALON LLC | 00886299 | Other Services (except Public Administration) | Mar 8, 2010 |
| STUDIO 29 PRINTS JTK ENTERPRISE LLC | 00912624 | Retail Trade | Jul 1, 2013 |
| STUDIO A ASHLEY E DICHARRY LLC | 00911777 | Other Services (except Public Administration) | Mar 5, 2013 |
| STUDIO AMEDEE | 00937212 | Other Services (except Public Administration) | Apr 1, 2022 |
| STUDIO BOU LLC | 00933544 | Professional, Scientific, and Technical Services | Aug 31, 2020 |
| STUDIO CARACOL STUDIO CARACOL INC | 00945379 | Retail Trade | Jan 1, 2023 |
| STUDIO COWORK LLC | 00943736 | Real Estate and Rental and Leasing | Aug 30, 2024 |
| STUDIO DE CHENE STUDIO DE CHENE LLC | 00915601 | Other Services (except Public Administration) | Jul 1, 2014 |
| STUDIO DUPLANTIER STUDIO DUPLANTIER LLC | 00912618 | Other Services (except Public Administration) | Jun 1, 2013 |
| STUDIO EAST HAIR SALON LE TUYEN T | 00284955 | Other Services (except Public Administration) | Aug 19, 1987 |
| STUDIO FRINGE STUDIO FRINGE LLC | 00924068 | Other Services (except Public Administration) | Jun 20, 2017 |
| STUDIO GABRIELLA LLC | 00916792 | Other Services (except Public Administration) | Nov 6, 2014 |
| STUDIO LE POSH GET OBSESSED LLC | 00924569 | Other Services (except Public Administration) | Aug 24, 2017 |
| STUDIO LEW STUDIO LEW LLC | 00937354 | Other Services (except Public Administration) | May 9, 2022 |
| STUDIO LV LLC | 00929403 | Other Services (except Public Administration) | Apr 1, 2019 |
| STUDIO ONE ELEVEN LLC | 00935689 | Other Services (except Public Administration) | Sep 13, 2021 |
| STUDIO ROUSSEAU STUDIO ROUSSEAU LLC | 00932114 | Arts, Entertainment, and Recreation | Jan 1, 2020 |
| STUDIO UNLIMITED LLC | 00920638 | Retail Trade | Jan 2, 2013 |
| STUDIO URBANE LLC | 00711259 | Other Services (except Public Administration) | Feb 3, 2000 |
| STUDIO X HAIR & BEAUTY BR STUDIO X HAIR & BEAUTY BR CO | 00934706 | Other Services (except Public Administration) | Mar 15, 2021 |
| STUN DESIGN AND ADVERTISING MOGEL LLC | 00878763 | Other Services (except Public Administration) | Jan 1, 2004 |
| STUPP CORP | 00159793 | Manufacturing | Oct 1, 1956 |
| STYLE ENCORE BR LADIES CLOTHING LLC | 00915776 | Retail Trade | Sep 4, 2014 |
| STYLE SENSE BY O STYLE SENSE LLC | 00929875 | Retail Trade | Oct 4, 2019 |
| STYLEZBYKENYETTA LLC | 00935271 | Retail Trade | Jul 5, 2021 |
| SUASTE LLC | 00933501 | Retail Trade | Dec 15, 2020 |
| SUBARU OF BATON ROUGE FABRE AUTOMOTIVE LLC | 00911452 | Retail Trade | Dec 1, 2012 |
| SUBCONTAIN LOUISIANA PREMIER WASTE PROS LLC | 00944664 | Other Services (except Public Administration) | Jun 12, 2026 |
| SUBMETER ONE SUBMETER ONE LLC | 00859614 | Other Services (except Public Administration) | Jan 2, 2007 |
| SUBSTANTIVE VISION LLC | 00927949 | Retail Trade | Apr 1, 2019 |
| SUBWAY NOOR HADDIE LLC | 00770049 | Accommodation and Food Services | Jul 1, 2004 |
| SUBWAY SMBA SUBS INC | 00886789 | Accommodation and Food Services | May 3, 2010 |
| SUBWAY ONEAL SUBS LLC | 00906274 | Accommodation and Food Services | Apr 1, 2011 |
| SUBWAY SAI BABA 1LLC | 00908385 | Accommodation and Food Services | Jan 2, 2012 |
| SUBWAY SAI BABA 2 LLC | 00910120 | Retail Trade | Jun 27, 2012 |
| SUBWAY SHREE KRISHNA 1994 LLC | 00914364 | Accommodation and Food Services | Feb 24, 2014 |
| SUBWAY AADI INVESTMENTS BURBANK # 62068 | 00915924 | Accommodation and Food Services | Jun 25, 2014 |
| SUBWAY PRIME LSU SUBS LLC | 00931236 | Accommodation and Food Services | Dec 1, 2019 |
| SUBWAY J & S WADE LLC | 00936041 | Accommodation and Food Services | Jan 22, 2020 |
| SUBWAY PRIME OLOL SUBS 2 LLC | 00937397 | Accommodation and Food Services | Mar 1, 2022 |
| SUBWAY WAX SUB LLC | 00940183 | Accommodation and Food Services | Aug 9, 2023 |
| SUBWAY HIGHLAND SUB LLC | 00940184 | Accommodation and Food Services | Aug 9, 2023 |
| SUBWAY SAI SUB 33962 LLC | 00941495 | Accommodation and Food Services | Jan 7, 2024 |
| SUBWAY JONES CREEK SUB LLC | 00946186 | Accommodation and Food Services | Jun 1, 2026 |
| SUBWAY HOOPER SUB LLC | 00946187 | Accommodation and Food Services | Jun 1, 2026 |
| SUBWAY # 12173 SUBWAY 12173 LLC | 00937842 | Accommodation and Food Services | Jun 30, 2022 |
| SUBWAY # 28787 WORLD OF SUBS LLC | 00938052 | Accommodation and Food Services | Jul 13, 2022 |
| SUBWAY # 33230 SUBWAY 33230 LLC | 00937841 | Accommodation and Food Services | Jun 30, 2022 |
| SUBWAY # 45961 SHREE RAM 1 LLC | 00921120 | Accommodation and Food Services | Jul 6, 2016 |
| SUBWAY #17086 SUBWAY #17086 LLC | 00937843 | Accommodation and Food Services | Jun 30, 2022 |
| SUBWAY #22908 SILVER SKY MINE LLC | 00849700 | Accommodation and Food Services | Oct 18, 2006 |
| SUBWAY #3016 NEZI LLC | 00736182 | Accommodation and Food Services | Aug 28, 2003 |
| SUBWAY #33412 FBDB LLC | 00769171 | Accommodation and Food Services | Aug 20, 2004 |
| SUBWAY #3974 J & S WADE LLC | 00930059 | Accommodation and Food Services | May 1, 2019 |
| SUBWAY #39923 WORLD OF SUBS LLC | 00938051 | Accommodation and Food Services | Jul 20, 2022 |
| SUBWAY #42662 ASABA AND ASSOCIATES INC | 00888189 | Accommodation and Food Services | Sep 29, 2010 |
| SUBWAY #42823 WORLD OF SUBS LLC | 00938053 | Accommodation and Food Services | Jul 20, 2022 |
| SUBWAY HARDING MILES ENTERPRISES LLC | 00875062 | Accommodation and Food Services | May 1, 2007 |
| SUBWAY SANDWICHES & SALADS BLUESKY MINE INC | 00595958 | Accommodation and Food Services | Sep 1, 1999 |
| SUBWAY SANDWICHES - WAY WEM WAY INC | 00362035 | Accommodation and Food Services | Jun 1, 1992 |
| SUBWAY STATE ST MILES ENTERPRISES LLC | 00926464 | Accommodation and Food Services | Apr 25, 2018 |
| SUCCESS AUTO TECH LLC | 00872891 | Other Services (except Public Administration) | Apr 14, 2007 |
| SUCCESS IMAGES S I CONSULTING INC | 00351824 | Information | Oct 1, 1991 |
| SUDDEN SERVICES SUDDEN SERVICES LLC | 00913256 | Construction | Aug 20, 2013 |
| SUDS LAUNDRY SERVICES LLC | 00925251 | Other Services (except Public Administration) | Nov 1, 2017 |
| SUGAR AND BRONZE LLC | 00918837 | Other Services (except Public Administration) | Jul 1, 2015 |
| SUGAR FIX CUSTOM TREATS LLC | 00940681 | Retail Trade | Oct 18, 2023 |
| SUGAR HONEY LEMONY LEMONADE CO B GARRETT INVESTMENTS LLC | 00945680 | Accommodation and Food Services | Mar 1, 2026 |
| SUGAR KETTLE COOKIE CO SUGAR KETTLE COOKIE CO LLC | 00927623 | Retail Trade | Oct 1, 2018 |
| SUGAR ME SWEET CAKES & CONFECTIONS SUGAR ME SWEET CAKES & CONFECTIONS LLC | 00939445 | Manufacturing | May 14, 2023 |
| SUGAR SAND TAN SUGAR SAND TAN LLC | 00934578 | Retail Trade | Dec 1, 2020 |
| SUGARSMITH SKIN STUDIO SUGARSMITH SKIN STUDIO LLC | 00934682 | Other Services (except Public Administration) | Apr 1, 2021 |
| SUGARTOPIA SUGARTOPIA LLC | 00940851 | Accommodation and Food Services | Jan 1, 2024 |
| SUITE DREAMS SUITE DREAMS LLC | 00944645 | Real Estate and Rental and Leasing | Jan 1, 2022 |
| SUITE MICHELLE LLC | 00928925 | Other Services (except Public Administration) | Apr 16, 2019 |
| SULLA LLC | 00942535 | Administrative and Support and Waste Management and Remediation Services | Jun 4, 2024 |
| SULLIJEAN CONSULTING LLC | 00943236 | Educational Services | Feb 22, 2024 |
| SULLIVANS STEAKHOUSE LOUISIANA STEAKHOUSE LLC | 00524221 | Accommodation and Food Services | Oct 1, 1997 |
| SULZER PUMP SERVICES US INC | 00915895 | Other Services (except Public Administration) | Jul 1, 2014 |
| SUMITOMO MACHINERY CORP OF AME | 00589426 | Manufacturing | Feb 1, 1999 |
| SUMMER GROVE BUILDERS & DEVELOPERS INC | 00079958 | Construction | Jan 1, 1987 |
| SUMMERTYME SERVICES SUMMERTYME SERVICES LLC | 00934286 | Other Services (except Public Administration) | Feb 1, 2021 |
| SUMMIT DME LLC | 00933556 | Wholesale Trade | Jul 1, 2020 |
| SUMMIT PARTNERS PUBLISHING LLC | 00920355 | Retail Trade | Jan 2, 2015 |
| SUMMIT SOUTH DME LLC | 00933808 | Retail Trade | Jul 1, 2020 |
| SUMMIT STEEL FABRICATORS INC | 00752761 | Construction | Jan 1, 2003 |
| SUN CITY Z TRADERS LLC | 00932884 | Retail Trade | Sep 1, 2020 |
| SUN COAST RESOURCES INC | 00760111 | Wholesale Trade | Jul 7, 2014 |
| SUN FUN KITS SUN FUN KITS LLC | 00934408 | Retail Trade | Feb 23, 2021 |
| SUN MILLWORK INC | 00887570 | Construction | Jun 2, 2010 |
| SUN MOON SPA LLC | 00943179 | Other Services (except Public Administration) | Jan 20, 2025 |
| SUN RISE HAGAG I INC | 00871466 | Retail Trade | May 2, 2007 |
| SUN'S HAIR CROWN BEAUTY SUN'S HAIR CROWN BEAUTY LLC | 00930696 | Retail Trade | Nov 1, 2019 |
| SUNBELT CRUSHING LLC | 00888719 | Construction | Dec 15, 2010 |
| SUNBELT LIGHTING LLC | 00888276 | Retail Trade | Jul 30, 2010 |
| SUNBELT RENTALS INC | 00864093 | Real Estate and Rental and Leasing | Jan 2, 2007 |
| SUNBELT RENTALS INC | 00933226 | Retail Trade | May 1, 2020 |
| SUNBELT RENTALS SCAFFOLD SERVICES SUNBELT RENTALS SCAFFOLD SERVICES LLC | 00712431 | Real Estate and Rental and Leasing | Sep 12, 2002 |
| SUNDAYS SUPERIOR ROOFING LLC | 00933309 | Other Services (except Public Administration) | Oct 1, 2020 |
| SUNFLOWER AND STONE SUNFLOWER AND STONE LLC | 00936012 | Retail Trade | Apr 20, 2021 |
| SUNGLASS HUT #1776 LUXOTTICA RETAIL NORTH AMERICA INC | 00926557 | Retail Trade | Jan 1, 2018 |
| SUNGLASS HUT #6128 LUXOTTICA RETAIL NORTH AMERICA INC | 00926555 | Retail Trade | Jan 1, 2018 |
| SUNKISS BEAUTY SALON SUNKISS BEAUTY SALON LLC | 00919961 | Other Services (except Public Administration) | Jan 2, 2016 |
| SUNNY DAY PEDIATRIC DENTISTRY SUNNY DAY PEDIATRIC DENTISTRY LLC | 00937489 | Health Care and Social Assistance | Jan 4, 2021 |
| SUNNY HEARTS HOPE HOUSE SUNNY HEARTS LLC | 00945572 | Health Care and Social Assistance | Feb 24, 2026 |
| SUNNYS SNOBALLLS & CONCESSIONS SUNNYS SNOBALLLS & CONCESSIONS LLC | 00941533 | Accommodation and Food Services | Mar 23, 2024 |
| SUNRAY TANNING TOWNE CENTER SUNRAY TANNING BATON ROUGE LLC | 00940742 | Other Services (except Public Administration) | Oct 24, 2023 |
| SUNRISE ALL ENTERTAINMENT LLC | 00942767 | Arts, Entertainment, and Recreation | Jun 30, 2023 |
| SUNRISE OF BATON ROUGE SUNRISE SECOND ASSISTED LIVING | 00856136 | Health Care and Social Assistance | Jan 2, 2007 |
| SUNSET PERSONAL CARE SUNSET PERSONAL CARE LLC | 00865691 | Other Services (except Public Administration) | Apr 1, 2007 |
| SUNSET SMOKE SHOP SUNSET ONE SMOKE SHOP INC | 00941912 | Retail Trade | May 15, 2024 |
| SUNSET TOTAL CARE SUNSET TOTAL CARE LLC | 00936237 | Other Services (except Public Administration) | Nov 22, 2021 |
| SUNSHINE SUNSHINE QUALITY SOLUTIONS LLC | 00921835 | Retail Trade | Oct 4, 2016 |
| SUNSHINE BRLA LLC | 00923170 | Retail Trade | Apr 1, 2017 |
| SUNSHINE CLEANERS MOORE FAMILY ENT INC | 00412319 | Other Services (except Public Administration) | May 1, 1994 |
| SUNSHINE INTEGRATIVE WELLNESS SUNSHINE INTEGRATIVE WELLNESS LLC | 00944733 | Health Care and Social Assistance | Sep 12, 2025 |
| SUNSHINE SOCIETY SUNSHINE SOCIETY LLC | 00940921 | Retail Trade | Oct 1, 2023 |
| SUNSHINES PLACE LAVERGNE INVESTMENTS LLC | 00931839 | Retail Trade | May 22, 2020 |
| SUNSTATES SECURITY SUNSTATES SECURITY LLC | 00938003 | Other Services (except Public Administration) | Nov 1, 2022 |
| SUPER 1 FOODS #652 BROOKSHIRE GROCERY COMPANY | 00944853 | Retail Trade | Nov 18, 2025 |
| SUPER 1 FOODS #653 BROOKSHIRE GROCERY COMPANY | 00944836 | Retail Trade | Nov 18, 2025 |
| SUPER 8 AASTHA LLC | 00918874 | Accommodation and Food Services | Jul 24, 2015 |
| SUPER 8 MOTEL - AUDIT SUPER 8 MOTEL | 00504938 | Accommodation and Food Services | Nov 1, 1995 |
| SUPER COOL FASHIONS & ACCESSORIES LLC | 00804560 | Retail Trade | Sep 1, 2005 |
| SUPER FOOD 1 GHAZI 786 LLC | 00940714 | Accommodation and Food Services | Oct 19, 2023 |
| SUPER FRESH DONUTS LLC MR JD DELICIOUS DONUTS 2 LLC | 00947233 | Accommodation and Food Services | Sep 22, 2026 |
| SUPER INSULATION LLC | 00945179 | Manufacturing | Nov 1, 2025 |
| SUPER J MART SUPER J MART INC | 00941305 | Retail Trade | Feb 1, 2024 |
| SUPER J MART 2 INC | 00942899 | Retail Trade | Nov 20, 2024 |
| SUPER LINDA NAILS SUPER LINDA NAILS AT WINBOURNE LLC | 00928522 | Other Services (except Public Administration) | Jan 1, 2019 |
| SUPER LINE URBAN WEAR YAZEN INC | 00931562 | Retail Trade | Mar 1, 2020 |
| SUPER NAIL ART LLC | 00886397 | Other Services (except Public Administration) | Jan 2, 2007 |
| SUPER NATURAL ORGANIC FARMS OF AMERICA (SNOFA) INC | 00943122 | Manufacturing | Jan 13, 2025 |
| SUPER STOP ABU ALI INC | 00888951 | Retail Trade | Mar 20, 2011 |
| SUPER STYLE FASHIONS SUPER STYLE FASHIONS LLC | 00197010 | Retail Trade | Jan 1, 1980 |
| SUPER TIRE WHOLESALE SUPER TIRE WHOLESALE LLC | 00940987 | Wholesale Trade | Dec 7, 2023 |
| SUPERCUTS LA357 B W S INC | 00247339 | Other Services (except Public Administration) | Nov 28, 1984 |
| SUPERCUTS LA602 B W S INC | 00302346 | Other Services (except Public Administration) | Sep 3, 1988 |
| SUPEREME CONSTRUCTION LLC | 00934678 | Construction | May 15, 2021 |
| SUPERFIT LLC | 00703901 | Retail Trade | Jul 29, 2002 |
| SUPERIOR AUTO REPAIR LLC | 00913049 | Other Services (except Public Administration) | Jul 24, 2013 |
| SUPERIOR BAR AND GRILL SUPERIOR BAR AND GRILL INC | 00333134 | Accommodation and Food Services | Jan 29, 1991 |
| SUPERIOR BOOKKEEPING & ACCOUNTING J BECK CONSULTING LLC | 00922095 | Professional, Scientific, and Technical Services | Nov 14, 2014 |
| SUPERIOR FREIGHT SOLUTIONS LLC | 00944167 | Transportation and Warehousing | Jun 30, 2025 |
| SUPERIOR FURNITURE LLC | 00932288 | Retail Trade | Aug 28, 2020 |
| SUPERIOR GRILL - HIGHLAND SUPERIOR BAR & GRILL INC | 00923917 | Accommodation and Food Services | Oct 11, 2017 |
| SUPERIOR HOME HEALTH CARE INC | 00089678 | Health Care and Social Assistance | Dec 1, 1991 |
| SUPERIOR INK & TONER SUPERIOR INK & TONER LLC | 00933072 | Retail Trade | May 5, 2019 |
| SUPERIOR LANDSCAPE & MAINTENANCE RAFAEL AZUARA JR | 00059967 | Administrative and Support and Waste Management and Remediation Services | Jan 5, 1989 |
| SUPERIOR METAL SERVICES - AUDIT SELECT MGMT SYSTEMS INC | 00878116 | Other Services (except Public Administration) | Jan 1, 2004 |
| SUPERIOR MILLWORKS JJ'S CONCEPTS INC | 00942772 | Construction | Sep 19, 2024 |
| SUPERIOR PATIO-SALES INC SUPERIOR PATIO SALES INC | 00167769 | Construction | Jan 1, 1977 |
| SUPERIOR PROFESSIONAL SERVICES LLC | 00885844 | Other Services (except Public Administration) | Jan 8, 2010 |
| SUPERIOR SERVICES & SUPPLY LLC | 00476791 | Other Services (except Public Administration) | May 10, 1996 |
| SUPERIOR TRANSMISSION SUPERIOR TRANSMISSION LLC | 00398375 | Other Services (except Public Administration) | Nov 8, 1993 |
| SUPERIOR VAN & MOBILITY LLC | 00911862 | Retail Trade | Jan 2, 2013 |
| SUPERLATIVE EDUCATIONAL SERVICES LLC | 00921446 | Educational Services | Jun 14, 2016 |
| SUPERMERCADO SIEGEN LLC | 00918130 | Retail Trade | May 15, 2015 |
| SUPERSTYLE INC | 00943520 | Retail Trade | Jan 1, 2025 |
| SUPPER CLUB SUPPER CLUB BTR LLC | 00937184 | Accommodation and Food Services | May 1, 2022 |
| SUPPLY ATTIC LLC | 00944036 | Retail Trade | May 1, 2025 |
| SUPREME CREDIT SUPREME CREDIT INC | 00104131 | Finance and Insurance | Nov 1, 1992 |
| SURETY BOND SOLUTIONS SURETY BOND SOLUTIONS LLC | 00940945 | Finance and Insurance | Oct 6, 2023 |
| SURFACES SURFACES INC | 00128291 | Finance and Insurance | Jan 1, 1991 |
| SURGE ENTERTAINMENT CENTER BY DREW BREES SURGE ENTERTAINMENT CENTER BATON ROUGE LLC | 00941058 | Arts, Entertainment, and Recreation | Dec 28, 2023 |
| SURGICAL IMAGING SPECIALISTS INC | 00883736 | Wholesale Trade | Jun 1, 2009 |
| SURGICAL SPECIALTY CTR OF BR SURGICAL SPECIALTY CENTER OF BATON ROUGE LLC | 00881822 | Health Care and Social Assistance | Sep 1, 2008 |
| SURGICAL SUPPLIES LLC | 00601688 | Retail Trade | Jan 2, 1999 |
| SURPLUS BROKERS LLC | 00939410 | Wholesale Trade | Feb 20, 2023 |
| SURPLUS WAREHOUSE BATON ROUGE E C BARTON & CO | 00726871 | Retail Trade | Apr 1, 2003 |
| SURTEN ESTIMATES&EXCEL CONSULTING SURTEN ESTIMATES LLC | 00907436 | Other Services (except Public Administration) | Jun 10, 2011 |
| SURTEN PHOTOGRAPHY SURTEN ESTIMATES LLC | 00910480 | Other Services (except Public Administration) | Sep 1, 2012 |
| SURVEYS UNLIMITED RESEARCH SURVEYS UNLIMITED RESEA ASSOC | 00521693 | Other Services (except Public Administration) | Jan 1, 1994 |
| SUSAN G JONES LMT THE MUSCLE MANIPULATORS LLC | 00926089 | Other Services (except Public Administration) | Apr 1, 2018 |
| SUSAN W DELAUNE MSW LCSW LLC | 00928315 | Professional, Scientific, and Technical Services | Jan 2, 2019 |
| SUSHI MASA BATON ROUGE R&J GROUP LLC | 00928966 | Accommodation and Food Services | Jul 17, 2019 |
| SUSHI NORI FYFE FRESH GROUP CORPORATION | 00918652 | Accommodation and Food Services | Aug 17, 2015 |
| SUSHI YAMA JAPANESE RESTAURANT SUSHI YAMA JAPANESE RESTAURANT LLC | 00847568 | Accommodation and Food Services | Sep 27, 2006 |
| SUSTAINABLE DESIGN SOLUTIONS LLC | 00930961 | Professional, Scientific, and Technical Services | Jun 1, 2019 |
| SUTTONS DRY CLEANERS SUTTON INC | 00369801 | Other Services (except Public Administration) | Jul 1, 1992 |
| SUTTONS DRY CLEANERS SUTTON INC | 00372016 | Other Services (except Public Administration) | Jul 1, 1992 |
| SUZANNE TURNER ASSOCIATES SUZANNE TURNER ASSOCIATES LLC | 00880053 | Other Services (except Public Administration) | Mar 2, 2007 |
| SUZI BROWN PHOTOGRAPHY LLC | 00938794 | Professional, Scientific, and Technical Services | Jan 15, 2023 |
| SWAGAT INDIAN CUISINE RED GIANT FOOD LLC | 00939461 | Accommodation and Food Services | Apr 10, 2023 |
| SWAGELOK LOUISIANA OJAY ENTERPRISES LLC | 00929838 | Wholesale Trade | Jul 1, 2019 |
| SWAMP 4X4 LLC | 00924561 | Retail Trade | Aug 24, 2017 |
| SWAMP ASSASSIN LLC | 00914456 | Retail Trade | Oct 1, 2013 |
| SWAMP BOYZ TOWING & RECOVERY SWAMP BOYZ ENTERPRISES LLC | 00946401 | Other Services (except Public Administration) | Jun 1, 2026 |
| SWAMP CITY CLEANING SWAMP CITY CLEANING LLC | 00946892 | Other Services (except Public Administration) | Aug 12, 2026 |
| SWAMP DADDY'S KETTLE CORN LLC | 00939672 | Accommodation and Food Services | Sep 1, 2022 |
| SWAMP LAW PROPERTIES LLC | 00940034 | Professional, Scientific, and Technical Services | Jun 1, 2023 |
| SWAMPFLY LANDSCAPES SWAMPFLY LLC | 00936099 | Other Services (except Public Administration) | Aug 1, 2021 |
