Businesses registered with east baton rouge parish in smaller places — page 1 of 22
Localities with fewer than 10 listed entries — 6,373 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Business | Account | Industry | Opened |
|---|---|---|---|---|
| , LA | AMARR GARAGE DOORS | 00401965 | Wholesale Trade | Dec 1, 1993 |
| , | CAREMARK LLC - AUDIT | 00945053 | Dec 1, 2020 | |
| , | EBR PARISH SURPLUS AUCTION | 00911009 | Retail Trade | Nov 14, 2012 |
| , | SOUTHERN UNIVERSITY EDD VEHICLE TAX | 00946400 | Retail Trade | Oct 1, 2025 |
| , IL | SYSMEX AMERICA INC | 00744595 | Health Care and Social Assistance | Oct 1, 2003 |
| , | TARGET STORE INTERNET SALES TARGET CORP OF MINNESOTA | 00926928 | Retail Trade | Aug 1, 2018 |
| , NY | TPR EDUCATION LLC | 00909993 | Educational Services | May 18, 2012 |
| 3baton Rouge, LA | FRONTIER TITLE LLC | 00755452 | Professional, Scientific, and Technical Services | Aug 1, 2002 |
| ;lafayette, LA | SMS SAFETY MANAGEMENT SYSTEMS | 00921729 | Other Services (except Public Administration) | Sep 14, 2016 |
| Abbot Park, IL | ABBOTT DIABETES CARE SALES CORPORATION | 00883674 | Wholesale Trade | Jan 1, 2009 |
| Abbott Park, IL | ABBOTT LABORATORIES | 00177549 | Manufacturing | Aug 1, 1975 |
| Abeline, TX | WP SOFTWARE CONSULTANTS LLC | 00927504 | Professional, Scientific, and Technical Services | May 1, 2018 |
| Aberdeen, SD | AMERICAN LODGING SUPPLY AMERICAN LODGING SUPPLY INC | 00639254 | Retail Trade | Nov 1, 2000 |
| Abilene, TX | ABCO INDUSTRIES ABCO INDUSTRIES INC | 00599360 | Retail Trade | Aug 1, 1999 |
| Abilene, TX | FUNERAL DIRECTORS LIFE INS CO | 00579066 | Finance and Insurance | Jan 1, 1999 |
| Abilene, TX | FUNERAL DIRECTORS LIFE INS CO OF LA | 00932053 | Finance and Insurance | Jan 1, 2020 |
| Abilene, TX | WOLFEPAK SOFTWARE LLC | 00927505 | Other Services (except Public Administration) | Jun 15, 2018 |
| Abingdon, VA | MINK & COMPANY MINK & COMPANY INC | 00907430 | Retail Trade | Oct 1, 2011 |
| Accokeek, MD | BERETTA USA CORPORATION | 00880497 | Retail Trade | Apr 1, 2008 |
| Acworth, GA | ASTA INDUSTRIES INC | 00794676 | Retail Trade | Mar 1, 2005 |
| Acworth, GA | THE DUCKY DEPOT INC | 00928488 | Retail Trade | Jan 2, 2019 |
| Ada, MI | AMWAY CORPORATION | 00643215 | Wholesale Trade | Nov 1, 2000 |
| Ada, OK | PRE PAID LEGAL SERVICES INC | 00876423 | Retail Trade | Jul 1, 2007 |
| Addision, TX | TRUAURA R&N HEATH ENTERPRISES LLC | 00929394 | Retail Trade | May 1, 2019 |
| Addison, IL | DOYLE SIGNS INC | 00540839 | Wholesale Trade | Dec 1, 1997 |
| Addison, IL | PARTS TOWN LLC | 00927754 | Retail Trade | Oct 1, 2018 |
| Addison, IL | SAFEGUARD BUSINESS SYSTEMS | 00196021 | Manufacturing | Jan 1, 1976 |
| Addison, IL | THE PAMPERED CHEF | 00540093 | Wholesale Trade | Dec 1, 1997 |
| Addsion, TX | ASD SPECIALTY HEALTHCARE LLC | 00801193 | Wholesale Trade | May 1, 2005 |
| Adkins, TX | BILL'S TRACTOR & EQUIPMANT LTD | 00930362 | Retail Trade | Aug 1, 2019 |
| Adrian, MI | ADRIAN STEEL COMPANY | 00788109 | Wholesale Trade | Mar 1, 2005 |
| Advance, NC | DEX HEAVY DUTY PARTS LLC | 00947155 | Wholesale Trade | Aug 1, 2026 |
| Afton, MN | CHANDLER EXHIBITS INC | 00942127 | Retail Trade | May 15, 2024 |
| Agoura Hills, CA | CYDCOR LLC | 00926964 | Retail Trade | Jan 1, 2018 |
| Airway Heights, WA | ZAK DESIGNS INC | 00916009 | Wholesale Trade | Jul 1, 2014 |
| Ajax On Canada, | PRO BEL ENTERPRISES LTD | 00613013 | Construction | Jan 2, 2012 |
| Ajax Ont Can, | DWIGHT CRANE LTD | 00785795 | Retail Trade | Dec 1, 2004 |
| Akron, OH | ALPHA TECHNOLOGIES SERVICES LLC | 00879757 | Retail Trade | Feb 1, 2008 |
| Akron, LA | BABCOCK & WILCOX POWER GENERATION GROUP INC THE BABCOCK & WILCOX CO | 00189051 | Manufacturing | Jul 1, 1978 |
| Akron, OH | DRB SYSTEMS LLC | 00941284 | Professional, Scientific, and Technical Services | Mar 1, 2024 |
| Akron, OH | ELKINS EARTHWORKS LLC | 00946865 | Retail Trade | Jul 1, 2026 |
| Akron, OH | MYERS TIRE SUPPLY DISTRIBUTION | 00607461 | Wholesale Trade | Jan 1, 2000 |
| Akron, OH | THE AMPERSAND GROUP THE AMPERSAND GROUP LLC | 00887043 | Retail Trade | May 1, 2010 |
| Alabaster, AL | ANDRESS ENGINEERING ASSOC INC | 00845010 | Retail Trade | Aug 14, 2006 |
| Alabaster, AL | APPALACHIAN UNIVERSITY SYSTEMS INC | 00907638 | Retail Trade | Aug 1, 2011 |
| Alabaster, AL | DIVERSIFIED SUPPLY INC | 00923833 | Wholesale Trade | Apr 30, 2017 |
| Alabaster, AL | ROSE OFFICE SYSTEMS INC | 00911345 | Retail Trade | Nov 1, 2012 |
| Alabaster, AL | SNAG EQUIPMENT HOLDINGS LLC | 00943717 | Construction | Mar 31, 2025 |
| Alachua, FL | SANDVIK MINING & CONSTRUCTION | 00834809 | Retail Trade | Apr 1, 2006 |
| Alameda, CA | PENUMBRA INC | 00934499 | Wholesale Trade | Mar 1, 2021 |
| Alasaster, AL | XMI CARPENTRY AND TRIM WORK LLC | 00919481 | Construction | Nov 5, 2015 |
| Albany, NY | ALBANY INTERNATIONAL ALBANY INTERNATIONINC | 00382718 | Manufacturing | Oct 1, 1992 |
| Albany, NY | AUTO/MATE INC | 00925290 | Professional, Scientific, and Technical Services | Apr 1, 2017 |
| Albany, NY | DAVIES OFFICE REFURBISHING INC | 00941881 | Retail Trade | Nov 1, 2023 |
| Albany, NY | HORIZON FOOD EQUIPMENT INC | 00915930 | Other Services (except Public Administration) | Apr 1, 2014 |
| Albany, LA | KT SERVICES LLC KT RESTAURANT SERVICES LLC | 00933829 | Other Services (except Public Administration) | Dec 9, 2020 |
| Albany, GA | LITTLE LANE LLC | 00937322 | Retail Trade | Jan 1, 2022 |
| Albany, LA | MOORE TO LOVE LLC | 00941859 | Accommodation and Food Services | Oct 1, 2024 |
| Albany, LA | NORTHSHORE CONCRETE PRODUCTS | 00734651 | Retail Trade | Jul 1, 2003 |
| Albany, LA | OUR RAINBOW WORLD INC | 00888987 | Retail Trade | Jan 25, 2011 |
| Albany, LA | PORTIERS WOODWORKING MACHINERY PORTIERS INC | 00609610 | Retail Trade | Mar 1, 1998 |
| Albany, LA | RESILIENT ENERGY SOLUTIONS RESILIENT ENERGY SOLUTIONS LLC | 00940338 | Retail Trade | Jul 1, 2023 |
| Albany, MN | STEARNS COUNTY NATIONAL BANK | 00498396 | Real Estate and Rental and Leasing | Nov 11, 1996 |
| Albany, OR | TEC LABORATORIES INC | 00927929 | Manufacturing | Jan 1, 2019 |
| Albany, LA | TITAN UTILITY SERVICES LLC | 00925271 | Other Services (except Public Administration) | Nov 7, 2017 |
| Albany, LA | UDDERLY AMAZING UDDERLY AMAZING LLC | 00907455 | Retail Trade | Jun 1, 2011 |
| Albertville, AL | MIKE DENDY MECHANICAL MICHAEL W DENDY | 00605835 | Retail Trade | Dec 7, 1999 |
| Albertville, AL | PROGRESS RAIL SERVICE CORP PRSC-ALABAMA INC | 00599413 | Retail Trade | Aug 1, 1999 |
| Albuqerque, NM | APPLIED RESEARCH ASSOCIATES INC | 00924530 | Professional, Scientific, and Technical Services | Aug 22, 2013 |
| Albuquerque, NM | 2NDGEAR LLC | 00924254 | Retail Trade | Jun 1, 2017 |
| Albuquerque, NM | ACCIDENT INSURANCE COMPANY INC | 00906674 | Finance and Insurance | Jan 2, 2011 |
| Albuquerque, NM | NOUVEAU COSMECEUTICALS LLC | 00772404 | Retail Trade | Aug 1, 2003 |
| Albuquerque, NM | UNITED BUILDING PRODUCTS UNITED BUILDING PRODUCTS INC | 00880416 | Retail Trade | Apr 1, 2008 |
| Alexander, NC | JUST DUCKY JUST DUCKY ORIGINALS LTD | 00910192 | Retail Trade | Apr 1, 2012 |
| Alexander, AR | WHITING SYSTEMS INC | 00913731 | Retail Trade | Oct 22, 2013 |
| Alexanderia, LA | ADDIES BOUTIQUE LLC | 00930952 | Retail Trade | Nov 25, 2019 |
| Alexanderia, LA | INSIGHT INSIGHT AUDIO VIDEO LLC | 00924750 | Retail Trade | Aug 1, 2017 |
| Alexanderia, LA | KENWORTH OF SOUTH LOUISIANA - ALEXANDERIA KENWORTH OF SOUTH LOUISIANA LLC- ALEXANDERIA | 00930641 | Transportation and Warehousing | Aug 1, 2019 |
| Alexandia, LA | MIDSTATE COMMUNICATIONS LLC | 00943199 | Retail Trade | Jan 1, 2025 |
| Alexandria, VA | 5 STAR LIFE INSURANCE CO | 00555321 | Finance and Insurance | Jan 1, 1998 |
| Alexandria, VA | CERA TECH INC | 00911176 | Wholesale Trade | Apr 15, 2012 |
| Alexandria, MN | CONTINENTAL BRIDGE POHLIG MANUFACTURING INC | 00507240 | Retail Trade | Feb 1, 1997 |
| Alexandria, MN | GENEVA CAPITAL LLC | 00831685 | Retail Trade | Apr 1, 2006 |
| Alexandria, MN | LGC CLINICAL DIAGNOSTICS | 00937122 | Other Services (except Public Administration) | Apr 1, 2022 |
| Alexandria, MN | LGC GENOMICS LLC | 00933468 | Professional, Scientific, and Technical Services | Sep 1, 2020 |
| Alexandria, MN | PRO-DIG LLC | 00946519 | Manufacturing | May 1, 2026 |
| Alexandria, MN | TASTEFULLY SIMPLE INC | 00650244 | Retail Trade | Jan 1, 2001 |
| Algona, IA | MATTING BY DESIGN SBEMCO INTERNATIONAL INC | 00735366 | Retail Trade | Aug 1, 2003 |
| Algona, IA | PHARMACISTS MUTUAL INSURANCE PHARMACISTS MUTUAL INSURANCE CO | 00750377 | Finance and Insurance | Jan 1, 2003 |
| Alice, TX | PONDER INDUSTRIES INC | 00320367 | Real Estate and Rental and Leasing | Feb 2, 1990 |
| Aliso Veigo, CA | METAGENICS INC | 00914065 | Retail Trade | Jan 1, 2010 |
| Aliso Viejo, CA | GLAUKOS CORPORATION | 00937888 | Manufacturing | Jan 1, 2019 |
| Aliso Viejo, CA | MICROVENTION INC | 00929825 | Manufacturing | Jan 2, 2017 |
| Aliso Viejo, CA | SENORX INC | 00689068 | Retail Trade | Mar 1, 2002 |
| Aliso Viejo, CA | THE SOURCING GROUP LLC | 00938454 | Administrative and Support and Waste Management and Remediation Services | Sep 1, 2022 |
| Aliso Viejo, CA | WAVETEC VISION SYSTEMS INC | 00915428 | Retail Trade | Apr 7, 2014 |
| Allegan, MI | PMI BRANDED PHARMACEUTICALS INC | 00945781 | Retail Trade | Jan 1, 2026 |
| Allen, TX | CYTRACOM LLC | 00932209 | Information | Jun 1, 2020 |
| Allen, TX | QUEST MEDICAL INC | 00750220 | Retail Trade | Dec 19, 2003 |
| Allen, TX | SHEPHERD CONTROLS & ASSOC INC | 00885435 | Retail Trade | Sep 1, 2009 |
| Allendale, NJ | FUJI HUNT PHOTGRAPHIC CHEM | 00572934 | Manufacturing | Nov 1, 1998 |
| Allendale, NJ | MARUBENI CITIZEN-CINCOM INC | 00932697 | Wholesale Trade | Apr 1, 2020 |
| Allentown, PA | FULLER TECHNOLOGIES INC FLS CEMENT USA INC | 00946525 | Retail Trade | May 1, 2026 |
| Allentown, PA | HOVERTECH INTL DT DAVIS ENTERPRISES LTD | 00934292 | Manufacturing | Feb 1, 2021 |
| Allentown, PA | SHIFT4 PAYMENTS LLC | 00932350 | Real Estate and Rental and Leasing | Jul 1, 2020 |
| Alliance, OH | WINKLE INDUSTRIES INC | 00938411 | Manufacturing | Sep 16, 2022 |
| Aloha, OR | PARKS MEDICAL ELECTRONICS INC | 00922206 | Manufacturing | Sep 1, 2016 |
| Alpine, UT | PURPLE INNOVATION LLC | 00928346 | Retail Trade | Feb 1, 2018 |
| Altamonte Springs, FL | AVNEW LLC | 00944592 | Construction | Sep 1, 2025 |
| Altoona, PA | BLAIR IMAGE ELEMENT INC | 00883956 | Retail Trade | May 15, 2009 |
| Alvarado, LA | C&W MANUFACTURING & SALES CO C&W ACQUISITION LLC | 00939327 | Retail Trade | Feb 1, 2022 |
| Alvarado, TX | TS&G LLC | 00944630 | Construction | Jun 1, 2025 |
| Alvin, TX | PECAN GROVE SOLUTIONS LLC | 00917487 | Other Services (except Public Administration) | Mar 1, 2015 |
| Alviso, CA | MCAFEE LLC | 00943586 | Information | Feb 26, 2025 |
| Alviso, CA | METRICSTREAM INC | 00944667 | Professional, Scientific, and Technical Services | Aug 28, 2025 |
| Ama, LA | OTWELLS TRUCKING OTWELLS TRUCKING LLC | 00933899 | Transportation and Warehousing | Jan 20, 2021 |
| Amana, IA | AMANA RAYTHEON APPLIANCES | 00514138 | Retail Trade | Mar 1, 1997 |
| Amarillo, TX | VYTLONE MAXOR NATIONAL PHARMACY SERVICES LLC | 00945583 | Retail Trade | Jan 1, 2022 |
| Amelia, OH | AM PROPERTY & CASUALTY INSURANCE CO AMERICAN MODERN PROPERTY & CASUALTY INS CO | 00929806 | Finance and Insurance | Jan 1, 2019 |
| Amelia, OH | AMERICAN SOUTHERN HOME INS CO AMERICAN SOUTHERN HOME | 00445773 | Finance and Insurance | Jan 1, 1995 |
| Amelia, OH | AMERICAN WESTERN HOME | 00443739 | Finance and Insurance | Jan 1, 1995 |
| Amelia, LA | COASTWIDE ELECTRIC INC | 00858023 | Retail Trade | Nov 1, 2006 |
| Amelia, LA | INDUSTRIAL RADIOGRAPHY MAINTENANCE & SUPPLY CO LLC | 00925989 | Wholesale Trade | Jan 1, 2018 |
| Amelia, LA | MAJOR EQUIPMENT & REMEDIATION MAJOR EQUIPMENT & REMEDIATION SERVICES INC | 00483609 | Real Estate and Rental and Leasing | Jun 1, 1996 |
| Amelia, LA | MIDWEST TECH CENTER LLC | 00924713 | Wholesale Trade | Dec 2, 2018 |
| American Fork, UT | DOMO INC | 00938776 | Other Services (except Public Administration) | Nov 1, 2022 |
| American Fork, UT | HENRY SCHEIN ONE LLC | 00933399 | Professional, Scientific, and Technical Services | Dec 1, 2020 |
| American Fork, UT | THRIVE LIFE SHELF RELIANCE LLC | 00915832 | Retail Trade | Jun 1, 2014 |
| Ames, IA | GLOBALVETLINK LLC | 00943787 | Other Services (except Public Administration) | Mar 1, 2025 |
| Ames, IA | WORKIVA INC | 00926838 | Professional, Scientific, and Technical Services | Jun 21, 2018 |
| Amesbury, MA | MUNTERS CORPORATION | 00609388 | Retail Trade | Dec 1, 1999 |
| Amherst, NY | STELLANTIS SFS LEASING | 00941210 | Real Estate and Rental and Leasing | Oct 1, 2023 |
| Amite, LA | BUSTY & BEYOND BUSTY AND BEYOND LLC | 00941141 | Retail Trade | Nov 17, 2023 |
| Amite, LA | CAJUN OVERHEAD DOOR & REPAIR | 00370827 | Administrative and Support and Waste Management and Remediation Services | Aug 1, 1992 |
| Amite, LA | GABRIEL BUILDING SUPPLY CO LLC | 00921559 | Retail Trade | Jul 1, 2016 |
| Amite, LA | LAMTEX MATERIAL HANDLING LLC | 00788552 | Retail Trade | Jan 2, 2005 |
| Amite, LA | PAUL DAVIS INC | 00503287 | Retail Trade | Jan 1, 1997 |
| Amite, LA | SOUTHLAND INDUSTRIAL COATINGS LLC | 00942606 | Manufacturing | Aug 30, 2024 |
| Amite, LA | SPARKS POWER INC | 00925406 | Wholesale Trade | Dec 1, 2017 |
| Amite, LA | WALKER BUSINESS MACHINES LLC | 00915807 | Retail Trade | May 15, 2014 |
| Amsterdam, NY | STICKER MULE STICKER MULE LLC | 00937249 | Retail Trade | Jul 1, 2019 |
| Anacaster On Canada, | STEEPED TEA INC | 00917044 | Retail Trade | Jul 1, 2013 |
| Anchorage, AK | ALASKA NATIONAL INS CO | 00614515 | Finance and Insurance | Jan 1, 2000 |
| Anderson, IN | CAPIITAL MACHINERY SYSTEMS INC | 00942968 | Real Estate and Rental and Leasing | Oct 16, 2024 |
| Anderson, SC | ELECTRIC CITY SIGNS & NEON INC | 00919183 | Manufacturing | Aug 1, 2015 |
| Anderson, CA | SIERRA PACIFIC INDUSTRIES | 00919314 | Manufacturing | Sep 1, 2015 |
| Andover, MA | COLOR KINETICS SIGNIFY NORTH AMERICA CORPORATION | 00914329 | Manufacturing | Jan 2, 2014 |
| Andover, MA | INDIGO AMERICA INC | 00842631 | Retail Trade | Jul 1, 2006 |
| Andover, MA | IWP INJURED WORKERS PHARMACY LLC | 00910246 | Retail Trade | May 1, 2012 |
| Andover, MA | STRAUMANN USA LLC | 00835246 | Retail Trade | Mar 1, 2006 |
| Andover, MA | STRAYAS CALIFORNIA CREOLE CAFE | 00572762 | Wholesale Trade | Jan 1, 1995 |
| Angier, NC | AMP-CHEROKEE ENVIRONMENTAL SOLUTIONS CHEROKEE INSTRUMENTS INC | 00937812 | Other Services (except Public Administration) | Jun 6, 2022 |
| Angleton, TX | ASPEN RENTALS LLC | 00942530 | Real Estate and Rental and Leasing | Aug 5, 2024 |
| Angleton, TX | BRAND INDUSTRIAL SOLUTIONS LLC | 00883678 | Retail Trade | Mar 1, 2009 |
| Angola, LA | DEPT OF CORRECTIONS STATE OF LOUISIANA | 00155571 | Retail Trade | Apr 1, 1973 |
| Ankeny, IA | BROCKSBOXBREAKS LLC | 00931099 | Retail Trade | Dec 1, 2019 |
| Ankeny, IA | WINTERSTEIGER SEEDMECH LLC | 00944058 | Wholesale Trade | Jan 1, 2025 |
| Ann Arbor, MI | AC PRODUCTS INC | 00910766 | Other Services (except Public Administration) | Nov 1, 2012 |
| Ann Arbor, MI | AVFUEL CORPORATION | 00885693 | Retail Trade | Dec 1, 2009 |
| Ann Arbor, MI | DOMINOS EQ LLC | 00909743 | Wholesale Trade | Mar 15, 2012 |
| Ann Arbor, MI | DOMINOS PIZZA DISTRIBUTION LLC | 00870076 | Retail Trade | Apr 16, 2007 |
| Ann Arbor, MI | ERVIN INDUSTRIES INC | 00916282 | Manufacturing | Jul 1, 2014 |
| Ann Arbor, MI | RESIDUAL PARTNERS RESIDUAL PARTNERS LLC | 00885528 | Other Services (except Public Administration) | Oct 1, 2009 |
| Ann Arbor, MI | TRENTON CORPORATION | 00907877 | Manufacturing | Sep 1, 2011 |
| Ann Arbor, MI | XORAN TECHNOLOGIES LLC | 00916050 | Retail Trade | Aug 5, 2014 |
| Annandale, VA | NOMADES LLC | 00931661 | Retail Trade | Oct 1, 2019 |
| Annapolis, MD | AIRWAVE NETWORKS INC | 00924167 | Professional, Scientific, and Technical Services | Mar 10, 2015 |
| Annapolis, MD | NOREAST CAPITAL CORPORATION | 00858514 | Retail Trade | Jan 2, 2007 |
| Annapolis, MD | PHILMAC INC | 00920968 | Construction | May 16, 2016 |
| Annapolis, MD | STAR DANCE ALLIANCE LLC | 00926421 | Retail Trade | May 25, 2018 |
| Anniston, AL | ARRIS INC | 00884429 | Construction | Aug 1, 2009 |
| Anniston, AL | MCWHORTER AND CO INC | 00922334 | Retail Trade | Nov 1, 2016 |
| Anniston, AL | NOBLE SIGNS ANDREWS ADVERTISING INC | 00771379 | Retail Trade | Jul 1, 2004 |
| Anniston, AL | REMODELERS OUTLET RO SUPPLY COMPANY | 00919946 | Other Services (except Public Administration) | Dec 15, 2015 |
| Antioch, TN | LKQ CENTRAL INC | 00942724 | Wholesale Trade | Sep 1, 2024 |
| Antioch, TN | LKQ MIDWEST INC | 00942808 | Wholesale Trade | Oct 1, 2024 |
| Antioch, TN | LKQ SOUTHEAST INC | 00921667 | Wholesale Trade | Sep 1, 2016 |
| Antioch, TN | NORTH AMERICAN ATK NORTH AMERICAN ATK CORPORATION | 00942349 | Wholesale Trade | Aug 1, 2024 |
| Antioch, TN | WIRTGEN AMERICA INC | 00848473 | Retail Trade | Sep 28, 2006 |
| Apalachin, NY | LSC ENVIRONMENTAL PRODUCTS LLC | 00909861 | Retail Trade | Apr 1, 2012 |
| Apex, NC | NET DIRECT SYSTEMS LLC | 00908063 | Retail Trade | Oct 1, 2011 |
| Apex, NC | SKJ VISIONEERING LLC | 00944950 | Retail Trade | Nov 13, 2025 |
| Apex, NC | STITCH GOLF HOLDINGS INC | 00928940 | Wholesale Trade | Jan 1, 2017 |
| Apex, NC | TIPPER TIE INC | 00219484 | Real Estate and Rental and Leasing | Sep 1, 1981 |
| Apollo Beach, FL | SOUTHLAND EXPRESS LOGISTICS ENVIRO MANAGEMENT PARTNERS LLC | 00907239 | Retail Trade | Jan 1, 2011 |
| Appleton, WI | AIA SERVICES LLC | 00886307 | Other Services (except Public Administration) | Feb 8, 2010 |
| Appleton, WI | ARMAMENT SYSTEMS & PROCEDURES ARMAMENT SYSTEMS & PROCEDURES INC | 00938741 | Manufacturing | Oct 10, 2022 |
| Appleton, WI | CLEARLY IP INC | 00944913 | Information | Oct 1, 2025 |
| Appleton, WI | MILLER ELECTRIC MFG LLC MILLER ELECTRICMFG LLC | 00906705 | Manufacturing | Jan 1, 2011 |
| Appleton, WI | PACON CORP | 00926047 | Retail Trade | Jul 1, 2017 |
| Appleton, WI | TECHNICAL PROSPECTS LLC | 00932800 | Retail Trade | Jul 1, 2020 |
| Appleton, WI | THE BOLDT COMPANY | 00696951 | Retail Trade | Jun 1, 2002 |
| Appleton, WI | VOITH US INC | 00931285 | Manufacturing | Jan 1, 2020 |
| Arabi, LA | BODYFLOW HYDRATION ELYSIAN FIELDS WELLNESS LLC | 00939187 | Retail Trade | Jan 1, 2023 |
| Arabi, LA | CHALMETTE CONTAINER CHALMETTE CONTAINER SALES RENTALS INC | 00934482 | Retail Trade | Feb 1, 2019 |
| Arabi, LA | DIVERSIFIED CHEMICALS & PRODUCTS INC. | 00944155 | Wholesale Trade | May 1, 2025 |
| Arcadia, WI | ASHLEY ASHLEY GLOBAL RETAIL LLC | 00936548 | Retail Trade | Jan 1, 2022 |
| Arcadia, LA | B B CHEMICALS INC | 00774248 | Retail Trade | Aug 1, 2004 |
| Arcadia, WI | DSG MISSISSIPPI LLC | 00946236 | Retail Trade | Apr 1, 2026 |
| Arcadia, LA | HENDERSON ADVERTISING | 00650853 | Professional, Scientific, and Technical Services | Feb 1, 2001 |
| Archbold, OH | SAUDER MANUFACTURING CO | 00764416 | Retail Trade | May 15, 2004 |
| Archdale, NC | ACE AVANT CONCRETE CONSTRUCTION CO INC | 00936906 | Construction | Dec 1, 2021 |
| Archdale, NC | HAFELE AMERICA CO | 00749598 | Retail Trade | Jan 1, 2004 |
| Arden, NC | PRECEPT MEDICAL PRODUCT | 00679704 | Retail Trade | Jan 1, 2002 |
| Arden, NC | TRIDENT MICRO SYSTEMS TRIDENT DATACOM TECHNOLOGIES INC | 00880446 | Retail Trade | Mar 1, 2008 |
| Arlington, TN | CITY LEASING LLC | 00927325 | Real Estate and Rental and Leasing | Aug 1, 2018 |
| Arlington, TN | MICROPORT ORTHOPEDICS INC | 00914352 | Manufacturing | Jan 9, 2014 |
| Arlington, IL | PAYLOCITY CORPORATION | 00918348 | Retail Trade | Jun 1, 2015 |
| Arlington Heights, IL | AVANTIS EDUCATION INC | 00944544 | Other Services (except Public Administration) | Jul 1, 2025 |
| Arlington Heights, IL | E3 DIAGNOSTICS INC | 00918831 | Wholesale Trade | Jul 1, 2015 |
| Arlington Heights, IL | HEARING SCREENING ASSOCIATES LLC | 00941688 | Health Care and Social Assistance | Apr 1, 2024 |
| Arlington Heights, IL | XDX INNOVATIVE REFRIGERATION LLC | 00883515 | Retail Trade | Oct 31, 2008 |
| Armonk, NY | HERAEUS KULZER INC J F JELENKO & CO | 00376333 | Health Care and Social Assistance | Feb 1, 1992 |
| Armonk, NY | MRC COMPUTER CORP | 00931156 | Retail Trade | Dec 1, 2019 |
| Armonk, NY | MUNICIPAL BOND INVESTORS ASSUR ANCE CO | 00012115 | Finance and Insurance | Jan 1, 1995 |
| Arnaudville, LA | AMERICAN METAL PROCESSING LLC | 00869334 | Retail Trade | Dec 31, 2006 |
| Arnaudville, LA | EMICK PREJEAN & SON INC | 00936745 | Wholesale Trade | Jul 1, 2019 |
| Arnaudville, LA | LA BONNE SOIREE BOUTIQUE LLC | 00946411 | Retail Trade | May 1, 2026 |
| Arnaudville, LA | LOUISIANA HEMP EXTRACTORS LOUISIANA HEMP EXTRACTORS LLC | 00935992 | Retail Trade | Jun 1, 2021 |
| Arnaudville, LA | PEPPERS HOMESTYLE CATERING PEPPERS HOMESTYLE CATERING LLC | 00920598 | Accommodation and Food Services | May 1, 2016 |
| Arnaudville, LA | S & S STEEL BUILDINGS INC | 00879242 | Retail Trade | Nov 1, 2007 |
| Arnaudville, LA | SWAMP GEAR SWAMP GEAR LLC | 00926090 | Retail Trade | Jan 1, 2018 |
| Arnaudville, LA | THREE LITTLE CAJUNS LLC | 00942974 | Wholesale Trade | Nov 1, 2024 |
| Artesia, CA | MOBILE X GLOBAL MOBILE X GLOBAL INC | 00945138 | Information | Nov 1, 2025 |
| Arthur, IL | C H I OVERHEAD DOORS LLC | 00910414 | Manufacturing | Jul 1, 2012 |
| Arvada, CO | MARK VII EQUIPMENT INC | 00943068 | Retail Trade | Jan 1, 2018 |
| Arvada, CO | MILTON ROY LLC | 00217999 | Wholesale Trade | Apr 1, 1982 |
| Ashburn, VA | COMPUTER SCIENCES CORP | 00704800 | Retail Trade | Sep 1, 2002 |
| Ashburn, VA | CSC CONSULTING INC | 00654905 | Other Services (except Public Administration) | Mar 1, 2001 |
| Ashburn, VA | CYBERTEK CORP | 00758730 | Retail Trade | Mar 1, 2004 |
| Ashburn, VA | DXC TECHNOLOGY SERVICES LLC | 00926917 | Professional, Scientific, and Technical Services | May 1, 2018 |
| Ashburn, VA | MCI COMMUNICATIONS SERV INC | 00834956 | Retail Trade | Mar 1, 2006 |
| Ashburn, VA | MCI METRO ACCESS TRANSMISSION SERVICES CORP | 00881542 | Information | May 1, 2008 |
| Ashburn, VA | VERIZON BUSINESS PURCHASING LLC | 00879654 | Information | Jan 1, 2008 |
| Ashdown, AR | FIRST GUARANTY INS CO FIRST GUARANTY INS CO INC | 00886677 | Finance and Insurance | Jan 1, 2010 |
| Asheville, NC | ADVANCED TRUCK PARTS ADVANCED TRUCK PARTS LLC | 00946399 | Retail Trade | Jan 1, 2026 |
| Asheville, NC | AEROFLOW HEALTH AEROFLOW INC | 00946184 | Retail Trade | May 1, 2026 |
| Asheville, NC | D&B AUTIOTECHNIK CORPORATION | 00928551 | Retail Trade | Jan 1, 2019 |
| Asheville, NC | JKL LEASING INC | 00908082 | Other Services (except Public Administration) | Oct 11, 2011 |
| Asheville, NC | THERMO FISHER THERMO FISHER SCIENTIFIC LLC | 00882320 | Retail Trade | Jul 1, 2008 |
| Asheville, NC | TOGAR RUGS INC | 00759801 | Retail Trade | Apr 1, 2004 |
| Ashland, WI | ALDER VEGETATION GROUP ZIELIES TREE SERVICE INC | 00938243 | Retail Trade | Aug 1, 2022 |
| Ashland, AL | WELLBORN CABINET INC | 00737916 | Retail Trade | Aug 3, 2003 |
| Ashville, AL | CORROSION AND COATING SERVICES CORROSION AND COATING SERVICES LLC | 00910728 | Retail Trade | Sep 12, 2012 |
| Astatula, FL | GREENTECH ENVIRONMENTAL SCIENCES PETROTECH SOUTHEAST INC | 00919264 | Other Services (except Public Administration) | Oct 6, 2015 |
| Athens, TX | ARGON MEDICAL DEVICES INC | 00887435 | Retail Trade | May 1, 2010 |
