Businesses registered with east baton rouge parish in smaller places — page 9 of 22
Localities with fewer than 10 listed entries — 6,373 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Business | Account | Industry | Opened |
|---|---|---|---|---|
| Hartland, WI | DORNER MFG CORP | 00924235 | Manufacturing | Jun 1, 2011 |
| Hartland, WI | MERGE EMED INC | 00881874 | Retail Trade | Apr 1, 2008 |
| Hartland, WI | MERGE HEALTHCARE SOLUTIONS INC | 00910681 | Retail Trade | Oct 1, 2012 |
| Hartsburg, MO | ADVENT SOFTWARE INC ADVENT SOFTWARE IN | 00404395 | Retail Trade | Jan 1, 1994 |
| Hartsville, SC | SONOCO PRODUCTS COMPANY SONOCO PRODUCTS CO | 00281603 | Manufacturing | Jun 1, 1987 |
| Hartwell, LA | FUN SPOT MANUFACTURING LLC | 00936835 | Manufacturing | Feb 14, 2020 |
| Harvest, AL | HORTON ENTERPRISE LLC | 00927138 | Construction | Aug 13, 2018 |
| Harvey, IL | FUCHS LUBRICANTS CO INC | 00942289 | Manufacturing | Jun 1, 2012 |
| Hasbrouck Heights, NJ | ALLIED OFFICE SUPPLIES INC | 00595734 | Retail Trade | Jul 1, 1999 |
| Haslet, TX | MOTORS PRODUCTS LLC | 00927375 | Retail Trade | Aug 1, 2018 |
| Haslet, TX | PRODUCT HANDLING DESIGN INC | 00879752 | Retail Trade | Mar 1, 2008 |
| Hatboro, PA | CLEAN EARTH ENVIRONMENTAL SOLUTONS INC | 00918201 | Other Services (except Public Administration) | May 1, 2015 |
| Hatfield, PA | IMAGING SCIENCIES INT'L DENTAL IMAGING TECHNOLOGIES CORP | 00909649 | Manufacturing | Apr 1, 2012 |
| Hatfield, PA | TELIKIN VENTURE 3 SYSTEMS LLC | 00941381 | Retail Trade | Jan 1, 2024 |
| Hattisburg, MS | CHARLES W MALONE INC | 00352002 | Construction | Nov 1, 1991 |
| Haughon, LA | CUSTOMARK ENGRAVING CUSTOMARK ENGRAVING LLC | 00943005 | Retail Trade | Sep 1, 2024 |
| Haughton, LA | FLEETSOUTH LLC | 00946429 | Other Services (except Public Administration) | Jun 2, 2026 |
| Haughton, LA | FREEDOM POWER LLC | 00883910 | Retail Trade | Apr 1, 2009 |
| Haughton, LA | SULLIVAN AND SONS INC | 00640257 | Retail Trade | Oct 1, 2000 |
| Haughton, LA | SULLIVAN PROCESS CONTROLS LLC | 00930538 | Manufacturing | Sep 13, 2019 |
| Haughton, LA | THE COMPANY BOUTIQUE AND GIFTS THE COMPANY BOUTIQUE AND GIFTS LLC | 00946741 | Retail Trade | Jun 1, 2026 |
| Hauppauge, NY | BRINKMANN INSTRUMENTS INC | 00577305 | Wholesale Trade | Jan 4, 1999 |
| Hauppauge, NY | IVCI LLC | 00920431 | Administrative and Support and Waste Management and Remediation Services | Jan 26, 2016 |
| Hauppauge, NY | LUTHER APPLIANCE & FURNITURE | 00862912 | Retail Trade | Feb 20, 2007 |
| Hauppauge, NY | MULLER MARTINI CORP | 00944142 | Manufacturing | May 1, 2025 |
| Hauppauge, NY | SMARTSOURCE ABCOM TECHNOLOGY GROUP INC | 00931339 | Real Estate and Rental and Leasing | Jan 1, 2020 |
| Hauppauge, NY | STREAMLINE SUPPLY INC | 00942238 | Retail Trade | Jul 1, 2024 |
| Hauppauge, NY | W SERVICES GROUP W SERVICES GROUP LLC | 00907513 | Other Services (except Public Administration) | Aug 29, 2011 |
| Haverhill, MA | MORGAN SCIENTIFIC INC | 00927418 | Retail Trade | Aug 1, 2018 |
| Havertown, PA | NATIONAL ENERGY CONTROL CORP | 00943388 | Wholesale Trade | Jan 1, 2025 |
| Hawthorne, OH | DEVICOR MEDICAL PRODUCTS DEVICOR MEDICAL PRODUCTS HOLDINGS INC | 00907855 | Wholesale Trade | Mar 10, 2010 |
| Hawthorne, CA | RING LLC | 00933410 | Retail Trade | Oct 1, 2020 |
| Haynesville, LA | MODISETTE ORGANIZATIONAL BUSINESSES MODISETTE ORGANIZATIONAL BUSINESSES LLC | 00936327 | Other Services (except Public Administration) | Dec 15, 2021 |
| Haynesville, LA | Q V SERVICES INC | 00666281 | Retail Trade | Jul 1, 2001 |
| Haynnis, MA | CORT DIRECTIONS | 00656407 | Retail Trade | Oct 1, 2000 |
| Hayward, CA | CHOLESTECH CORP | 00440340 | Professional, Scientific, and Technical Services | Apr 1, 1992 |
| Hayward, CA | CHOLESTECH CORPORATION | 00879238 | Retail Trade | Nov 1, 2007 |
| Hayward, CA | EOS IT MANAGEMENT SOLUTIONS INC | 00942607 | Retail Trade | Aug 15, 2024 |
| Hayward, CA | HEAT AND CONTROL INC | 00926214 | Manufacturing | Apr 18, 2018 |
| Hayward, CA | METRICTEST INC METRIC EQUIPMENT SALES INC | 00909894 | Real Estate and Rental and Leasing | May 1, 2012 |
| Hayward, CA | MICROLEASE INC | 00888993 | Retail Trade | Jan 2, 2011 |
| Hayward, CA | NEOPOST LEASING | 00296148 | Real Estate and Rental and Leasing | Jun 1, 1988 |
| Haywood, CA | NEOPOST USA INC F M E CORPORATION | 00183350 | Retail Trade | Feb 1, 1977 |
| Hazel Crest, IL | MI JACK PRODUCTS INC | 00597421 | Manufacturing | Jul 1, 1999 |
| Hazelwood, MO | HAMMER & STEEL INC | 00709831 | Retail Trade | Dec 19, 2002 |
| Hazelwood, MO | IKARIA INO THERAPEUTICS LLC | 00887639 | Retail Trade | Jun 1, 2010 |
| Hazelwood, MO | LOYALTYEDGE LLC | 00926731 | Other Services (except Public Administration) | Dec 1, 2016 |
| Hazelwood, MO | TEE TURTLE LLC | 00929916 | Retail Trade | Jan 1, 2019 |
| Hazle Township, PA | EAM MOSCA CORP | 00946480 | Manufacturing | Oct 1, 2022 |
| Hazle Township, PA | FORBO FLOORING SYSTEMS | 00737521 | Retail Trade | Jun 1, 2003 |
| Hazleton, PA | TABCOM TABCOM LLC | 00928605 | Retail Trade | Jan 1, 2019 |
| Headland, AL | PRUITT COMMUNICATIONS INC | 00908353 | Retail Trade | Dec 1, 2011 |
| Heathrow, FL | AMERICAN AUTOMOBILE ASSOCIATION INC | 00887141 | Other Services (except Public Administration) | Apr 1, 2010 |
| Heathrow, FL | VERITAS TECHNOLOGIES LLC | 00927545 | Other Services (except Public Administration) | Aug 1, 2018 |
| Hebron, KY | ARCHITECTURAL PRODUCTS ARCHITECTURAL PRODUCTS INC | 00908441 | Other Services (except Public Administration) | Dec 1, 2011 |
| Hebron, KY | MAG IAS LLC | 00888913 | Manufacturing | Jan 1, 2011 |
| Hebron, OH | MPW EQUIPMENT LEASING MPW EQUPMENT LEASING LLC | 00946821 | Retail Trade | Jul 1, 2026 |
| Hebron, OH | MPW INDUSTRIAL WATER SERVICES INC | 00943360 | Other Services (except Public Administration) | Aug 1, 2023 |
| Hebron, KY | POMEROY TECHNOLOGIES LLC | 00932059 | Retail Trade | Jul 1, 2020 |
| Heidelberg, MS | A & B PUMP AND SUPPLY INC | 00421979 | Retail Trade | Aug 1, 1994 |
| Heidelberg, MS | FULL CIRCLE PUMP & SUPPLY INC | 00831372 | Retail Trade | Mar 1, 2006 |
| Helena, MT | CROSSFIT RISK RETENTION GROUP INC | 00937817 | Finance and Insurance | Jan 1, 2021 |
| Hemingway, SC | FORDIESELS STUCKEY BROTHERS PARTS COMPANY INC | 00933045 | Retail Trade | Aug 1, 2020 |
| Hemphil, TX | CHANCE CONSTRUCTION CO | 00878086 | Construction | Jul 1, 2007 |
| Hemphill, TX | T&L INDUSTRIES T&L CONSTRUCTION LLC | 00934789 | Construction | Mar 8, 2021 |
| Hempstead, TX | REFINERY SPECIALTIES INC | 00909143 | Mining, Quarrying, and Oil and Gas Extraction | Jan 1, 2011 |
| Henderson, NV | ARDYSS INTERNATIONAL INC | 00885894 | Retail Trade | Jan 1, 2010 |
| Henderson, NV | BULK SUPPLEMENTS HARD EIGHT NUTRITION LLC | 00938712 | Retail Trade | Dec 1, 2022 |
| Henderson, TX | CLEMENTS FLUIDS HENDERSON LTD | 00885239 | Retail Trade | Aug 18, 2008 |
| Henderson, NV | NATIONWIDE POWER SOLUTIONS NATIONWIDE POWER SOLUTIONS INC | 00944518 | Wholesale Trade | Aug 1, 2025 |
| Henderson, LA | PIPELINE MAINTENANCE SERVICES INC | 00882923 | Retail Trade | Dec 1, 2008 |
| Henderson, TX | QUALITY TRUSS QUALITY TRUSS OF TEXAS LLC | 00919690 | Manufacturing | Nov 1, 2015 |
| Henderson, NV | ROLL20 ROLL20 LLC | 00942518 | Retail Trade | Sep 1, 2024 |
| Henderson, NV | VSR LOCK VSR INDUSTRIES INC | 00869140 | Retail Trade | Apr 1, 2007 |
| Henderson, TN | WOOD AND METAL WORKS INC | 00886042 | Construction | Dec 21, 2009 |
| Hendersonville, TN | ALADDIN TEMP RITE LLC | 00570622 | Other Services (except Public Administration) | Sep 1, 1998 |
| Hendersonville, TN | NATIONWIDE STUDIOS INC | 00880575 | Retail Trade | Mar 7, 2008 |
| Hendersonville, TN | PLUMBERS CHOICE LLC | 00941925 | Wholesale Trade | Apr 1, 2024 |
| Hendersonville, NC | SUPERIOR SERVICES ARWH HOLDING INC | 00935335 | Construction | Aug 1, 2021 |
| Hendersonville, TN | WRIGHT BUILDING SYSTEMS WRIGHT BUILDING SYSTEMS INC | 00638846 | Retail Trade | Sep 1, 2000 |
| Henrietta, NY | TURBETT SURGICAL TURBETT SURGICAL INC | 00938611 | Manufacturing | Oct 30, 2019 |
| Hercules, CA | BIO RAD LABORATORIES INC | 00292624 | Wholesale Trade | Apr 1, 1988 |
| Herdon, VA | GUIDEPOINT SECURITY LLC | 00928173 | Retail Trade | Jan 1, 2019 |
| Hermitage, TN | DELOITTE CONSULTING PRODUCT SVCS DELOITTE CONSULTING PRODUCT SERVICES LLC | 00908008 | Other Services (except Public Administration) | Oct 1, 2011 |
| Hernando, MS | VELOCITY INC | 00889183 | Manufacturing | Jul 1, 2010 |
| Herndon, VA | CLEARPATH SOLUTIONS GROUP CLEARPATH SOLUTIONS GROUP LLC | 00907376 | Professional, Scientific, and Technical Services | Jul 1, 2011 |
| Herndon, VA | DLT SOLUTIONS INC | 00865454 | Retail Trade | Jan 1, 2007 |
| Herndon, VA | EPLUS TECHNOLOGY EPLUS TECHNOLOGY INC | 00912845 | Retail Trade | Jul 1, 2013 |
| Herndon, VA | NATIONAL RURAL TEL COOPERATIVE | 00619435 | Retail Trade | Feb 1, 2000 |
| Herndon, VA | NTT DATA SERVICES FEDERAL GOVERNMENT NTT DATA SERVICES FEDERAL GOVERNMENT INC | 00922501 | Professional, Scientific, and Technical Services | Nov 1, 2016 |
| Herndon, VA | ORANGE BUSINESS SERVICES | 00688650 | Retail Trade | Jan 1, 2002 |
| Herndon, VA | TYTO GOVERNMENT SOLUTIONS INC | 00946868 | Professional, Scientific, and Technical Services | Jun 1, 2026 |
| Herndon, VA | UNLIMITED TECHNOLOGY INC | 00846468 | Other Services (except Public Administration) | Apr 1, 2006 |
| Herndon, VA | XO SOURCING LLC | 00916855 | Real Estate and Rental and Leasing | Nov 25, 2014 |
| Hessmer, LA | CHASE COMMUNICATIONS LLC | 00939938 | Retail Trade | May 1, 2023 |
| Hessmer, LA | DUCK NAKED C&MDUCKNAKED LLC | 00945077 | Manufacturing | Nov 1, 2025 |
| Hessmer, LA | HLA ENTERPRISES INC | 00914011 | Other Services (except Public Administration) | Nov 1, 2013 |
| Hester, LA | BELMONT LUMBER & SUPPLY CO INC | 00910155 | Retail Trade | Jun 1, 2012 |
| Hewlett, NY | JBJ SUPPLY JBJ SUPPLY LLC | 00935132 | Retail Trade | Jan 1, 2021 |
| Hialeah, FL | SYNERGY CUSTOM FIXTURES | 00907717 | Manufacturing | Jul 1, 2011 |
| Hialeah, FL | TARGET WOODWORKS INC | 00543371 | Retail Trade | Jan 1, 1998 |
| Hialeah Gardens, FL | RALPH CHRISTIAN INC | 00945785 | Retail Trade | Mar 1, 2026 |
| Hiawatha, IA | MCLEOD USA TELECOMMUNICATIONS MCLEOD USA TELECOMMUNICATIONS SVCS INC | 00661325 | Information | Aug 1, 2000 |
| Hiawatha, IA | READY WIRELESS LLC | 00914310 | Retail Trade | Jan 21, 2014 |
| Hickory, NC | COMMSCOPE TECHNOLOGIES LLC | 00735159 | Retail Trade | Jul 1, 2003 |
| Hickory, NC | FREUDENBERG RESIDENTIAL FILTRATION TECHNOLOGIES IN | 00942909 | Manufacturing | Jan 1, 2025 |
| Hickory, NC | KLINGSPOR ABRASIVES INC | 00883454 | Manufacturing | Apr 1, 2009 |
| Hickory, NC | TAILORED FOAM INC | 00918360 | Construction | May 21, 2015 |
| Hicksville, NY | FERNANDINO & SON INC | 00909170 | Other Services (except Public Administration) | Feb 20, 2012 |
| Hicksville, NY | FLAGSTAR FINANCIAL & LEASING LLC | 00927161 | Real Estate and Rental and Leasing | Dec 31, 2015 |
| High Point, NC | CALLIGARIS USA | 00919315 | Wholesale Trade | Jul 23, 2015 |
| High Point, NC | CHURCH INTERIORS INC | 00917511 | Construction | Dec 1, 2014 |
| High Point, NC | LOF GRAPHICS LLC | 00802442 | Retail Trade | Jun 1, 2005 |
| High Point, NC | MACHINEX TECHNOLOGIES, INC. MACHINEX TECHNOLOGIES INC | 00946286 | Retail Trade | Apr 1, 2026 |
| High Point, NC | MARSH FURNITURE COMPANY | 00473189 | Retail Trade | Mar 1, 1996 |
| High Point, NC | PREMIER PRODUCTIONS INC | 00936190 | Other Services (except Public Administration) | Oct 24, 2021 |
| High Pt, NC | STANLEY FURNITURE COMPANY 2 0 STANLEY FURNITURE COMPANY 2 0 LLC | 00920563 | Retail Trade | Apr 1, 2016 |
| Highland, IL | BASLER ELECTRIC COMPANY | 00933182 | Manufacturing | Sep 1, 2020 |
| Highland, UT | GRABBER CONSTRUCTION PRODUCTS GRABBER CONSTRUCTION PRODUCTS INC | 00911024 | Retail Trade | Nov 1, 2011 |
| Highland Heights, KY | PRYSMIAN CABLES AND SYSTEMS USA LLC | 00924356 | Manufacturing | Jul 1, 2017 |
| Highland Hts, OH | JET INC | 00925135 | Manufacturing | Sep 1, 2017 |
| Highland Park, MI | CORPORATE FLEET SERVICES INC | 00910683 | Other Services (except Public Administration) | Oct 1, 2012 |
| Hillard, OH | ADVANCED DRAINAGE SYSTEMS ADVANCED DRAINAGE SYSTEMS INC | 00931993 | Manufacturing | Feb 1, 2009 |
| Hilliard, OH | ADAVANCE DRAINAGE SYSTEMS ADAVANCE DRAINAGE SYSTEMS INC | 00931333 | Manufacturing | Feb 1, 2009 |
| Hilliard, OH | CITY SCAPES INTERNATIONAL INC | 00916995 | Retail Trade | Jan 15, 2015 |
| Hilliard, OH | NATIONAL SIGN SYSTEMS INC | 00921163 | Retail Trade | Jun 1, 2016 |
| Hilliard, OH | S & G DISTRIBUTION LLC | 00873198 | Retail Trade | Apr 1, 2007 |
| Hillsboro, OR | ACUMED LLC | 00885333 | Retail Trade | Dec 9, 2002 |
| Hillsboro, TX | BRANDON CABINETS BRANDON HOLDINGS LLC | 00887084 | Manufacturing | Apr 1, 2010 |
| Hillsboro, OR | CORNERSTONE MARBLE & TILE INC | 00918803 | Construction | Jul 12, 2015 |
| Hillsboro, OR | MOBILE TECHNOLOGIES INC MOBILE TECH INC | 00913260 | Retail Trade | Aug 2, 2013 |
| Hillsboro, OR | PIONEER UTILITY RESOURCES INC | 00943205 | Professional, Scientific, and Technical Services | Dec 1, 2024 |
| Hillsboro, OR | PLANAR SYSTEMS INC | 00805506 | Retail Trade | Jul 15, 2005 |
| Hillsboro, OR | SERENA SOFTWARE INC | 00779777 | Retail Trade | Nov 1, 2004 |
| Hillsdale, MI | WORTH HOLDINGS LLC QUALITE SPORTS LIGHTING LLC | 00934616 | Manufacturing | Apr 1, 2021 |
| Hinckley, MN | FORBY CONTRACTING INC | 00563131 | Construction | Aug 15, 1995 |
| Hinckley, OH | KLB ENTERPRISE | 00923621 | Other Services (except Public Administration) | Mar 1, 2017 |
| Hineston, LA | MODERN TECHNOLOGIES FOR ED INC | 00291228 | Retail Trade | Jan 1, 1988 |
| Hinsdale, IL | EUCLID CHEMICAL COMPANY | 00657884 | Manufacturing | Apr 1, 2001 |
| Hinsdale, IL | GRANT PRIDECO LP | 00782071 | Retail Trade | Nov 15, 2004 |
| Hinsdale Il 60, 21 | LANXESS CORPORATION | 00850607 | Retail Trade | Sep 1, 2006 |
| Hoboken, NJ | ATTENTIVE MOBILE INC | 00941189 | Retail Trade | Jan 1, 2024 |
| Hoboken, NJ | JOHN WILEY & SONS JOHN WILEY & SONS INC | 00928162 | Retail Trade | Jan 1, 2019 |
| Hockley, TX | DIVE DIGITAL INTERACTIVE VIDEO EDUCATION | 00883804 | Retail Trade | Apr 4, 2009 |
| Hockley, TX | SCHULTE BUILDING SYSTEMS INC | 00875531 | Retail Trade | Apr 1, 2007 |
| Hoffman Estates, IL | A E FACTORY SERVICES TRANSFORM SEARS HOME SERVICE LLC | 00931320 | Other Services (except Public Administration) | Jan 1, 2020 |
| Hoffman Estates, IL | CETCO COLLOID ENVIRONMENTAL TECHNOLOGIES CO | 00910713 | Retail Trade | Sep 1, 2012 |
| Hoffman Estates, IL | IP NETWORKED SERVICES IP NETWORKED SERVICES INC | 00910103 | Other Services (except Public Administration) | May 1, 2012 |
| Hoffman Estates, IL | K MART CORPORATION SEARS HOLDINGS | 00880803 | Retail Trade | Apr 1, 2008 |
| Hoffman Estates, IL | KMART TRANSFORM KM LLC | 00929176 | Retail Trade | Mar 1, 2019 |
| Hoffman Estates, IL | LEVEL 10 LLC | 00915912 | Retail Trade | Jun 1, 2014 |
| Hoffman Estates, IL | NATUS SENSORY INC | 00943355 | Health Care and Social Assistance | Jan 7, 2025 |
| Hoffman Estates, IL | SEARS TRANSFORM SR LLC | 00929187 | Retail Trade | Mar 1, 2019 |
| Hoffmanb Estates, IL | TRANSAMERICA EQUIPMENT | 00635078 | Retail Trade | Aug 1, 2000 |
| Holbrook, NY | FOUR SEASONS BUILDING PRODUCTS LATIUM USA TRADING LLC | 00914774 | Manufacturing | Jan 1, 2014 |
| Holiday, FL | LION INSURANCE COMPANY | 00916519 | Finance and Insurance | Jan 2, 2014 |
| Holiday, FL | SUN PRINT MANAGEMENT LLC | 00875978 | Retail Trade | May 1, 2007 |
| Holland, MI | HAWORTH INC MODERN PARTITIONS | 00150941 | Retail Trade | Jun 1, 1971 |
| Holland, MI | JR AUTOMATION TECHNOLOGIES LLC | 00941832 | Manufacturing | Apr 1, 2024 |
| Holland, MI | TOMMY CAR WASH SYSTEMS VQ INC | 00945720 | Wholesale Trade | Mar 31, 2026 |
| Holland, OH | VELOCITY A MANAGED SERVICES COMPANY INC | 00919456 | Information | Nov 4, 2015 |
| Hollywood, FL | EAGLE CARPET RESTORATION | 00924159 | Other Services (except Public Administration) | Nov 30, 2016 |
| Holmdel, NJ | LM PROPERTY & CASUALTY INSURANCE COMPANY PRUDENTIAL PROPERTY & CASUALTY | 00006853 | Finance and Insurance | Jan 1, 1995 |
| Holmdel, NJ | PREMIER INNOVATIONS LLC | 00942924 | Retail Trade | Oct 4, 2024 |
| Holmdel, NJ | VONAGE AMERICA VONAGE AMERICA INC | 00886958 | Information | Mar 1, 2010 |
| Holmdel, NJ | VONAGE BUSINESS SOLUTIONS INC | 00919801 | Information | Dec 30, 2015 |
| Holstein, IA | VTI ARCHITECTURAL PRODUCTS INC | 00841778 | Retail Trade | Apr 1, 2006 |
| Holts Summit, MO | PFSBRANDS PRO FOOD SYSTEMS INC | 00927866 | Wholesale Trade | Oct 1, 2018 |
| Holyoke, MA | MONARCH LIFE INS CO | 00005931 | Finance and Insurance | Jan 1, 1995 |
| Homer, LA | FLUID DISPOSAL SPECIALTIES INC | 00930732 | Construction | Sep 1, 2019 |
| Honolulu, HI | RECOVER INSURANCE COMPANY RISK RETENTION GROUP | 00935613 | Finance and Insurance | Jan 1, 2020 |
| Hooksett, NH | MERCHANTS AUTOMOTIVE GROUP | 00787245 | Retail Trade | Mar 1, 2005 |
| Hoover, AL | REVERE CONTROL SYSTEMS INC | 00885259 | Retail Trade | Oct 16, 2009 |
| Hope, AR | NEW MILLENNIUM BUILDING SYSTEMS NEW MILLENNIUM BUILDING SYSTEMS LLC HOPE | 00882024 | Retail Trade | Sep 1, 2008 |
| Hope Hull, AL | PROFESSIONAL TRANSPORTATION RISK RETENTION GROUP PROFESSIONAL TRANSPORTATION RISK RETENTION GRP INC | 00943980 | Finance and Insurance | Jan 1, 2025 |
| Hopkins, MN | SUPERVALU INC | 00772284 | Retail Trade | Jul 1, 2004 |
| Hopkinton, MA | EMC CORPORATION | 00611617 | Other Services (except Public Administration) | Nov 5, 1999 |
| Hornbeck, LA | LAVENDER FALLS LLC | 00924548 | Retail Trade | Jun 1, 2016 |
| Hornbeck, LA | THUMB PRINT BOUTIQUE THUMB PRINT BOUTIQUE LLC | 00938346 | Retail Trade | Sep 1, 2022 |
| Hospers, IA | DEN HARTOG INDUSTRIES INC | 00942706 | Manufacturing | Sep 1, 2024 |
| Hot Springs, AR | INSTRUMENT & SUPPLY INC | 00910107 | Retail Trade | Jun 1, 2012 |
| Hot Springs, NC | MADISON MANUFACTURING COMPANY | 00640910 | Retail Trade | Oct 1, 2000 |
| Hot Springs, AR | SELECTED FUNERAL & LIFE | 00435817 | Finance and Insurance | Jan 1, 1995 |
| Hot Springs, AR | SIGMA SUPPLY OF NORTH AMERICA INC | 00907349 | Wholesale Trade | Jul 1, 2011 |
| Houston, LA | ANTELOPE OIL TOOL & MFG CO LLC | 00918908 | Retail Trade | Jul 15, 2015 |
| Houston, LA | ARCHROCK SERVICES LEASING LLC | 00881273 | Retail Trade | Sep 1, 2007 |
| Houston, LA | DREAM TREE FAMILY DREAM TREE FAMILY INC | 00907550 | Retail Trade | Sep 1, 2011 |
| Houston, LA | POWER ASSOCIATES INC | 00883024 | Retail Trade | Dec 1, 2008 |
| Houston, LA | REGISTER TAPES UNLIMITED RTU INC | 00928886 | Professional, Scientific, and Technical Services | Mar 1, 2018 |
| Houston, T | WOOD GROUP USA INC | 00931460 | Other Services (except Public Administration) | Jan 1, 2020 |
| Houtson, TX | NETWORK CABLING SERVICES INC | 00878846 | Retail Trade | Oct 31, 2007 |
| Howell, MI | CENTURION MEDICAL PRODUCTS CORPORATION | 00431571 | Wholesale Trade | Apr 1, 1995 |
| Howell, MI | DISPLAYMAX DISPLAYMAX INC | 00942330 | Retail Trade | Jul 1, 2024 |
| Hrs Gravenh, GE | SHELL LUBRICANTS SUPPLY CO BV | 00779257 | Retail Trade | Dec 1, 2004 |
| Hudson, WI | ALL STATES AG PARTS LLC | 00931292 | Retail Trade | Jan 1, 2020 |
| Hudson, WI | APPLIED SALES & INSTALLATION SERVICES INC | 00922672 | Other Services (except Public Administration) | Dec 1, 2016 |
| Hudson, FL | BGIS INTEGRATED TECHNICAL SERVICES US LLC | 00942882 | Construction | Nov 11, 2024 |
| Hudson, OH | FORTEC MEDICAL INC | 00776626 | Other Services (except Public Administration) | Oct 1, 2004 |
| Hudson, NH | PRESSTEK INC | 00859755 | Retail Trade | Dec 31, 2006 |
| Hudson, WI | THREADS APPAREL & MERCHANDISE GET ATTENTION PROMOTIONS LLC | 00929131 | Professional, Scientific, and Technical Services | Aug 1, 2008 |
| Hudson, OH | WOLTERS KLUWER CLINICAL DRUG INFORMATION INC | 00912992 | Wholesale Trade | Jul 1, 2013 |
| Hudsonville, LA | CONTROLS DYNAMIC INC | 00926065 | Professional, Scientific, and Technical Services | Mar 1, 2018 |
| Hueytown, AL | CHAPMAN CANOPY INC | 00931816 | Construction | Jun 1, 2020 |
| Hueytown, AL | DYSONCONVEYOR MAINTENANCE INC | 00946445 | Other Services (except Public Administration) | Jun 1, 2026 |
| Hueytown, AL | GULF STATES SAW & MACHINE CO INC | 00933127 | Wholesale Trade | Sep 1, 2020 |
| Hueytown, AL | T & C SUPPLY INC | 00884468 | Manufacturing | May 1, 2009 |
| Humboldt, KS | B&W CUSTOM TRUCK BED B&W CUSTOM TRUCK BED INC | 00928270 | Manufacturing | May 1, 1989 |
| Hunt Valley, MD | AMERICAN LUBRICATION EQUIPMENT AMERICAN LUBRICATION EQUIPMENT CORP | 00921742 | Retail Trade | Aug 1, 2016 |
| Hunt Valley, MD | ATRADIUS TRADE CREDIT INSURANCE INC | 00886951 | Finance and Insurance | Jan 1, 2007 |
| Hunt Valley, MD | C SYSTEMS SOFTWARE INC C SYSTEMS SOFTWAREINC | 00400173 | Retail Trade | Nov 1, 1993 |
| Hunt Valley, MD | INDEPENDENT MUTUAL FIRE INS CO INDEPENDENT MUTUAL FIRE INSURANCE CO | 00909238 | Finance and Insurance | Jan 1, 2012 |
| Hunt Valley, MD | UNIVERSAL FOAM PRODUCTS LLC | 00916049 | Retail Trade | Jul 26, 2014 |
| Huntersville, NC | APTUS APTUS UTILITIES LLC | 00943126 | Construction | Oct 1, 2024 |
| Huntersville, NC | GREAT STAR INDUSTRIAL USA LLC | 00929850 | Wholesale Trade | May 1, 2019 |
| Huntersville, NC | NORTHSTAR ENERGY SERVICES INC | 00918077 | Construction | Mar 11, 2015 |
| Huntersville, NC | POLYMERSHAPES LLC | 00907772 | Manufacturing | Jul 1, 2011 |
| Huntersville, NC | SOFT PLAY INC | 00438141 | Retail Trade | Mar 1, 1995 |
| Huntersville, NC | XEN TEGRA LLC | 00937830 | Professional, Scientific, and Technical Services | Jun 1, 2022 |
| Hunterville, NC | BURKERT USA CORP | 00592091 | Wholesale Trade | Jul 13, 1999 |
| Huntingburg, IN | OFS BRANDS INC | 00802666 | Retail Trade | Apr 1, 2005 |
| Huntingdon Valley, PA | JB SPECIALTY COMPANY JB SPECIALTY COMPANY LLC | 00928759 | Retail Trade | Jan 1, 2019 |
| Huntington, IN | OUR SUNDAY VISITOR INC | 00885269 | Other Services (except Public Administration) | Oct 21, 2009 |
| Huntington, CA | TRICO INDUSTRIES INC | 00261078 | Manufacturing | Oct 1, 1985 |
| Huntington Beach, CA | AFFORDABLE HOUSING SOLUTIONS | 00841146 | Retail Trade | Jun 1, 2006 |
| Huntington Beach, CA | BLUE STREET CAPITAL LLC | 00935252 | Real Estate and Rental and Leasing | Jun 28, 2021 |
| Huntington Beach, CA | CLEVELAND GOLF ROGER CLEVELAND GOLF CO | 00887747 | Other Services (except Public Administration) | Dec 1, 2006 |
| Huntley, IL | STOGSDILL TILE COMPANY STOGSDILL TILE CO | 00937691 | Construction | Jul 1, 2022 |
| Huntsville, TX | SAM HOUSTON STATE UNIVERSITY | 00938525 | Educational Services | Oct 29, 2022 |
| Huntsville, TX | T & J RECREATION INC | 00882732 | Construction | Jan 1, 2009 |
| Husser, LA | ANDERSEN FIRE & SAFETY LLC | 00947025 | Other Services (except Public Administration) | Aug 10, 2026 |
| Husser, LA | RETRO WEST RETRO WEST LLC | 00946177 | Retail Trade | Apr 1, 2026 |
| Hutchingson, MN | GOEBEL FIXTURE CO | 00841583 | Construction | Jun 1, 2006 |
| Hutchins, TX | SOUTH MINI SPLITS COMFORTSIDE WEST LLC | 00946756 | Wholesale Trade | Jul 16, 2026 |
| Hutchinson, KS | DATA CENTER INC | 00915235 | Information | Mar 1, 2014 |
| Hutchinson, KS | LOWEN CORPORATION | 00928786 | Manufacturing | Jan 2, 2019 |
| Hutchinson, KS | SUPERIOR BOILER TECHNOLOGIES INC SUPERIOR HOLDING INC | 00942645 | Manufacturing | Oct 1, 2024 |
| Hutchinson, KS | WAGGONERS INC | 00557538 | Manufacturing | Jun 1, 1998 |
