Businesses registered with east baton rouge parish in smaller places — page 13 of 22
Localities with fewer than 10 listed entries — 6,373 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Business | Account | Industry | Opened |
|---|---|---|---|---|
| Mendenhall, MS | AIRSOUTH LLC | 00938716 | Wholesale Trade | Nov 30, 2022 |
| Mendota, IL | SPARTAN TOOL LLC | 00876481 | Retail Trade | Jul 15, 2007 |
| Mendota Heights, MN | SUMMIT FIRE NATIONAL CONSULTING LLC | 00939077 | Other Services (except Public Administration) | May 7, 2020 |
| Menifee, CA | S E PLASTERING INC | 00915687 | Construction | Jun 1, 2014 |
| Menlo Park, CA | EXPONENT INC | 00933031 | Other Services (except Public Administration) | Jul 1, 2020 |
| Menlo Park, CA | FACEBOOK INC | 00928454 | Retail Trade | Jul 12, 2014 |
| Menlo Park, CA | FACEBOOK PROCUREMENT LLC | 00944847 | Retail Trade | Nov 1, 2025 |
| Menlo Park, CA | GENESYS CLOUD SERVICES INC | 00944617 | Information | Feb 1, 2025 |
| Menlo Park, CA | META PLATFORMS TECHNOLOGIES LLC | 00928462 | Retail Trade | Mar 21, 2014 |
| Menlo Park, CA | NEVRO CORP | 00919004 | Retail Trade | Aug 1, 2015 |
| Menlo Park, CA | QUICKEN INC | 00920784 | Retail Trade | Apr 1, 2016 |
| Menlo Park, CA | SIGHT SCIENCES INC | 00931021 | Manufacturing | Jan 1, 2020 |
| Menomonee Falls, WI | EUTECTIC CORPORATION | 00302085 | Manufacturing | Jan 1, 1989 |
| Menomonee Falls, WI | MERO STRUCTURES INC | 00422387 | Wholesale Trade | Aug 31, 1992 |
| Menomonee Falls, WI | NAVICO GROUP AMERICAS LLC | 00938522 | Manufacturing | Oct 3, 2022 |
| Menomonee Falls, WI | NOVUM STRUCTURES LLC | 00914598 | Construction | Jan 1, 2025 |
| Menomonee Falls, WI | WACKER NEUSON AMERICA CORPORATION INC | 00934401 | Retail Trade | Mar 1, 2021 |
| Mentor, OH | ACO INC | 00939552 | Manufacturing | Mar 1, 2023 |
| Mentor, OH | CONCORD ROAD EQUIPMENT LLC | 00936289 | Manufacturing | Aug 1, 2021 |
| Mentor, OH | MC SIGN LLC | 00883037 | Retail Trade | May 1, 2008 |
| Mentor, OH | STERIS CORPORATION STERIS CORP | 00357086 | Wholesale Trade | Dec 1, 1991 |
| Mequon, WI | SUPER SKY PRODUCTS ENTERPRISES SUPER SKY PRODUCTS ENTERPRISES LLC | 00907016 | Manufacturing | Jun 17, 2011 |
| Mer Rouge, LA | K K GIVING TREE K & K'S GIVING TREE LLC | 00914306 | Retail Trade | Oct 1, 2013 |
| Mercer Island, WA | FARMERS NEW WORLD LIFE INS CO | 00725178 | Finance and Insurance | Jan 1, 2002 |
| Mercer Island, WA | ZURICH AMERICAN LIFE INSURANCE COMPANY | 00906347 | Finance and Insurance | Feb 1, 2011 |
| Meridian, ID | COMPUNET INC | 00937347 | Retail Trade | Mar 2, 2022 |
| Meridian, ID | DYNAMITE SPECIALTY PRODUCTS DYNAMITE MARKETING INC | 00918541 | Retail Trade | Jun 1, 2015 |
| Meridian, ID | GRANNYS ALLIANCE HOLDINGS INC | 00930096 | Other Services (except Public Administration) | Jul 1, 2019 |
| Meridian, ID | IDAPAC IDAHO PACIFIC LUMBER COMPANY INC | 00593741 | Wholesale Trade | Jun 1, 1999 |
| Meridian, ID | MWI VETERINARY SUPPLY | 00679383 | Retail Trade | Dec 1, 2001 |
| Meridian, ID | SCENTSY, INC. | 00883371 | Retail Trade | Jan 1, 2008 |
| Meridian, ID | UNITED HERITAGE LIFE INS CO | 00435875 | Finance and Insurance | Jan 1, 1995 |
| Merion Station, PA | MILNER MARKETING CORPORATION | 00884354 | Other Services (except Public Administration) | Jun 26, 2009 |
| Merrill, WI | CHURCH MUTUAL INSURANCE COMPANY SI | 00433787 | Finance and Insurance | Jan 1, 1994 |
| Merrillville, IN | UNITED CONSUMERS CLUB INC | 00917241 | Retail Trade | Feb 1, 2015 |
| Merrillville, IN | WHITECO POOL SOLUTIONS LLC | 00911441 | Other Services (except Public Administration) | Nov 7, 2012 |
| Merrimack, NH | GOVCONNECTION INC | 00788925 | Retail Trade | Jan 1, 2005 |
| Merrimack, NH | PC CONNECTION SALES CORPORATION | 00886604 | Retail Trade | Feb 1, 2010 |
| Merryville, LA | YELLOW DOG INC | 00627222 | Retail Trade | May 1, 2000 |
| Mesquite, TX | ABATIX ABATIX CORP | 00914580 | Retail Trade | Mar 31, 2014 |
| Mesquite, TX | H & K INTERNATIONAL INC | 00288686 | Wholesale Trade | Nov 1, 1987 |
| Mesquite, TX | HATFIELD & COMPANY INC | 00889222 | Manufacturing | Mar 1, 2011 |
| Mesquite, TX | INTERNATIONAL ENVIROGUARD INC | 00944619 | Manufacturing | Oct 1, 2025 |
| Mesquite, TX | ORORA VISUAL LLC | 00931098 | Other Services (except Public Administration) | Dec 1, 2019 |
| Metaire, LA | NEW GEN PRODUCTS LLC | 00922830 | Wholesale Trade | Oct 1, 2016 |
| Metarie, LA | TOM JAMES OF BATON ROUGE TOM JAMES COMPANY | 00353645 | Retail Trade | Dec 12, 1991 |
| Metarie, LA | TRAFFIC COMMANDER TRAFFIC COMMANDER LLC | 00930363 | Construction | May 1, 2019 |
| Miami Beach, FL | BUILDERS APPLIANCE SERVICES BUILDERS APPLIANCE SERVICES INC | 00907289 | Retail Trade | Jul 1, 2011 |
| Miami Beach, FL | MARINE EQUIPMENT LEASING LLC | 00934349 | Real Estate and Rental and Leasing | Jan 1, 2021 |
| Miami Dade, FL | STONEWIN LLC | 00946218 | Wholesale Trade | May 11, 2026 |
| Miami Flori, LA | AMERICAN BANKERS LIFE ASS CO | 00002542 | Finance and Insurance | Jan 1, 1995 |
| Miami Lakes, FL | COROIS CORP | 00883046 | Health Care and Social Assistance | Feb 4, 2009 |
| Miamisburg, OH | DAYTON SUPERIOR CORP | 00724731 | Retail Trade | Apr 1, 2003 |
| Miamisburg, OH | ESKO ARTWORK ESKO-GRAPHICS INC | 00888441 | Retail Trade | Nov 8, 2010 |
| Miamisburg, OH | EVENFLO COMPANY INC | 00881694 | Retail Trade | Jul 1, 2008 |
| Miamisburg, OH | T & T GRAPHICS INC | 00924919 | Other Services (except Public Administration) | Oct 1, 2017 |
| Michigan City, IN | SULLAIR LLC | 00311961 | Manufacturing | Oct 1, 1989 |
| Middleboro, MA | SAGER ELECTRONICS SAGER ELECTRICAL SUPPLY COMPANY INC | 00940641 | Wholesale Trade | Sep 1, 2023 |
| Middlebury, CT | DATACOMM LEASING CORP | 00284435 | Real Estate and Rental and Leasing | Jun 1, 1987 |
| Middleton, WI | ALICE.COM INC | 00886704 | Retail Trade | Apr 1, 2010 |
| Middleton, WI | CAPITOL INDEMNITY CORPORATION | 00831076 | Finance and Insurance | Jan 1, 2003 |
| Middleton, DE | CASA COPENHAGEN LLC | 00927025 | Retail Trade | Jan 6, 2018 |
| Middleton, WI | ELECTRONIC THEATRE CONTROLS INC | 00884620 | Manufacturing | Jul 1, 2009 |
| Middleton, WI | FOOD CONCEPTS INC | 00941329 | Retail Trade | Apr 1, 2023 |
| Middleton, WI | NATUS MEDICAL INCORPORATED | 00879138 | Retail Trade | Jan 1, 2008 |
| Middleton, WI | NETWORK ENGINEERING NETWORK ENGINEERING TECHNOLOGI | 00807304 | Retail Trade | Jul 1, 2005 |
| Middleton, WI | ONENECK IT SOLUTIONS LLC | 00932012 | Management of Companies and Enterprises | May 1, 2020 |
| Middleton, WI | PLATTE RIVER INS CO | 00581175 | Finance and Insurance | Jan 1, 1998 |
| Middleton, WI | SAPPHIRE HEALTH SAPPHIRE CLOUD LLC | 00939199 | Other Services (except Public Administration) | Jan 30, 2023 |
| Middletown, OH | HART INDUSTRIES INC | 00944729 | Wholesale Trade | Feb 2, 2022 |
| Middletown, OH | HIGHTOWERS PETROLEUM COMPANY | 00944253 | Other Services (except Public Administration) | Jan 1, 2024 |
| Middletown, CT | S G MARINO CRANE SERVICE CORP | 00879646 | Retail Trade | Mar 1, 2008 |
| Middletown, CT | SAFEGUARD AMERICA SECURITY SYSTEMS INC | 00886749 | Other Services (except Public Administration) | Feb 25, 2010 |
| Midfield, AL | GRASSELLI CONCRETE PRODUCTS CO | 00505205 | Retail Trade | Feb 2, 1997 |
| Midland, TX | ADS SERVICES LLC | 00941729 | Real Estate and Rental and Leasing | Mar 6, 2024 |
| Midland, TX | DAWSON GEOPHYSICAL COMPANY | 00906937 | Retail Trade | Jun 20, 2011 |
| Midland, MI | DOW ARGOSCIENCES LLC | 00332436 | Real Estate and Rental and Leasing | Nov 1, 1990 |
| Midland, MI | DOW CORNING CORPORATION | 00937942 | Manufacturing | Aug 1, 2022 |
| Midland, TX | IMPERATIVE CHEMICAL PARTNERS IMPERATIVE CHEMICAL PARTNERS INC | 00935387 | Retail Trade | Jun 1, 2021 |
| Midland, TX | KEY FISHING & RENTAL SERVICES | 00837788 | Retail Trade | Apr 1, 2006 |
| Midland, TX | NITROGEN SERVICES LLC | 00942135 | Manufacturing | Jul 1, 2021 |
| Midland, TX | REEF SERVICES LLC | 00915882 | Manufacturing | Apr 1, 2014 |
| Midland, TX | THE LOFTIS COMPANY MICHAEL & MARGARET LOFTIS | 00731291 | Retail Trade | Jun 1, 2003 |
| Midlothian, TX | ALOVEA NATIONS CHANGER GROUP PUBLIC BENEFIT CORPORATION | 00932551 | Retail Trade | Aug 1, 2020 |
| Midlothian, VA | LANDSCAPE SUPPLY LLC | 00944242 | Retail Trade | Jun 1, 2025 |
| Midlothian, TX | NARSTCO NARSTCO LLC | 00928594 | Manufacturing | Nov 1, 2018 |
| Midlothian, VA | NYCOM INC | 00886137 | Construction | Jan 14, 2010 |
| Midvale, UT | F L SMIDTH INC | 00881390 | Retail Trade | Jun 1, 2008 |
| Midvale, UT | GROOVE TECHNOLOGY GROOVE TECHNOLOGY SOLUTIONS INC | 00937878 | Professional, Scientific, and Technical Services | Jul 19, 2022 |
| Midvale, UT | ZAGG INC | 00929068 | Manufacturing | Apr 8, 2019 |
| Midwest City, OK | PROFACTORY MOTORSPORTS PROFACTORY MOTORSPORTS INC | 00930314 | Retail Trade | Jul 1, 2019 |
| Milan, TN | ATWOOD RENTALS HVAC LLC | 00939771 | Real Estate and Rental and Leasing | Mar 1, 2023 |
| Milan, TN | ATWOOD RENTALS INC | 00919227 | Real Estate and Rental and Leasing | Sep 2, 2015 |
| Milan, TN | BAA INC | 00938948 | Real Estate and Rental and Leasing | Jan 1, 2022 |
| Milan, IL | GROUP O GROUP O INC | 00931218 | Wholesale Trade | Dec 1, 2019 |
| Milan, TN | JAG RENTALS INC | 00945882 | Retail Trade | Nov 1, 2025 |
| Milan, TN | USA TRAILERS INC | 00942419 | Retail Trade | Jul 1, 2024 |
| Milan, TN | VOLUNTEER TRAILERS INC | 00939869 | Real Estate and Rental and Leasing | May 1, 2023 |
| Milford, MI | DEMARLE AT HOME INC | 00752956 | Retail Trade | Mar 1, 2004 |
| Milford, CT | DOCTORS ASSOCIATES INC | 00510940 | Real Estate and Rental and Leasing | Jan 1, 1997 |
| Milford, MI | HARTLEY SOLUTIONS HARTLEY SOLUTIONS LLC | 00942941 | Wholesale Trade | Nov 20, 2024 |
| Milford, IA | LAND MARK PRODUCTS INC | 00585227 | Retail Trade | Mar 1, 1999 |
| Milford, MA | LP INNOVATIONS INC | 00880411 | Retail Trade | Apr 1, 2008 |
| Milford, OH | MELINK CORPORATION | 00915581 | Other Services (except Public Administration) | Feb 1, 2012 |
| Milford, CT | PACKAGE CONCIERGE PACKAGE CONCIERGE INC | 00922317 | Retail Trade | Oct 3, 2016 |
| Milford, OH | TRIUMPH SIGNS AND CONSULTING INC | 00884553 | Retail Trade | Jun 1, 2009 |
| Milford, MA | WATERS TECHNOLOTIES CORP | 00466433 | Other Services (except Public Administration) | Jan 1, 1994 |
| Mill Valley, CA | AVOCHATO INC | 00941315 | Professional, Scientific, and Technical Services | Jan 1, 2024 |
| Millers Creek, NC | HAWAYA RACING INC | 00512761 | Retail Trade | Apr 1, 1997 |
| Millersville, MD | ATL INTERNATIONAL INC | 00529482 | Retail Trade | Jul 1, 1997 |
| Millington, TN | HI-SPEED INDUSTRIAL SERVICE MOCK INC | 00926183 | Retail Trade | Sep 30, 2014 |
| Millington, TN | SABER STEEL LLC | 00941071 | Manufacturing | Dec 26, 2023 |
| Millsboro, DE | INTERVET INC | 00877987 | Manufacturing | Aug 3, 2007 |
| Milpitas, CA | INHABITR INC | 00943245 | Retail Trade | Jan 1, 2025 |
| Milton, LA | ASTRO PRODUCTS INC | 00576062 | Administrative and Support and Waste Management and Remediation Services | Jan 2, 1999 |
| Milton, FL | DAN PEOPLES & ASSOCIATES INC | 00919957 | Retail Trade | Jan 2, 2016 |
| Milton, FL | MIST WORKS WIDE OPEN N SIDEWAYS INC | 00923755 | Wholesale Trade | Apr 15, 2017 |
| Milton, LA | T K DISTRIBUTING LLC | 00887903 | Retail Trade | Aug 31, 2010 |
| Milton, FL | THE H T HACKNEY CO | 00927071 | Wholesale Trade | Aug 1, 2018 |
| Milton Freewater, OR | CAYUSE WINERY CAYUSE WINERY LLC | 00917914 | Manufacturing | Jan 14, 2015 |
| Milwakukee, WI | ROCKWELL FIRSTPOINT CON CORP | 00696973 | Retail Trade | Jun 1, 2002 |
| Milwaukee, MI | ROCKWELL AUTOMATION INC | 00731629 | Professional, Scientific, and Technical Services | Jun 1, 2003 |
| Milwaukie, OR | DAY WIRELESS SYSTEMS DAY MANAGEMENT CORP | 00938909 | Other Services (except Public Administration) | Oct 31, 2022 |
| Minden, LA | ANCHOR DRILLING FLUIDS USA INC | 00909932 | Retail Trade | Jun 1, 2012 |
| Minden, LA | BST MANUFACTURING INC | 00878976 | Retail Trade | Jun 1, 2007 |
| Minden, LA | FIBREBOND CORPORATION | 00543201 | Manufacturing | Jan 1, 1998 |
| Minden, LA | GLOBAL PRESSURE SOLUTIONS LLC | 00932694 | Mining, Quarrying, and Oil and Gas Extraction | Jul 15, 2020 |
| Minden, LA | IMPRESSIONS ADVERTISING SPECIALTIES LLC | 00917195 | Retail Trade | Dec 1, 2014 |
| Minden, LA | MCINNIS BROTHERS CONST INC | 00528175 | Construction | Aug 1, 1997 |
| Minden, LA | MINDEN HOMECARE EQPT & UNIFORMS LLC | 00932321 | Retail Trade | Jun 1, 2020 |
| Minden, NV | OS OPERATIONS INC | 00768006 | Retail Trade | May 1, 2004 |
| Minden, LA | PARISH DESIGN CO PARISH DESIGN COMPANY LLC | 00936827 | Other Services (except Public Administration) | Jan 1, 2022 |
| Minden, LA | STINGER WELLHEAD PROTECTION IN | 00524817 | Wholesale Trade | Sep 1, 1997 |
| Mineral Wells, TX | CANTEX INC | 00360250 | Manufacturing | Feb 11, 1992 |
| Minnetnka Mls, MN | UNITED HEALTHCARE INSURANCE COMPANY OF AMERICA | 00945903 | Finance and Insurance | Jan 1, 2026 |
| Minster, OH | ALBERT FREYTAG INC | 00936674 | Manufacturing | Dec 1, 2021 |
| Mint Hill, NC | FHG INC | 00937641 | Construction | May 1, 2022 |
| Miramar, FL | EXHIBIT CRAFT EXHIBIT CRAFT INC | 00939733 | Retail Trade | Jan 1, 2023 |
| Miramar, FL | FRAGRANCE OUTLET THE FRAGRANCE OUTLET LLC | 00942070 | Retail Trade | Jul 1, 2024 |
| Miramar, FL | HMWR OF SOUTH FLORIDA OP SOUTH FLORIDA INC | 00840649 | Retail Trade | Jun 1, 2006 |
| Miramar, FL | J C WHITE ARCHITECTURAL INTERIOR PRODUCTS BERWIN INC | 00916026 | Wholesale Trade | Apr 11, 2011 |
| Miramar, FL | JPAY INC | 00925389 | Retail Trade | Dec 1, 2015 |
| Miramar, FL | PERF OPCO PERF OPCO LLC | 00941563 | Retail Trade | Mar 11, 2024 |
| Miramar, FL | STEMTECH HEALTHSCIENCES CORP | 00916523 | Retail Trade | Oct 6, 2014 |
| Miramar Beach, FL | BOTE LLC | 00934825 | Manufacturing | Apr 1, 2021 |
| Mission, KS | PRYOR LEARNING LLC | 00941521 | Educational Services | Mar 1, 2023 |
| Mission, KS | SCRIPT PRO USA INC | 00634989 | Retail Trade | Aug 1, 2000 |
| Mission, KS | SKILLPATH AND LIFE LONG LEARNI GRACELAND COLLEGE CENTER FOR | 00429136 | Retail Trade | Jan 10, 1995 |
| Mission, KA | UNION FIDELITY LIFE INS | 00008912 | Finance and Insurance | Jan 1, 1993 |
| Mission Hills, CA | NATIONAL RENT A FENCE NATIONAL CONSTRUCTION RENTALS | 00392102 | Construction | May 15, 1993 |
| Mission Viejo, LA | POWER DIRECT MARKETING FDM LLC | 00932384 | Professional, Scientific, and Technical Services | Jan 1, 2020 |
| Mississauga, ON | SHADEFX INC SHADEFX INC. | 00946832 | Construction | Dec 1, 2025 |
| Mississauga On Canada, ON | ARCONAS CORPORATION | 00922085 | Manufacturing | Oct 24, 2016 |
| Mississauga On Canada, | GARLAND COMMERCIAL RANGES LTD | 00887436 | Wholesale Trade | Jul 1, 2010 |
| Mississauga On Canada, | IMAX CORPORATION | 00888301 | Manufacturing | Nov 1, 2010 |
| Missoula, MT | ATTORNEY FOR FREEDOM RISK RETENTION GROUP | 00946302 | Finance and Insurance | Jan 1, 2026 |
| Missoula, MT | DFI PILING INC | 00935784 | Retail Trade | Aug 1, 2021 |
| Missoula, MT | ROCKY MOUNTAIN ELK FOUNDATION | 00513759 | Retail Trade | Mar 1, 1997 |
| Missouri City, TX | BERNECKER USA LP | 00936506 | Other Services (except Public Administration) | Oct 1, 2021 |
| Missouri City, TX | CANGELOSI COMPANY | 00879523 | Retail Trade | Jan 1, 2008 |
| Missouri City, TX | EVANS INTERIORS INC | 00917211 | Retail Trade | Jan 21, 2015 |
| Missouri City, TX | LUFKIN INDUSTRIES LUFKIN US ACQUISITION COMPANY LLC | 00934273 | Retail Trade | Oct 1, 2020 |
| Missouri City, TX | PROFESSIONAL SERVICES TECHNICAL CONSULTANTS INC | 00881682 | Retail Trade | Feb 1, 2007 |
| Missouri City, TX | THEORY TIME PARTNERS | 00931155 | Other Services (except Public Administration) | Oct 17, 2019 |
| Mize, MS | 601 MACHINE WORKS LLC | 00922997 | Manufacturing | Jan 18, 2017 |
| Mokena, IL | ADVANCED SUPPLY COMPANY ADVANCED SUPPLY COMPANY INC | 00930345 | Retail Trade | Jul 25, 2019 |
| Mokena, IL | M H DETRICK CO | 00284011 | Professional, Scientific, and Technical Services | Jun 1, 1987 |
| Moline, IL | DEERE CREDIT INC | 00208144 | Real Estate and Rental and Leasing | Aug 1, 1981 |
| Moline, IL | DEERE MARKETING SERVICE INC DEERE & COMPANY | 00341435 | Professional, Scientific, and Technical Services | May 1, 1991 |
| Moline, IL | JOHN DEERE E COMMERCE JOHN DEERE E COMMERCE LLC | 00939119 | Retail Trade | Dec 1, 2022 |
| Moline, IL | SENTRY SELECT INSURANCE CO | 00444160 | Finance and Insurance | Jan 1, 1995 |
| Moncure, NC | ZEBRA RECOVERY LLC | 00938288 | Real Estate and Rental and Leasing | Jul 1, 2021 |
| Monet, MO | SHADE STRUCTURES INC | 00916939 | Retail Trade | Oct 15, 2014 |
| Monett, MO | E Z DOCK INC | 00670034 | Retail Trade | Aug 1, 2001 |
| Monett, MO | JACK HENRY & ASSOCIATES INC | 00580313 | Retail Trade | Jan 2, 1999 |
| Monett, MO | JHA PAYMENT SOLUTIONS INC | 00926984 | Finance and Insurance | Jul 1, 2018 |
| Monett, MO | MIRACLE RECREATION EQUIP CO | 00650110 | Retail Trade | Apr 1, 2001 |
| Monmouth Junction, NJ | GUEST SUPPLY SYSCO COMPANY SYSCO GUEST SUPPLY LLC | 00920477 | Retail Trade | Apr 1, 2016 |
| Monore, LA | PERRY & SONS HOLDINGS LLC | 00939233 | Retail Trade | Jan 1, 2023 |
| Monroe, MI | BACKYARD PLAY SYSTEMS LLC | 00879227 | Retail Trade | Nov 1, 2007 |
| Monroe, OH | BAKER EQUIPMENT & MATERIALS LTD BAKER EQUIPMENT & MATERIALS LTD LLC | 00944295 | Real Estate and Rental and Leasing | Jun 1, 2025 |
| Monroe, GA | BASE MANUFACTURING INC | 00880781 | Retail Trade | Apr 1, 2008 |
| Monroe, NC | BESAM US INC BESAM AUTOMATED ENTRANCE | 00688407 | Retail Trade | Mar 1, 2002 |
| Monroe, WA | BROKK INC BINC DELAWARE INC | 00851541 | Retail Trade | Oct 1, 2006 |
| Monroe, PA | DATABANK IMX LLC | 00834519 | Other Services (except Public Administration) | May 1, 2006 |
| Monroe, GA | ELITE STORAGE SOLUTIONS LLC | 00934862 | Retail Trade | May 1, 2021 |
| Monroe, MS | EMILY BYRD INTERIORS THE BYRD'S NEST LLC | 00941126 | Other Services (except Public Administration) | Sep 15, 2023 |
| Monroe, MI | JOYBIRD STITCH INDUSTRIES INC | 00928103 | Retail Trade | Aug 1, 2018 |
| Monroe, MI | KIDKRAFT BACKYARD KIDS LLC | 00943882 | Wholesale Trade | Apr 1, 2025 |
| Monroe, MI | LA Z BOY FURNITURE GALLERIES LZB RETAIL INC | 00939539 | Retail Trade | Mar 20, 2023 |
| Monroe, NC | REPUBLIC REFRIGERATION INC | 00916022 | Construction | Jul 11, 2014 |
| Monroe Township, NJ | ACIST MEDICAL SYSTEMS INC | 00925084 | Retail Trade | Sep 1, 2017 |
| Monroeville, PA | CARS PROTECTION PLUS INC | 00938519 | Finance and Insurance | Nov 1, 2022 |
| Monrovia, CA | INTECH FUNDING CORP | 00758605 | Retail Trade | Feb 1, 2004 |
| Montalba, TX | D & D MAINTENANCE D & D MAINTENANCE & MILLWRIGHT SERVICE INC | 00941287 | Construction | Dec 16, 2016 |
| Montebello, CA | KATZKIN LEATHER INC | 00934196 | Wholesale Trade | Jan 1, 2021 |
| Monterey, LA | STANDARDS OF LIBERTY LLC | 00914492 | Retail Trade | Feb 14, 2014 |
| Monterey Park, CA | REHRIG PACIFIC COMPANY | 00680268 | Retail Trade | Jan 1, 2002 |
| Montgomery, IL | BENETECH INC | 00940484 | Manufacturing | Jul 6, 2023 |
| Montgomery, TX | COLD STORAGE CONSTRUCTION SERVICES INC | 00930976 | Construction | Nov 1, 2019 |
| Montgomery, TX | EXLOC INSTRUMENTS INC | 00938725 | Retail Trade | Dec 1, 2022 |
| Montgomery, IL | LYON LLC | 00926174 | Retail Trade | Mar 1, 2018 |
| Montgomery, TX | PINNACLE POWER SOLUTIONS INC | 00944294 | Other Services (except Public Administration) | Jun 1, 2025 |
| Montgomery, TX | PROCESS SOLUTIONS INT'L KELBRO INC | 00650793 | Manufacturing | Mar 26, 2001 |
| Montgomery, TX | RILEY ABRASIVES INC | 00399328 | Wholesale Trade | Oct 1, 1993 |
| Montgomeryville, PA | CIMA NETWORK INC | 00928115 | Manufacturing | Nov 30, 2018 |
| Monticello, AR | AKIN INDUSTRIES INC | 00858738 | Retail Trade | Dec 20, 2006 |
| Monticello, AR | DREW FOAM COMPANIES INC | 00861002 | Retail Trade | Dec 29, 2006 |
| Monticello, AR | SOUTHEAST TRUSS INC | 00517467 | Retail Trade | May 1, 1997 |
| Montpelier, LA | AMITE MARBLE & GRANITE INC. | 00644730 | Retail Trade | Dec 1, 2000 |
| Montpelier, VT | CLAIM PROFESSIONALS LIABILTY | 00835803 | Finance and Insurance | Jan 1, 2005 |
| Montrea, Quebec, CA | INTELERAD MEDICAL SYSTEMS INC | 00941772 | Information | Mar 1, 2020 |
| Montreal Qc Canada, | TECSYS INC | 00926513 | Professional, Scientific, and Technical Services | May 18, 2018 |
| Montreal Quebec Canada, | KABA ILCO INC | 00719232 | Retail Trade | Feb 1, 2003 |
| Montreal Quebec H3p 3c8 C, | CONSTRUCTION SAJO INC | 00799053 | Construction | Jun 24, 2005 |
| Montrose, CA | GOLD COAST RETAIL LLC | 00929139 | Retail Trade | Mar 7, 2019 |
| Montvale, NJ | MERCEDES BENZ USA LLC | 00337617 | Wholesale Trade | Mar 1, 1991 |
| Montvale, NJ | SHARP LEASING USA CORP | 00908939 | Real Estate and Rental and Leasing | Jul 1, 2011 |
| Montvale, NJ | VOLVO CAR FINANCE INC GE CAPITAL AUTO LEASE INC | 00390534 | Finance and Insurance | Mar 1, 1993 |
| Montz, LA | CEMBELL INDUSTRIES INC | 00910933 | Manufacturing | Oct 1, 2012 |
| Monument, CO | NETRELEVANCE LLC | 00916608 | Professional, Scientific, and Technical Services | Sep 1, 2014 |
| Monument, CO | PRESCOTTS INC | 00885694 | Retail Trade | Dec 1, 2009 |
| Moodus, CT | PIG BRIG TRAP SYSTEMS FIELD ENGINE WILDLIFE RESEARCH & MANAGEMENT LLC | 00944538 | Retail Trade | Mar 1, 2025 |
| Moody, AL | POE ELECTRIC INC | 00935485 | Construction | Jul 26, 2021 |
| Moon Township, PA | A STUCKI COMPANY | 00944088 | Wholesale Trade | Mar 8, 2007 |
| Moon Township, PA | SAPA EXTRUSIONS INC SAPA EXTRUSIONS INC DALLAS | 00879457 | Retail Trade | Dec 1, 2007 |
| Moorestown, NJ | AMERICAN HARLEQUIN CORPORATION | 00928081 | Retail Trade | Nov 1, 2018 |
| Moorestown, NJ | FLOWBIRD AMERICA INC | 00937126 | Manufacturing | Jun 30, 2022 |
| Moorestown, NJ | NW SIGN INDUSTRIES INC | 00882297 | Retail Trade | Dec 1, 2008 |
| Mooresville, NC | AMS RETAIL SOLUTIONS AMERICAN MERCHAND SPECIALISTS INC | 00927478 | Administrative and Support and Waste Management and Remediation Services | Jul 10, 2006 |
| Mooresville, NC | DE SOUTTER MEDICAL USA INC | 00944429 | Manufacturing | Jul 1, 2025 |
| Mooresville, NC | LIBURDI DIMETRICS CORP | 00938351 | Manufacturing | Sep 1, 2022 |
| Moorhead, MN | D & M INDUSTRIES INC | 00888958 | Wholesale Trade | Apr 1, 2011 |
| Moreauville, LA | LILLIE BELLES DESIGNS LILLIE BELLES DESIGNS, LLC | 00946917 | Retail Trade | Aug 1, 2026 |
| Moreauville, LA | PREMIER SIGNS PREMIER SIGN SOLUTIONS LLC | 00946017 | Construction | Apr 20, 2026 |
| Morehead City, NC | BIG ROCK SPORTS LLC | 00918949 | Wholesale Trade | Jul 1, 2015 |
| Morgan Hill, CA | ANRITSU AMERICAS SALES COMPANY | 00927419 | Wholesale Trade | Aug 1, 2018 |
| Morgan Hill, CA | ANRITSU COMPANY | 00558992 | Wholesale Trade | Jun 1, 1998 |
| Morgan Hill, CA | FOX HEAD INC | 00886347 | Retail Trade | Mar 1, 2010 |
| Morgan Hill, CA | SPECIALIZED RETAIL EAST COAST LLC | 00944458 | Retail Trade | Jun 1, 2025 |
| Morgan Hill, CA | SPECIALIZED RETAIL STORES LLC | 00943846 | Retail Trade | Nov 7, 2012 |
| Morgantown, WV | MYLAN PHARMACEUTICALS INC | 00925237 | Manufacturing | Nov 1, 2017 |
| Morganville, NJ | CADDO DESIGN & OFFICE PRODUCTS CADDO DESIGNS INC | 00829754 | Retail Trade | Jan 1, 2006 |
| Morganville, NJ | ROOMSERVICE AMENITIES A D S SALES CO INC | 00937258 | Wholesale Trade | Mar 1, 2022 |
| Morris, IL | CAR BER TESTING LOUISIANA INC | 00909334 | Other Services (except Public Administration) | Jan 1, 2009 |
| Morris Plains, NJ | CALLIDUS TECHNOLOGIES LLC | 00726367 | Retail Trade | Apr 1, 2003 |
| Morris Plains, NJ | HANDHELD PRODUCTS INC | 00923668 | Wholesale Trade | Jul 1, 2017 |
| Morris Plains, NJ | HONEYWELL ANALYTICS INC | 00873175 | Retail Trade | Apr 1, 2007 |
| Morris Plains, NJ | HONEYWELL HOMMED LLC | 00818131 | Retail Trade | Oct 1, 2005 |
