Businesses registered with east baton rouge parish in smaller places — page 8 of 22
Localities with fewer than 10 listed entries — 6,373 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Business | Account | Industry | Opened |
|---|---|---|---|---|
| Garden City, NY | SCIENCE IN SPORT INC | 00926286 | Retail Trade | Mar 1, 2018 |
| Garden Grove, CA | DATA AIRE INC | 00395388 | Construction | Aug 1, 1993 |
| Garden Grove, LA | DATA EXPRESS MOBILE DATA SOLUTIONS INC | 00507813 | Retail Trade | Feb 1, 1997 |
| Gardena, CA | THE BLACK TUX THE BLACK TUX LLC | 00941420 | Real Estate and Rental and Leasing | Jan 1, 2024 |
| Garland, TX | AADVANTAGE LAUNDRY SYSTEMS INC | 00929440 | Wholesale Trade | Feb 1, 2018 |
| Garland, TX | AMERICAN TERRAZZO COMPANY | 00660024 | Wholesale Trade | May 1, 2001 |
| Garland, TX | D A C VISION | 00427947 | Wholesale Trade | Oct 1, 1994 |
| Garland, TX | E-DISTRIBUTION E&H INDUSTRIES LLC | 00939126 | Retail Trade | Jan 1, 2023 |
| Garland, TX | STONE SECURITY STONE SECURITY LLC | 00946731 | Construction | Jun 1, 2026 |
| Garland, TX | THERMO SENSORS CORPORATION | 00725764 | Retail Trade | Apr 1, 2003 |
| Garland, TX | TRUEFOCUS LLC | 00883874 | Retail Trade | Jan 1, 2000 |
| Garland, TX | UNIVERSITY FURNISHINGS UNIVERSITY FURNISHINGS L P | 00908211 | Retail Trade | Nov 28, 2011 |
| Garrett, IN | CENTURION INDUSTRIES INC | 00736881 | Retail Trade | Sep 1, 2003 |
| Gary, IN | CONSOLIDATED FABRICATION | 00943930 | Construction | Oct 13, 1985 |
| Gary, IN | CROWN CORR INC | 00914718 | Construction | Feb 12, 2014 |
| Garyville, LA | INDUSTRIAL CLEANUP INC INDUSTRIAL CLEANUPINC | 00398270 | Other Services (except Public Administration) | Sep 1, 1993 |
| Garyville, LA | MARATHON PETROLEUM COMPANY MARATHON PETROLEUM COMPANY LP | 00938444 | Manufacturing | Sep 1, 2022 |
| Garyville, LA | MARATHON REFINING LOGISTICS SVCS MARATHON REFINING LOGISTICS SERVICES LLC | 00940256 | Professional, Scientific, and Technical Services | Jul 1, 2023 |
| Garyville, LA | MPLX TERMINALS LLC | 00939727 | Manufacturing | Apr 17, 2016 |
| Gaston, OR | DOORPOSTS DOORPOSTS PUBLISHING CO | 00693615 | Retail Trade | Apr 1, 2002 |
| Gaston, SC | THE FITTS COMPANY INC | 00931977 | Manufacturing | Apr 1, 2020 |
| Gastonia, NC | ROWLEY COMPANY LLC | 00931549 | Wholesale Trade | Jan 1, 2019 |
| Gautier, MS | GULF BREEZE LANDSCAPING LLC | 00919591 | Construction | Nov 23, 2015 |
| Geisamr, LA | BUBBLY BOTANICALS LLC | 00943063 | Retail Trade | Oct 1, 2024 |
| Geismar, La, LA | LOUISIANA RECYCLED AGGREGATES LOUISIANA RECYCLED AGGREGATES LLC A BROWN INDUSTRI | 00906628 | Retail Trade | Apr 1, 2011 |
| Geneva, AL | OUTDOOR ALUMINUM INC | 00888307 | Retail Trade | Sep 1, 2010 |
| Geneva, AL | SYSCO FOOD SERVICES GULF COAST SYSCO FOOD SVCS GULF COAST INC | 00840313 | Retail Trade | Jul 1, 2006 |
| Gentry, AR | MID AMERICA CABINETS INC | 00911643 | Manufacturing | May 25, 2017 |
| Georgetown, LA | MANITEX INC | 00917155 | Manufacturing | Jan 2, 2015 |
| Georgetown, KY | MINOVA HARD ROCK LLC | 00945984 | Manufacturing | Mar 1, 2026 |
| Georgetown, KY | MINOVA USA INC | 00940682 | Manufacturing | Oct 1, 2023 |
| Germantown, MD | EARTH NETWORKS INC | 00851051 | Retail Trade | Sep 1, 2005 |
| Germantown, WI | FUREY FILTER & PUMP INC | 00934739 | Wholesale Trade | Apr 1, 2021 |
| Germantown, MD | HUGHES NETWORK SYSTEMS LLC | 00790891 | Retail Trade | May 1, 2005 |
| Germantown, WI | MOTIS LLC | 00929472 | Retail Trade | Apr 1, 2019 |
| Germantown, MD | PINNACLE COMMUNICATIONS CORP | 00742596 | Retail Trade | Sep 1, 2003 |
| Germantown, MD | QIAGEN INC | 00916917 | Wholesale Trade | Nov 1, 2014 |
| Germantown, MD | QUANTABIO LLC | 00940672 | Wholesale Trade | Sep 1, 2023 |
| Germantown, WI | SATISLOH NORTH AMERICA INC | 00942321 | Wholesale Trade | Aug 1, 2024 |
| Germantown, TN | SPECIALIZED MEDICAL CONCEPTS | 00837759 | Retail Trade | May 1, 2006 |
| Germantown, WI | SYSTEMS POWERRAMP DLM SYSTEMS LLC | 00936450 | Manufacturing | Jan 1, 2021 |
| Gesimar, LA | MASTER VAC INDUSTRIAL SERVICES LLC MASTER VAC INDUSTRAIL SERVICES LLC | 00921325 | Retail Trade | Jun 1, 2016 |
| Gibbsboro, NJ | HARBOR LINEN LLC | 00933192 | Manufacturing | Sep 1, 2020 |
| Gibson, LA | FACILITIES INC | 00335185 | Wholesale Trade | Jan 1, 1991 |
| Gibson, LA | MI CHALET BOUTIQUE MICHALET BOUTIQUE LLC | 00931501 | Retail Trade | Nov 1, 2019 |
| Gibson City, IL | RHINOAG INC | 00934802 | Manufacturing | Apr 1, 2021 |
| Giddings, TX | KAEMARK POLR FURNISHINGS LLC | 00940126 | Retail Trade | Jan 1, 2021 |
| Giddings, TX | L F MANUFACTURING INC | 00668787 | Manufacturing | Aug 1, 2001 |
| Gilbert, AZ | ISAGENIX INTERNATIONAL LLC | 00833661 | Retail Trade | Mar 1, 2006 |
| Gilbert, AZ | NATIONAL ACADEMY OF SPORTS MEDICINE LLC | 00945691 | Retail Trade | Apr 1, 2026 |
| Gilbert, AZ | SPARTAN MAT LLC | 00938162 | Wholesale Trade | Sep 1, 2022 |
| Gilmer, TX | TDR CONTRACTORS INC | 00924016 | Construction | Jun 20, 2017 |
| Gladstone, OR | ARTISANS COOPERATIVE GROUP | 00943484 | Wholesale Trade | Feb 17, 2024 |
| Glassboro, NJ | MATRIARCH SOLUTIONS MATRIARCH SOLUTIONS LLC | 00944915 | Other Services (except Public Administration) | Jan 1, 2025 |
| Glen Allen, VA | CHEMTREAT INC | 00274603 | Manufacturing | Nov 1, 1986 |
| Glen Allen, VA | DENVER SOUTHWEST LP | 00655313 | Retail Trade | Mar 1, 2001 |
| Glen Allen, VA | ESSENTIA INSURANCE CO | 00002447 | Finance and Insurance | Jan 1, 1995 |
| Glen Allen, VA | HOME CARE DELIVERED INC | 00940527 | Retail Trade | Apr 1, 2023 |
| Glen Allen, VA | O&M HALYARD INC | 00943029 | Wholesale Trade | Nov 1, 2024 |
| Glen Allen, VA | PINNACLE NATIONAL INSURANCE COMPANY | 00946568 | Finance and Insurance | Jan 1, 2026 |
| Glen Allen, VA | TRIMECH SOLUTIONS LLC | 00930498 | Professional, Scientific, and Technical Services | Jan 1, 2019 |
| Glen Mills, PA | ACTION SERVICES GROUP INC | 00942685 | Other Services (except Public Administration) | Sep 1, 2024 |
| Glen Mills, PA | AXALTA COATING SYSTEMS LLC | 00940752 | Manufacturing | Oct 1, 2023 |
| Glen Mills, PA | PLUMBMASTER INC | 00749368 | Retail Trade | Jan 1, 2004 |
| Glen Mills, PA | SPEAKMAN COMPANY | 00941532 | Manufacturing | Feb 1, 2024 |
| Glendale, CA | IHOP IHOP RESTAURANTS LLC | 00916562 | Retail Trade | Oct 1, 2014 |
| Glendale, WI | JOHNSON CONTROLS BUILDING SOLUTIONS LLC | 00945532 | Construction | Jan 1, 2026 |
| Glendale, WI | JOHNSON CONTROLS FIRE PROTECTON LP SIMPLEX GRINNELL LP | 00679503 | Retail Trade | Jan 2, 2001 |
| Glendale, AZ | MOBILITAS GENERAL INSURANCE CO | 00946696 | Finance and Insurance | Jan 1, 2026 |
| Glendale, CA | NESTLE USA INC | 00880384 | Retail Trade | Jan 2, 2008 |
| Glendale, CA | SERVICE TITAN INC | 00939851 | Information | Apr 1, 2023 |
| Glendale, CA | TABOR STORAGE SOLUTIONS LLC | 00945255 | Wholesale Trade | Dec 1, 2025 |
| Glendale, CA | WATCH GANG INC | 00929250 | Retail Trade | Jan 1, 2019 |
| Glendale Heights, IL | CLIMATE PROS LLC | 00932431 | Other Services (except Public Administration) | Jul 1, 2020 |
| Glendale Heights, IL | CONCORD MARKETING SOLUTIONS CONCORD MARKETING SOLUTIONS LLC | 00946518 | Other Services (except Public Administration) | May 1, 2026 |
| Glendale Heights, IL | CORNELIUS INC | 00754228 | Manufacturing | Feb 1, 2004 |
| Glendale Heights, IL | ETS LINDGREN INC | 00596018 | Manufacturing | Jun 1, 1999 |
| Glendale Heights, IL | NEW SIGNATURE HOMESTYLES AXA LIMITED LLC. | 00930638 | Wholesale Trade | Jun 10, 2019 |
| Glendora, NJ | USV OPTICAL INC | 00919802 | Retail Trade | Nov 1, 2015 |
| Glenmora, LA | ALABASTER AND SALT | 00944204 | Retail Trade | Jan 1, 2025 |
| Glenmora, LA | KISATCHIE VISTA LLC | 00927436 | Retail Trade | Aug 1, 2018 |
| Glenmora, LA | MID SOUTH CONSTRUCTION SUPPLY | 00646716 | Retail Trade | Jan 1, 2001 |
| Glennville, GA | ROTARY CORPOARTION | 00917758 | Retail Trade | Jan 2, 2015 |
| Glens Falls, NY | BARTON MINES COMPANY LLC BARTON MINES CORPORATION | 00487033 | Wholesale Trade | Jul 1, 1996 |
| Glenview, IL | AUDIO DIGEST LDI BCM | 00944792 | Retail Trade | Aug 1, 2025 |
| Glenview, IL | COMBINED INS CO OF AMERICA | 00436604 | Finance and Insurance | Jan 1, 1992 |
| Glenview, IL | GUARANTEE TRUST LIFE INS CO | 00010850 | Finance and Insurance | Jan 1, 1992 |
| Glenview, IL | NATIONAL LUGGAGE DEALERS ASSOCIATION NLDA ASSOCIATES INC | 00923588 | Retail Trade | Jan 1, 2017 |
| Glenview, IL | SIGNODE INDUSTRIAL GROUP SIGNODE INDUSTRIAL GROUP LLC | 00914317 | Retail Trade | Jan 2, 2014 |
| Glenview, IL | STERLING LIFE INS CO | 00008221 | Finance and Insurance | Jan 1, 1995 |
| Glenwood, MN | AMERICAN MINORITY BUSINESS | 00736785 | Retail Trade | Oct 1, 2003 |
| Glenwood, MN | AMERICAN SOLUTIONS FOR BUSINESS AMERICAN BUSINESS FORMS INC | 00920600 | Retail Trade | Apr 1, 2016 |
| Godley, TX | INFINITI DECOR MARCO DESIGNS LLC | 00880281 | Retail Trade | Mar 1, 2008 |
| Golden, CO | COOLING TOWER DEPOT INC | 00883468 | Manufacturing | Feb 20, 2009 |
| Golden, CO | COORSTEK INC | 00928510 | Manufacturing | Jan 1, 2019 |
| Golden, CO | ENVIRONMENTAL RESOURCE ASSOCIATES INC | 00947062 | Manufacturing | Aug 1, 2026 |
| Golden Beach, FL | BLUEFLYCOM LLC | 00946475 | Retail Trade | Jun 1, 2026 |
| Golden Valley, MN | INSPIRE MEDICAL SYSTEMS INSPIRE MEDICAL SYSTEMS INC | 00924780 | Manufacturing | Sep 15, 2017 |
| Golden Valley, MN | MCKESSON MED SURGICAL MINNESOTA SUPPLY INC MCKESSON MEDICAL SURGICAL | 00328239 | Wholesale Trade | Sep 1, 1990 |
| Golden Valley, MN | PELICAN WATER SYSTEMS ENVIRO WATER SOLUTIONS LLC | 00947237 | Retail Trade | May 1, 2019 |
| Golden Valley, MN | PENTAIR COMMERCIAL ICE LLC | 00938460 | Wholesale Trade | Aug 1, 2022 |
| Golden Valley, MN | RESIDEO USA LLC | 00946267 | Retail Trade | Apr 1, 2026 |
| Golden Valley, MN | RIMAGE CORPORATION | 00935747 | Manufacturing | Aug 1, 2021 |
| Goldston, NC | GAINES OIL COMPANY | 00936082 | Wholesale Trade | Sep 1, 2021 |
| Goleta, CA | APPFOLIO INC | 00945987 | Professional, Scientific, and Technical Services | Apr 1, 2026 |
| Goleta, CA | INTOUCH HEALTH INTOUCH TECHNOLOGIES | 00917444 | Retail Trade | Jan 31, 2015 |
| Goleta, CA | KARL STORZ ENDOSCOPY-AMERICA INC | 00907656 | Retail Trade | Jan 1, 2011 |
| Goleta, CA | KATE FARMS INC | 00943972 | Manufacturing | Sep 1, 2024 |
| Goleta, CA | TELEDYNE FLIR COMMERCIAL SYSTEMS INC | 00945856 | Wholesale Trade | Jan 1, 2026 |
| Gonzales, TX | ADAMS FLAVORS FOODS AND INGREDIENTS LLC ADAMS EXTRACT AND SPICE LLC | 00944985 | Manufacturing | Oct 1, 2025 |
| Gonzalez, LA | AMERICAN PIPING PRODUCTS AMERICAN PIPING PRODUCTS INC | 00910023 | Wholesale Trade | Jun 21, 2012 |
| Goodfield, IL | VIVO CKNAPP SALES INC | 00944791 | Manufacturing | Sep 1, 2025 |
| Goodlettsville, TN | DG ECOMMERCE LLC | 00907978 | Retail Trade | Sep 1, 2011 |
| Goodlettsville, TN | RICHARDS & SOUTHERN INC | 00842453 | Retail Trade | Jul 1, 2006 |
| Goshen, IN | VIEWRAIL IRON BALUSTER LLC | 00942439 | Manufacturing | Jul 1, 2024 |
| Graham, NC | BUCKNER HEAVYLIFT CRANES LLC | 00915189 | Real Estate and Rental and Leasing | Mar 1, 2014 |
| Graham, TX | SOUTHERN BLEACHER CO INC | 00886609 | Construction | Feb 7, 2022 |
| Grain Valley, MO | HARMON INDUSTRIES INC | 00520021 | Retail Trade | Jun 1, 1997 |
| Gramercy, LA | AUSTIN HOSE A 7 AUSTIN LLC | 00943041 | Wholesale Trade | Nov 1, 2024 |
| Gramercy, LA | HEALING HANDS NOLA HEALING HANDS NOLA LLC | 00934955 | Retail Trade | Nov 10, 2020 |
| Gramercy, LA | HOME HARDWARE CENTER GRAMERCY HOME HARDWARE CENTER | 00879050 | Retail Trade | Oct 1, 2007 |
| Gramercy, LA | LOUISIANA PALLET SYSTEMS INC | 00316667 | Manufacturing | Jan 1, 1990 |
| Gramercy, LA | SIARC INC OIL & FUEL SIARC INC OIL & FUEL INC | 00909735 | Mining, Quarrying, and Oil and Gas Extraction | May 29, 2012 |
| Gramercy, LA | STURDY BUILT HOMES STURDY BUILT HOMES LLC | 00880992 | Retail Trade | May 1, 2008 |
| Grand Coteau, LA | NOBLE PLASTICS INC | 00885592 | Retail Trade | Nov 30, 2009 |
| Grand Forks, ND | BRADY MARTZ PLLC | 00946520 | Retail Trade | May 15, 2026 |
| Grand Haven, MI | BRILLIANCE PUBLISHING INC | 00922758 | Retail Trade | Jan 2, 2017 |
| Grand Island, NE | AMUR EQUIPMENT FINANCE INC | 00628227 | Retail Trade | Jun 1, 2000 |
| Grand Island, NE | CHIEF INDUSTRIES INC VIRGIL EIHUSEN | 00334228 | Manufacturing | Jul 1, 1990 |
| Grand Island, NY | NORTHEASTERN LEASING & FINANCE NORTHEASTERN LEASING & FINANCE CORP | 00910817 | Real Estate and Rental and Leasing | Jul 16, 2012 |
| Grand Praire, TX | POLLOCK PAPER DISTRIBUTORS | 00835000 | Retail Trade | Jan 1, 2006 |
| Grand Prairie, TX | BUILDERS FIRSTSOURCE TEXAS INSTALLED SALES BUILDERS FIRSTSOURCE TEXAS INSTALLED SALES LLC | 00640241 | Retail Trade | Sep 1, 2000 |
| Grand Prairie, TX | CONCORDANCE HEALTHCARE SOLUTIONS CONCORDANCE HEALTHCARE SOLUTIONS LLC | 00926692 | Wholesale Trade | Jun 1, 2018 |
| Grand Prairie, TX | HKP LED LLC | 00931173 | Retail Trade | Jun 1, 2019 |
| Grand Prairie, TX | KANNEGIESSER USA | 00919522 | Retail Trade | Jan 30, 2015 |
| Grand Prairie, TX | KEYSTONE LUMBER DISTRIBUTION KEYSTONE LUMBER DISTRIBUTION LLC | 00923504 | Retail Trade | Feb 20, 2017 |
| Grand Prairie, TX | LARRY MILLER ROOFING INC | 00907315 | Construction | Jul 1, 2011 |
| Grand Prairie, TX | RELIANCE AEROPRODUCTS INC | 00451578 | Retail Trade | Jun 15, 1995 |
| Grand Prairie, TX | SAF T GLOVE INC | 00679302 | Wholesale Trade | Nov 1, 2001 |
| Grand Rapides, MI | SKYTRON LLC | 00908701 | Manufacturing | Jan 2, 2012 |
| Grand Rapids, NI | NICOLAI NORTH AMERICA IT DISTRIBUTING COMPANY INC | 00937837 | Wholesale Trade | Sep 16, 2021 |
| Grand Saline, TX | JGM CLEANING LLC | 00909563 | Other Services (except Public Administration) | May 10, 2012 |
| Grandview, TX | ACCU LOCK INC | 00935376 | Retail Trade | Jun 1, 2021 |
| Grandview, MO | RUSKIN COMPANY | 00915273 | Manufacturing | Mar 1, 2014 |
| Grandview, MI | SHUTTLEWAGON INC | 00914257 | Retail Trade | Nov 1, 2013 |
| Grandview, TX | UFP GRANDVIEW LLC | 00939457 | Manufacturing | Mar 1, 2023 |
| Grandville, MI | IKON EFS MAINTENANCE RESOURCE INC | 00927336 | Construction | Sep 1, 2018 |
| Granger, IN | LAZAR SCIENTIFIC INC | 00922255 | Retail Trade | Oct 1, 2016 |
| Grapevine, TX | EARTHBOUND TRADING CO EARTHBOUND HOLDING LLC | 00922719 | Retail Trade | Dec 1, 2016 |
| Grapevine, TX | GAMESTOP INC #4544 GAMESTOP INC | 00826589 | Retail Trade | Jan 1, 2006 |
| Grapevine, TX | GAMESTOP INTERNET SALES GAMESTOP INC | 00862579 | Retail Trade | Jan 2, 2007 |
| Grapevine, TX | KTC KUBOTA TRACTOR CORPORATION | 00885090 | Retail Trade | Sep 30, 2009 |
| Grapevine, TX | KUBOTA CREDIT CORP USA | 00935739 | Real Estate and Rental and Leasing | Aug 1, 2021 |
| Grapevine, TX | PATRIOT MOBILE LLC | 00926515 | Information | Jun 1, 2018 |
| Grapevine, TX | RANGER FIRE INC | 00797048 | Retail Trade | Dec 1, 2003 |
| Grass Valley, CA | APPLIED SCIENCE INC | 00911247 | Manufacturing | Oct 1, 2010 |
| Grass Valley, CA | GRASS VALLY USA INC | 00921139 | Retail Trade | May 1, 2016 |
| Gray, GA | GRAPHIC DESIGN MARKING SYS INC | 00551761 | Wholesale Trade | Apr 1, 1998 |
| Gray, TN | PRODUCTION INDUSTRIES CORP | 00511281 | Wholesale Trade | Mar 1, 1997 |
| Great Neck, NY | AIC FACILITIES MANAGEMENT INC | 00850518 | Retail Trade | Jul 1, 2006 |
| Greeb River, WY | GENESIS ALKALI LLC WE SODA ALKALI LLC | 00918345 | Manufacturing | Apr 1, 2015 |
| Greeensboro, NC | MERZ NORTH AMERICA INC | 00911991 | Retail Trade | Oct 25, 2012 |
| Green, NY | RAYMOND LEASING CORP | 00388856 | Real Estate and Rental and Leasing | Dec 1, 1992 |
| Green Bay, WI | BAY INDUSTRIES INC | 00661242 | Retail Trade | Apr 1, 2001 |
| Green Bay, WI | BAY INSULATION CONTRACTING INC BAY INSULATION SYSTEM INC | 00883416 | Retail Trade | Feb 1, 2009 |
| Green Bay, WI | HJ MARTIN HJ MARTIN & SON INC | 00922346 | Retail Trade | Aug 17, 2016 |
| Green Bay, WI | IMPERIAL SUPPLIES LLC IMPERIAL SUPPLIES | 00722301 | Retail Trade | Apr 24, 2003 |
| Green Bay, WI | KI KRUEGER INTERNATIONAL INC | 00885821 | Retail Trade | Jan 2, 2010 |
| Green Bay, IN | MEDALCRAFT MINT INC | 00917404 | Manufacturing | Feb 16, 2015 |
| Green Bay, WI | UNITEDHEALTHCARE LIFE INSURANCE COMPANY | 00920904 | Finance and Insurance | May 19, 2016 |
| Greenbay, WI | PREMIERE DOOR & SUPPLY INC | 00882853 | Retail Trade | Dec 15, 2008 |
| Greenboro, NC | SIGN A RAMA VIC INC | 00906931 | Retail Trade | May 1, 2011 |
| Greenboro, NC | TENCARVA MACHINERY CO | 00879557 | Retail Trade | Jan 15, 2008 |
| Greenbrier, AR | OAKS BROTHERS INC | 00916354 | Construction | Sep 29, 2014 |
| Greenbrier, AR | PORTERS COMMERCIAL REFRIGERATION INC | 00941156 | Construction | Jan 1, 2024 |
| Greenburg, PA | OLD REPUBLIC INS CO | 00437934 | Finance and Insurance | Jan 1, 1995 |
| Greendale, IN | GARDENS ALIVE INC | 00930242 | Retail Trade | Jan 1, 2019 |
| Greene, NY | RAYMOND ACCOUNTS MANAGEMENT RAYMOND ACCOUNTS MANAGEMENT INC | 00906512 | Wholesale Trade | May 1, 2011 |
| Greene, NY | THE RAYMOND CORPORATION | 00516982 | Wholesale Trade | Apr 1, 1997 |
| Greenfield, IN | MIDWEST MOLE INC | 00914869 | Construction | Mar 17, 2014 |
| Greenfield, IN | UNIVERSITY LOFT COMPANY J SQUARED INC | 00910889 | Retail Trade | Nov 1, 2012 |
| Greensburg, LA | BARNES LUMBER CO INC | 00406655 | Retail Trade | Mar 7, 1994 |
| Greensburg, LA | BRIDGES OIL COMPANY INC | 00887322 | Retail Trade | May 1, 2010 |
| Greensburg, LA | HEAVENLY DELIGHTS ARTSTONES INC | 00886681 | Retail Trade | Apr 10, 2010 |
| Greensburg, LA | SHARKEY MECHANICAL SERVICES LLC | 00932054 | Construction | Mar 1, 2020 |
| Greensburg, LA | SOUTHLAND STEEL FABRICATORS IN | 00272248 | Manufacturing | Aug 21, 1986 |
| Greensburg, PA | STUART MEDICAL INC STUART DRUG & SURGICAL | 00339421 | Wholesale Trade | Jan 1, 1991 |
| Greensburg, PA | THE WAREHOUSE RENTALS & SUPPLIES TWRS LLC | 00937051 | Retail Trade | Jan 1, 2022 |
| Greenville, IL | BASS MOLLETT PUBLISHERS INC | 00915380 | Wholesale Trade | Jan 9, 2012 |
| Greenville, MS | BRINSTONS U S AXMINSTER INC BRINTONS U S AXMINSTER INC | 00421880 | Retail Trade | Sep 1, 1994 |
| Greenville, IL | DEMOULIN BROS & CO | 00565288 | Retail Trade | Aug 1, 1998 |
| Greenville, IL | ENERTECH GLOBAL LLC | 00929895 | Manufacturing | Jul 11, 2019 |
| Greenville, WI | FC DADSON INC | 00922786 | Manufacturing | Jan 19, 2017 |
| Greenville, NC | HYSTER COMPANY HYSTER YALE GROUP INC | 00364904 | Manufacturing | May 1, 1992 |
| Greenville, TX | QUALITY WOODWORKING SERVICES | 00849857 | Retail Trade | Oct 16, 2006 |
| Greenville, WI | SCHOOL SPECIALITY LLC | 00933353 | Wholesale Trade | Oct 1, 2020 |
| Greenville, AL | TERRELL ENTERPRISES INC | 00937574 | Construction | Feb 15, 2022 |
| Greenwell Spring, LA | SPRING HILLS HONEY LLC | 00940154 | Retail Trade | Jul 1, 2022 |
| Greenwell Springs Rd, LA | PRO SCALES AND CONSTRUCTION SERVICES LLC | 00931107 | Other Services (except Public Administration) | Feb 17, 2023 |
| Greenwich, CT | MARTIN LAWRENCE GALLARIES MARTIN LAWRENCE GALLARIES LLC | 00930522 | Retail Trade | Aug 30, 2019 |
| Greenwich, CT | NAC REINSURANCE CORP | 00437651 | Finance and Insurance | Jan 1, 1995 |
| Greenwood, IN | ENDRESS&HAUSER INC | 00945992 | Retail Trade | Jan 1, 2026 |
| Greenwood, MS | LAWRENCE PRINTING CO INC | 00932348 | Manufacturing | Jun 1, 2020 |
| Greenwood, MS | MISSISSIPPI-TENNESSEE TRANSFORMERS INC | 00939489 | Other Services (except Public Administration) | Mar 1, 2023 |
| Greenwood, LA | SUPERIOR TRUCK & TRAILER CO INC | 00919566 | Other Services (except Public Administration) | Oct 1, 2015 |
| Greenwood, MS | U COMMUNICATIONS LLC | 00911430 | Professional, Scientific, and Technical Services | Dec 1, 2012 |
| Greenwood, LA | VELUX AMERICA LLC | 00939706 | Wholesale Trade | Apr 1, 2023 |
| Greenwood Village, CO | COLORADO BANKERS LIFE INS CO | 00011831 | Finance and Insurance | Jan 1, 1995 |
| Greenwood Village, CO | FARM CREDIT LEASING SERV CORP | 00281715 | Real Estate and Rental and Leasing | May 1, 1987 |
| Greenwood Village, CO | MGT INSURANCE CO | 00944073 | Finance and Insurance | Jan 1, 2023 |
| Greenwood Village, CO | NTT AMERICA INC | 00865359 | Information | Mar 5, 2007 |
| Greenwood Village, CO | PREFERRA INS CO RISK RETENTION GRP PREFERRA INS CO RISK RETENTION GROUP CORP | 00942129 | Finance and Insurance | Jan 1, 2024 |
| Greenwood Village, CO | VIRTELA TECHNOLOGY SERVICES INC | 00797999 | Retail Trade | Jun 1, 2005 |
| Greer, SC | 3B2 SOLUTIONS LLC | 00921220 | Other Services (except Public Administration) | May 1, 2016 |
| Greer, SC | BALLEWS ALUMINUM PRODUCTS INC | 00627624 | Wholesale Trade | May 1, 2000 |
| Greer, SC | GUARDIAN BUILDING PRODUCTS GUARDIAN BUILDING PRODUCTS DIST INC | 00766527 | Retail Trade | May 1, 2004 |
| Greer, SC | US TOOLS INC | 00879818 | Retail Trade | Jan 1, 2008 |
| Grenada, MS | HARRELLS METAL WORKS INC | 00888437 | Retail Trade | Oct 15, 2010 |
| Grenta, LA | FLAMBEAUX RENTALS | 00919824 | Other Services (except Public Administration) | Jan 19, 2015 |
| Gretna, NE | LOVELYSKIN COM LOVELY SKIN INC | 00927951 | Retail Trade | Dec 2, 2003 |
| Griffin, GA | CARVER & ASSOCIATES INC | 00884779 | Other Services (except Public Administration) | Jul 1, 2009 |
| Griffin, GA | INNVISION HOSPITALITY SUPPLY I | 00802293 | Retail Trade | Jun 1, 2005 |
| Griffith, IN | CAMBRIDGE BUILDERS INC | 00930988 | Construction | Dec 5, 2019 |
| Griffith, IN | PATRIOT GAMING & ELECTRONICS PATRIOT GAMING & ELECTRONICS INC | 00929576 | Retail Trade | Apr 1, 2019 |
| Grimes, IA | AQUA CARE USA AQUA CARE MARKETING LLC | 00911449 | Construction | Dec 1, 2012 |
| Grimes, IA | NATIONAL CARWASH SOLUTIONS | 00889325 | Manufacturing | Dec 14, 2010 |
| Grosse Tete, LA | DAVIDS CATERING BLES MUSTARD SEED LLC | 00940680 | Accommodation and Food Services | Aug 1, 2023 |
| Grosse Tete, LA | LAKESIDE ENGINE PARTS LAKESIDE ENGINE PARTS INC | 00888559 | Retail Trade | Oct 1, 2010 |
| Grove, OK | PRECISION COMMUNICATIONS INC | 00887454 | Retail Trade | Jul 7, 2010 |
| Grove, OK | PRECISION COMMUNICATIONS OF OHIO PRECISION COMMUNICATIONS LLC | 00933930 | Other Services (except Public Administration) | Dec 1, 2020 |
| Grove City, OH | TOSOH BIOSCIENCE INC | 00906686 | Wholesale Trade | Sep 1, 2007 |
| Groveport, OH | KOMAR INDUSTRIES KOMAR INDUSTRIES LLC | 00938749 | Manufacturing | Feb 1, 2022 |
| Groveport, OH | MCGILL AIRFLOW LLC UNITED MCGILL CORPORATION | 00817018 | Retail Trade | Nov 4, 2005 |
| Groves, TX | GROVES EQUIPMENT RENTAL CO OF LOUISIANA INC | 00919226 | Real Estate and Rental and Leasing | Sep 18, 2015 |
| Groves, TX | TROOP INDUSTRIAL KELKAR LLC | 00943374 | Other Services (except Public Administration) | Jan 1, 2025 |
| Groveton, TX | LAKEY INC | 00921090 | Wholesale Trade | Jun 1, 2016 |
| Gueydan, LA | BRAND MASTER PRINT HOUSE LLC | 00939421 | Other Services (except Public Administration) | Mar 1, 2023 |
| Gueydan, LA | LARD OIL CO OF ACADIANA LLC | 00867281 | Retail Trade | Mar 1, 2007 |
| Gulf Breeze, FL | CLEC DISTRIBUTION LLC ALLIANCE LAUNDRY DISTRIBUTION LLC | 00930074 | Other Services (except Public Administration) | Apr 1, 2019 |
| Gulf Breeze, FL | TITANIUM WIRELESS J RHODES ENTERPRISES LLC | 00938323 | Information | Sep 1, 2022 |
| Gulf Shores, AL | SHORELINE PRODUCTS INC | 00944477 | Wholesale Trade | Jun 27, 2022 |
| Gurhrie, OK | CP MASTERS INC | 00910602 | Retail Trade | Sep 1, 2012 |
