Businesses registered with east baton rouge parish in smaller places — page 20 of 22
Localities with fewer than 10 listed entries — 6,373 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Business | Account | Industry | Opened |
|---|---|---|---|---|
| Theodore, AL | K & J WINSUPPLY INDUSTRIAL PVF WINSUPPLY S MOBILE AL CO | 00934313 | Wholesale Trade | Feb 15, 2021 |
| Theodore, AL | MACK MANUFACTURING | 00494949 | Wholesale Trade | Jan 1, 1997 |
| Theodore, MS | MCEWEN LUMBER CO | 00477218 | Retail Trade | Apr 1, 1996 |
| Theodore, AL | MILL & MARINE SUPPLY LLC | 00935435 | Wholesale Trade | Apr 1, 2021 |
| Theodore, AL | PRO PIPE & SUPPLIES LLC | 00929395 | Wholesale Trade | May 1, 2019 |
| Theodore, AL | SHEPPARD SERVICES LLC | 00941326 | Retail Trade | Jan 1, 2024 |
| Theodore, AL | SOUTHERN TRUCK & EQUIPMENT SOUTHERN TRUCK & EQUIPMENT INC | 00913130 | Retail Trade | Aug 1, 2013 |
| Theodore, AL | US LUMBER GROUP US LUMBER GROUP LLC | 00906229 | Retail Trade | Feb 10, 2011 |
| Thidodaux, LA | ONSHORE MATERIALS LLC | 00935386 | Construction | Jun 1, 2021 |
| Thomasville, GA | CLEAVER BROOKS INC | 00876392 | Retail Trade | Jun 1, 2007 |
| Thomasville, NC | LEXINGTON FURNITURE INDUSTRIES INC | 00939990 | Wholesale Trade | Jun 1, 2023 |
| Thomasville, GA | SENIOR LIFE INSURANCE CO | 00695399 | Finance and Insurance | Jan 1, 2001 |
| Thomasville, GA | STORM SERVICES LLC | 00882664 | Retail Trade | Nov 1, 2008 |
| Thomasville, GA | THE CLEAVER BROOKS COMPANY INC | 00938009 | Manufacturing | Sep 1, 2021 |
| Thomasville, NC | THOMASVILLE FURNITURE INDUSTRI | 00511230 | Wholesale Trade | Mar 1, 1997 |
| Thonotosassa, FL | COIN CURRENCY AND DOCUMENT SYSTEMS OF FL INC COIN CURRENY AND DOCUMENT SYSTEMS OF FL INC | 00945171 | Retail Trade | Dec 1, 2025 |
| Thornton, NY | CARL ZEISS MICRSCOPY LLC | 00722241 | Real Estate and Rental and Leasing | Feb 1, 2003 |
| Thornton, CO | MARBLE SLAM CREAMERY FRH GAC LLC | 00946604 | Accommodation and Food Services | Oct 1, 2026 |
| Thornwood, NY | CARL ZEISS SMT INC | 00606823 | Retail Trade | Jan 1, 1996 |
| Thorofare, NJ | ARAMSCO ARAMSCO INC | 00798208 | Retail Trade | Apr 1, 2005 |
| Thousand Palms, CA | CONTRACT DECOR INC | 00924238 | Construction | Jul 19, 2017 |
| Tigard, OR | BRIDGEWELL RESOURCES LLC | 00916496 | Retail Trade | Aug 1, 2014 |
| Tigard, OR | LAGUNA INDUSTRIES LLC | 00945526 | Wholesale Trade | Jan 1, 2026 |
| Timmonsville, SC | BARRIER REEF FIBERGLASS POOLS LLC | 00939587 | Wholesale Trade | Mar 1, 2023 |
| Timonium, MD | PALL CORPORATION (MARYLAND) | 00698185 | Retail Trade | Jul 1, 2002 |
| Timpson, TX | CYCLONE RENTALS INC | 00945246 | Real Estate and Rental and Leasing | Dec 28, 2017 |
| Timpson, TX | ELITE MODULAR LLC | 00940673 | Manufacturing | Sep 10, 2023 |
| Tinley Park, IL | GOODHEART-WILLCOX PUBLISHER THE GOODHEART-WILLCOX COMPANY INC | 00945520 | Retail Trade | Jan 2, 2026 |
| Tinley Park, IL | PENN LLC | 00928636 | Retail Trade | Jan 2, 2019 |
| Tinley Park, IL | U S MINERALS INC | 00888690 | Retail Trade | Dec 3, 2010 |
| Tioga, LA | D & J TIRE D & J TIRE OF TIOGA LLC | 00927607 | Retail Trade | Oct 1, 2018 |
| Tioga, LA | D & J WHOLESALE TIRE LLC | 00688175 | Retail Trade | Mar 1, 2002 |
| Tioga, LA | D AND J TIRE OF TIOGA D AND J TIRE OF TIOGA INC | 00930690 | Retail Trade | Sep 1, 2019 |
| Tishomingo, OK | WASHITA REFRIGERATION AND WASHITA REFRIGERATAND EQUIPMEN | 00357198 | Other Services (except Public Administration) | Jan 1, 1992 |
| Titusville, FL | INTELLIFUEL SYSTEMS INC | 00911040 | Information | Oct 16, 2012 |
| Toccoa, GA | PATTERSON PUMP COMPANY | 00913576 | Manufacturing | Sep 1, 2013 |
| Toledo, OH | MARCO'S TECHNOLOGY SERVICES LLC | 00943003 | Other Services (except Public Administration) | Nov 1, 2024 |
| Toledo, OH | SPARTAN CHEMICAL CO INC | 00314697 | Manufacturing | Dec 1, 1989 |
| Toledo, OH | WURTEC INC | 00934406 | Wholesale Trade | Mar 1, 2021 |
| Tolland, CT | GERBER SCIENTIFIC/INTL GERBER SCIENTIFIC INTERNATION | 00765723 | Retail Trade | May 1, 2003 |
| Tontitown, AR | CENTRAL STATES MANUFACTURING CENTRAL STATES MANUFACTURING INC | 00835016 | Retail Trade | May 1, 2006 |
| Topeka, KS | ADVISORS EXCEL LLC | 00927433 | Administrative and Support and Waste Management and Remediation Services | Sep 1, 2018 |
| Topeka, KS | EVERLY LIFE INSURANCE CO | 00939991 | Finance and Insurance | Jan 1, 2023 |
| Topeka, KS | GO MODERN LLC | 00929399 | Retail Trade | May 1, 2019 |
| Topeka, KS | SECURITY BENEFIT LIFE INS CO | 00012782 | Finance and Insurance | Jan 1, 1995 |
| Topeka, TX | SPT DISTRIBUTION COMPANY INC | 00927541 | Retail Trade | Jul 17, 1989 |
| Topeka, KS | THE AMERICAN HOME LIFE INSURANCE COMPANY | 00912693 | Finance and Insurance | Jan 2, 2013 |
| Toronto, ON | FLO ENERGY SOLUTION INC | 00939818 | Manufacturing | Apr 1, 2023 |
| Toronto, ON | ISA INTERNATIONAL INC | 00933792 | Manufacturing | Jul 23, 2019 |
| Toronto Ontario Canada, CD | PATTISON SIGN GROUP INC | 00758261 | Retail Trade | Jan 1, 2001 |
| Torrence, CA | CITIZEN WATCH COMPANY OF AMERICA INC | 00938841 | Retail Trade | Dec 22, 2022 |
| Totowa, NJ | EMPIRE AUTO PARTS POY HOLDINGS LLC | 00943505 | Retail Trade | Feb 1, 2025 |
| Totowa, NJ | VIBRA SCREW INC | 00282672 | Manufacturing | Feb 13, 1987 |
| Touson, MO | BLACK & DECKER US SERVICE CENTER BLACK & DECKER US INC | 00855355 | Retail Trade | Jul 15, 2006 |
| Township Of Washington, NJ | HIGHLAND CAPITAL CORP | 00676597 | Retail Trade | Nov 1, 2001 |
| Tracy, CA | WENDT INDUSTNES CLUB RESOURCE GROUP INC | 00914453 | Retail Trade | Dec 1, 2013 |
| Travelers Rest, SC | OWLRAGEOUS BOUTIQUE LLC | 00942311 | Retail Trade | Mar 1, 2024 |
| Traverse City, MI | STRATA DESIGN | 00916926 | Retail Trade | Nov 1, 2014 |
| Treasure Island, FL | THE INSURANCE CO | 00616320 | Finance and Insurance | Jan 1, 2000 |
| Trenton, IL | JIM'S FORMAL WEAR INC | 00945613 | Wholesale Trade | Feb 24, 2026 |
| Trenton, NJ | SIEMENS DEMAG DELAVAL TURBO | 00723506 | Retail Trade | Apr 1, 2003 |
| Trevose, PA | RITA'S FRANCHISE COMPANY LLC | 00927946 | Wholesale Trade | Oct 18, 2018 |
| Trevose, PA | SUEZ WTS USA INC | 00792476 | Retail Trade | May 15, 2002 |
| Trevose, PA | VEOLIA WTS ANALYTICAL INSTRUMENTS INC | 00881601 | Retail Trade | Aug 1, 2008 |
| Trevose, PA | ZENON ENVIRONMENTAL CORP ZENON ENVIRONMENTAL CORPORATION | 00918573 | Real Estate and Rental and Leasing | Jul 1, 2015 |
| Trexlertown, PA | FD TECH COM LLC | 00946663 | Administrative and Support and Waste Management and Remediation Services | Jun 1, 2026 |
| Trinity, NC | SEALY MATTRESS MANUFACTURING COMPANY LLC | 00921854 | Manufacturing | Sep 1, 2016 |
| Tronto Canada, ON | NRT TECHNOLOGY CORP | 00885847 | Retail Trade | Feb 25, 2004 |
| Troup, TX | R TECH USA | 00919320 | Other Services (except Public Administration) | Oct 1, 2015 |
| Trout, LA | ENHANCEFLOW LLC | 00931530 | Wholesale Trade | May 19, 2020 |
| Trout, LA | MORPHIS BROTHERS INC | 00556250 | Construction | Jun 29, 1998 |
| Troy, OH | BROCK AIR PRODUCTS INC | 00928089 | Retail Trade | Nov 1, 2018 |
| Troy, NY | DEEP BLUE COMMUNICATIONS LLC | 00930920 | Information | Jan 1, 2020 |
| Troy, TX | SAFEGUARD METAL BUILDINGS INC | 00939718 | Manufacturing | Apr 1, 2023 |
| Trumann, AR | ASHLEY LIGHTING INC | 00924806 | Retail Trade | Oct 10, 2014 |
| Trumbull, CT | COOPER SURGICAL COOPER SURGICAL INC | 00748854 | Retail Trade | Nov 26, 2003 |
| Trussville, AL | AES ADVANCED EQUIPMENT SOLUTIONS INC | 00940844 | Other Services (except Public Administration) | Oct 1, 2023 |
| Tualatin, OR | BEVERAGE MANAGEMENT SYSTEMS LLC | 00939744 | Manufacturing | May 1, 2023 |
| Tualatin, OR | CDI CUSTOM DECORATORS INC | 00918855 | Other Services (except Public Administration) | Jul 1, 2015 |
| Tualatin, OR | EROAD INC | 00928458 | Retail Trade | Dec 1, 2018 |
| Tualatin, OR | INTERNATIONAL MEDICAL LASERS INC | 00935139 | Retail Trade | May 5, 2021 |
| Tualatin, OR | LIGHTSPEED TECHNOLOGIES INC | 00885064 | Retail Trade | Oct 1, 2009 |
| Tucker, GA | AMEC FOSTER WHEELER AMEC KAMTECH INC | 00917842 | Retail Trade | Apr 10, 2015 |
| Tucker, GA | M M SYSTEMS CORP | 00421442 | Retail Trade | Sep 1, 1994 |
| Tucker, GA | PERMIER CONTRACT CARPET INC | 00919210 | Retail Trade | Sep 1, 2014 |
| Tucson, AZ | ALANS SHOES THE SHOE HOUSE INC | 00930394 | Retail Trade | Aug 1, 2019 |
| Tucson, AZ | ARIZONA RESTAURANT SUPPLY INC | 00933430 | Construction | Nov 15, 2020 |
| Tucson, AZ | CLINYSIS INC | 00650215 | Retail Trade | Jan 1, 2001 |
| Tucson, AZ | INTERNATIONAL COOLING TOWER USA INC | 00881061 | Other Services (except Public Administration) | Apr 24, 2008 |
| Tucson, AZ | UNIVERSAL MINERALS INTERNATIONAL INC | 00946274 | Wholesale Trade | Mar 19, 2026 |
| Tukwila, WA | GACO WESTERN LLC | 00883426 | Retail Trade | Jan 1, 2009 |
| Tukwila, WA | SPIDER DIV OF SAFEWORKS LLC SAFEWORKS LLC | 00536246 | Real Estate and Rental and Leasing | Oct 1, 1997 |
| Tupelo, MS | CRESCENT SALES VITAL MARKETING INC | 00915006 | Retail Trade | Jan 1, 2014 |
| Tupelo, MS | PREMIER COUNTERTOPS LLC | 00930120 | Manufacturing | Jul 1, 2019 |
| Tupelo, MS | RENASANT BANK RENASANT CORPORATION | 00944670 | Finance and Insurance | Apr 1, 2025 |
| Tupelo, MS | TUPELO CONCRETE PRODUCTS INC | 00802301 | Manufacturing | Jun 1, 2005 |
| Tuscaloosa, AL | AFFLINK LLC | 00929837 | Wholesale Trade | Jun 1, 2019 |
| Tuscaloosa, AL | KEITH CAMPBELL SIGNS INC | 00924180 | Construction | Apr 1, 2018 |
| Tuscaloosa, AL | KNIGHT SIGN INDUSTRIES INC | 00459960 | Other Services (except Public Administration) | Nov 1, 1995 |
| Tuscaloosa, AL | KNIGHT SIGN INDUSTRIES INC | 00866695 | Construction | Apr 3, 2007 |
| Tustin, CA | ALLIANCE FUNDING GROUP INC | 00915891 | Real Estate and Rental and Leasing | Jun 1, 2014 |
| Tustin, CA | BRANDED ONLINE INC | 00935049 | Retail Trade | May 1, 2021 |
| Tustin, CA | DEMPSEY BLUEVAR INC | 00860913 | Retail Trade | Dec 1, 2006 |
| Twin Falls, ID | PLANT THERAPY LLC | 00930336 | Retail Trade | Aug 1, 2019 |
| Twinsburg, OH | FASTENERS FOR RETAIL INC | 00929442 | Retail Trade | Apr 1, 2019 |
| Twinsburg, OH | PEPPERL FUCHS INC | 00918672 | Wholesale Trade | Apr 1, 2015 |
| Tylertown, MS | HAWAS INC | 00486022 | Manufacturing | Apr 1, 1996 |
| Tylertown, MS | LUTERS SUPPLY INC | 00389554 | Wholesale Trade | May 1, 1993 |
| Tylertown, MS | THE ICE CHEST LLC | 00884317 | Retail Trade | Jul 1, 2009 |
| Tysons Corner, VA | MICROSTRATEGY SERVICES CORP | 00906745 | Retail Trade | Apr 1, 2011 |
| Union, KY | TSF MARINE TSF MARINE EQUIPMENT LLC | 00944151 | Retail Trade | Jan 1, 2025 |
| Union City, TN | ALLIANCE AG EQUIPMENT LLC | 00938136 | Retail Trade | Aug 1, 2022 |
| Union City, CA | ANGEL DEAR ANGEL DEAR INC | 00940255 | Retail Trade | Jul 1, 2023 |
| Union City, TN | HMG SERVICING TRUST | 00941142 | Real Estate and Rental and Leasing | Dec 1, 2023 |
| Union City, PA | MFG WATER TREATMENT PROD CO MFG RESEARCH CO | 00293374 | Manufacturing | Apr 29, 1988 |
| Union City, TN | MIDWEST CBK MIDWEST CBK INC | 00884777 | Other Services (except Public Administration) | Jul 1, 2009 |
| Union City, CA | MIZUHO OSI MIZUHO ORTHOPEDIC SYSTEMS INC | 00914423 | Manufacturing | Dec 1, 2013 |
| Union City, TN | MVP GROUP INTERNATIONAL INC | 00906772 | Retail Trade | Jun 1, 2010 |
| Union City, CA | TOURNESOL SITEWORKS LLC | 00932814 | Manufacturing | Aug 26, 2020 |
| Uniontown, PA | TSI TOUCH INC | 00941207 | Manufacturing | Jan 14, 2011 |
| Universal City, CA | FANDANGO MEDIA LLC | 00931645 | Retail Trade | May 1, 2020 |
| University Park, IL | APPLIED SYSTEMS INC BC YOSEMITE HOLDINGS INC | 00849604 | Retail Trade | Oct 1, 2006 |
| University Park, IL | MIDWEST STORE FIXTURES MIDWEST CUSTOM CASE INC | 00908317 | Manufacturing | Jan 1, 2012 |
| Upland, CA | SIGN DEVELOPMENT INC | 00885920 | Retail Trade | Jan 18, 2010 |
| Upper Sandusky, OH | CUSTOM GLASS SOLUTIONS SERVICE PARTS LLC | 00917356 | Wholesale Trade | Oct 1, 2014 |
| Upper Sandusky, OH | FAIRBORN EQUIPMENT COMPANY INC | 00913514 | Retail Trade | Aug 1, 2013 |
| Urbana, OH | RITTAL CORP | 00916042 | Wholesale Trade | Apr 15, 2013 |
| Urbandale, IA | BANKERS LEASING COMPANY | 00911564 | Real Estate and Rental and Leasing | Dec 20, 2012 |
| Urbandale, IA | BANLEACO BANKERS LEASING COMPANY | 00911257 | Finance and Insurance | Dec 20, 2012 |
| Urbandale, IA | INTREPID CASUALTY CO | 00944343 | Finance and Insurance | Jan 1, 2025 |
| Urbandale, IA | RETAIL ACQUISITION & DEVELOPMENT INC | 00928316 | Wholesale Trade | Jan 1, 2019 |
| Urbandale, IA | RIVERPORT INSURANCE CO | 00942107 | Finance and Insurance | Jan 1, 2024 |
| Utica, NY | COMMERCIAL TRAVELERS MUTUAL IN | 00012888 | Finance and Insurance | Jan 1, 1995 |
| Vacherie, LA | ADVERLASTING PROMOTIONS INC | 00432983 | Professional, Scientific, and Technical Services | Mar 1, 1995 |
| Vacherie, LA | GERMAN ACADIAN COAST HISTORICAL & GENEALOGICAL SOC | 00934620 | Other Services (except Public Administration) | Apr 27, 2021 |
| Vacherie, LA | GREENPOINT AG GREENPOINT AG HOLDINGS LLC | 00945465 | Retail Trade | Sep 1, 2020 |
| Vacherie, LA | M RODRIGUE & SON INC | 00550619 | Manufacturing | May 5, 1998 |
| Vacherie, LA | MON AMOUR APPAREL & GIFTS LLC | 00941307 | Retail Trade | Jan 1, 2024 |
| Valdese, NC | BAKERS WASTE EQUIPMENT INC | 00888359 | Retail Trade | Oct 26, 2010 |
| Valdosta, GA | 1ST AMERICA INFUSION SERVICES LLC | 00944893 | Retail Trade | Nov 1, 2005 |
| Valencia, CA | AVITA MEDICAL AMERICAS LLC | 00929713 | Retail Trade | Nov 1, 2018 |
| Valencia, CA | LORAC COSMETICS INC | 00908820 | Retail Trade | Jan 2, 2012 |
| Valencia, CA | NS CORPORATION INC | 00933870 | Manufacturing | Oct 31, 2019 |
| Valencia, CA | ROCATEQ USA ROCATEQ USA LLC | 00939028 | Wholesale Trade | Mar 1, 2018 |
| Valencia, CA | THE PROP STORE OF LONDON INC | 00936151 | Retail Trade | Aug 4, 2021 |
| Valhalla, NY | FUJIFILM NORTH AMERICA CORP | 00576056 | Retail Trade | Feb 8, 1999 |
| Valhalla, NY | FUJIFILM SONOSITE FUJIFILM SONOSITE INC | 00648916 | Manufacturing | Jan 1, 2001 |
| Valley City, OH | MTD PRODUCTS COMPANY | 00933577 | Wholesale Trade | Nov 1, 2020 |
| Valley Forge, PA | CERTAINTEED CORPORATION CERTAINTEED LLC | 00183491 | Wholesale Trade | Jan 1, 1977 |
| Valley View, OH | PREMIER TRUCK SALES & RENTAL PREMIER TRUCK SALES & RENTAL INC | 00917761 | Real Estate and Rental and Leasing | Mar 17, 2015 |
| Valparaiso, IN | SENSIT TECHNOLOGIES J AND N ENTERPRISES INC | 00887150 | Manufacturing | May 1, 2010 |
| Valparaso, IN | SENSIT TECHNOLOGIES SENSIT TECHNOLOGIES LLC | 00917403 | Manufacturing | Jan 15, 2015 |
| Van, TX | QUALITY AUTOMATIC DOOR SVC INC | 00696810 | Retail Trade | Jun 1, 2002 |
| Van Alstyne, TX | N T COMMUNICATIONS INC | 00931544 | Construction | Mar 1, 2019 |
| Van Buren, AR | ARKANSAS LIGHTNING ARKANSAS LAMP MANUFACTURING COMPANY INC | 00921085 | Retail Trade | Jul 1, 2016 |
| Van Nuys, CA | DIGITAL ROOM LLC | 00929802 | Manufacturing | May 1, 2019 |
| Van Nuys, CA | ELECTRO RENT CORPORATION | 00734792 | Retail Trade | Jun 1, 2003 |
| Vance, AL | COXWOOD OF ALABAMA COX INDUSTRIES | 00888349 | Retail Trade | Oct 25, 2010 |
| Vancouver, WA | C3MS MEDIA LLC | 00936728 | Other Services (except Public Administration) | Dec 1, 2021 |
| Vancouver, LA | CHOFFY LLC | 00910549 | Retail Trade | Jul 1, 2012 |
| Vancouver, WA | COLUMBIA MACHINE INC | 00583553 | Manufacturing | Feb 1, 1999 |
| Vancouver, WA | CRAFTS GROUP LLC | 00941978 | Retail Trade | May 1, 2024 |
| Vancouver, WA | HIG INC | 00912109 | Other Services (except Public Administration) | Oct 1, 2012 |
| Vancouver, BC | MIRROR CURIOUSER PRODUCTS INC | 00928506 | Retail Trade | Jan 2, 2019 |
| Vancouver, WA | PAUL BRONG MACHINE WORKS PAUL BRONG MACHINE WORKS LLC | 00932827 | Manufacturing | Aug 1, 2020 |
| Vancouver, WA | PEDIGO PRODUCTS INC | 00921997 | Wholesale Trade | Sep 1, 2016 |
| Vancouver, WA | ROCKMOUNT RESEARCH AND ALLOYS ROCKMOUNT RESEARCH & ALLOYS INC | 00937825 | Wholesale Trade | Apr 1, 2022 |
| Vancouver, WA | ZOOMINFO MIDCO LLC ZOOMINFO TECHNOLOGIES LLC | 00943462 | Information | Jan 1, 2025 |
| Vaughan, ON | CANADA BREAKERS INC | 00944850 | Retail Trade | Sep 14, 2022 |
| Vaughan, ON | MIRCOM INC | 00879177 | Retail Trade | Jan 1, 2004 |
| Venice, CA | BIRD RIDES INC | 00927775 | Other Services (except Public Administration) | Sep 11, 2017 |
| Venice, FL | FIRST GUARD INSURANCE CO | 00786011 | Finance and Insurance | Jan 1, 2004 |
| Venice, FL | INTEGRATE TEC LLC | 00938602 | Professional, Scientific, and Technical Services | Oct 1, 2022 |
| Venice, FL | JIMCO MAINTENANCE INC | 00879847 | Retail Trade | Aug 1, 2007 |
| Venice, FL | MDK VENTURES LLC | 00927136 | Retail Trade | Jun 1, 2018 |
| Venice, FL | REP COM INTERNATIONAL LLC | 00941066 | Retail Trade | Jan 1, 2024 |
| Venlo, LI | VISTAPRINT NETHERLANDS B V | 00946798 | Manufacturing | Jan 1, 2022 |
| Ventress, LA | AFFORDABLE AUTOS AFFORDABLE AUTOS RTO LLC | 00922357 | Retail Trade | Nov 28, 2016 |
| Ventress, LA | C CO MECHANICAL LLC | 00888539 | Construction | Nov 23, 2010 |
| Ventress, LA | LUXOR MOBILE RV REPAIR LLC | 00937802 | Other Services (except Public Administration) | Jul 8, 2022 |
| Ventress, LA | PROSSERS PECANS 8 BALL ORCHARD LLC | 00878998 | Retail Trade | Dec 1, 2007 |
| Ventura, CA | AMERON INTERNATIONAL CORP | 00610894 | Retail Trade | Dec 1, 1998 |
| Verdi, LA | WELLS MAUFACTURING OR BLOOMFIELD INDUDUSTRIES WELLS BLOOMFIELD LLC | 00879428 | Retail Trade | Aug 4, 2007 |
| Vernon Hills, IL | AMERICAN HOTEL REGISTER CONSOLIDATED HOSPITALITY SUPPLIES LLC | 00935752 | Retail Trade | Aug 3, 2021 |
| Vernon Hills, IL | CDW DIRECT LLC | 00800390 | Retail Trade | Apr 1, 2005 |
| Vernon Hills, IL | CDW GOVERNMENT LLC | 00923156 | Retail Trade | Apr 1, 2017 |
| Vernon Hills, IL | ETA HAND2MIND HAND2MIND INC | 00740976 | Retail Trade | Oct 1, 2003 |
| Vernon Hills, IL | INCREDIBLE TECHNOLOGIES INCREDIBLE TECHNOLOGIES INC | 00921658 | Wholesale Trade | Aug 1, 2016 |
| Vernon Hills, IL | MEAU MITSUBISHI ELECTRIC AUTOMATION INC | 00921209 | Manufacturing | May 1, 2016 |
| Vernon Hills, IL | RICHARD WOLF MEDICAL INSTRUMENTS RICHARD WOLF MEDICAL INSTRUMENTS CORP | 00908181 | Manufacturing | Nov 1, 2011 |
| Vernon Hills, IL | SCOTSMAN ICE SYSTEMS SCOTSMAN GROUP LLC | 00875079 | Manufacturing | May 31, 2007 |
| Vernon Hills, IL | TETRA PAK INC | 00526986 | Wholesale Trade | Aug 1, 1997 |
| Vero Beach, FL | BOSTON BARRICADE COMPANY INC | 00909278 | Retail Trade | Apr 1, 2012 |
| Verona, WI | COMMERCIAL RECREATION SPECIALISTS INC | 00936610 | Wholesale Trade | Dec 1, 2021 |
| Verona, WI | EPIC SYSTEMS CORPORATION | 00923179 | Professional, Scientific, and Technical Services | Apr 3, 2017 |
| Verona, KY | NEWMAN TRACTOR LLC | 00937639 | Real Estate and Rental and Leasing | May 1, 2022 |
| Versailles, KY | SHERIDAN KENTUCKY INC | 00933378 | Educational Services | Oct 1, 2020 |
| Vicksburg, MS | FALCOLIME | 00916611 | Retail Trade | Sep 2, 2014 |
| Vicksburg, MS | VICKSBURG PAINT AND GLASS CO | 00447431 | Other Services (except Public Administration) | Jun 1, 1995 |
| Victor, NY | COOPERVISION INC | 00922679 | Retail Trade | Dec 2, 2016 |
| Victor, NY | FIRST AMERICAN EQUIPMENT FINANCE FIRST AMERICAN COMMERICAL BANCORP INC | 00632431 | Retail Trade | Jul 10, 2000 |
| Victor, NY | LSI SOLUTIONS INC | 00881344 | Retail Trade | Jun 19, 2008 |
| Victor, NY | WASTE HARMONICS LLC | 00937271 | Wholesale Trade | Mar 1, 2022 |
| Victoria, TX | COLLINS SUPPLY INC | 00916012 | Retail Trade | Jul 7, 2014 |
| Vidor, TX | ELECTRO MOTOR INC | 00812162 | Retail Trade | Sep 1, 2005 |
| Vidor, TX | ORANGE COUNTY BUILDING MATERIALS INC | 00885803 | Retail Trade | Jan 1, 2010 |
| Vidor, TX | TUBAL CAIN INDUSTRIES INC | 00686041 | Retail Trade | Feb 1, 2002 |
| Vienna, VA | BLUEALLY DIRECT LLC | 00914649 | Retail Trade | Feb 24, 2014 |
| Vienna, VA | EVANS CONSOLES INC | 00734734 | Retail Trade | Jul 1, 2003 |
| Villa Park, IL | CROSSROADS BUILDING SUPPLY INC DEROCHE BUILDING SUPPLY INC | 00933025 | Wholesale Trade | Sep 1, 2020 |
| Village Mills, TX | STEAMLINE WELL TESTING & RENTAL LLC | 00932039 | Mining, Quarrying, and Oil and Gas Extraction | May 28, 2020 |
| Ville Platte, LA | CENTURION STONE OF LOUISIANA M ENICKE INC | 00842750 | Retail Trade | Jun 1, 2006 |
| Ville Platte, LA | ISS INFORMATION SYSTEMS SOLUTIONS LLC | 00926345 | Retail Trade | May 1, 2018 |
| Ville Platte, LA | LOCAL WHEAR LOCAL SOUTHERN PROPRIETIES LLC | 00923091 | Retail Trade | Feb 25, 2017 |
| Ville Platte, LA | SLAP YA MAMA CAJUN SEASONIN WALKER & SONS INC | 00925962 | Wholesale Trade | Feb 1, 2018 |
| Ville Platte, LA | SOILEAU INDUSTRIES INC | 00456305 | Manufacturing | Sep 1, 1995 |
| Ville Platte, LA | ST LUCY PRESS LLC | 00943495 | Retail Trade | Jan 1, 2025 |
| Ville Platte, LA | THE BOOK DRAGON THE BOOK DRAGON LLC | 00947186 | Retail Trade | May 1, 2026 |
| Ville Platte, LA | TRAFFIC LANE BOUTIQUE | 00926347 | Retail Trade | Mar 1, 2018 |
| Vinton, LA | MARCOS INDUSTRIAL AND CONSTRUCTION SUPPLIES LLC | 00938652 | Wholesale Trade | Apr 1, 2022 |
| Vinton, LA | WOODLAND SUNRISE LLC | 00938486 | Retail Trade | Sep 21, 2022 |
| Viola, WI | S & S CYCLE INC | 00917887 | Manufacturing | Feb 1, 2015 |
| Violet, LA | NUNEZ SUPPLY LLC | 00921058 | Manufacturing | Jan 1, 2016 |
| Violet, LA | TIMS MARINE INC | 00411901 | Retail Trade | Apr 1, 1994 |
| Virgina Beach, VA | ARCHITECTURAL GRAPHICS INC | 00455932 | Professional, Scientific, and Technical Services | Sep 1, 1995 |
| Virginia Beach, WI | BUSCH LLC | 00933701 | Manufacturing | Dec 1, 2020 |
| Virginia Beach, VA | COASTAL TRAINING SOLUTIONS DUPONT SUSTAINABLE SOLUTIONS | 00916052 | Retail Trade | Jul 1, 2014 |
| Virginia Beach, VA | INCREDIBLE SUPPLY & LOGISTICS INCREDIBLE SUPPLY LLC | 00914856 | Wholesale Trade | Feb 7, 2014 |
| Virginia Beach, VA | STIHL SOUTHWEST STIHL INC | 00946908 | Wholesale Trade | Jul 1, 2026 |
| Vista, CA | BREG INC | 00871591 | Retail Trade | Apr 1, 2007 |
| Vista, FL | BUENA VISTA THEATRICAL GROUP LTD | 00915957 | Other Services (except Public Administration) | Jun 1, 2014 |
| Vista, CA | HEIDELBERG ENGINEERING INC | 00837328 | Retail Trade | Jan 1, 2003 |
| Vista, CA | NEWROCKET LLC | 00930141 | Retail Trade | Jul 1, 2019 |
| Vivian, LA | WYNNS FLOORCOVERING | 00497557 | Retail Trade | Nov 1, 1996 |
| Voorheesville, NY | ATLAS COPCO COMPTEC INC | 00788138 | Wholesale Trade | Jan 2, 2005 |
| W Chester, OH | CONTECH ENGINEERED SOLUTIONS LLC | 00908946 | Retail Trade | Feb 1, 2012 |
| W Chester, PA | RUSMAR INC | 00909349 | Manufacturing | Mar 30, 2012 |
| W Des Moines, IA | HOMESTEADERS LIFE COMPANY | 00004759 | Finance and Insurance | Jan 1, 1995 |
| W Memphis, AR | WEST MEMPHIS STEEL & PIPE WEST MEMPHIS STEEL & PIPE INC | 00917225 | Manufacturing | Jan 2, 2015 |
| W Monroe, LA | MECHANICAL SYSTEMS & SERVICE INC | 00883944 | Construction | May 1, 2009 |
