Businesses registered with east baton rouge parish in smaller places — page 12 of 22
Localities with fewer than 10 listed entries — 6,373 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Business | Account | Industry | Opened |
|---|---|---|---|---|
| Lufkin, TX | 2011 ANGELINA MANUFACTURING | 00937537 | Manufacturing | May 13, 2022 |
| Lufkin, TX | DRY AIR SERVICE MARK BRASSETTE | 00944536 | Real Estate and Rental and Leasing | Sep 1, 2025 |
| Lufkin, TX | LUFKIN INDUSTRIES INC | 00772255 | Retail Trade | Oct 1, 2004 |
| Lumberton, NJ | AV DESIGN SERVICES LLC | 00940274 | Real Estate and Rental and Leasing | Aug 4, 2023 |
| Lumberton, TX | INDUSTRIAL TANK SERVICES LLC | 00941894 | Construction | Apr 1, 2024 |
| Lumberton, TX | INTERGRATED TECHNOLOGY & SECURITY LLC | 00911436 | Other Services (except Public Administration) | Dec 1, 2012 |
| Lumberton, TX | RATLIFF INDUSTRIES INC | 00942431 | Manufacturing | Oct 1, 2019 |
| Lutcher, LA | LAGNIAPPE DECOR AND GIFTS | 00944203 | Retail Trade | Jun 1, 2025 |
| Lutcher, LA | LUBRICATION TECHNOLOGIES INC | 00632661 | Retail Trade | Aug 1, 2000 |
| Lutcher, LA | SOMERSET KIDS LLC | 00943352 | Retail Trade | Jan 1, 2025 |
| Lutz, FL | LAP OF LOVE SERVICES LLC | 00946407 | Information | Nov 1, 2025 |
| Lutz, FL | LIGHTNING CITY GYMNASTIS INC | 00919835 | Retail Trade | Dec 1, 2015 |
| Luverne, MN | TRI-STATE INSURANCE COMPANY OF MINNESOTA | 00921222 | Finance and Insurance | Jan 2, 2016 |
| Lyman, SC | SEW EURODRIVE INC | 00941670 | Retail Trade | Jan 1, 2024 |
| Lynbrook, NY | ACADEMY FIRE PROTECTION ACADEMY FIRE LIFE SAFETY LLC | 00935287 | Administrative and Support and Waste Management and Remediation Services | May 1, 2021 |
| Lynden, WA | EPI ENVIRONMENTAL PRODUCTS INC | 00929129 | Wholesale Trade | Mar 4, 2019 |
| Lyndhurst, NJ | HAFLINGER USA LP | 00945126 | Retail Trade | Nov 1, 2025 |
| Lyndhurst, NJ | LUCKY BRAND LUCKY OPCO LLC | 00933287 | Retail Trade | Aug 14, 2020 |
| Lyndhurst, NJ | SIKA CORPORATION | 00879536 | Retail Trade | Jan 1, 2008 |
| Lyndon, KS | FILTER SERVICE OF KANSAS INC | 00416270 | Retail Trade | Jul 1, 1994 |
| Lyon Station, PA | DEKA BATTERIES EAST PENN MANUFACTURING CO | 00939707 | Retail Trade | Apr 1, 2023 |
| Mabelvale, AR | BANK & BUSINESS SOLUTIONS BNBS INC | 00848303 | Retail Trade | Aug 1, 2006 |
| Mabelvale, AR | WOODSON INCORPORATED | 00921803 | Real Estate and Rental and Leasing | Sep 21, 2016 |
| Macedonia, OH | PCI PARKERS SANITATION SERVICES INC LTD | 00930936 | Manufacturing | Nov 27, 2019 |
| Macedonia, OH | SUNLESS INC | 00748742 | Retail Trade | Jan 2, 2004 |
| Macedonia, OH | TPC WIRE & CABLE CORP | 00917448 | Wholesale Trade | Jan 1, 2015 |
| Macheseney Park, IL | EXPERITY INC | 00879051 | Retail Trade | Nov 15, 2007 |
| Macon, GA | LOWE ELECTRIC SUPPLY COMPANY INC | 00936850 | Retail Trade | Mar 1, 2022 |
| Madison, MS | AMFED NATIONAL INSURANCE COMPANY | 00934908 | Finance and Insurance | Feb 25, 2021 |
| Madison, MS | ARCON GROUP MS LLC | 00907408 | Construction | Aug 11, 2011 |
| Madison, MS | BEN NELSON GOLF & UTILITY VEHI | 00826490 | Retail Trade | Jan 1, 2006 |
| Madison, CT | CLARITY SOFTWARE SOLUTIONS INC | 00929662 | Professional, Scientific, and Technical Services | Jan 1, 2019 |
| Madison, TN | CUMBERLAND DISTRIBUTORS LLC | 00886816 | Wholesale Trade | Mar 31, 2010 |
| Madison, MS | GMHORNE ARCHITECTURAL SYSTEMS LLC | 00913301 | Wholesale Trade | Apr 1, 2013 |
| Madison, AL | HEXAGON EAM HOLDINGS LLC | 00937459 | Retail Trade | Apr 1, 2022 |
| Madison, AL | INTERGRAPH CORPORATION | 00241555 | Retail Trade | May 1, 1984 |
| Madison, AL | INTERNATIONAL FIRE PROTECTION INC | 00935316 | Construction | Apr 1, 2021 |
| Madison, MS | J&J SPECIALTY ADVERTISING INC | 00589308 | Information | Jun 11, 1999 |
| Madison, MS | JBS TURF LLC | 00927795 | Retail Trade | May 1, 2018 |
| Madison, AL | SHELBY FRAMING LLC | 00885140 | Construction | Oct 2, 2009 |
| Madison, MS | SKYFREQUENCY SKYFREQUENCY INC | 00940076 | Information | Jun 1, 2023 |
| Madison, MS | STAGE POPUP LLC | 00920396 | Accommodation and Food Services | Feb 10, 2016 |
| Madison, TN | STONES RIVER ELECTRIC TLC INVESTMENTS LLC | 00886837 | Construction | Mar 31, 2010 |
| Madison, NE | THERMAL DESIGN INC | 00942891 | Wholesale Trade | Oct 1, 2024 |
| Madison, IN | VEHICLE SERVICE GROUP LLC | 00885272 | Retail Trade | Sep 1, 2009 |
| Madison, MS | VSS LLC | 00918067 | Retail Trade | Mar 1, 2015 |
| Madison Heights, MI | DIAMABRUSH DIAMABRUSH LLC | 00933364 | Manufacturing | Oct 1, 2020 |
| Madison Heights, MI | NORTHFIELD MEDICAL INC PREZIO HEALTH INC | 00916458 | Other Services (except Public Administration) | Aug 1, 2012 |
| Madison Ville, LA | BRANDON FINNORN FINNORN ILLUSTRATIONS LLC | 00931860 | Retail Trade | Apr 1, 2020 |
| Madison Wiscon, IN | SPECTRUM BRANDS INC | 00685449 | Retail Trade | Jan 1, 1998 |
| Madisonville, KY | WILLIAM E GROVES CONSTRUCTION LLC | 00947093 | Construction | Jul 1, 2026 |
| Magnolia, TX | CHLOE VS TANK THE BOUTIQUE CHLOE VS TANK THE BOUTIQUE LLC | 00931988 | Retail Trade | Jun 1, 2020 |
| Magnolia, AR | CONSTRUCTION SALES CO INC | 00336931 | Manufacturing | Mar 12, 1991 |
| Magnolia, TX | CORSAIR CONSTRUCTION LLC | 00925924 | Other Services (except Public Administration) | Jan 2, 2018 |
| Magnolia, TX | CORSAIR WELL SERVICES LLC | 00925690 | Other Services (except Public Administration) | Jan 2, 2018 |
| Magnolia, MS | GLASS BUILDERS GLASS BUILDERS OF MISSISSIPPI LLC | 00930576 | Other Services (except Public Administration) | Sep 1, 2019 |
| Magnolia, MS | GREENPOINT AG GREENPOINT AG HOLDINGS LLC | 00945464 | Retail Trade | Sep 1, 2020 |
| Magnolia, TX | LEGACY TUBULAR LEGACY TUBULAR LLC | 00918616 | Wholesale Trade | Jun 1, 2014 |
| Magnolia, AR | LIBERTY SUPPLY INC | 00736816 | Retail Trade | Sep 23, 2003 |
| Magnolia, TX | NCASE PARTNERS NATIONAL CORPORATE ASSET SOLUTIONS & ENVIRONMENTAL | 00943240 | Construction | Jan 4, 2024 |
| Magnolia, AR | RED DOG OIL TOOLS INC | 00878398 | Retail Trade | Sep 1, 2007 |
| Magnolia, AR | SCOTT'S PLUMBING INC | 00884309 | Other Services (except Public Administration) | Jan 1, 2009 |
| Magnolia, AR | SOUTHERN ALUMINUM SOUTHERN ALUMINUM MANUFACTURING ACQUISITION INC | 00926952 | Manufacturing | Jun 1, 2018 |
| Magnolia, TX | TRI R ERECTING BERGERON ENTERPRISES INC | 00940105 | Manufacturing | Jun 29, 2023 |
| Magnolia, MS | TRINITY STEEL FABRICATORS INC TRINITY STEEL FABRICATORS | 00399558 | Manufacturing | Feb 26, 1992 |
| Mahwah, NJ | HOWMEDICA OSTEONICS CORP | 00885051 | Retail Trade | Aug 1, 2009 |
| Mahwah, NJ | HYTORC DIV UNEX CORPORATION UNEX CORPORATION | 00459278 | Manufacturing | Jun 19, 1995 |
| Mahwah, NJ | JAGUAR LAND ROVER NORTH AMERICA LLC | 00887284 | Wholesale Trade | Jul 1, 2010 |
| Mahwah, NJ | SHARP BUSINESS SYSTEMS SHARP ELECTRONICS CORP | 00881125 | Retail Trade | Jul 8, 2008 |
| Mahwah, NJ | TROLL BOOK AFFAIRS LLC | 00472741 | Retail Trade | Apr 1, 1996 |
| Maiden, NC | MANTLE FURNITURE TEMPLE INC | 00941273 | Retail Trade | Dec 1, 2023 |
| Maitland, FL | HELIOS HVACR SERVICES LLC | 00945764 | Construction | Apr 1, 2026 |
| Maitland, FL | PLINTRON TECHNOLOGIES USA LLC | 00945473 | Utilities | Jan 1, 2025 |
| Maitland, FL | ROGUE MOBILE INC | 00939742 | Other Services (except Public Administration) | Mar 1, 2023 |
| Maitland, FL | SESCO LIGHTING INC | 00942075 | Wholesale Trade | May 1, 2024 |
| Maitland, FL | WESTCOR LAND TITLE INSURANCE CO | 00924666 | Finance and Insurance | Jan 1, 2017 |
| Maitland, FL | WORLD ELECTRIC SUPPLY INC | 00851802 | Retail Trade | Sep 1, 2006 |
| Malden, MA | MAXMIND INC | 00936132 | Other Services (except Public Administration) | Sep 1, 2021 |
| Malibu, CA | DIVINE IMAGING INC | 00933818 | Retail Trade | Dec 1, 2020 |
| Maltham, MA | PERKIN ELMER HEALTH SCIENCES INC | 00739128 | Retail Trade | Sep 1, 2003 |
| Malvem, PA | NEURONETICS INC | 00929359 | Retail Trade | Jan 1, 2016 |
| Malvern, PA | 3SI SECURITY SYSTEMS INC | 00728031 | Retail Trade | May 1, 2003 |
| Malvern, PA | CANTALOUPE INC | 00936619 | Professional, Scientific, and Technical Services | May 1, 2022 |
| Malvern, PA | IFM EFECTOR INC | 00940473 | Wholesale Trade | Sep 1, 2023 |
| Malvern, PA | MG SYSTEMS & WELDING INC | 00543230 | Manufacturing | Jan 1, 1998 |
| Malvern, [A | SYSTEMS & COMPUTER TECH CORP SCT SOFTWARE & RESOURCE MGMT | 00709274 | Information | Dec 2, 2002 |
| Malvern, PA | TEMENOS USA INC | 00945393 | Retail Trade | Feb 1, 2026 |
| Mamou, LA | BUCK FERGESON ORIGINALS INC | 00920385 | Retail Trade | Dec 1, 2015 |
| Mamou, LA | BUCKLEY POWDER CO BUCKLEY POWDER COMPANY OF OK | 00818941 | Retail Trade | Nov 1, 2005 |
| Mamou, LA | CYPRESS PROPANE INC | 00927662 | Wholesale Trade | Sep 1, 2018 |
| Mamou, LA | FARMERS GAS TANK INC | 00814988 | Retail Trade | Oct 1, 2005 |
| Mamou, LA | FARMERS GAS TANK INC | 00881895 | Retail Trade | Aug 3, 2008 |
| Mamou, LA | LIGHT FROM STARS LLC | 00941474 | Retail Trade | Feb 24, 2024 |
| Mamou, LA | TRI MECH INDUSTRIAL LLC | 00923090 | Other Services (except Public Administration) | Feb 21, 2017 |
| Manasquan, NJ | A SUB ABOVE LLC | 00939568 | Retail Trade | Mar 1, 2023 |
| Manasquan, NJ | JERSEY SHORE CONSTRUCTION LLC | 00931154 | Retail Trade | Dec 2, 2019 |
| Manchester, CT | BURNDY LLC | 00915330 | Manufacturing | Apr 1, 2014 |
| Manchester, NH | CADEC GLOBAL INC | 00885507 | Manufacturing | Jan 1, 2008 |
| Manchester, NH | EMERSON ECOLOGICS LLC | 00928473 | Wholesale Trade | Jan 1, 2021 |
| Manchester, NH | FIRST US FIRST | 00920467 | Retail Trade | Sep 1, 2015 |
| Manchester, NH | FULLSCRIPT NATURAL PARTNERS INC | 00939522 | Wholesale Trade | Apr 1, 2023 |
| Manchester, NH | GLOBAL PLASTICS GLOBAL PLASTICS LLC | 00941936 | Wholesale Trade | Sep 1, 2023 |
| Manchester, NH | HUDSON INSURANCE CO | 00825651 | Finance and Insurance | Jan 1, 2005 |
| Manchester, NH | KALWALL CORPORATION | 00851067 | Retail Trade | Sep 1, 2006 |
| Manchester, NH | NORTH AMERICAN SPECIALTY INS C | 00010228 | Finance and Insurance | Aug 4, 2007 |
| Manchester, NH | VHG LABS INC | 00933584 | Professional, Scientific, and Technical Services | Nov 25, 2019 |
| Manchester, IA | XL SPECIALIZED TRAILERS BULL MOOSE HEAVY HAUL INC | 00921752 | Manufacturing | Aug 1, 2016 |
| Manchester, IA | XL SPECIALIZED TRAILERS INC | 00888572 | Manufacturing | Jan 2, 2010 |
| Mandeville, NH | VAULT CASH LLC | 00879023 | Retail Trade | Oct 1, 2007 |
| Mandevillle, LA | DIRECT VALUE DISPENSE DIRECT VALUE DISPENSE LLC | 00930702 | Retail Trade | Oct 1, 2019 |
| Mangham, LA | BAYOU LETTERING BAYOU LETTERING LLC | 00933578 | Other Services (except Public Administration) | Oct 1, 2020 |
| Mangham, LA | JOE BANKS DRYWALL JOE BANKS DRYWALL & ACOUSTICS SE INC | 00332331 | Construction | Nov 1, 1990 |
| Manhattan, KS | AIB INTERNATIONAL AIB INTERNATIONAL INC | 00918380 | Other Services (except Public Administration) | Jan 2, 2015 |
| Manhattan, KS | CHAMPION TEAMWEAR ITS GREEK TO ME INC | 00887640 | Retail Trade | Jul 1, 2010 |
| Manhattan, KS | PURPLE WAVE AUCTION PURPLE WAVE INC | 00941158 | Administrative and Support and Waste Management and Remediation Services | Dec 1, 2023 |
| Manhattan, KS | STEEL AND PIPE SUPPLY COMPANY INC | 00906912 | Wholesale Trade | May 1, 2011 |
| Manhattan Beach, CA | SKECHERS BY MAIL INC | 00912139 | Retail Trade | Feb 1, 2013 |
| Manheim, PA | BACKCOUNTRY EDGE INC | 00928780 | Retail Trade | Mar 1, 2019 |
| Manitowoc, WI | TOWSLEYS TOWSLEYS INC | 00929964 | Other Services (except Public Administration) | Dec 1, 2018 |
| Mankato, MN | COMPEER FINANCIAL ACA | 00887042 | Retail Trade | May 18, 2010 |
| Mankato, MN | CONDUX INTERNATIONAL INC | 00496486 | Retail Trade | Apr 1, 1996 |
| Manlius, NY | COMSOURCE INC | 00915366 | Wholesale Trade | Apr 1, 2014 |
| Mansfield, MA | INEOQUEST TECHNOLIES INC | 00885806 | Retail Trade | Oct 30, 2009 |
| Mansfield, TX | IR PROS INDUSTRIAL REFRIGERATION PROS LLC | 00945756 | Construction | Feb 11, 2026 |
| Mansfield, LA | IVEY LUMBER COMPANY INC | 00882798 | Retail Trade | Dec 1, 2008 |
| Mansfield, TX | MASTER METER INC | 00822456 | Retail Trade | Sep 1, 2004 |
| Mansfield, MA | PRINCESS HOUSE INC | 00484158 | Retail Trade | Jun 1, 1996 |
| Mansfield, TX | RAMTECH BUILDING SYSTEMS INC | 00511298 | Retail Trade | Mar 1, 1997 |
| Mansfield, TX | S J LOUIS CONSTRUCTION OF TEXAS LTD | 00909599 | Construction | Jun 4, 2012 |
| Mansfield, LA | SMOKIN' PECAN ATKINSON FOOD GROUP LLC | 00939819 | Retail Trade | Dec 1, 2022 |
| Mansfield, OH | THE GORMAN RUPP COMPANY | 00765539 | Manufacturing | Jun 4, 2004 |
| Mansfield, MA | TRIMARK UNITED EAST INC | 00884490 | Wholesale Trade | Jun 1, 2009 |
| Mansfield, MA | VANTEL PEARLS VANTEL INTERNATIONAL PEARLS IN THE OYSTER INC | 00924366 | Retail Trade | Jun 1, 2017 |
| Mansfiled, OH | WARREN RUPP INC | 00947223 | Aug 20, 2026 | |
| Mansura, LA | DETEL COMPUTER SOLUTIONS LLC | 00658241 | Retail Trade | Nov 10, 2000 |
| Mansura, LA | DETEL WIRELESS LLC | 00885325 | Retail Trade | Sep 1, 2009 |
| Mansura, LA | GREAT SOUTHERN WOOD LA INC | 00909689 | Retail Trade | Feb 1, 2012 |
| Mansura, LA | MARDEL PRODUCTS DAIGREPONT WOODWORK LLC | 00938762 | Manufacturing | Dec 20, 2022 |
| Mansura, LA | MARDEL PRODUCTS CO CUSTOM MILLWORK INC | 00883711 | Retail Trade | Mar 1, 2009 |
| Many, LA | BLUE SPHERE WATER TECHNOLOGY BLUE SPHERE WATER TECHNOLOGY LLC | 00943558 | Retail Trade | Feb 1, 2025 |
| Many, LA | INTERSTATE BUILDING MATERIALS INC | 00921959 | Retail Trade | Aug 28, 2014 |
| Many, LA | SATCOM & COMPUTERS LLC | 00814793 | Retail Trade | Oct 1, 2005 |
| Many, LA | TOMMY RICHARD ROLL-ON INTERCOM RENTALS LLC | 00879186 | Retail Trade | Nov 1, 2007 |
| Maple Grove, MN | CARL ZEISS INDUSTRIAL QUALITY SOLUTIONS LLC | 00942703 | Manufacturing | Sep 1, 2024 |
| Maple Grove, MN | DANE TECHNOLOGIES INC | 00937201 | Manufacturing | Mar 1, 2022 |
| Maple Grove, MN | NXTHERA INC | 00925086 | Retail Trade | Sep 1, 2017 |
| Maple Grove, MN | STERILMED INC | 00887354 | Manufacturing | May 1, 2010 |
| Maple Ridge Bc Canada, | BRIKERS US BRIKERS US INC | 00941106 | Wholesale Trade | Nov 1, 2021 |
| Maple Shade, NJ | STONHARD STONHARD INC | 00143310 | Manufacturing | Aug 1, 1967 |
| Maplewood, MN | SOLVENTUM US LLC | 00940575 | Manufacturing | Nov 1, 2023 |
| Marathon, WI | COUNTY MATERIALS CORP | 00933858 | Manufacturing | Dec 1, 2020 |
| Marbury, AL | MARBURY STEEL FABRICATORS INC | 00919751 | Other Services (except Public Administration) | Dec 1, 2015 |
| Marceline, MO | WALSWORTH PUBLISHING CO INC | 00642138 | Retail Trade | Nov 24, 2000 |
| Marerro, LA | TOTAL QUALITY SERVICE INC | 00929470 | Administrative and Support and Waste Management and Remediation Services | May 17, 2019 |
| Marietta, OH | NORTH STAR LEASING PEOPLES BANK INC | 00936587 | Real Estate and Rental and Leasing | Dec 1, 2021 |
| Maringouin, LA | SIMPLY ANNE BOUTIQUE SIMPLY ANNE BOUTIQUE LLC | 00933850 | Retail Trade | Dec 1, 2020 |
| Marion, IA | ADVANCED CONTRACT EQUIPMENT & DESIGN ADVANCED CONTRACT EQUIPMENT & DESIGN LLC | 00938482 | Wholesale Trade | Sep 1, 2022 |
| Markham On Canada, | GARY JONAS COMPUTING LTD | 00942744 | Professional, Scientific, and Technical Services | May 1, 2023 |
| Marksville, LA | BORDELONS HOME FURNISHING OF MARKSVILLE BORDELONS HOME FURNISHING OF MARKSVILLE INC | 00924964 | Retail Trade | Aug 1, 2017 |
| Marksville, LA | DIAMOND INDUSTRIAL PRODUCTS DIAMOND INDUSTRIAL PRODUCTS LLC | 00927329 | Retail Trade | Apr 20, 2018 |
| Marksville, LA | DICK CRAWFORD | 00157788 | Professional, Scientific, and Technical Services | Jan 1, 1974 |
| Marksville, LA | EAGLE AMERICAN LIFE INSURANCE COMPANY | 00915694 | Finance and Insurance | May 1, 2014 |
| Marksville, LA | QUALITY DRYWALL INC | 00615561 | Retail Trade | Feb 1, 2000 |
| Marlboro, NJ | HILMAN INCORPORATED | 00935274 | Manufacturing | Apr 1, 2021 |
| Marlborough, MA | BTL INDUSTRIES INC | 00908558 | Retail Trade | Dec 1, 2011 |
| Marlborough, MA | COMMUNICATION TECHNOLOGY SERVICES LLC | 00936846 | Other Services (except Public Administration) | Jan 27, 2022 |
| Marlborough, MA | GLOBAL LIFE SCIENCES SOLUTIONS USA LLC | 00292475 | Manufacturing | Apr 1, 1988 |
| Marlborough, MA | HBM INC | 00927580 | Retail Trade | Sep 1, 2018 |
| Marlborough, MA | HOLOGIC SALES AND SERVICE LLC | 00728350 | Retail Trade | Jun 1, 2003 |
| Marlborough, MA | HOTTINGER BALDWIN MEASUREMENT HOTTINGER BALDWIN MEASUREMENT INC | 00943184 | Manufacturing | Dec 1, 2024 |
| Marlborough, MA | LIFELINE SYSTEMS COMPANY | 00886619 | Retail Trade | Feb 1, 2010 |
| Marlborough, MA | OPTOS INC | 00801744 | Real Estate and Rental and Leasing | Jun 30, 2005 |
| Marlton, NJ | GLOBAL INDUSTRIES INC OF NJ | 00910921 | Manufacturing | Sep 1, 2012 |
| Marlton, NJ | NETA SCIENTIFIC INC | 00944132 | Wholesale Trade | Jan 1, 2025 |
| Marlton, NJ | RELIAS LLC | 00933716 | Retail Trade | Jan 1, 2021 |
| Marquette, MI | EASY ICE LLC | 00933684 | Real Estate and Rental and Leasing | Oct 1, 2020 |
| Marshall, TX | ARK LA TEX HELICAL DIST LLC | 00794044 | Retail Trade | May 1, 2005 |
| Marshall, LA | BANKVEST CAPITAL CORP | 00879675 | Retail Trade | Dec 1, 2007 |
| Marshall, MN | CENTERPOINT FUNDING CO II LLC | 00746743 | Retail Trade | Dec 1, 2003 |
| Marshall, TX | EAST TEXAS SPORTS CENTER INC | 00451265 | Retail Trade | Sep 6, 1995 |
| Marshall, TX | ELITE MULTIFAMILY INTERIORS ELITE MULTIFAMILY INTERIORS LLC | 00927904 | Construction | Oct 1, 2018 |
| Marshall, MN | EQUICAPITAL INC | 00887938 | Retail Trade | Sep 2, 2010 |
| Marshall, MN | HLC CAPITAL GRANDVIEW FINANCIAL INC | 00886623 | Finance and Insurance | Mar 12, 2010 |
| Marshall, MN | LINC EQUIP RECEIVABLES ONE LLC | 00688519 | Real Estate and Rental and Leasing | Mar 1, 2002 |
| Marshall, TX | MASTER WOODCRAFT CABINETRY MASTER WOODCRAFT CABINETRY LLC | 00912385 | Manufacturing | Apr 1, 2013 |
| Marshall, TX | REPUBLIC NATIONAL INDUSTRIES REPUBLIC NATL INDUSTRIES TX LP | 00645065 | Manufacturing | Jan 2, 2001 |
| Marshall, MN | SCHWANS HOME SERVICE CYGNUS HOME SERVICE INC | 00909557 | Retail Trade | Jan 2, 2012 |
| Marshall, TX | SOUTHWEST METER & SUPPLY CO SOUTHWEST METER & SUPPLY CO IN | 00293486 | Manufacturing | Dec 29, 1987 |
| Marshalltown, IA | MECHDYNE CORPORATION | 00917182 | Professional, Scientific, and Technical Services | Dec 1, 2014 |
| Marthaville, LA | SHANE BROWN SERVICES LLC | 00937646 | Construction | Jun 16, 2022 |
| Martin, TN | MARCUS RENTALS MARCUS RENTALS LLC | 00935577 | Real Estate and Rental and Leasing | Aug 1, 2021 |
| Maryland Heights, MO | ACCELLA POLYURETHANE SYSTEMS ACCELLA POLYURETHANE SYSTEMS LLC | 00924650 | Manufacturing | Jan 1, 2016 |
| Maryland Heights, MO | BUCKEYE INTERNATIONAL INC | 00934005 | Other Services (except Public Administration) | Dec 1, 2020 |
| Marysville, WA | LBC BAKERY EQUIPMENT INC | 00927666 | Retail Trade | Aug 20, 2018 |
| Marysville, MI | MARINE PARTS SOURCE MARYSVILLE MARINE DISTRIBUTORS INC | 00945291 | Wholesale Trade | Dec 1, 2025 |
| Maryville, TN | ALTAR'D STATE WALTERS & MASON RETAIL INC | 00922847 | Retail Trade | Jan 2, 2017 |
| Mason, OH | BUSH TRUCK LEASING INC | 00708547 | Real Estate and Rental and Leasing | Jun 1, 2002 |
| Mason, OH | CLOPAY BUILDING PRODUCTS CO IN CLOPAY CORPORATION | 00757994 | Retail Trade | Apr 29, 2004 |
| Mason, OH | DRAKE BEAM MORIN INC | 00748921 | Retail Trade | Dec 1, 2003 |
| Mason, OH | HAAG STREIT USA HAAG STREIT USA INC | 00931694 | Manufacturing | Jan 1, 2020 |
| Mason, OH | INTELLIGRATED SYSTEMS LLC | 00888680 | Retail Trade | Oct 1, 2010 |
| Mason, OH | OPTICAL PROCUREMENT SERVICES LLC | 00934356 | Retail Trade | Mar 1, 2021 |
| Mason, MI | PROFESSIONAL SHORING & SUPPLY EFFICIENCY PRODUCTION INC | 00910173 | Retail Trade | Jun 20, 2012 |
| Mason, OH | SUMMIT FUNDING GROUP INC | 00570527 | Information | Oct 1, 1998 |
| Maspeth, NY | NEWYORKDRESS NYD TRENDS ONLINE LLC | 00944315 | Retail Trade | Jun 1, 2025 |
| Maspeth, NY | OVATION IN STORE DSI GROUP INC | 00919682 | Other Services (except Public Administration) | Nov 1, 2013 |
| Massillon, OH | CARBONLESS ON DEMAND.COM CARBONLESS ON DEMAND.COM LLC | 00933999 | Retail Trade | Jan 1, 2020 |
| Matawan, NJ | SYNASHA LLC | 00942846 | Wholesale Trade | May 1, 2023 |
| Mathews, LA | CROWN MARKETING LLC | 00943139 | Retail Trade | Dec 20, 2024 |
| Mattawan, MI | GREAT LAKES WEST LLC | 00937244 | Construction | Apr 19, 2022 |
| Maumee, OH | AKTION ASSOCIATES | 00922170 | Wholesale Trade | Oct 1, 2016 |
| Maumee, OH | CUSTOM CLTHIER INC | 00801589 | Retail Trade | May 15, 2005 |
| Maumee, OH | JONES HAMILTON CO | 00777413 | Wholesale Trade | Jul 1, 2001 |
| Maumee, OH | KELLERMEYER BUILDING SVCS LLC | 00815137 | Retail Trade | Oct 1, 2005 |
| Maumelle, AR | NCS NATIONAL CONVENIENCE SOLUTIONS LLC | 00909377 | Retail Trade | Feb 21, 2012 |
| Maurepas, LA | CLAYMAR CONSTRUCTION II INC | 00888091 | Manufacturing | Oct 1, 2010 |
| Maurepas, LA | REEDIFI | 00947142 | Wholesale Trade | Aug 5, 2026 |
| Maurepas, LA | TIM P HIGGINS CO INC | 00930839 | Retail Trade | Dec 20, 2019 |
| Mayfield Heights, OH | EVERGREEN NATIONAL INDEMN CO | 00578931 | Finance and Insurance | Jan 1, 1999 |
| Mayfield Heights, OH | ONX USA LLC | 00888113 | Retail Trade | Oct 1, 2010 |
| Mayfield Heights, OH | STATE INDUSTRIAL PRODUCTS STATE INDUSTRIAL PRODUCTS CORP | 00181864 | Manufacturing | Jul 1, 1976 |
| Mayfield Heights, OH | TRIMBLE TRANSPORTATION ENTERPRISE SOLUTIONS INC | 00869305 | Retail Trade | Mar 1, 2007 |
| Mayfield Village, OH | ASI LLOYDS | 00946592 | Jan 1, 2026 | |
| Mayfield Village, OH | NATIONAL CONTINENTAL INSURANCE CO | 00886444 | Finance and Insurance | Jan 1, 2010 |
| Mayfield Village, OH | PREFORMED LINE PRODUCTS CO INC | 00523166 | Wholesale Trade | Jul 1, 1997 |
| Mayfield Village, OH | PROGRESSIVE CASUALTY INS CO | 00433209 | Finance and Insurance | Dec 31, 2020 |
| Mayfield Village, OH | PROGRESSIVE PALOVERDE INS CO | 00753677 | Finance and Insurance | Jan 1, 2003 |
| Maynard, MA | STRATUS TECHNOLOGIES INC STRATUS COMPUTER (DE) INC | 00595993 | Retail Trade | Mar 1, 1999 |
| Maysville, KY | DIRECTECH PROTECTION INC | 00880697 | Retail Trade | Jul 1, 2007 |
| Maywood, CA | SIGNRESOURCE | 00926803 | Manufacturing | Dec 1, 2014 |
| Mc Donald, PA | ATLANTIS TECHNOLOGIES LLC | 00945300 | Manufacturing | Jan 1, 2026 |
| Mcalester, OK | ACCESS RENT TO OWN LLC | 00943998 | Real Estate and Rental and Leasing | Aug 26, 2024 |
| Mccalla, AL | SALONCENTRIC SALONCENTRIC INC | 00879888 | Retail Trade | Jan 1, 2008 |
| Mccomb, MS | AIR COMFORT SYSTEMS INC AIR COMFORT SYSTEMS INC OF MISSISSIPPI | 00936516 | Construction | Jan 10, 2022 |
| Mccomb, MS | BUFFALO SERVICES INC | 00682563 | Retail Trade | Jan 1, 2002 |
| Mccomb, MS | CROFT LLC | 00879468 | Retail Trade | Dec 1, 2007 |
| Mccomb, MS | DICKEY STEEL DICKEYS STEEL LLC | 00930769 | Wholesale Trade | Oct 1, 2019 |
