Businesses registered with east baton rouge parish in smaller places — page 14 of 22
Localities with fewer than 10 listed entries — 6,373 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Business | Account | Industry | Opened |
|---|---|---|---|---|
| Mountain View, AR | EXCEL BOAT COMPANY LLC | 00933178 | Retail Trade | Oct 1, 2020 |
| Mountainside, NJ | COMMERCIAL FURNITURE INTERIORS INC | 00909141 | Retail Trade | Jan 1, 2012 |
| Mountainview, CA | INTUIT INC | 00869713 | Retail Trade | May 1, 2007 |
| Mountainview, CA | RELIANT TECHNOLOGIES INC | 00883094 | Retail Trade | Dec 1, 2008 |
| Moutain View, CA | GOOGLE VOICE INC | 00930622 | Information | Jan 1, 2019 |
| Mt Airy, NC | EAGLE CARPORTS INC | 00931863 | Manufacturing | May 1, 2020 |
| Mt Hermon, LA | CHRIS WEICK HEATING&AIR CONDITIONING LLC CHRIS WEICK HEATING & AIR CONDITIONING LLC | 00942619 | Construction | Apr 1, 2024 |
| Mt Juliet, TN | BOND SAFEGUARD INSURANCE CO | 00872454 | Finance and Insurance | Jan 1, 2006 |
| Mt Juliet, TN | LEXON INSURANCE CO | 00756144 | Finance and Insurance | Jan 1, 2003 |
| Mt Laurel, NJ | A R I FLEET LT CO | 00636356 | Real Estate and Rental and Leasing | Jan 2, 2001 |
| Mt Laurel, NJ | AUTOMOTIVE RENTALS INC | 00275561 | Real Estate and Rental and Leasing | Dec 1, 1986 |
| Mt Laurel, NJ | CANON FINANCIAL SERVICES INC | 00673021 | Real Estate and Rental and Leasing | Mar 1, 1998 |
| Mt Laurel, NJ | SODASTREAM USA INC | 00915915 | Wholesale Trade | Jul 21, 2014 |
| Mt Laurel, NJ | TEKNION INC | 00427114 | Manufacturing | Dec 1, 1994 |
| Mt Pleasant, SC | ARCADIA PUBLISHING INC | 00882504 | Other Services (except Public Administration) | Oct 9, 2008 |
| Mt Prospect, IL | CUMMINS ALLISON CORP | 00341991 | Retail Trade | Aug 8, 1988 |
| Mt Prospect, IL | HAPP CONTROLS INC | 00683226 | Retail Trade | Jan 1, 2002 |
| Mt Washington, KY | MHS INC | 00940534 | Manufacturing | Aug 1, 2023 |
| Mukilteo, WA | WIZARD INTERNATIONAL INC | 00473172 | Retail Trade | Jan 15, 1996 |
| Mukwonago, WI | L BRI PURE N NATURAL L BRIS HEALTH & BEAUTY INC | 00922845 | Retail Trade | Jan 2, 2017 |
| Muncie, IN | ONTARIO SYSTEMS LLC | 00739602 | Retail Trade | Aug 1, 2003 |
| Munice, IN | MUNCIE TRANSIT SUPPLY CO | 00943773 | Wholesale Trade | Jan 1, 2025 |
| Munnsville, NY | CUKIERSKI FAMILY ENTERPRISES LLC | 00936260 | Retail Trade | Oct 1, 2021 |
| Murfreesboro, TN | DBA TWIGBY STX GROUP LLC | 00944798 | Information | Sep 1, 2025 |
| Murfreesboro, TN | HELIX TRAFFIC SOLUTIONS | 00945554 | Retail Trade | Feb 1, 2026 |
| Murray, UT | CLARKS QUALITY ROOFING | 00910483 | Construction | Aug 19, 2012 |
| Murray, UT | OPUS INSPECTION INC | 00916992 | Other Services (except Public Administration) | Jan 2, 2014 |
| Murray, KY | TAYLOR BUS SALES INC | 00906589 | Retail Trade | Jan 2, 2011 |
| Murray, UT | US SATELLITE CORP | 00774739 | Retail Trade | Aug 1, 2004 |
| Murray Hill, NJ | ALCATEL LUCENT USA INC | 00473522 | Retail Trade | Feb 1, 1996 |
| Murraysville, PA | RESPIRONICS INC | 00888800 | Retail Trade | Jan 1, 2009 |
| Muscatine, IA | BRIDGESTONE BANDAG LLC | 00243212 | Retail Trade | Aug 1, 1984 |
| Muscatine, IA | HOFFMANN INC | 00931168 | Retail Trade | Dec 1, 2019 |
| Muscle Shoals, AL | BIGBEE STEEL BUILDINGS INC | 00913945 | Manufacturing | Oct 7, 2013 |
| Muscle Shoals, AL | PETTUS PLUMBING & PIPING INC | 00878219 | Construction | Jan 2, 2007 |
| Muskego, WI | INPRO CORPORATION | 00931076 | Manufacturing | Jan 1, 2020 |
| Muskego, WI | NABCO ENTRANCES INC | 00880464 | Retail Trade | Mar 1, 2008 |
| Muskegon, MI | BRUNSWICK BOWLING PRODUCTS LLC | 00275459 | Retail Trade | Mar 1, 1986 |
| Muskegon, MI | HARBORFRONT INTERIORS INC | 00931687 | Wholesale Trade | Jan 1, 2020 |
| Muskogee, OK | ACME ENGINEERING AND MFG INC | 00933359 | Retail Trade | Oct 1, 2020 |
| Muskogee, OK | CUSTOM SEATING INC | 00750941 | Retail Trade | Jan 1, 2004 |
| Mustang, OK | SECURITY SOLUTIONS U CHANGE LOCK INDUSTRIES INC | 00881035 | Retail Trade | Aug 1, 2008 |
| N Barrington, IL | IDEALEASE SERVICES INC OF ILLINOIS | 00936221 | Real Estate and Rental and Leasing | Oct 1, 2021 |
| N Billerica, MA | CURRICULUM ASSOCIATES LLC | 00913506 | Retail Trade | Jan 2, 2013 |
| N Billerica, MA | LANTHEUS MEDICAL IMAGING INC | 00883459 | Retail Trade | Jan 8, 2008 |
| N Hollywood, CA | CENTURY NATIONAL IN CO | 00437667 | Finance and Insurance | Jan 1, 1995 |
| N Little Rock, AR | EARTH RETAINING SOLUTIONS | 00855681 | Retail Trade | Dec 1, 2006 |
| N Little Rock, AR | NATIONAL WALLCOVERING INC | 00824751 | Wholesale Trade | Oct 13, 2005 |
| N Little Rock, AR | NORTHSIDE SALES CO | 00879535 | Retail Trade | Jan 1, 2008 |
| N Little Rock, AR | PETERSON CONCRETE SEPTIC TANK | 00816741 | Retail Trade | Oct 1, 2005 |
| N Palm Beach, FL | ATT INVESTMENT OPERATIONS I LLC | 00934267 | Real Estate and Rental and Leasing | Mar 1, 2021 |
| N Prairie, WI | ZERO ZONE INC | 00917871 | Manufacturing | Jan 2, 2015 |
| N Richland Hills, TX | MID WEST NAT'L LIFE OF TENN | 00437740 | Finance and Insurance | Jan 1, 1995 |
| N Richland Hills, TX | THE CHESAPEAKE LIFE INS CO | 00435993 | Finance and Insurance | Jan 1, 1995 |
| N Salt Lake, UT | HANDI QUILTER HANDI QUILTER INC | 00884796 | Retail Trade | Jul 1, 2009 |
| N Syracuse, NY | G A BRAUN INC | 00343167 | Manufacturing | Jun 1, 1991 |
| N Wilkesboro, NC | TMS LLC | 00880482 | Retail Trade | May 1, 2008 |
| N.kansas City, MO | TNEMEC COMPANY INC | 00241549 | Manufacturing | Jun 1, 1984 |
| Nacogdoches, TX | DEER BUILDINGS AND CARPORTS | 00946422 | Manufacturing | Jan 1, 2026 |
| Nacogdoches, TX | SUBURBAN PROPANE LP | 00944399 | Retail Trade | Jul 1, 2025 |
| Nacogdoches, TX | TEJASMEX CORP | 00946941 | Construction | Jul 1, 2026 |
| Nacogodoches, TX | STAR METAL BUILDING CARPORTS LLC | 00941753 | Manufacturing | Mar 1, 2024 |
| Nampa, ID | AMERICAN IMAGE MARKETING INC | 00697553 | Retail Trade | Aug 1, 2002 |
| Nampa, ID | IMAGE NATIONAL INC | 00320137 | Manufacturing | Apr 1, 1990 |
| Napa, CA | TDC NATIONAL ASSURANCE COMPANY | 00937598 | Finance and Insurance | Jan 1, 2022 |
| Napa, CA | THE DOCTORS COMPANY THE DOCTORS CO | 00443716 | Finance and Insurance | Jan 1, 1995 |
| Naples, FL | ACCOUNTINGDEPARMENTCOM LLC | 00943718 | Professional, Scientific, and Technical Services | Jan 1, 2025 |
| Naples, FL | ARTHREX INC | 00642115 | Retail Trade | Jan 1, 2001 |
| Naples, FL | GROUNDCLOUD DESCARTES GROUNDCLOUD INC | 00938490 | Information | Jan 1, 2022 |
| Naples, FL | LINGA POS LLC | 00946223 | Professional, Scientific, and Technical Services | Apr 1, 2026 |
| Naples, FL | NIGHT OWL SP LLC | 00932918 | Retail Trade | Aug 1, 2020 |
| Naples, FL | STEMTECH CORPORATION | 00945253 | Retail Trade | Nov 1, 2025 |
| Naples, FL | VOYAGER HEALTH VOYAGER HEALTH INC | 00914239 | Retail Trade | Jan 2, 2014 |
| Napoleon, OH | R & R SALES AND SERVICE LLC | 00878875 | Retail Trade | Nov 1, 2007 |
| Napoleonville, LA | CODE 4 CATERING LLC | 00942584 | Accommodation and Food Services | Aug 10, 2024 |
| Napoleonville, LA | LUX BOUTIQUE LLC | 00937521 | Retail Trade | Oct 1, 2021 |
| Napoleonville, LA | MR APPLIANCE JBLB LLC | 00934149 | Other Services (except Public Administration) | Jan 22, 2021 |
| Napoleonville, LA | SOUTHERN APPLIANCE PROS | 00936670 | Other Services (except Public Administration) | Jan 2, 2022 |
| Nash, TX | BWI COMPANIES INC | 00372803 | Wholesale Trade | Sep 1, 1992 |
| Nash, TX | CSI PHARMACY CLINICAL SPECIALTY INFUSIONS OF DALLAS LLC | 00943603 | Health Care and Social Assistance | May 1, 2022 |
| Nashua, NH | NATIONAL ENERGY & LIGHT INC | 00919684 | Wholesale Trade | Nov 1, 2015 |
| Nashua, NH | SKILLSOFT LLC | 00691639 | Educational Services | Apr 1, 2002 |
| Nashua, NH | SKY SKAN INCORPORATED | 00915127 | Retail Trade | Jan 1, 2014 |
| Nashua, NH | SYMETRI USA LLC | 00945620 | Professional, Scientific, and Technical Services | Jan 1, 2026 |
| Nashville, KY | IN MY SUNDAYS LLC | 00943190 | Retail Trade | Jul 7, 2023 |
| Nashville, LA | STORY CONSTRUCTION COMPANY LLC | 00942960 | Construction | Nov 13, 2024 |
| Nassau Bay, TX | ENVIRONMENTAL ANALYTICS INC | 00888960 | Retail Trade | Jan 2, 2011 |
| Natalbany, LA | ALFORD PETROELUM EQUIPMENT INC | 00681606 | Retail Trade | Jan 1, 2002 |
| Natchez, LA | CAST IRON COOKWARE SHOP BAILEY BUSINESS LLC | 00882523 | Retail Trade | Jul 9, 2008 |
| Natick, MA | THE MATHWORKS INC | 00928363 | Retail Trade | Jan 1, 2019 |
| Natick, MA | VISION SCIENCES | 00447298 | Retail Trade | Jun 20, 1995 |
| Navarre, FL | CAPRI BOYLE RUG STUDIO INC | 00914840 | Retail Trade | Mar 18, 2014 |
| Navarre, FL | FES GULF COAST INC | 00888453 | Retail Trade | Dec 1, 2010 |
| Navasota, TX | LION RESOURCES INC | 00537553 | Manufacturing | Nov 1, 1997 |
| Navasota, TX | NIS NAVASOTA INDUSTRIAL SUPPLY LTD | 00927921 | Wholesale Trade | Oct 1, 2018 |
| Neck, NY | GLOBAL FACILITY MANAGEMENT & CONSTRUCTION INC | 00888587 | Construction | Jan 2, 2011 |
| Nederland, TX | 4 HORN INDUSTRIAL LLC | 00940075 | Real Estate and Rental and Leasing | Jul 1, 2020 |
| Nederland, TX | AXIS RENTAL SOLUTIONS OF SOUTHEAST TEXAS AXIS RENTAL SOLUTIONS OF SOUTHEAST TEXAS LLC | 00938950 | Real Estate and Rental and Leasing | Oct 29, 2021 |
| Nederland, TX | BLIND SPECIALIST BLIND SPECIALIST LLC | 00921123 | Retail Trade | Jun 1, 2015 |
| Nederland, TX | CAT5 RESOURCES LLC | 00914853 | Other Services (except Public Administration) | Feb 1, 2014 |
| Nederland, TX | DISCOVERY INFORMATION TECHNOLOGIES DISCOVERY INFORMATION TECHNOLOGIES INC | 00912800 | Retail Trade | May 1, 2013 |
| Nederland, TX | RITTER FOREST PRODUCTS RITTER LUMBER CO INC | 00618393 | Retail Trade | Apr 1, 2000 |
| Needham, MA | MTI MULTISENSORY TRANING INSTITUTE | 00870805 | Retail Trade | Feb 1, 2007 |
| Needham, MA | SAFETY NETACCESS INC | 00924738 | Professional, Scientific, and Technical Services | Oct 1, 2006 |
| Needham, MA | THE MOTORSPORT LAB THE MOTORSPORT LAB INC | 00925352 | Other Services (except Public Administration) | Jan 1, 2016 |
| Needham, MA | TRIPADVISOR LLC | 00931273 | Other Services (except Public Administration) | Dec 6, 2019 |
| Needville, TX | CROFT PRODUCTION SYSTEMS INC | 00876535 | Retail Trade | Sep 7, 2007 |
| Neenah, WI | ACOUSTIC CEILING PRODUCTS LLC | 00870225 | Retail Trade | Jan 2, 2007 |
| Neenah, WI | J J KELLER & ASSOCIATES INC | 00930060 | Retail Trade | Jul 1, 2019 |
| Neenah, WI | JEWELERS MUTUAL INS CO | 00443834 | Finance and Insurance | Jan 1, 1995 |
| Neenah, WI | JM SPECIALITY INSURANCE CO | 00935084 | Finance and Insurance | May 1, 2021 |
| Neenah, WI | MENASHA PACKAGING CO LLC | 00939928 | Manufacturing | May 1, 2023 |
| Neenah, WI | NEENAH FOUNDRY COMPANY | 00931718 | Manufacturing | Jan 1, 2017 |
| Neenah, LA | TIDI PRODUCTS LLC | 00922921 | Manufacturing | Feb 5, 2017 |
| Neptune, NJ | SPECTROTEL INC | 00922979 | Information | Jan 1, 2017 |
| Neptune Beach, FL | A1A WHOLESALE SUPPLY A1A WHOLESALE SUPPLY LLC | 00937770 | Wholesale Trade | Jul 6, 2022 |
| Neptune City, NJ | FIVE KIDS GROUP INC | 00944427 | Retail Trade | Feb 1, 2025 |
| New Albany, OH | ABERCROMBIE & FITCH STORES INC.COM ABERCROMBIE & FITCH STORES INC | 00912107 | Retail Trade | Feb 2, 2013 |
| New Albany, IN | CENNOX COMMERCIAL SERVICES CENNOX COMMERICAL SERVICES LLC | 00920652 | Manufacturing | Mar 1, 2016 |
| New Albany, OH | LANE BRYANT ECOMMERCE LANE BRYANT BRANDS OPCO LLC | 00933686 | Retail Trade | Dec 15, 2020 |
| New Albany, IN | PROGRESSIVE MATERIALS LLC | 00933535 | Manufacturing | Apr 1, 2020 |
| New Albany, MS | RSG MASTER-BILT PRODUCTS LLC | 00944748 | Manufacturing | Sep 1, 2025 |
| New Albany, MS | VIP LUXURY SEATING LLC ARAGON SEATING LLC | 00934488 | Manufacturing | Feb 19, 2021 |
| New Albany, IN | WARE ENERGY IVAN WARE & SON | 00564567 | Wholesale Trade | Sep 1, 1998 |
| New Berlin, WI | BADGER INDUSTRIAL TRUCKS INC | 00918813 | Retail Trade | Apr 1, 2015 |
| New Berlin, WI | BADGER TOYOTALIFT BADGER INDUSTRIAL TRUCKS INC | 00197948 | Retail Trade | Mar 1, 1980 |
| New Berlin, WI | GMR MARKETING GMR MARKETING LLC | 00759221 | Retail Trade | Mar 1, 2004 |
| New Berlin, WI | J W WINCO INC | 00928724 | Wholesale Trade | Jan 2, 2019 |
| New Berlin, WI | SOUTHGATE LEASE SERVICES INC | 00942815 | Real Estate and Rental and Leasing | Nov 1, 2024 |
| New Berlin, WI | STERLING PRODUCTS INC | 00926132 | Retail Trade | Dec 17, 2018 |
| New Bern, NC | EASTERN AVIATION FUELS TITAN AVIATION FUELS | 00944027 | Mining, Quarrying, and Oil and Gas Extraction | Jun 1, 2025 |
| New Boston, TX | ALPOKO LLC | 00945816 | Retail Trade | Feb 1, 2026 |
| New Braunfels, TX | ALL MATERIALS CONSTRUCTION LLC | 00925933 | Construction | Jan 15, 2013 |
| New Braunfels, TX | CLEAN EARTH SOLUTIONS INNOVATIVE CORROSION CONTROL INC | 00915594 | Professional, Scientific, and Technical Services | Jul 1, 2014 |
| New Braunfels, TX | ENERTECH RESOURCES LLC | 00931175 | Construction | Dec 1, 2019 |
| New Braunfels, TX | HORIZON STRUCTURAL SYSTEMS INC | 00914567 | Manufacturing | Feb 1, 2014 |
| New Braunfels, TX | MINER FLEET MANAGEMENT GRP LTD MINER FLEET MANAGEMENT GROUP LTD | 00884988 | Other Services (except Public Administration) | Oct 1, 2009 |
| New Braunfels, TX | RUBBER TRACK SOLUTIONS RUBBER TRACK SOLUTIONS INC | 00939172 | Wholesale Trade | Jan 1, 2023 |
| New Braunfels, TX | RUSH TRUCK CENTERS RUSH TRUCK CENTERS OF TEXAS LP | 00943664 | Wholesale Trade | Mar 1, 2025 |
| New Bremen, OH | CROWN EQUIPMENT CORP | 00586110 | Wholesale Trade | Apr 1, 1999 |
| New Brighton, MN | API NATIONAL SERVICE GROUP INC | 00909729 | Wholesale Trade | Mar 1, 2012 |
| New Brighton, MN | API SYSTEMS GROUP INC | 00878040 | Other Services (except Public Administration) | Jun 1, 2007 |
| New Brighton, MN | TREND ENTERPRISES INC | 00929072 | Retail Trade | Apr 1, 2019 |
| New Brunswick, NJ | JOHNSON & JOHNSON CORPORATE | 00620511 | Retail Trade | Feb 1, 2000 |
| New Brunswick, NJ | MCROBERTS SECURITY TECHNOLOGIES PROSEC PROTECTION SYSTEMS INC | 00919321 | Retail Trade | Aug 1, 2015 |
| New Canaan, CT | UNIMIN CORPORATION COVIA HOLDINGS LLC | 00910527 | Mining, Quarrying, and Oil and Gas Extraction | Aug 1, 2012 |
| New Caney, TX | ENERGY RECLAIM INC | 00946713 | Manufacturing | Aug 1, 2025 |
| New Castle, DE | BUCHI ANALYTICAL INC | 00697493 | Retail Trade | Mar 1, 2000 |
| New Castle, DE | BUCHI CORPORATION | 00881787 | Retail Trade | Oct 1, 2006 |
| New Castle, DE | PYRAMID EDUCATIONAL CONSULTANTS LLC | 00931353 | Educational Services | Jan 1, 2020 |
| New Castle, PA | STEELITE INTERNATIONAL USA INC | 00937317 | Wholesale Trade | Jan 1, 2019 |
| New Castle, DE | TA INSTRUMENTS WATERS LLC | 00918492 | Manufacturing | Apr 1, 2015 |
| New Columbia, PA | TPS TPS LLC | 00927182 | Manufacturing | Feb 1, 2018 |
| New Concord, OH | AMERICAN PLASTIC PIPE & SUPPLY | 00779301 | Retail Trade | Oct 1, 2004 |
| New Franken, WI | DENTAL HEALTH PRODUCTS INC | 00927357 | Wholesale Trade | Sep 1, 2018 |
| New Freedom, PA | OAKWORKS INC | 00930483 | Manufacturing | Apr 1, 2019 |
| New Hampton, IA | ZIPS TRUCK EQUIPMENT INC | 00926388 | Retail Trade | Jan 1, 2017 |
| New Hartford, NY | PARTECH INC | 00385421 | Retail Trade | Jan 1, 1992 |
| New Hartford, NY | UTICA MUTUAL INS CO | 00009047 | Finance and Insurance | Jan 1, 1995 |
| New Holland, PA | NEW HOLLAND CUSTOM WOODWORK NEW HOLLAND CUSTOM WOODWORK LTD | 00924784 | Manufacturing | Aug 1, 2017 |
| New Hyde Park, NY | COMPASS GROUP USA INC | 00940010 | Retail Trade | Jul 1, 2023 |
| New Hyde Park, NY | SUPPORT WAREHOUSE LIMITED | 00923523 | Other Services (except Public Administration) | Aug 1, 2016 |
| New Lenox, IL | STARCON INTERNATIONAL INC | 00915120 | Other Services (except Public Administration) | Mar 1, 2014 |
| New Lexington, OH | LUDOWICI ROOF TILE INC | 00782124 | Retail Trade | Nov 15, 2004 |
| New Lisbon, WI | WALKER STAINLESS EQUIPMENT COMPANY LLC | 00921030 | Other Services (except Public Administration) | Jun 6, 2016 |
| New Milford, CT | MJ DURKIN SEMINARS LCM ASSOCIATES LLC | 00917817 | Educational Services | Jan 10, 2015 |
| New Milford, CT | WRAZZLE INC | 00940402 | Information | Sep 1, 2023 |
| New Orleans, TX | SIGMA SOLUTIONS SIGMA TECHNOLOGY SOLUTIONS INC | 00909902 | Retail Trade | Jul 1, 2012 |
| New Palestine, IN | PAK-RITE RENTALS INC | 00940842 | Retail Trade | Jul 31, 2023 |
| New Port Richey, FL | FIRST AMERICAN BUSINESS SOLUTIONS FIRST AMERICAN BUSINESS SOLUTIONS INC | 00926929 | Other Services (except Public Administration) | May 4, 2018 |
| New Providence, NJ | CHEMETALL CHEMETALL US INC | 00348970 | Retail Trade | Sep 1, 1991 |
| New Roads, LA | B E BOUTIQUE LA FEMME LLC | 00924146 | Retail Trade | Apr 1, 2017 |
| New Roads, LA | ELITE SOLUTION SERVICES ELITE SOLUTION SERVICES LLC | 00882198 | Construction | Sep 1, 2008 |
| New Roads, LA | ESTELLA BOUTIQUE ESTELLA BOUTIQUE LLC | 00945793 | Retail Trade | Dec 3, 2024 |
| New Roads, LA | FONTAINE LUMBER CO INC | 00906432 | Retail Trade | Mar 1, 2011 |
| New Roads, LA | MGL MOREL G LEMOINE DIST INC | 00923498 | Retail Trade | Mar 1, 2017 |
| New Roads, LA | NEW ROADS GENSET LLC | 00923236 | Other Services (except Public Administration) | Nov 1, 2016 |
| New Roads, LA | PROGRESSIVE TRACTOR & IMPL CO PROGRESSIVE TRACTOR & IMPL INC | 00643422 | Retail Trade | Nov 1, 2000 |
| New Roads, LA | RIVER PARISH PORTABLES OF LOUISIANA LLC | 00941952 | Other Services (except Public Administration) | Jun 1, 2024 |
| New Roads, LA | VINTAGE GLAM HAIR STUDIO LLC | 00925844 | Other Services (except Public Administration) | Mar 6, 2018 |
| New Smyrna Beach, FL | SANTANA GROUP CORP | 00837771 | Retail Trade | Apr 1, 2006 |
| New Ulm, TX | SYSTEMS PAINTERS & DRYWALL II | 00858276 | Construction | Jan 29, 2007 |
| Newark, DE | GRAVER TECHNOLOGIES LLC | 00848830 | Retail Trade | Aug 1, 2006 |
| Newark, CA | SST INC SHOTSPOTTER INC | 00931185 | Professional, Scientific, and Technical Services | Nov 1, 2019 |
| Newark, DE | VELOFIX BROKEN SPOKE OUTFITTERS INC | 00944567 | Other Services (except Public Administration) | Aug 1, 2025 |
| Newark, DE | W L GORE & ASSOCIATES INC | 00914146 | Manufacturing | Jan 1, 2010 |
| Newberg, OR | CLIMAX PORTABLE MACHINE TOOLS | 00775621 | Retail Trade | Oct 4, 2004 |
| Newberry, SC | CATERPILLAR (NEWBERRY) LLC | 00930779 | Wholesale Trade | Oct 1, 2019 |
| Newbury, CA | GIANT BICYCLE INC | 00759869 | Retail Trade | Jan 1, 2004 |
| Newbury Pk, CA | SAGE PUBLICATIONS SAGE PUBLICATIONS INC | 00912218 | Retail Trade | Mar 1, 2013 |
| Newcomerstown, OH | THE WM BRODE CO | 00883768 | Construction | May 1, 2009 |
| Newington, NH | SPONGE JET INC | 00926545 | Manufacturing | Feb 16, 2018 |
| Newman, GA | YAMAHA GOLF CAR COMPANY | 00911795 | Retail Trade | Jan 2, 2013 |
| Newnan, GA | AIRCO AIRCO INC | 00940207 | Construction | Aug 4, 2023 |
| Newnan, GA | TEK RAIL INC | 00879824 | Retail Trade | Dec 1, 2007 |
| Newport, TN | CF GROUP COMMERCIAL FURNITURE GROUP INC | 00946068 | Manufacturing | Apr 1, 2026 |
| Newport, KY | I WIRELESS LLC | 00884104 | Other Services (except Public Administration) | Sep 7, 2009 |
| Newport, KY | I-WIRELESS LLC | 00946751 | Information | Jul 1, 2026 |
| Newport Beach, CA | BITCENTRAL INC | 00910719 | Retail Trade | Sep 1, 2012 |
| Newport Beach, CA | CALIFORNIA FIRST LEASING CORPORATION | 00934812 | Real Estate and Rental and Leasing | May 1, 2021 |
| Newport Beach, CA | CLEAN ENERGY | 00919217 | Retail Trade | Sep 1, 2015 |
| Newport Beach, CA | LAN INTERNATIONAL INC | 00537955 | Retail Trade | Nov 1, 1997 |
| Newport Beach, CA | PACIFIC LIFE & ANNUITY CO | 00946637 | Jan 1, 2026 | |
| Newport Beach, CA | PACIFIC LIFE INS CO | 00443691 | Finance and Insurance | Jan 1, 1995 |
| Newport Beach, CA | PETER MILLAR NEWPORT BEACH GARY'SAND COMPANY NEWPORT BEACH INC | 00934151 | Retail Trade | Feb 5, 2021 |
| Newport Beach, CA | SYSTEMS SOURCE INC | 00741036 | Retail Trade | Sep 1, 2003 |
| Newport News, VA | BURLINGTON MEDICAL LLC | 00923611 | Manufacturing | May 1, 2017 |
| Newport News, VA | FERGUSON FIRE & FABRICATION INC | 00740960 | Wholesale Trade | Oct 20, 2003 |
| Newport News, VA | LIEBHERR - AMERICA INC | 00919787 | Wholesale Trade | Jan 2, 2016 |
| Newport News, VA | UHP PROJECTS UHP PROJECTS LLC | 00946999 | Other Services (except Public Administration) | Jan 1, 2026 |
| Newton, MA | CATHOLIC PURCHASING SERVICES CATHOLIC PURCHASING SERVICES INC | 00943798 | Retail Trade | Apr 1, 2025 |
| Newton, AL | COX POOLS OF THE SOUTHEAST INC | 00884350 | Construction | Jul 1, 2009 |
| Newton, MA | FIRST AID BEAUTY LIMITED | 00923355 | Wholesale Trade | Mar 1, 2017 |
| Newton, MA | MATTHEW BENDER & CO INC | 00194737 | Manufacturing | Jan 2, 1979 |
| Newton, MA | RELX INC | 00429099 | Other Services (except Public Administration) | Jan 1, 1995 |
| Newton, NJ | THORLABS INC | 00928812 | Retail Trade | Feb 1, 2019 |
| Newton Square, PA | SAP PUBLIC SERVICES INC | 00792520 | Retail Trade | Apr 1, 2005 |
| Newtown, PA | INFRA METALS CO | 00940507 | Manufacturing | Aug 1, 2023 |
| Newtown Square, PA | INVERA CORPORATION | 00909235 | Information | Feb 1, 2012 |
| Newtown Square, PA | MAGNUM TRANSACTION SUB LLC | 00943617 | Retail Trade | Feb 1, 2025 |
| Newtown Square, PA | SAP AMERICA INC | 00671750 | Retail Trade | Oct 1, 2001 |
| Niagara, WI | ORION SOLUTIONS LLC | 00942104 | Wholesale Trade | May 1, 2024 |
| Niagara Falls, NY | ALTERA DIGITAL HEALTH INC | 00938345 | Professional, Scientific, and Technical Services | Sep 1, 2022 |
| Niagara Falls, NY | QUADRA MED AFFINITY INC QUADRA MED CORPORATION | 00832526 | Retail Trade | Apr 1, 2006 |
| Nibley, UT | EVERREST US LLC | 00944554 | Wholesale Trade | Jul 1, 2025 |
| Niles, IL | COTTON CANDY GLOBAL MARKETING INC | 00942432 | Retail Trade | Jun 13, 2022 |
| Niles, IL | JERON ELECTRONIC SYSTEMS INC | 00914127 | Manufacturing | Dec 18, 2013 |
| Niles, IL | PERMA PIPE INC | 00885588 | Other Services (except Public Administration) | Oct 1, 2009 |
| Niles, IL | ROOFING SOURCE EAGLE TRADING INTERNATIONAL CORP | 00912248 | Construction | Apr 16, 2013 |
| Niles, IL | SHURE INCORPORATED | 00930077 | Manufacturing | Jan 1, 1984 |
| Nine Miles Point, LA | ANGELLE MISSIOS PHOTOGRAPHY LLC | 00925786 | Other Services (except Public Administration) | Feb 9, 2009 |
| Nixa, MO | JORDAN ESSENTIALS BARNZ B INC | 00692219 | Retail Trade | Oct 30, 2001 |
| Nokomis, FL | PGT INDUSTRIES PGT INDUSTRIES INC | 00661555 | Retail Trade | May 1, 2001 |
| Nolensville, TN | JOHN THOMAS DESIGN JOHN THOMAS DESIGN LLC | 00935534 | Other Services (except Public Administration) | Jul 1, 2021 |
| Nolensville, TN | SAUNDERS ELECTRIC LLC | 00917075 | Construction | May 3, 2014 |
| Norco, LA | BOSCO BROS LLC | 00883410 | Retail Trade | Feb 1, 2009 |
| Norco, LA | DREAMS BOWTIQUE | 00910355 | Retail Trade | Sep 15, 2012 |
| Norco, LA | ECOBELLA BOUTIQUE LLC | 00941853 | Retail Trade | May 17, 2024 |
| Norco, LA | FIVE STAR FOOD SERVICE FIVE STAR FOOD SERVICE-NORCO | 00937974 | Retail Trade | Aug 25, 2022 |
| Norco, LA | MISSISSIPPI RIVER EQUIPMENT CO | 00408051 | Real Estate and Rental and Leasing | Mar 1, 1994 |
| Norco, LA | RIVER PARISHES OIL CO INC | 00643021 | Transportation and Warehousing | Nov 1, 2000 |
| Norco, LA | RTL CORPORATION | 00492867 | Real Estate and Rental and Leasing | Sep 1, 1996 |
| Norfold, VA | LOMBART INSTRUMENT CO | 00528459 | Manufacturing | Aug 1, 1997 |
| Norfolk, VA | VANGUARD INDUSTRIES EAST INC | 00930721 | Retail Trade | Oct 1, 2019 |
