Businesses registered with east baton rouge parish in smaller places — page 6 of 22
Localities with fewer than 10 listed entries — 6,373 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Business | Account | Industry | Opened |
|---|---|---|---|---|
| Douglasville, GA | SEASONS 4 INC | 00375552 | Wholesale Trade | Nov 1, 1992 |
| Dover, NH | CHAUVIN ARNOUX CHAUVIN ARNOUX INC | 00913907 | Retail Trade | Dec 1, 2012 |
| Dover, TN | GH ARMOR SYSTEMS INC | 00940796 | Manufacturing | Oct 1, 2023 |
| Dover, DE | KRAVET INC | 00931294 | Wholesale Trade | Mar 1, 2020 |
| Dover, OH | MARLITE INC | 00767053 | Retail Trade | Jun 1, 2004 |
| Dover, AR | MBM ENTERPRISES INC | 00927033 | Wholesale Trade | Jan 1, 2018 |
| Dowingtown, PA | PRO SIGNS UPPER DARBY SIGN CO | 00919472 | Manufacturing | Jun 1, 2015 |
| Downers Grove, IL | CERTAINTEED GYPSUM INC CERTAINTEED LLC | 00843910 | Retail Trade | Jun 1, 2006 |
| Downers Grove, IL | DEVRY UNIVERSITY INC | 00924616 | Educational Services | Aug 31, 2017 |
| Downers Grove, IL | DOMTAR PAPER CO | 00872997 | Retail Trade | Apr 1, 2007 |
| Downers Grove, IL | FIRST HEALTH LIFE INS | 00005606 | Finance and Insurance | Jan 1, 1994 |
| Downers Grove, IL | FORT DEARBORN LIFE INS CO | 00012061 | Finance and Insurance | Jan 1, 1995 |
| Downers Grove, IL | OMNOVA SOLUTIONS INC | 00839942 | Retail Trade | May 1, 2006 |
| Downers Grove, IL | PATTERSON MEDICAL SUPPLY INC | 00833678 | Retail Trade | May 1, 2006 |
| Downers Grove, IL | SERVICEMASTER RESIDENTIAL | 00385898 | Administrative and Support and Waste Management and Remediation Services | Mar 1, 1993 |
| Downers Grove, IL | SHARED IMAGING SHARED IMAGING LLC | 00917140 | Retail Trade | Dec 31, 2014 |
| Downey, CA | DURAY J F DUNCAN INDUSTRIES INC | 00913050 | Manufacturing | Jun 1, 2013 |
| Downey, CA | FARWEST CORROSION CONTROL COMPANY | 00946706 | Construction | Jun 1, 2026 |
| Downey, CA | NATIONWIDE SECURITY & BUILDING SERVICES NATIONWIDE SECURITY & BUILDING SERVICES INC | 00887110 | Other Services (except Public Administration) | May 1, 2010 |
| Downey, CA | SKYLINE SECURITY MANAGEMENT INC | 00941201 | Management of Companies and Enterprises | Jan 24, 2024 |
| Downingtown, PA | BOOTSTRAP FARMER BOOTSTRAP FARMER LLC | 00930870 | Retail Trade | Oct 1, 2019 |
| Downsville, LA | ARK LA MISS PATIENT EQUIP INC | 00500001 | Wholesale Trade | Jan 1, 1997 |
| Downsville, LA | ECOLOGICAL TANKS INC | 00913211 | Manufacturing | Aug 7, 2013 |
| Doyline, LA | MH MINISTRIES LLC | 00755771 | Retail Trade | Mar 22, 2004 |
| Doyline, LA | RICHMOND FLOORS AND KITCHEN INC | 00931989 | Retail Trade | May 13, 2020 |
| Dresher, PA | ASCENSUS LLC | 00884166 | Retail Trade | Jun 1, 2009 |
| Dripping Springs, TX | HOSPITAL HOUSEKEEPING SYSTEMS CNS HOSPITAL HOUSEKEEPING SYSTEMS LLC | 00945828 | Accommodation and Food Services | Feb 2, 2026 |
| Dripping Springs, TX | P2 PROGRAMS LLC | 00941974 | Professional, Scientific, and Technical Services | Jan 9, 2024 |
| Dry Prong, LA | LIFT UP SOLUTIONS LLC | 00926212 | Retail Trade | Mar 1, 2018 |
| Dubach, LA | GEORGIA POULTRY EQUIPMENT CO HOG SLAT INC | 00924443 | Retail Trade | Jul 1, 2017 |
| Dublin, CA | CARL ZEISS MEDITEC USA INC | 00934769 | Wholesale Trade | Apr 1, 2021 |
| Dublin, CA | EPICOR SOFTWARE CORPORATION | 00908362 | Retail Trade | Jan 1, 2012 |
| Dublin, GA | EVANS CABINET CORPORATION | 00929201 | Manufacturing | Dec 15, 2016 |
| Dublin 2 Ireland, IE | ACCENTURE INTERNATIONAL LIMITED | 00940995 | Professional, Scientific, and Technical Services | Jun 1, 2022 |
| Dubois, PA | BUCKS PIZZA FRANCHISING CORP I | 00833336 | Retail Trade | Nov 1, 2005 |
| Dubuque, IA | UNISON SOLUTIONS INC | 00921401 | Manufacturing | Jun 1, 2016 |
| Ducanville, TX | DEFORD LUMBER COMPANY LTD | 00921367 | Retail Trade | Jun 3, 2016 |
| Dulles, VA | BENEFITNATION INC | 00774194 | Retail Trade | Sep 1, 2004 |
| Dulles, VA | GDAI GIESECKE DEVRIENT CURRENCY TECHNOLOGY AMERICA INC | 00711526 | Retail Trade | Dec 1, 2002 |
| Dulles, VA | GUERNSEY INC | 00947121 | Wholesale Trade | Aug 1, 2025 |
| Dulles, VA | JPMORGAN VASTERA PROFESSIONAL SERVICES INC | 00888315 | Retail Trade | Sep 1, 2010 |
| Duluth, MN | CIRRUS DESIGN CORPORATION | 00944333 | Retail Trade | Apr 1, 2025 |
| Duluth, MN | MAURICES ECOMMERCE MAURICES ECOMM CORP | 00929685 | Retail Trade | May 1, 2019 |
| Dumas, RK | SMITH STEEL INC | 00581169 | Manufacturing | Feb 1, 1999 |
| Duncan, SC | AFL TELECOMMUNICATIONS LLC | 00855154 | Retail Trade | Nov 1, 2006 |
| Duncan, OK | ELLSWORTH ELECTRIC INC | 00601553 | Retail Trade | Oct 8, 1999 |
| Duncanville, TX | QUALITY ASPIRATORS QUALITY ASPIRATORS INC | 00936844 | Manufacturing | Jan 1, 2022 |
| Dundee, MI | HOLCIM MAMR INC | 00925245 | Manufacturing | Jan 2, 2018 |
| Dundee, MI | HOLCIM-SOR INC | 00937541 | Manufacturing | Apr 1, 2019 |
| Dundee, IL | LOGICALEASE LOGICALEASE LLC | 00910990 | Real Estate and Rental and Leasing | Jun 1, 2012 |
| Dunwoody, GA | INFOR GLOBAL SOLUTIONS CANADA LTD | 00887899 | Other Services (except Public Administration) | Mar 1, 2010 |
| Dupont, WA | SMARTCAP LLC | 00931883 | Wholesale Trade | Apr 1, 2020 |
| Durango, CO | STONEAGE INC | 00921853 | Retail Trade | Apr 1, 2016 |
| Durango, CO | WORLDPAY INTEGRATED PAYMENTS | 00913159 | Other Services (except Public Administration) | Mar 1, 2013 |
| Durnham, NC | QUALEX INC | 00911458 | Retail Trade | Jan 2, 2013 |
| Duxbury, MA | ATLANTIC THERAPEUTICS LLC | 00939822 | Retail Trade | Feb 19, 2020 |
| E Setauket, NY | HMS BOUNTY ORGANIZATION LLC | 00710277 | Retail Trade | Jan 19, 2001 |
| E Syracuse, NY | FLEX HOSE CO INC | 00881037 | Retail Trade | Jul 2, 2008 |
| E Toronto, ON | CANADA GOOSE US INC | 00940228 | Retail Trade | Nov 30, 2015 |
| Eagan, MN | ASSET MARKETING SERVICES LLC | 00933261 | Retail Trade | Jul 1, 2020 |
| Eagan, MN | CAPITAL CONFIRMATION INC | 00944006 | Retail Trade | Jul 1, 2025 |
| Eagan, MN | END 2 END TECHNOLOGIES LLC | 00924802 | Wholesale Trade | Jul 1, 2017 |
| Eagan, MN | HYDRAFLEX INC | 00915394 | Manufacturing | May 14, 2014 |
| Eagan, MN | INSIDE EDGE COMM INTERIOR SRVC INSIDE EDGE COMM INTERIOR SRVC LLC | 00878852 | Retail Trade | Oct 1, 2007 |
| Eagan, MN | INTERSTATE POWERSYSTEMS INTERSTATE POWER SYSTEMS INC | 00945971 | Wholesale Trade | Apr 1, 2026 |
| Eagan, MN | NORCRAFT COMPANIES LP | 00827525 | Manufacturing | Jan 2, 2006 |
| Eagan, MN | SOLVENTUM HEALTH INFORMATION SYSTEMS INC | 00945001 | Professional, Scientific, and Technical Services | Oct 1, 2025 |
| Eagan, MN | THOMSON REUTERS & ACCOUNTING INC | 00578322 | Retail Trade | Jan 1, 1999 |
| Eagle, ID | PETIQ LA PETIQ LA A PROFESSIONAL CORP | 00941719 | Retail Trade | Feb 1, 2024 |
| Eagle, ID | PETIQ LLC | 00940768 | Wholesale Trade | Oct 31, 2023 |
| Eagleville, TN | HOLT SPECIALTY EQUIPMENT WASTEQUIP MFG CO INC | 00627127 | Other Services (except Public Administration) | Jul 3, 2000 |
| Earth City, MO | EJ WELCH CO INC | 00935951 | Wholesale Trade | Aug 1, 2021 |
| Earth City, MO | SECURE24 ALARM SYSTEMS LVD CONCEPTS INC | 00943171 | Retail Trade | Dec 1, 2024 |
| Earth City, MO | UNIFIRST FIRST AID CORP | 00946973 | Other Services (except Public Administration) | Apr 1, 2026 |
| Easley, SC | COMPUTER SOFTWARE INNOVATION INC | 00943567 | Other Services (except Public Administration) | Feb 1, 2025 |
| Easley, SC | SULZER PROCESS PUMPS US INC | 00629712 | Retail Trade | Jun 1, 2000 |
| East Aurora, NY | MOOG INC | 00919344 | Retail Trade | May 1, 2008 |
| East Bernard, TX | LEEDO CABINETS LLC | 00943700 | Manufacturing | Mar 1, 2025 |
| East Canton, OH | KOCH KNIGHT LLC KNIGHT MATERIAL TECHNOLOGES LLC | 00741817 | Retail Trade | Oct 1, 2003 |
| East Cleveland, OH | SAVANT TECHNOLOGIES LLC | 00942534 | Manufacturing | Jul 1, 2024 |
| East Greenbush, NY | CIS CENTER FOR INTERNET SECURITY INC | 00925077 | Other Services (except Public Administration) | Jan 1, 2018 |
| East Greenbush, NY | GETTYSBURG FLAG WORKS GETTYSBURG FLAG WORKS INC | 00942733 | Retail Trade | Oct 15, 2024 |
| East Hanover, NJ | NOVARTIS PHARMACEUTICALS CORPORATION | 00946814 | Manufacturing | Jan 1, 2026 |
| East Jordan, MI | EAST JORDAN IRON WORKS INC | 00493230 | Manufacturing | Oct 1, 1996 |
| East Longmeadow, MA | SILVERSON MACHINES SILVERSON MACHINES INC | 00934163 | Wholesale Trade | Jan 1, 2021 |
| East Meadow, NY | HIBU INC | 00943877 | Other Services (except Public Administration) | Jan 1, 2025 |
| East Point, GA | EASTERN ELECTRIC APARATUS REPA | 00307065 | Other Services (except Public Administration) | May 1, 1989 |
| East Rutherford, NJ | MICHAEL KORS MICHAEL KORS RETAIL INC | 00936294 | Retail Trade | Dec 1, 2021 |
| East Stroudsburg, PA | UNITED STEEL PRODUCTS COMPANY EXCEL STORAGE PRODUCTS INC | 00787179 | Retail Trade | Apr 1, 2005 |
| East Syracuse, NY | DUMAC BUSINESS SYSTEMS INC | 00921960 | Retail Trade | Oct 10, 2016 |
| East Syracuse, NY | ONTARIO CREDIT CORPORATION | 00740456 | Retail Trade | Nov 1, 2003 |
| East Syracuse, NY | UNITED RADIO INC | 00930073 | Other Services (except Public Administration) | Jan 1, 2019 |
| East Tallassee, AL | A E S INC | 00475426 | Retail Trade | Jan 15, 1996 |
| East Troy, WI | WISCONSIN OVEN CORPORATION | 00931180 | Manufacturing | Dec 1, 2019 |
| East Windsor, NJ | COFACE NORTH AMERICA INSURANCE CO | 00908998 | Finance and Insurance | Jan 30, 2012 |
| Eastaboga, AL | LEGACY CABINETS LEGACY CABINETS INC | 00924959 | Manufacturing | May 1, 2017 |
| Eastlake, OH | BEVCORP LLC | 00941914 | Manufacturing | Apr 1, 2024 |
| Easton, PA | FOLLETT CORPORATION | 00917656 | Manufacturing | Jan 2, 2015 |
| Easton, PA | VICTAULIC COMPANY OF AMERICA INC | 00906128 | Retail Trade | Dec 1, 2004 |
| Easton, PA | VICTAULIC FIRE SAFETY COMPANY LLC | 00927486 | Construction | Apr 10, 2018 |
| Eaton, OH | MSD ENVIRONMENTAL SERVICES INC | 00941001 | Retail Trade | Dec 14, 2023 |
| Eaton, PA | PHILLIPS FEED SERVICE INC | 00920473 | Wholesale Trade | Jan 2, 2016 |
| Eau Claire, WI | CMI EDUCATION INSTITUTE INC | 00909898 | Retail Trade | Mar 31, 2011 |
| Eau Claire, WI | EDS ENVIRONMENTAL & DEWATERING SOLUTIONS LLC | 00944246 | Wholesale Trade | Jun 1, 2025 |
| Eau Claire, WI | PRECISION INFRASTRUCTURE PRECISION INFRASTRUCTURE LLC | 00943871 | Construction | May 1, 2025 |
| Eau Claire, WI | PRECISION PIPELINE PRECISION PIPELINE LLC | 00943867 | Transportation and Warehousing | Apr 1, 2025 |
| Edgard, LA | IMPCO INC | 00307059 | Wholesale Trade | May 1, 1989 |
| Edgard, LA | LABORATORY THIRST LLC | 00946018 | Retail Trade | Mar 13, 2026 |
| Edgewater, MD | STARPOWER COMPETITION | 00824662 | Other Services (except Public Administration) | Feb 1, 2006 |
| Edgewood, TX | INFINITY CARPORTS INC | 00936393 | Construction | Nov 1, 2021 |
| Edgewood, MD | SMITHS DETECTION INC | 00927749 | Manufacturing | Oct 1, 2018 |
| Edina, MN | ALPHA VIDEO AND AUDIO INC | 00918059 | Wholesale Trade | Apr 1, 2015 |
| Edina, MN | ARKRAY USA | 00939986 | Retail Trade | Apr 1, 2023 |
| Edina, MN | EVEREVE INCORPORATED | 00944519 | Retail Trade | Sep 1, 2025 |
| Edina, MN | INCENTIVE SERVICES INC | 00763441 | Retail Trade | Jun 1, 2004 |
| Edina, MN | POPULAR EQUIPMENT FINANCE LLC | 00940587 | Real Estate and Rental and Leasing | Sep 28, 2023 |
| Edinburg, TX | PETROLEUM SOLUTIONS INC | 00931490 | Retail Trade | Feb 17, 2020 |
| Edison, NJ | AFFILIATED TECHNOLOGY SOLUTION LLC | 00922066 | Information | Jul 1, 2016 |
| Edison, NJ | ALBIREO ENERGY ALBIREO ENERGY LLC | 00943745 | Construction | Apr 1, 2025 |
| Edison, NJ | BEACH CAMERA BEACH TRADING COMPANY INC | 00928868 | Retail Trade | Jan 1, 2019 |
| Edison, NJ | BIRLASOFT SOLUTIONS INC | 00941368 | Professional, Scientific, and Technical Services | Jan 1, 2023 |
| Edison, NJ | CRYSTAL OF AMERICA INC | 00930797 | Wholesale Trade | Oct 1, 2019 |
| Edison, NJ | ONE PACK LLC | 00918787 | Retail Trade | Aug 1, 2015 |
| Edison, NJ | SBS GROUP SIGNATURE BUSINESS SYSTEMS CONSULTING INC | 00911234 | Other Services (except Public Administration) | Nov 1, 2012 |
| Edison, NJ | TATA CONSULTANCY SERVICES LTD | 00942989 | Professional, Scientific, and Technical Services | Nov 1, 2024 |
| Edmond, OK | BUSINESS IMAGING SYSTEMS INC | 00886264 | Retail Trade | Jan 30, 2010 |
| Edmond, OK | CLEAR MOBILE LLC | 00939285 | Information | Feb 1, 2023 |
| Edmond, OK | WINSLOW ASSOCIATES INC WINSLOW | 00421940 | Wholesale Trade | Oct 1, 1994 |
| Edna, TX | ATKINSON & ASSOCIATES BUILDERS EDNA LUMBER CO INC | 00934805 | Construction | May 1, 2021 |
| Edwards, MS | MCHANN RAILROAD SERVICES INC OF MS | 00888292 | Other Services (except Public Administration) | Oct 13, 2010 |
| Edwardsville, KS | EVAPTECH INC | 00944364 | Manufacturing | Jan 6, 2005 |
| Edwardsville, IL | TURNER ELECTRIC KEY COMPONENTS LLC | 00844423 | Retail Trade | Aug 14, 2006 |
| Edwardville, IL | FLORIST MUTUAL INS CO | 00004239 | Finance and Insurance | Jan 1, 1995 |
| Edwina, MN | US ARKRAY INC | 00914846 | Retail Trade | Jan 2, 2014 |
| Effie, LA | C&L SALES LLC | 00931834 | Retail Trade | Oct 1, 2016 |
| Effie, LA | YOUR EQUIPMENT SERVICE LLC | 00929508 | Other Services (except Public Administration) | Sep 1, 2018 |
| Effingham, IL | JOHN BOOS AND CO | 00947107 | Manufacturing | Jan 1, 2026 |
| Effingham, IL | MIDLAND STATES BANK ECS FINANCIAL MANAGEMENT SERVICES LLC | 00926905 | Finance and Insurance | Jun 1, 2018 |
| Egan, LA | EXCO INDUSTRIAL INC | 00696996 | Retail Trade | Jun 1, 2002 |
| Eight Mile, AL | MOBILE SOLVENTS & SUPPLY INC | 00934071 | Retail Trade | Jan 1, 2021 |
| Eight Mile, AL | SANKAY MEADOR SUPPLY CO | 00646998 | Retail Trade | Dec 1, 2000 |
| Eighty Four, PA | GALLAWAY SAFETY & SUPPLY GALLAWAY GLOVE & SAFETY LLC | 00942951 | Wholesale Trade | Sep 1, 2024 |
| El Campo, TX | COASTAL PACKERS AND SERVICE TOOLS LLC | 00929067 | Real Estate and Rental and Leasing | Mar 21, 2019 |
| El Campo, TX | GULF COAST LEASE SERIVCE GULF COAST LEASE SERIVCE INC | 00940136 | Real Estate and Rental and Leasing | Jan 1, 2023 |
| El Dorado, AR | EVERGREEN INDUSTRIAL SERVICES INC | 00919274 | Other Services (except Public Administration) | Oct 1, 2015 |
| El Dorado, AR | EVERS ELECTRIC COMPANY INC | 00933426 | Construction | Aug 23, 2020 |
| El Dorado, AR | POLYETHYLENE CONTAINERS LLC | 00942044 | Manufacturing | Mar 4, 2024 |
| El Dorado, AR | TOPANGA SCENTS LLC | 00935604 | Retail Trade | Feb 1, 2021 |
| El Dorado Hills, CA | HATTORI HANZO SHEARS INC | 00923967 | Retail Trade | Jun 1, 2013 |
| El Paso, TX | ALCOA COMMERCIAL WINDOWS LLC | 00914749 | Retail Trade | Jan 2, 2014 |
| El Paso, TX | L & M RADIATOR INC | 00324721 | Other Services (except Public Administration) | Jun 1, 1990 |
| Elgin, IL | DUKE'S ROOT CONTROL | 00926179 | Construction | Jun 1, 2002 |
| Elgin, IL | ENGINEERED PLASTIC SYSTEMS ENGINEERED PLASTIC SYSTEM LLC | 00940376 | Manufacturing | Aug 17, 2023 |
| Elgin, IL | FLENDER CORPORATION | 00925472 | Manufacturing | Dec 1, 2017 |
| Elgin, IL | HERITAGE CRYSTAL CLEAN LLC | 00814416 | Real Estate and Rental and Leasing | Sep 1, 2005 |
| Elgin, IL | MAKO NETWORKS INC MAKO NETWORKS SALES & MARKETING LLC | 00942549 | Information | Jul 1, 2023 |
| Elgin, TX | ONEPOINTE SOLUTIONS LLC | 00937546 | Other Services (except Public Administration) | Sep 1, 2021 |
| Elizabeth, LA | AEGIS CHEMICAL SOLUTIONS LLC | 00922440 | Mining, Quarrying, and Oil and Gas Extraction | Jan 21, 2016 |
| Elizabethtown, KY | RBT SERVICES INC | 00931806 | Retail Trade | Apr 1, 2020 |
| Elizabethtown, KY | TERRY ADAMS INC | 00936965 | Construction | Feb 21, 2022 |
| Elk Grove, IL | WYNRIGHT CORPORATION | 00924861 | Other Services (except Public Administration) | Oct 3, 2017 |
| Elk Grove Village, IL | AVS COMPANIES AMERICAN VENDING SALES INC | 00940046 | Wholesale Trade | Jul 5, 2023 |
| Elk Grove Village, IL | COOPER LIGHTING COOPER LIGHTING LLC | 00562077 | Wholesale Trade | Jul 1, 1998 |
| Elk Grove Village, IL | EPKO INDUSTRIES INC | 00739967 | Retail Trade | Sep 1, 2003 |
| Elk Grove Village, IL | MC MACHINERY SYSTEMS INC | 00794890 | Retail Trade | Jan 31, 2005 |
| Elk Grove Village, IL | OPEX COMMUNICATIONS | 00635581 | Retail Trade | Aug 1, 2000 |
| Elk Grove Village, IL | PETERSEN ALUMINUM CORPORATION | 00909901 | Manufacturing | Jun 15, 2012 |
| Elk Grove Village, IL | SAMUEL SON & CO USA INC | 00925298 | Wholesale Trade | Jan 1, 2019 |
| Elk Grove Village, IL | THE HOMEMAKERS IDEA COMPANY WICKER WORLD ENT INC | 00490377 | Retail Trade | Oct 1, 1996 |
| Elk Grove Village, IL | TOSHIBA MACHINE COMPANY AMERICA SHIBAURA MACHINE COMPANY AMERICA | 00889260 | Other Services (except Public Administration) | Jan 2, 2009 |
| Elkhart, IN | MILLER CONSTRUCTION SER INC | 00565236 | Construction | Aug 1, 1998 |
| Elkhorn, NE | DTN LLC SERVICES | 00945660 | Information | Jan 1, 2026 |
| Elkhorn, NE | PRIME COMMUNICATIONS INC | 00940073 | Administrative and Support and Waste Management and Remediation Services | May 17, 2023 |
| Elkridge, MD | MABEY BRIDGE & SHORE INC | 00910922 | Retail Trade | Sep 1, 2012 |
| Elkridge, MD | PERI FORMWORK SYSTEMS PERI FORMWORK SYSTEMS INC | 00914287 | Retail Trade | Dec 9, 2013 |
| Elkton, MD | JANCO GREENHOUSE COMPANY INC | 00910479 | Manufacturing | Aug 29, 2012 |
| Ellis, KS | SIZE WISE RENTALS LLC | 00590040 | Real Estate and Rental and Leasing | Jun 18, 1999 |
| Ellisville, MS | ENDOM WELDING & TRAILER | 00741378 | Retail Trade | Nov 1, 2003 |
| Ellisville, MS | QUALITY DRILLING FLUIDS INC | 00709311 | Construction | Nov 8, 2002 |
| Elmer, LA | AH LEGACY SPORTS AH LEGACY SPORTS LLC | 00944584 | Retail Trade | Oct 1, 2025 |
| Elmhurst, IL | LIZZY LIFT INC | 00930815 | Real Estate and Rental and Leasing | Oct 1, 2019 |
| Elmhurst, IL | STENOGRAPH LLC | 00540791 | Manufacturing | Feb 16, 1996 |
| Elmonte, CA | CHARTER FURNITURE CORPORATION | 00651999 | Retail Trade | Mar 1, 2001 |
| Elmsford, NY | MAGNETIC ANALYSIS CORP | 00917344 | Manufacturing | Jan 22, 2015 |
| Elmsford, NY | PROFTECH LLC | 00883594 | Retail Trade | Mar 1, 2009 |
| Elmwood, WI | GENESIS INSTRUMENTS JERRY'S EQUINE DENTAL INSTRUM GENESIS INDUSTRIES INC | 00943875 | Manufacturing | Jan 1, 2025 |
| Elmwood Park, NJ | AGFA FINANCE CORPORATION | 00919052 | Real Estate and Rental and Leasing | Sep 16, 2015 |
| Elmwood Park, NJ | AGFA HEALTHCARE CORPORATION | 00845061 | Retail Trade | Jan 1, 2007 |
| Elton, LA | 2ND & ELM LIKE A BOSS LLC | 00929369 | Retail Trade | Aug 1, 2018 |
| Elton, LA | PERKINS DIESEL SERVICES LLC | 00943608 | Other Services (except Public Administration) | Mar 1, 2025 |
| Elverson, PA | SINGER EQUIPMENT COMPANY INC | 00944984 | Wholesale Trade | Nov 1, 2025 |
| Elyria, OH | DIAMOND PRODUCTS LIMITED | 00848243 | Retail Trade | Sep 1, 2006 |
| Elyria, OH | INVACARE CORPORATION | 00935093 | Wholesale Trade | May 1, 2021 |
| Elyria, OH | NELSON STUD WELDING NELSON STUD WELDING INC | 00908507 | Manufacturing | Dec 1, 2011 |
| Emeryville, CA | ART.COM INC | 00927233 | Retail Trade | Apr 6, 2001 |
| Emeryville, CA | NATIONAL MORTGAGE INSURANCE NATIONAL MORTGAGE INSURANCE CORP | 00918188 | Finance and Insurance | Jan 1, 2015 |
| Emeryville, CA | NEW ERA OF NETWORKS INC | 00668920 | Information | Aug 1, 2001 |
| Emory, TX | AMERICAN ELECTROSTATIC PAINTING INC | 00868004 | Construction | Apr 23, 2007 |
| Emory, TX | C&H CARPORTS INC | 00926099 | Retail Trade | Apr 6, 2018 |
| Encino, CA | JANT PHARMACAL CORPORATION | 00923237 | Other Services (except Public Administration) | Feb 1, 2017 |
| Encino, CA | REPUBLIC INDEMNITY COMPANY OF AMERICA | 00884116 | Finance and Insurance | Jan 1, 2009 |
| Enfield, CT | PHOENIX AMERICAN LIFE INS | 00007278 | Finance and Insurance | Jan 1, 1995 |
| Englewood, XO | ACCUCODE INC | 00925899 | Retail Trade | Jan 2, 2018 |
| Englewood, OH | IDEAL IMAGE INC | 00914859 | Manufacturing | Jan 15, 2014 |
| Englewood, FL | INTELLIGENT TRANSPORTATION SERVICES INC | 00926746 | Wholesale Trade | May 23, 2018 |
| Englewood, CA | TELEDYNE INSTRUMENTS INC | 00909023 | Other Services (except Public Administration) | Jan 2, 2012 |
| Englewood Cliffs, NJ | CONOPCO INC | 00585486 | Retail Trade | Mar 1, 1999 |
| Englewood Cliffs, NJ | KATE SOMERVILLE SKINCARE LLC | 00936991 | Retail Trade | Dec 1, 2021 |
| Englewood Cliffs, NJ | LG CNS AMERICA INC | 00922017 | Retail Trade | Sep 1, 2016 |
| Englewood Cliffs, NJ | LG ELECTRONICS USA INC | 00754085 | Wholesale Trade | Feb 1, 2004 |
| Enice, LA | TANNER SERVICES LLC | 00885853 | Retail Trade | Nov 1, 2009 |
| Enid, OK | NO MAN'S LAND FOODS LLC BANSK GROUP | 00945685 | Manufacturing | Feb 1, 2026 |
| Ennis, TX | ADMORE INC | 00696803 | Retail Trade | Jun 1, 2002 |
| Ennis, TX | TRAC WORK INC | 00885538 | Construction | Oct 1, 2009 |
| Erath, LA | C & R DIESEL SERVICES LLC | 00920057 | Other Services (except Public Administration) | Jan 2, 2016 |
| Erath, LA | REFRIGERANT CYCLE LLC | 00931727 | Manufacturing | Apr 27, 2020 |
| Erie, PA | FMC TECHNOLOGIES MEASUREMENT SOLUTIONS INC | 00245091 | Manufacturing | Jun 4, 1984 |
| Erie, PA | INDECK KEYSTONE ENERGY LLC | 00916386 | Retail Trade | Jan 1, 2014 |
| Erie, PA | KINETIC BIOMEDICAL SVCS INC | 00791548 | Other Services (except Public Administration) | Dec 1, 2004 |
| Erie, CO | SURVEILLANCE ONE SURVEILLANCE ONE INC | 00920166 | Other Services (except Public Administration) | Jan 2, 2016 |
| Erlanger, KY | THE UNITED STATES PLAYING CARD CO THE UNITED STATES PLAYING CARD COMPANY | 00421873 | Retail Trade | Sep 1, 1994 |
| Erlanger, KY | VINTAGE BUSINESS SOLUTIONS INC | 00938242 | Retail Trade | Aug 1, 2022 |
| Eros, LA | KELTECH INC | 00881886 | Retail Trade | Aug 1, 2008 |
| Escondido, CA | BLANCHARD TRAINING & DEVELOP | 00758581 | Educational Services | Jan 30, 2004 |
| Essex, CT | 4ALLPROMOS 4AP HOLDINGS INC | 00945331 | Professional, Scientific, and Technical Services | Oct 1, 2018 |
| Estherwood, LA | SOUTHERN SPECIALTIES TRANSPORTATION SOUTHERN SPECIALTIES TRANSPORTATION LLC | 00916752 | Transportation and Warehousing | Jan 1, 2012 |
| Ethel, LA | BAYOU MOON CANDLES LLC | 00838990 | Retail Trade | May 1, 2006 |
| Ethel, LA | BMB TRUCKING BMB TRUCKING LLC | 00944816 | Wholesale Trade | Oct 20, 2025 |
| Ethel, LA | HRH PUMP SERVICE HRH PUMP SERVICE INC | 00845813 | Other Services (except Public Administration) | Jul 10, 2006 |
| Ethel, LA | INTERNATIONAL AUCTION SVCS LLC | 00878559 | Retail Trade | Oct 9, 2007 |
| Ethel, LA | NAMEPLATES INC | 00480960 | Retail Trade | Apr 1, 1995 |
| Ethel, LA | PURPLE SAGE BATH, BODY & MORE THE PURPLE SAGE LLC | 00909688 | Retail Trade | Feb 1, 2012 |
| Ethel, LA | SIGN EXPRESS | 00567985 | Administrative and Support and Waste Management and Remediation Services | Aug 1, 1998 |
| Eudora, AR | HAYES MECHANICAL INC | 00919072 | Construction | Jul 26, 2016 |
| Eufaula, AL | ASSOCIATED BUILDING SYSTEMS IN | 00758746 | Retail Trade | Mar 1, 2004 |
| Eugene, OR | HSI EMERGENCY CARE SOLUTIONS INC | 00916223 | Retail Trade | Dec 1, 2012 |
| Eugene, OR | LAURENCE DAVID INC CUTLER CORP | 00399009 | Retail Trade | Aug 15, 1993 |
| Eugene, OR | WESTERN PNEUMATICS LLC | 00832348 | Retail Trade | Mar 1, 2006 |
| Euless, TX | FEDERAL HEATH SIGN CO LLC HEATH SIGN CO LLC | 00682511 | Retail Trade | Jan 1, 2002 |
| Euless, TX | FOX ENERGY & ENVIRONMENTAL FOX ENERGY & ENVIRONMENTAL LLC | 00937324 | Wholesale Trade | Mar 11, 2022 |
| Euless, TX | RICOCHET FUEL DISTRIBUTIONS INC | 00940638 | Wholesale Trade | Sep 1, 2023 |
| Eureka, MO | HIGH LIFE FURNITURE HIGH LIFE FURNITURE LLC | 00933455 | Wholesale Trade | Oct 31, 2020 |
| Evangeline, CA | JENNINGS HOLDINGS LLC | 00911689 | Other Services (except Public Administration) | Feb 21, 2013 |
