Businesses registered with east baton rouge parish in smaller places — page 16 of 22
Localities with fewer than 10 listed entries — 6,373 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Business | Account | Industry | Opened |
|---|---|---|---|---|
| Perry, GA | EXTRA POINT PUBLISHERS EXTRA POINT PUBLISHERS INC | 00911166 | Wholesale Trade | Oct 24, 2012 |
| Perry, OK | THE CHARLES MACHINE WORKS INC | 00814184 | Retail Trade | Jul 1, 2005 |
| Perrysburg, OH | CARGOTEC USA INC | 00885003 | Wholesale Trade | Oct 1, 2009 |
| Perrysburg, OH | NEXTGEN EQUIPMENT FINANCE LLC | 00934246 | Other Services (except Public Administration) | Jan 1, 2021 |
| Peru, IL | CARUS CHEMICAL CO CARUS CORP | 00839161 | Retail Trade | May 1, 2006 |
| Petal, MS | EMCOMPASS BUILDING SERVICES LLC | 00928008 | Other Services (except Public Administration) | Nov 1, 2018 |
| Petal, MS | PIERCE CONSTRUCTION PIERCE CONSTRUCTION & MAINTENANCE CO INC | 00340690 | Manufacturing | May 10, 1991 |
| Petaluma, CA | DHARMA TRADING CO | 00929657 | Retail Trade | Apr 1, 2019 |
| Petaluma, CA | R S TECHNICAL SERVICES INC | 00916128 | Retail Trade | Jul 1, 2014 |
| Petaluma, CA | TELLABS NORTH AMERICA INC | 00638987 | Retail Trade | Sep 1, 2000 |
| Peterborough, NH | LOTLINX INC | 00946278 | Professional, Scientific, and Technical Services | Jun 1, 2025 |
| Peterburg, VA | VIRGINIA ABRASIVES CORPORATION | 00941300 | Manufacturing | Jan 1, 2024 |
| Petersburg, KY | ANSWERS IN GENESIS ANSWERS IN GENESIS OF KENTUCKY | 00880799 | Retail Trade | Apr 1, 2008 |
| Pewaukee, WI | STOREMASTERS LLC | 00924630 | Wholesale Trade | Jul 1, 2017 |
| Philadalphia, PA | COMMONWEALTH LAND TITLE INS CO COMMONWEALTH LAND TITLE INSURANCE CO | 00003406 | Finance and Insurance | Aug 4, 2007 |
| Philadelphia, MS | THOMASSON COMPANY | 00911343 | Manufacturing | Jan 2, 2013 |
| Philadelphia, MS | THOMASSON MATS LLC | 00936589 | Manufacturing | Dec 1, 2021 |
| Philip, SD | SCOTCHMAN CREDIT CORP | 00924515 | Finance and Insurance | Jan 18, 2010 |
| Phoenix, IL | STERLING SITE ACCESS SOLUTIONS LLC | 00932362 | Wholesale Trade | Jun 1, 2020 |
| Phoenixville, PA | HENRY COMPANY | 00918165 | Manufacturing | May 1, 2015 |
| Phoenixville, PA | WACO FILTERS CORPORATION | 00909816 | Wholesale Trade | Apr 1, 2012 |
| Phonenix, AZ | ACHIEVERS LLC | 00921175 | Information | Jul 1, 2016 |
| Phonenix, AZ | TRIMEDYNE INC | 00386136 | Wholesale Trade | Apr 26, 1993 |
| Phonix, AZ | CULVER INSTALLATIONS INC | 00942418 | Construction | Jul 1, 2024 |
| Pierre Part, LA | DPT HEAVY EQUIPMENT LLC | 00946028 | Retail Trade | Mar 1, 2026 |
| Pierre Part, LA | JAMIE PONVILLE TRUCKING JAMIE PONVILLE TRUCKING LLC | 00918604 | Transportation and Warehousing | Jul 1, 2015 |
| Pierre Part, LA | LAPELCO LLC | 00684148 | Retail Trade | Jan 1, 2002 |
| Pierre Part, LA | PIERRE PART STORE INC | 00549243 | Retail Trade | Apr 24, 1998 |
| Pierre Part, LA | STEVE KENT SERVICES LLC | 00938167 | Transportation and Warehousing | Aug 1, 2022 |
| Pierre Part, LA | THERIOT'S HEATING AND AIR CONDITIONING THERIOT'S HEATING AND AIR CONDITIONING LLC | 00930134 | Other Services (except Public Administration) | Jul 1, 2019 |
| Pilesgrove, NJ | ARLEDGE ELECTRONICS | 00585204 | Retail Trade | Mar 1, 1999 |
| Pine Bluff, AR | ARKANSAS AUTOMOTIVE EQUIPMENT INC | 00934588 | Retail Trade | Jun 1, 2020 |
| Pine Bluff, AR | CONDRAY SIGN & ADVERTISING CO DELTA SIGN & NEON INC | 00878072 | Other Services (except Public Administration) | Sep 1, 2007 |
| Pine Bluff, AR | T & N ELECTRIC CO INC | 00602660 | Retail Trade | Sep 1, 1999 |
| Pine Brook, NJ | CDS AMERICA LLC | 00943568 | Real Estate and Rental and Leasing | Feb 1, 2025 |
| Pine Brook, NJ | DIOPSYS INC | 00910847 | Retail Trade | Jan 1, 2012 |
| Pine Grove, LA | BIJOUX BELLE BIJOUX BELLE LLC | 00944840 | Retail Trade | Sep 27, 2025 |
| Pine Grove, LA | CONVEYING & SCREENING | 00762825 | Retail Trade | Jun 9, 2004 |
| Pine Grove, LA | CONVEYING AND SCREENING MACHINERY TBC INC | 00946862 | Retail Trade | Aug 1, 2026 |
| Pine Grove, LA | SUMMIT CLEANING & RESTORATION LLC | 00927637 | Other Services (except Public Administration) | Aug 28, 2018 |
| Pine Pairie, LA | FONTENOT LUMBER & SUPPLY | 00632163 | Retail Trade | Jul 1, 2000 |
| Pinehurst, TX | AIR POWER SERVICES INC | 00922497 | Retail Trade | Dec 21, 2016 |
| Pinehurst, TX | EMPIRE CANOPY SIGN AND CONSTRUCTION GOODONE ENTERPRISES LLC | 00942281 | Construction | Jun 1, 2024 |
| Pinellas Park, FL | STATIONARY POWER SERVICES INC | 00648247 | Retail Trade | Dec 1, 2000 |
| Pineville, NC | BLACK BOX NETWORK SERVICES NETWORK COMMUNICATIONS TECHNOLOGIES | 00906452 | Retail Trade | Mar 21, 2011 |
| Pineville, NC | CONTROLS SOUTHEAST INC | 00914312 | Retail Trade | Jan 21, 2014 |
| Pineville, NC | IPEX USA LLC | 00843961 | Retail Trade | Jun 1, 2006 |
| Pineville, NC | SCMS SOUTHERN COASTAL MARKETING SERVICES INC | 00934244 | Other Services (except Public Administration) | Jan 1, 2021 |
| Pioneer, OH | RMB RELIABLE METAL BUILDINGS LLC | 00946666 | Manufacturing | Jul 1, 2026 |
| Pipersville, PA | TYNDALE COMPANY TYNDALE ENTERPRISES | 00922393 | Retail Trade | Jan 2, 2017 |
| Piperville, LA | KINSMAN COMPANY KINSMAN GARDEN COMPANY INC | 00928540 | Retail Trade | Jan 2, 2019 |
| Piqua, OH | CRANE PUMPS & SYSTEMS PFT CORP | 00937093 | Manufacturing | Jan 1, 2022 |
| Piqua, OH | HARTZELL AIR MOVEMENT HARTZELL FAN INC | 00917335 | Manufacturing | Sep 1, 2014 |
| Piqua, OH | OUTRAGEOUS PRODUCTIONS | 00514196 | Retail Trade | Apr 1, 1997 |
| Piscataway, NJ | CONTRACT LEASING CORP | 00863231 | Retail Trade | Jan 1, 2007 |
| Piscataway, NJ | INGERSOLL RAND CO | 00911511 | Retail Trade | Oct 1, 2012 |
| Piscataway, NJ | JOHNSON & JOHNSON HEALTH CARE ADVANCED STERILIZATION PRODUCTS SERVICES INC | 00881626 | Retail Trade | Sep 1, 2008 |
| Piscataway, NJ | SAFETY TUBS COMPANY LLC | 00941451 | Manufacturing | Jan 1, 2015 |
| Piscataway, NJ | THE MILLENNIUM GROUP OF DELAWARE INC | 00941310 | Management of Companies and Enterprises | Feb 1, 2023 |
| Pittsburg, KS | ATKINSON INDUSTRIES | 00875748 | Retail Trade | Jun 1, 2007 |
| Pittsburg, IL | COVESTRO LLC | 00728691 | Retail Trade | May 1, 2003 |
| Pittsburg, PA | HUNT OPTICS AND IMAGING | 00791324 | Retail Trade | Feb 1, 2005 |
| Pittsburg, PA | PITT DES MOINES INC | 00365335 | Retail Trade | May 1, 1992 |
| Pittsburg, PA | SABIKA INC | 00925283 | Retail Trade | Jan 1, 2018 |
| Pittsburg, PA | VISION FINANCIAL GROUP INC | 00708381 | Real Estate and Rental and Leasing | Oct 10, 2002 |
| Pittsfield, ME | CIANBRO EQUIPMENT LLC | 00928437 | Real Estate and Rental and Leasing | Jan 1, 2019 |
| Pittsfield, ME | TOTAL SPECIALTY SERVICES TOTAL SPECIALTY SERVICES LLC | 00941922 | Retail Trade | Apr 1, 2024 |
| Pittston, PA | BENCO DENTAL SUPPLY CO | 00815931 | Retail Trade | Feb 1, 2006 |
| Pittston, LA | BODEN JP BODEN SERVICES INC | 00923985 | Retail Trade | Jul 1, 2017 |
| Plainfield, IN | ACTIFY LLC | 00911540 | Retail Trade | Dec 1, 2012 |
| Plainfield, IL | BUILDINGPOINT GULF COAST BUILDINGPOINT GULF COAST LLC | 00920427 | Retail Trade | Feb 1, 2016 |
| Plainfield, IL | CBI SERVICES LLC | 00925253 | Construction | Dec 1, 2017 |
| Plainfield, IL | KEN'S BEVERAGE PENTAIR COMMERICAL SERVICE LLC | 00936836 | Other Services (except Public Administration) | Jun 1, 2021 |
| Plainfield, IN | SCHUTT SPORTS LLC | 00934489 | Wholesale Trade | Mar 1, 2021 |
| Plainfield, IL | ULTIMATE TEAM POSTERS ULTIMATE TEAM POSTERS LLC | 00933571 | Retail Trade | Nov 1, 2020 |
| Plainsboro, NJ | INTEGRA LIFESCIENCES SALES LLC | 00912094 | Wholesale Trade | Feb 1, 2013 |
| Plainview, NY | MACROLEASE INTERNATIONAL CORP | 00696944 | Real Estate and Rental and Leasing | Jun 1, 2002 |
| Plainview, NY | PURITY PRODUCTS WATER PURE INC | 00928737 | Retail Trade | Feb 15, 2019 |
| Plainview, NY | SID TOOL COMPANY INC MSC INDUSTRIAL SUPPLY CO | 00307161 | Retail Trade | May 1, 1989 |
| Plainville, MA | GLOVE CLEANERS & SAFETY PRODUCTS INC | 00941135 | Wholesale Trade | Dec 1, 2023 |
| Plano, LA | THE AMERICAN BOTTLING COMPANY | 00881032 | Retail Trade | Jun 1, 2008 |
| Plant City, FL | GT GRANDSTANDS INC | 00915754 | Wholesale Trade | May 1, 2014 |
| Plantation, FL | NATIONSBENEFITS LLC | 00945146 | Retail Trade | Jan 1, 2022 |
| Plattenville, LA | RES CONTRACTORS LLC | 00929202 | Construction | Mar 1, 2019 |
| Plattenville, LA | TRICHE HAULING & MATERIALS LLC | 00740500 | Retail Trade | Aug 1, 2003 |
| Plattsburg, MO | PROMATIC INC | 00918516 | Retail Trade | Jul 7, 2015 |
| Plattsburgh, NY | COGAN USA INC | 00883932 | Manufacturing | Apr 1, 2009 |
| Plattsburgh, NY | PLATTCO CORPORATION | 00742863 | Manufacturing | Jan 1, 2003 |
| Plattsburgh, NY | SCHLUTER SYSTEMS LP | 00923998 | Wholesale Trade | Jan 1, 2017 |
| Plaucheville, LA | GREEN EARTH BY LAOLDEN | 00922480 | Retail Trade | Nov 1, 2016 |
| Plaucheville, LA | J&C WOOD PRODUCTS J&C WOOD PRODUCTS LLC | 00921796 | Retail Trade | Aug 1, 2016 |
| Plaucheville, LA | JOLIE NOELLE BOUTIQUE LLC | 00934559 | Retail Trade | Nov 1, 2019 |
| Plaucheville, LA | LOBELLE BOUTIQUE LLC | 00941153 | Retail Trade | Oct 1, 2023 |
| Playa Vista, CA | BELKIN INC | 00914435 | Wholesale Trade | Oct 1, 2013 |
| Pleasant Grove, UT | JUUVA USA INC | 00916470 | Retail Trade | Jan 1, 2014 |
| Pleasant Grove, UT | KENECT LLC | 00944485 | Information | Aug 1, 2025 |
| Pleasant Grove, UT | SOLLE NAUTRALS LLC | 00920267 | Retail Trade | Jan 2, 2016 |
| Pleasant Grove, UT | SYNERGY WORLDWIDE INC | 00888082 | Retail Trade | Aug 1, 2010 |
| Pleasant Grv, UT | DOTERRA DOTERRA INTERNATIONAL LLC | 00888353 | Retail Trade | Sep 1, 2010 |
| Pleasant Hill, LA | KTML CONTRACTORS LLC | 00907414 | Other Services (except Public Administration) | Aug 1, 2011 |
| Pleasant Hill, CA | NEW U LIFE CORPORATION | 00930543 | Retail Trade | Nov 1, 2019 |
| Pleasant Prairie, WI | NORBAR TORQUE TOOLS INC | 00519160 | Wholesale Trade | Jun 1, 1997 |
| Pleasant Prairie, WI | SNAP ON EQUIPMENT INC | 00747821 | Retail Trade | Dec 1, 2003 |
| Pleasant Prairie, WI | ULINE INC | 00931669 | Retail Trade | Apr 1, 2020 |
| Pleasant View, TN | MID SOUTH PRESTRESS LLC | 00888054 | Retail Trade | Sep 21, 2010 |
| Pleasanton, CA | MEDALLIA INC | 00944289 | Professional, Scientific, and Technical Services | Jan 1, 2025 |
| Pleasanton, CA | NATUS PELOTON INC | 00924479 | Other Services (except Public Administration) | Jul 1, 2017 |
| Pleasanton, CA | SIMPSON STRONG TIE COMPANY INC | 00860965 | Retail Trade | Dec 1, 2006 |
| Pleasanton, CA | TEKION CORP | 00941601 | Professional, Scientific, and Technical Services | Feb 1, 2024 |
| Pline Bluff, AR | ARKANSAS MARKETERS INC | 00634274 | Wholesale Trade | Jun 1, 2000 |
| Plumsteadville, PA | AIRGAS THERAPEUTICS LLC | 00942089 | Manufacturing | Jun 15, 2024 |
| Plymouth, WI | HEARTLAND VIDEO SYSTEMS INC | 00913552 | Manufacturing | Sep 24, 2013 |
| Plymouth, IN | PIROD INC | 00562108 | Retail Trade | Jul 1, 1998 |
| Plymouth, MI | RIVIAN LLC | 00941552 | Retail Trade | Mar 1, 2024 |
| Plymouth Meeting, PA | AUXILIOR CAPITAL PARTNERS INC | 00943196 | Real Estate and Rental and Leasing | Dec 1, 2024 |
| Po, OX | WILTEL COMMUNICATIONS INC WILLIAMS COMMUNICATIONS INC | 00561511 | Retail Trade | Jul 1, 1998 |
| Poca, WV | KANAWHA SCALES & SYSTEMS LLC | 00937949 | Other Services (except Public Administration) | Apr 9, 2022 |
| Point Of Rocks, MD | CANAM STEEL CANAM STEEL CORPORATION | 00541098 | Manufacturing | Dec 1, 1997 |
| Point Pleasant Boro, NJ | NORTH AMERICAN VIDEO HALIFAX SECURITY INC | 00918339 | Retail Trade | Jun 10, 2015 |
| Pollock, LA | SCORPION TECHNOLOGIES LLC | 00906107 | Retail Trade | Feb 15, 2011 |
| Pollock, LA | TRUE RED NUTRITION CENLA MEDICAL LLC | 00939992 | Manufacturing | Jan 2, 2023 |
| Pompano Beach, FL | IC REALTIME LLC | 00944581 | Wholesale Trade | Jan 1, 2025 |
| Pompano Beach, FL | TOTAL EMEDICAL INC | 00907228 | Retail Trade | Sep 1, 2011 |
| Pompano Beach, FL | XCYTE DIGITAL CORP | 00945830 | Information | May 1, 2026 |
| Ponte Vedra, FL | TREACE MEDICAL CONCEPTS INC | 00933099 | Manufacturing | Aug 1, 2020 |
| Ponte Vedra Beach, FL | NAVITAS LEASE CORP | 00886231 | Other Services (except Public Administration) | Jan 1, 2010 |
| Ponte Vedra Beach, FL | SYNCWORKS | 00911690 | Professional, Scientific, and Technical Services | Jan 1, 2013 |
| Pooler, GA | DOZIER CRANE AND MACHINERY INC | 00855875 | Retail Trade | Nov 1, 2006 |
| Pooler, GA | DOZIER WORLDWIDE CRANES INC | 00907832 | Other Services (except Public Administration) | Aug 18, 2011 |
| Poplarville, MS | CRE REFRIGERATION LLC | 00928867 | Other Services (except Public Administration) | Feb 1, 2019 |
| Poplarville, MS | DELTA P INC | 00911148 | Manufacturing | Nov 1, 2012 |
| Poplarville, MS | RE-STEEL EXPRESS SERVICES INC | 00909888 | Manufacturing | Jun 1, 2012 |
| Port Arthur, TX | BPH EQUIPMENT LLC | 00941908 | Real Estate and Rental and Leasing | May 1, 2024 |
| Port Arthur, TX | DONSHE POTTERY LLC | 00787268 | Retail Trade | Mar 5, 2005 |
| Port Arthur, TX | GULF COAST STRUCTURAL STEEL & FABRICATORS ECHO FABRICATORS LLC | 00928087 | Manufacturing | Oct 1, 2018 |
| Port Arthur, TX | PAT TANK INC | 00778619 | Construction | Feb 1, 2005 |
| Port Arthur, TX | SIP SERVICES LLC | 00942099 | Construction | Jul 10, 2024 |
| Port Arthur, TX | VISION REFRACTORY LLC | 00944278 | Other Services (except Public Administration) | May 15, 2025 |
| Port Barre, LA | BENTON SPECIALTIES INC | 00362584 | Wholesale Trade | Apr 1, 1992 |
| Port Barre, LA | BRITT AND BELLE BOUTIQUE LLC | 00937340 | Retail Trade | Apr 3, 2022 |
| Port Barre, LA | GLASS SYSTEMS INC | 00878376 | Retail Trade | May 1, 2007 |
| Port Barre, LA | SWAMPY HOLLOW CANDLE SWAMPY HOLLOW CANDLE CO LLC | 00944482 | Manufacturing | Jul 1, 2025 |
| Port Hudson, LA | ED DELATTE WELDING SERVICE ED DELATTE WELDING SERVICE INC | 00501101 | Manufacturing | Jan 1, 1997 |
| Port Neches, TX | TEX LA TEES TEX LA TEES LLC | 00925557 | Retail Trade | Dec 1, 2017 |
| Port Orange, FL | THOMPSON PUMP & MFG CO INC THOMPSON PUMP & MANUFACTURING CO INC | 00583671 | Retail Trade | Apr 19, 1999 |
| Port Orange, FL | VIKING PURE SOLUTIONS LLC | 00945163 | Retail Trade | Jan 1, 2026 |
| Port Saint Lucie, FL | MICHAEL TODD BEAUTY MICHAEL TODD BEAUTY LP | 00946883 | Retail Trade | Jan 1, 2019 |
| Port Saint Lucie, FL | OCULUS SURGICAL INC | 00937167 | Manufacturing | Feb 1, 2022 |
| Port St Lucie, FL | FIELD KITCHENS INC | 00935769 | Retail Trade | Sep 1, 2021 |
| Port Vincent, LA | PREMIER GULF COAST SERVICE LLC | 00921150 | Retail Trade | Jun 15, 2016 |
| Port Washington, NY | EQUASHIELD LLC | 00938145 | Retail Trade | Aug 1, 2022 |
| Port Washington, WI | FOODVACBAGS.COM FATIVAN ENTERPRISES LLC | 00927406 | Retail Trade | Aug 1, 2018 |
| Port Washington, LA | GLOBAL INDUSTRIAL GLOBAL EQUIPMENT COMPANY INC | 00926154 | Wholesale Trade | Jan 1, 2018 |
| Port Washington, NY | PALL CORPORATION | 00507977 | Retail Trade | Feb 1, 1997 |
| Port Washington, NY | POLAR ELECTRO INC | 00499846 | Wholesale Trade | Nov 1, 1996 |
| Portage, IN | FRONIUS USA LLC | 00936186 | Wholesale Trade | Oct 1, 2021 |
| Portage, MI | KENDALL ELECTRIC INC | 00929460 | Wholesale Trade | Mar 1, 2019 |
| Portallen, LA | LAWRENCE HEATING & AIR LLC | 00908776 | Other Services (except Public Administration) | Feb 1, 2012 |
| Portand, OR | DR MARTENS AIRWAR USA LLC | 00915748 | Wholesale Trade | Jun 1, 2014 |
| Porter, TX | F J B CONSTRUCTION INC | 00827710 | Retail Trade | Mar 23, 2006 |
| Portland, TN | ASCENT BUILDINGS LLC | 00940632 | Manufacturing | Jul 1, 2023 |
| Portland, TN | KIRBY BUILDING SYSTEMS LLC | 00925927 | Manufacturing | Feb 1, 2018 |
| Portland, ME | MEMIC INDEMNITY COMPANY MEMIC SERVICES INC | 00921188 | Finance and Insurance | Jan 1, 2014 |
| Portland, OH | NATIONAL MEETING COMPANY INC | 00939303 | Retail Trade | Sep 9, 2022 |
| Portland, ME | UNUM LIFE INS CO OF AMERICA UNYM LIFE INS CO OF AMERICA | 00013126 | Finance and Insurance | Jan 1, 1995 |
| Portland, ME | WEX INC | 00945553 | Information | Jan 1, 2026 |
| Portsmouth, NH | BEDROOM KANDI BOUTIQUE PARTIES SUKI HOME PARTIES LLC | 00910980 | Retail Trade | Oct 1, 2012 |
| Portsmouth, NH | BOTTOMLINE TECHNOLOGIES INC | 00402172 | Retail Trade | Dec 1, 1993 |
| Portsmouth, NH | NEWGROUND RETAIL LLC | 00911731 | Other Services (except Public Administration) | Jan 1, 2013 |
| Portsmouth, NH | NOVOCURE INC | 00920963 | Professional, Scientific, and Technical Services | May 25, 2016 |
| Portsmouth, NH | SPRAGUE OPERATING RESOURCES LLC | 00932243 | Wholesale Trade | May 1, 2020 |
| Poway, CA | UNDERGROUND SOLUTIONS INC | 00883814 | Retail Trade | Apr 29, 2009 |
| Powder Springs, GA | ATLANTA AIR CARE LLC | 00927793 | Construction | Nov 2, 2018 |
| Powder Springs, GA | BOTELLO CONTRACTORS SERVICES INC | 00889014 | Construction | Jan 28, 2011 |
| Powder Springs, GA | HUSSMANN SERVICES HUSSMANN SERVICES CORPORATION | 00777264 | Retail Trade | Oct 1, 2004 |
| Powder Springs, GA | POWER FACTOR LLC | 00934169 | Real Estate and Rental and Leasing | Jan 31, 2021 |
| Powell, TN | DEROYAL INDUSTRIES INC | 00878178 | Manufacturing | Aug 1, 2007 |
| Powers Lake, WI | TCG RX THE CHUDY GROUP LLC | 00925674 | Retail Trade | Sep 28, 2006 |
| Powhatan, VA | MONEYGUIDE INC | 00943660 | Information | Jan 1, 2025 |
| Praireville, LA | INSIDE YOUR WINDOW INSIDE YOUR WINDOW INC | 00878008 | Construction | Jun 4, 2007 |
| Praireville, LA | WHEATCO INDUST SUPPLY & EQUIP | 00506914 | Retail Trade | Apr 2, 1997 |
| Prairievi Lle, LE | TOP LINE EQUIP & SUPPLY LLC | 00679029 | Real Estate and Rental and Leasing | Dec 1, 2001 |
| Prairievile, LA | CAPITOL CONCRETE PRODUCTS INC | 00166014 | Construction | Nov 1, 1975 |
| Prairieville Dr, LA | SWEET ELIZABETH CAKE DESIGN LLC | 00914589 | Retail Trade | Feb 21, 2014 |
| Prarieville, LA | AIRSYSTEMS CONCEPTS INC | 00587485 | Other Services (except Public Administration) | Jun 1, 1999 |
| Prarieville, LA | SALCO MACHINING SERVICES SALCO INC | 00669002 | Manufacturing | Nov 1, 2001 |
| Prattville, AL | RING BOMB PARTY LLC | 00930842 | Retail Trade | Jan 1, 2020 |
| Prescott, AZ | CROSSFIT INC | 00924832 | Retail Trade | Aug 1, 2017 |
| Prescott, WI | GITCHI GAMING INC | 00941663 | Retail Trade | Jan 1, 2024 |
| Priairieville, LA | C & J CONSTRUCTION LLC | 00935020 | Construction | Jan 1, 2018 |
| Princeton, LA | F S PRESTRESS LLC | 00880712 | Wholesale Trade | Apr 14, 2008 |
| Princeton Junction, NJ | TECHNOLOGY RESOURCE RENTAL CORP | 00913919 | Transportation and Warehousing | Oct 1, 2013 |
| Prosper, TX | KIDSTRONG EQUIPMENT INC | 00938851 | Retail Trade | Dec 21, 2022 |
| Providence, RI | ADVANCED TELESYSTEMS GROUP ATG GROUP INC | 00915438 | Retail Trade | May 19, 2014 |
| Providence, RI | AMICA MUTUAL INS CO | 00434137 | Finance and Insurance | Jan 1, 1995 |
| Providence, RI | BRIGHTSTAR GLOBAL SOLUTIONS CORPORATION | 00411225 | Retail Trade | Feb 27, 1994 |
| Providence, RI | DALY COMMERCE INC | 00620355 | Retail Trade | Feb 29, 2000 |
| Provo, UT | AMERICAN LIBERTY INSURANCE COMPANY | 00935370 | Finance and Insurance | Jan 1, 2021 |
| Provo, UT | ENGAGE GLOBAL ENGAGE GLOBAL INC | 00919826 | Retail Trade | Apr 1, 2015 |
| Provo, UT | MICRO FOCUS SOFTWARE INC | 00937417 | Professional, Scientific, and Technical Services | May 1, 2022 |
| Provo, UT | NU SKIN INTERNATIONAL INC | 00354515 | Retail Trade | Jan 1, 1992 |
| Provo, UT | SIMPLIFILE LC | 00921117 | Other Services (except Public Administration) | Apr 1, 2016 |
| Provo, UT | UNICITY USA INC | 00931572 | Manufacturing | Jan 1, 2020 |
| Provo, UT | VITAL SMARTS LLC | 00918952 | Educational Services | Jul 1, 2015 |
| Pryor, OK | RAE CORP | 00367370 | Retail Trade | Jun 1, 1992 |
| Pulaski, TN | THE DRYING TEAM INC | 00936065 | Retail Trade | Sep 1, 2021 |
| Pulaski, VA | VIRGINIA CHURCH FURNITURE VIRGINIA CHURCH FURNITURE INC | 00879886 | Retail Trade | Jan 2, 2008 |
| Pullman, WA | SCHWEITZER ENGINEERING LAB INC | 00858968 | Retail Trade | Mar 1, 2009 |
| Pullman, WA | SEL ENGINEERING SERVICES INC SCHWEITZER ENGINEERING LABORATORIES INC | 00945125 | Manufacturing | Dec 6, 1982 |
| Purchase, NY | CENTRAL NATIONAL GOTTESMAN INC | 00945556 | Wholesale Trade | Jun 4, 1931 |
| Purchase, NY | ENDURANCE AMERICAN INSURANCE COMPANY | 00889187 | Finance and Insurance | Jan 1, 2011 |
| Purchase, NY | ENDURANCE ASSURANCE CORP ENDURANCE ASSURANCE CORPORATION | 00922785 | Finance and Insurance | Jan 1, 2016 |
| Purchase, NY | HOUSTON BAYPORT ENERGY LLC | 00887294 | Wholesale Trade | Jun 1, 2010 |
| Purchase, NY | ISUZU FINANCE OF AMERICA INC | 00881997 | Finance and Insurance | Sep 1, 2008 |
| Purchase, NY | MASTERCARD INTERNATIONAL SERVICES INC | 00945989 | Professional, Scientific, and Technical Services | Apr 10, 2026 |
| Purchase, NY | TAL INTERNATIONAL CONTAINER CORPORATION | 00882118 | Retail Trade | Sep 5, 2008 |
| Purchase, NY | TOWNSQUARE COMMERCE TOWNSQUARE COMMERCE LLC | 00946029 | Retail Trade | Jan 1, 2026 |
| Purvis, MS | EVERGREEN FOREST INDUSTRIES IN | 00635575 | Retail Trade | Aug 1, 2000 |
| Purvis, MS | EVERGREEN LUMBER & TRUSS | 00658292 | Retail Trade | Apr 1, 2001 |
| Purvis, MS | HUDSON LUMBER & TRUSS INC | 00569642 | Wholesale Trade | Oct 1, 1998 |
| Purvis, MS | NORTHSHORE INVISIBLE FENCE HART IFB LLC | 00933782 | Retail Trade | Jul 1, 2020 |
| Purvis, MS | SOUTHERN FIRE SPRINKLER INC | 00940519 | Other Services (except Public Administration) | Sep 15, 2023 |
| Puyallup, WA | MASTER MILLWORK INC | 00533822 | Manufacturing | Sep 1, 1997 |
| Queensbury, NY | ANGIODYNAMICS INC | 00774700 | Retail Trade | Sep 14, 2004 |
| Quincy, IL | GATESAIR INC | 00922236 | Manufacturing | Oct 1, 2016 |
| Quincy, IL | GATESAIR LLC | 00945795 | Manufacturing | Dec 1, 2025 |
| Quincy, MA | GRANITE TELECOMMUNICATIONS LLC | 00742841 | Information | Oct 1, 2003 |
| Quincy, FL | QUINCY JOIST COMPANY | 00489300 | Construction | Jun 1, 1996 |
| Quincy, MA | THE FLYING LOCKSMITHS TFL FRANCHISE SYSTEMS LLC | 00925675 | Retail Trade | Jan 2, 2018 |
| Quincy, IL | THE HUCK GROUP INC | 00880080 | Retail Trade | Jan 12, 2008 |
| Quincy, IL | THE KNAPHEIDE MANUFACTURING COMPANY | 00885695 | Retail Trade | Dec 1, 2009 |
| Quincy, IL | U S COLLER ENVIRO BUILDINGS CRAIG INDUSTRIES INC | 00824573 | Retail Trade | Feb 2, 2006 |
| Quincy, IL | US COOLER ENVIRO BUILDING WALK IN COOLER PARTS CRAIG INDUSTRIES INC | 00945634 | Manufacturing | Feb 1, 2026 |
| Raceland, LA | EXPRESS SUPPLY AND STEEL LLC | 00933369 | Retail Trade | Nov 1, 2020 |
| Raceland, LA | GREENCHEM SOLUTIONS GREENCHEM SOLUTIONS LLC | 00934791 | Mining, Quarrying, and Oil and Gas Extraction | Feb 23, 2021 |
| Raceland, LA | LAFOURCHE TECHNOLOGY LLC | 00938207 | Other Services (except Public Administration) | Aug 1, 2022 |
| Raceland, LA | LIL BAYOU BOUTIQUE LLC | 00939580 | Retail Trade | Aug 1, 2022 |
| Raceland, LA | LOUISIANA ENVIRONMENTAL TRANSPORTATION LLC | 00943555 | Transportation and Warehousing | Feb 1, 2025 |
| Raceland, LA | PAPILLON PARTIES & GIFTS PAPILLON PARTIES & GIFTS LLC | 00943557 | Retail Trade | Feb 1, 2025 |
