Businesses registered with east baton rouge parish in smaller places — page 5 of 22
Localities with fewer than 10 listed entries — 6,373 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Business | Account | Industry | Opened |
|---|---|---|---|---|
| Convent, LA | CONTINENTAL CEMENT COMPANY LLC | 00919095 | Manufacturing | Aug 1, 2015 |
| Convent, LA | GULF STATES QUILTING ASSOCIATI | 00430330 | Retail Trade | Feb 1, 1995 |
| Converse, LA | KISATCHIE TREATING LLC | 00920688 | Retail Trade | Jul 1, 2016 |
| Converse, TX | POWER ENGINEERING SERVICES INC | 00930068 | Professional, Scientific, and Technical Services | Aug 1, 2019 |
| Conway, AR | FORTIER INC | 00443484 | Wholesale Trade | Jun 1, 1995 |
| Conway, AR | INTELLITRANS INTELLITRANS LLC | 00947207 | Jan 1, 2026 | |
| Conway, AR | NABHOLZ CONSTRUCTION CORP | 00870461 | Construction | Jun 15, 2007 |
| Conyers, GA | ACUITY INTELLIGENT SPACES INC | 00885451 | Other Services (except Public Administration) | Oct 1, 2009 |
| Conyers, GA | AVENTUS NORTH AMERICA CORP | 00939900 | Manufacturing | Jun 1, 2023 |
| Conyers, GA | FREY MOSS STRUCTURES FREY MOSS STRUCTIRES | 00634653 | Retail Trade | Aug 1, 2000 |
| Conyers, GA | HAVER & BOECKER USA INC | 00933606 | Wholesale Trade | Sep 1, 2020 |
| Conyers, GA | INNOVATIVE RADIOLOGY LLC | 00945392 | Wholesale Trade | Jan 1, 2026 |
| Conyers, GA | KYSOR INDUSTRIAL CORPORATION | 00303819 | Other Services (except Public Administration) | Feb 1, 1989 |
| Conyers, LA | MIXER TRUCKS PARTS INC | 00602819 | Retail Trade | Dec 1, 1998 |
| Conyers, GA | PIPING & EQUIPMENT CO PIPING & EQUIPMENT CO INC | 00617011 | Retail Trade | Feb 1, 2000 |
| Conyers, GA | PROCOMM TELECOMMUNICATIONS INC | 00849031 | Retail Trade | Aug 28, 2006 |
| Cookeville, TN | FIXTUR WORLD INC | 00834318 | Manufacturing | Mar 1, 2006 |
| Cookeville, TN | FLEETGUARD INC | 00374972 | Manufacturing | Aug 3, 1992 |
| Coral Gables, FL | MASTEC NETWORK SOLUTIONS LLC | 00909003 | Construction | Aug 1, 2008 |
| Coral Gables, FL | RYDER VEHICLE PURCHASING LLC | 00944944 | Retail Trade | Oct 1, 2025 |
| Coral Springs, FL | ABB OPTICAL GROUP ABB CON-CISE OPTICAL GROUP LLC | 00916158 | Wholesale Trade | Jan 2, 2014 |
| Coral Springs, FL | AMC ADVANTAGE MEDICAL ELECTRONICS | 00929443 | Retail Trade | Mar 1, 2019 |
| Coral Springs, FL | AOD SOFTWARE | 00916099 | Professional, Scientific, and Technical Services | Aug 11, 2014 |
| Coral Springs, FL | FIRST DATA HARDWARE SERVICES INC | 00924842 | Retail Trade | Jan 1, 2017 |
| Coral Springs, FL | VERIFONE INC | 00630023 | Retail Trade | Jun 1, 2000 |
| Coralville, IA | DIGITAL DIAGNOSTICS INC | 00941907 | Retail Trade | Jan 1, 2021 |
| Coralville, IA | INTEGRATED DNA TECHNOLOGIES INC | 00710225 | Manufacturing | Nov 1, 2002 |
| Cordele, GA | HARRIS AMERICAN COMPANY | 00933814 | Manufacturing | Dec 1, 2020 |
| Cordova, TN | PREFERRED MEDICAL SYSTEMS LLC | 00688353 | Retail Trade | Mar 1, 2002 |
| Corinth, MS | STANFORD ELECTRIC SUPPLY INC | 00804850 | Retail Trade | Aug 1, 2005 |
| Corinth, MS | THE PHONE BOOTH INC | 00816801 | Retail Trade | Oct 1, 2005 |
| Corinth, MS | TULL BROTHERS INC | 00935388 | Other Services (except Public Administration) | Jul 13, 2021 |
| Corinth, TX | TW HICKS INC TW HICKS, INC. | 00945991 | Construction | Jul 1, 2025 |
| Cornelius, OR | SHELDON MANUFACTURING INC | 00915001 | Wholesale Trade | Feb 1, 2014 |
| Corning, NY | CORNING INCORPORATED | 00929980 | Manufacturing | Jun 1, 2019 |
| Corona, CA | LULAROE LLR INC | 00921024 | Retail Trade | May 1, 2016 |
| Corsicana, TX | CORSICANA MATTRESS COMPANY CORSICANA ACQUISITION LLC | 00938660 | Retail Trade | Sep 27, 2022 |
| Corsicana, TX | REGAL RUBBER PRODUCTS INC | 00253972 | Manufacturing | Apr 26, 1985 |
| Corte Madera, CA | RESTORATION HARDWARE INC | 00881365 | Retail Trade | Jun 1, 2008 |
| Cortlandt Manor, NY | POLYMEDCO INC | 00485413 | Retail Trade | Aug 1, 1996 |
| Costa Mesa, CA | AVANTI RESTAURANT SOLUTIONS INC | 00927420 | Retail Trade | Aug 14, 2018 |
| Costa Mesa, CA | B. B. DAKOTA INC | 00929601 | Retail Trade | May 1, 2019 |
| Costa Mesa, CA | INSIGHT INVESTMENTS LLC | 00885235 | Real Estate and Rental and Leasing | Sep 1, 2009 |
| Costa Mesa, CA | MINT MOBILE LLC | 00936909 | Information | Apr 1, 2022 |
| Costa Mesa, CA | NA PALI COAST CAPITAL LLC | 00922678 | Real Estate and Rental and Leasing | Dec 1, 2016 |
| Costa Mesa, CA | RED8LLC | 00931651 | Retail Trade | Mar 1, 2020 |
| Costa Mesa, CA | SAREKON LLC | 00940858 | Wholesale Trade | Mar 1, 2023 |
| Costa Mesa, CA | VIRUS INTERNATIONAL SAMSARA888 INC | 00943883 | Retail Trade | May 12, 2025 |
| Cottage Grove, TN | C & S SALES LLC | 00886270 | Retail Trade | Jan 1, 2010 |
| Cottage Grove, WI | JOHNSON HEALTH TECH OF NORTH AMERICA INC | 00924131 | Wholesale Trade | Jun 1, 2017 |
| Cottonport, LA | MERRICK, LLC | 00944863 | Construction | Jul 1, 2025 |
| Cottonwood Heights, UT | GOENGINEER GOENGINEER INC | 00916382 | Retail Trade | Sep 1, 2014 |
| Council Bluffs, IA | DELASCO LLC | 00929597 | Wholesale Trade | Jun 1, 2019 |
| Council Bluffs, IA | FUTURE FOAM INC | 00934301 | Manufacturing | Feb 1, 2021 |
| Country Club Hills, IL | ICC INTERNATIONAL CODE COUNCIL INC | 00908613 | Retail Trade | Apr 1, 2011 |
| Covina, CA | KOJO KOJO TECHNOLOGIES INC | 00943291 | Retail Trade | Jan 1, 2025 |
| Covina, CA | PLACER LABS INC | 00939430 | Information | Feb 1, 2023 |
| Covington, GA | BRIDGESTONE GOLF INC | 00826951 | Retail Trade | Jun 1, 2005 |
| Covington, GA | PURETALK HOLIDNGS INC | 00934322 | Information | Jan 1, 2021 |
| Covington, GA | RUTHERFORD EQUIPMENT INC | 00936718 | Wholesale Trade | Jan 1, 2022 |
| Covington, KY | STERLING HEALTHCARE OMNICARE INC | 00865106 | Retail Trade | Jan 2, 2007 |
| Covington, GA | VANTAGE PRODUCTS CORPORATION | 00885885 | Manufacturing | Oct 1, 2009 |
| Cownsville (quebec), | DERAGON U S LEASING INCORPORATED | 00918487 | Real Estate and Rental and Leasing | May 9, 2015 |
| Cranberry Township, PA | ASEYNT INCORPORATED | 00879841 | Retail Trade | Jan 2, 2008 |
| Cranberry Township, PA | CDL NUCLEAR TECHNOLOGIES LLC | 00940212 | Real Estate and Rental and Leasing | Aug 15, 2023 |
| Cranberry Township, PA | DANIELI CORPORATION | 00946924 | Retail Trade | Jul 1, 2026 |
| Cranberry Township, PA | KAWNEER COMMERCIAL WINDOWS LLC | 00924851 | Other Services (except Public Administration) | Aug 1, 2017 |
| Cranberry Township, PA | MSA SAFETY SALES LLC | 00928167 | Wholesale Trade | Jan 1, 2019 |
| Cranberry Township, PA | STONE & WEBSTER INC | 00732043 | Professional, Scientific, and Technical Services | May 1, 2003 |
| Cranbury, NJ | COOPER ELECTRIC SUPPLY LLC | 00942392 | Wholesale Trade | Aug 1, 2024 |
| Cranbury, NJ | PLAYMOBIL USA INC | 00931198 | Wholesale Trade | Jan 1, 2019 |
| Cranbury, NJ | TRILOGY LEASING CO LLC | 00849410 | Retail Trade | Oct 10, 2006 |
| Cranston, RI | SWAROVSKI DIGITAL BUSINESS INC | 00933051 | Retail Trade | Apr 1, 2020 |
| Creola, AL | CREOLA ACE HARDWARE SHEWMAKE HOLLIS | 00760750 | Retail Trade | Apr 15, 2004 |
| Crestview Hills, KY | HOSPITALITY TECHNICAL SERVICES LLC | 00916435 | Other Services (except Public Administration) | Feb 1, 2014 |
| Creve Coeur, MO | THGC PUBLISHING THE HISTORICAL GAME COMPANY LLC | 00945686 | Retail Trade | Mar 1, 2026 |
| Crosby, TX | BURNER COMBUSTION SYSTEMS LLC | 00946729 | Wholesale Trade | Jun 18, 2026 |
| Crossett, AR | BELT-PRO SALES AND SERVICE INC | 00733114 | Retail Trade | Jul 25, 2003 |
| Crossville, TN | PLATEAU CASUALTY INSURANCE CO | 00912729 | Finance and Insurance | May 29, 2013 |
| Crossville, TN | PLATEAU INSURANCE CO | 00932390 | Finance and Insurance | Jan 1, 2020 |
| Crowley, TX | POWERHOUSE RETAIL SERVICES LLC | 00909670 | Other Services (except Public Administration) | Oct 20, 2018 |
| Crown Point, IN | MIDWEST BRANDS LLC | 00927973 | Retail Trade | Feb 1, 2018 |
| Crystal Lake, IL | COAST TO COAST HOT TUBS EXCEEDING EXPECTATION INC | 00885306 | Retail Trade | Oct 24, 2009 |
| Crystal Lake, IL | VANTAGE ELECTRIC GROUP INC | 00602601 | Retail Trade | Sep 1, 1999 |
| Crystal Springs, MS | SHELDON LABORATORY SYSTEMS INC | 00910287 | Retail Trade | Oct 1, 2012 |
| Cuba, MO | VERSA TAGS INC | 00945309 | Retail Trade | Dec 1, 2025 |
| Cullman, AL | APEL STEEL CORPORATION | 00881691 | Retail Trade | Aug 5, 2008 |
| Cullman, AL | GRIGGS EQUIPMENT CO INC | 00783833 | Wholesale Trade | Dec 8, 2004 |
| Cullman, AL | INLAND SOUTHERN CORP | 00666297 | Manufacturing | Jul 1, 2001 |
| Cullman, AL | SYSTEMEDX INC | 00832503 | Retail Trade | Apr 1, 2006 |
| Culver City, CA | KARL STORZ ENDOSCOPY AMERICA | 00309259 | Manufacturing | Jan 1, 1983 |
| Culver City, CA | SMARTLESS MOBILE LLC | 00945701 | Information | Jan 1, 2026 |
| Cumberland, WI | ARDISAM INC | 00946478 | Manufacturing | May 1, 2026 |
| Cumberland, RI | TRILITEAL TRILITEAL LLC | 00912054 | Retail Trade | Jan 1, 2013 |
| Cumming, GA | GONZALEZ MASONRY OF GEORGIA LLC | 00920818 | Construction | May 2, 2016 |
| Cumming, GA | LANG SIGNS INC | 00919773 | Retail Trade | Nov 30, 2015 |
| Cumming, GA | NUSO LLC | 00931212 | Information | Dec 1, 2019 |
| Cumming, GA | RAVENVOLT INC | 00936410 | Retail Trade | Nov 1, 2021 |
| Cunningham, KY | GRACELAND PROPERTIES LLC | 00888167 | Retail Trade | Jan 1, 2010 |
| Cunnungham, KY | PLATINUM RENTAL LLC | 00883209 | Real Estate and Rental and Leasing | Mar 1, 2009 |
| Cupertino, CA | ARCSIGHT INC | 00882170 | Retail Trade | Aug 17, 2006 |
| Cupertino, CA | SYMANTED CORP SYMANTEC CORP | 00398056 | Retail Trade | Oct 4, 1993 |
| Currie, NC | MARCUS ANTHONY PHOTOGRAPHY LLC | 00943098 | Other Services (except Public Administration) | Dec 1, 2024 |
| Cushing, OK | VMI INC | 00933044 | Retail Trade | Aug 31, 2020 |
| Cut Off, LA | BAY BOAT RENTALS LLC | 00909284 | Other Services (except Public Administration) | Feb 1, 2012 |
| Cut Off, LA | CAJUN WATER VACS LLC | 00882831 | Retail Trade | Dec 13, 2008 |
| Cut Off, LA | CROSBY CONSTRUCTION SERVICES INC | 00941445 | Construction | Dec 18, 2023 |
| Cut Off, LA | DUFRENE BUILDING MATERIALS INC | 00915975 | Retail Trade | Jun 1, 2014 |
| Cut Off, LA | JOE' S SEPTIC CONTRACTORS INC | 00886585 | Retail Trade | Feb 28, 2010 |
| Cut Off, LA | SCURLOCK ELECTRIC LLC CUT OFF SCURLOCK ELECTRIC LLC | 00942039 | Wholesale Trade | May 1, 2024 |
| Cut Off, LA | THREE GIRLS BOUTIQUE THREE GIRLS BOUTIQUE LLC | 00927941 | Retail Trade | Sep 1, 2018 |
| Cut Off, LA | TRIPLE SON WHOLESALE TIMBERS INC | 00935527 | Wholesale Trade | Aug 1, 2021 |
| Cutoff, LA | SOUTHEAST PLUMBING CONTRACTORS LLC | 00941498 | Construction | Mar 15, 2024 |
| Cuyahoga Falls, OH | ACE MITCHELL BOWLERS MART MICNAN INC | 00922993 | Wholesale Trade | Jan 1, 2017 |
| Cuyahoga Falls, OH | ASSOCIATED MATERIALS LLC | 00882622 | Retail Trade | Jan 1, 2009 |
| Cuyahoga Hts, OH | JOSHEN PAPER AND PACKAGING CO | 00934195 | Wholesale Trade | Feb 1, 2021 |
| Cypress, TX | ATRON SOLUTIONS LLC | 00944780 | Information | Sep 1, 2025 |
| Cypress, TX | BOE GROUP LLC | 00943761 | Retail Trade | Jan 10, 2025 |
| Cypress, CA | CHRISTIE DIGITAL SYS USA INC | 00841420 | Retail Trade | Jun 1, 2006 |
| Cypress, TX | CYPRESS ENGINE ACCESSORIES LLC | 00932812 | Wholesale Trade | Aug 25, 2020 |
| Cypress, CA | DIASORIN MOLECULAR LLC | 00946265 | Wholesale Trade | Jan 1, 2026 |
| Cypress, TX | GBR ROOFING & SEALANTS GBR ROOFING & SEALANTS LLC | 00935859 | Construction | Aug 25, 2021 |
| Cypress, CA | MITSUBISHI ELECTRIC US INC | 00946670 | Wholesale Trade | Jul 1, 2026 |
| Cypress, CA | MITSUBISHI MOTORS N AMERICA MITSUBISHI MOTORS N AMERICA INC | 00802407 | Retail Trade | Jun 1, 2005 |
| Cypress, TX | ONE IDENTITY LLC | 00944014 | Information | Nov 26, 2024 |
| Cypress, TX | PFEIFFER & FILLES INC | 00767248 | Other Services (except Public Administration) | Jul 21, 2004 |
| Cypress, TX | PIPELINE MACHINERY INTERNATIONAL PIPELINE MACHINERY INTERNATIONAL LP | 00914149 | Wholesale Trade | Nov 1, 2013 |
| Cypress, TX | TOTAL RECREATION PRODUCTS INC THOMPSON RECREATION PROD INC | 00590731 | Arts, Entertainment, and Recreation | Jun 28, 1999 |
| Cypress, CA | YAMAHA MOTOR CORP USA | 00483510 | Real Estate and Rental and Leasing | Jun 1, 1996 |
| Cypress, CA | YAMAHA MOTOR FINANCE CORPORATION USA | 00947019 | Real Estate and Rental and Leasing | Jun 1, 2021 |
| Cyril, OK | B & B CARPET CLEANING & MAINT F & M C BOELEN; H & N BOLTON | 00698475 | Administrative and Support and Waste Management and Remediation Services | Nov 1, 2001 |
| Dakota City, IA | GUNDER CHURCH FURNITURE INC | 00938963 | Manufacturing | May 1, 2014 |
| Dallax, TX | SUNOCO LLC | 00925522 | Wholesale Trade | Dec 1, 2017 |
| Dalton, GA | ASTROTURF CONSTRUCTION CORPORATION | 00942599 | Construction | Sep 1, 2024 |
| Dalton, GA | ENGINEERED FLOORS LLC | 00929451 | Manufacturing | May 1, 2019 |
| Dalton, GA | SHAW INDUSTRIES INC | 00701841 | Retail Trade | Sep 1, 2002 |
| Dalton, GA | SHAW INTEGRATED & TURF SOLUTIONS INC | 00938165 | Manufacturing | Aug 1, 2022 |
| Dalton, GA | SMG MACHINES CORP | 00946683 | Manufacturing | Jun 1, 2026 |
| Dalton, GA | SOUTHWIND BUILDING PRODUCTS LLC | 00935037 | Retail Trade | May 1, 2021 |
| Dalton, GA | SPECTRA CONTRACT FLOORING SHAW CONTRACT FLOORING SVCS INC | 00797605 | Retail Trade | Apr 1, 2005 |
| Dana Beach, LA | CHEWY INC | 00926391 | Retail Trade | Dec 1, 2017 |
| Danbury, CT | ACUREN INSPECTION INC | 00908831 | Other Services (except Public Administration) | Oct 1, 2009 |
| Danbury, CT | DMT SOLUTIONS GLOBAL CORPORATION | 00926904 | Administrative and Support and Waste Management and Remediation Services | Jul 7, 2018 |
| Danbury, CT | ETHAN ALLEN INC | 00635049 | Retail Trade | Jul 1, 2000 |
| Danbury, CT | LINDE INC | 00303021 | Manufacturing | Jan 1, 1989 |
| Danbury, CT | UNION CARBIDE CORP | 00160342 | Wholesale Trade | Jan 1, 1951 |
| Dania Beach, FL | CHEWY PHARMACY LLC | 00933971 | Retail Trade | Dec 1, 2020 |
| Dania Beach, FL | PLUM INC WINE PLUM INC | 00929602 | Retail Trade | Apr 7, 2018 |
| Daniel Island, SC | DIVERSIFIED PROTECTION CORP DIVERSIFIED PROTECTION CORPORATION | 00937005 | Other Services (except Public Administration) | Mar 14, 2022 |
| Danvers, MA | ABIOMED INC | 00914653 | Retail Trade | Dec 2, 2013 |
| Danvers, MA | BIOCEUTICA BIOCEUTICA LLC | 00911505 | Retail Trade | Dec 1, 2012 |
| Danville, VA | DANVILLE CONTAINER SERVICE INC | 00919030 | Other Services (except Public Administration) | Jun 1, 2015 |
| Danville, VA | INFINITY GLOBAL INC | 00943836 | Retail Trade | Mar 1, 2025 |
| Danville, CA | NICE AND HOMEY LLC | 00928026 | Retail Trade | Nov 1, 2018 |
| Danville, IL | WATCHFIRE SIGNS TIME O MATIC | 00918374 | Retail Trade | Jun 17, 2015 |
| Danville, AR | WATTS TILE SERVICE LLC | 00917998 | Construction | Apr 21, 2015 |
| Daphne, AL | ACK ENTERPRISES LIMITED | 00918285 | Wholesale Trade | May 1, 2015 |
| Daphne, AL | BLUE WATER LUMBER LLC | 00922159 | Retail Trade | Oct 22, 2013 |
| Daphne, AL | GULF COAST SHELTER INC | 00917060 | Retail Trade | Dec 2, 2014 |
| Daphne, AL | JH WRIGHT & ASSOCIATES INC | 00887407 | Manufacturing | Jul 1, 2008 |
| Daphne, AL | OLDS FILTRATION ENGINEERING IN | 00568281 | Professional, Scientific, and Technical Services | Sep 1, 1998 |
| Daphne, AL | SHILSTON INC | 00930146 | Wholesale Trade | Feb 1, 2019 |
| Darien, IL | CONGLOBAL INDUSTRIES INC | 00883975 | Retail Trade | Apr 1, 2009 |
| Davenport, IA | AMERICAN INDUSTRIAL DOOR COMPANY BATON ROUGE SALES | 00938042 | Retail Trade | May 1, 2022 |
| Davenport, IA | BITCO GENERAL INSURANCE CORPORATION BITUMINOUS CASUALTY CORP | 00437093 | Finance and Insurance | Jan 1, 1995 |
| Davenport, IA | BITCO NATIONAL INSURANCE COMPANY BITUMINOUS FIRE & MARINE | 00002832 | Finance and Insurance | Jan 1, 1995 |
| Davenport, IA | MCGLADREY LLP | 00908400 | Professional, Scientific, and Technical Services | Jan 1, 2012 |
| Davenport, IA | RSM US PRODUCT SALES LLC | 00914021 | Retail Trade | Jan 2, 2014 |
| Davenport, IA | TWIN STATE TECHNICAL SERVICES | 00944826 | Other Services (except Public Administration) | Sep 1, 2025 |
| Davidson, NC | INGERSOLL RAND INDUSTRIAL US INC | 00930816 | Retail Trade | Dec 1, 2019 |
| Davidson, NC | TRANE TRANE US INC | 00532225 | Other Services (except Public Administration) | Nov 1, 1997 |
| Davie, FL | ENERGY CONTROL CONSULTANTS INC | 00946426 | Retail Trade | May 1, 2026 |
| Dawson, GA | DAWSON TARPAULINS INC | 00932086 | Manufacturing | May 1, 2020 |
| Dawsonville, GA | INSTALLATION MADE EASY INC | 00941916 | Retail Trade | Apr 1, 2024 |
| Dayton, TX | CLEAN COMBUSTION INC | 00914490 | Retail Trade | Jan 20, 2014 |
| Dayton, NJ | IMPACT XM IMPACT UNLIMITED INC | 00939381 | Other Services (except Public Administration) | Feb 1, 2023 |
| Dayton, TX | ROLL-LIFT USA INC | 00938760 | Construction | Nov 1, 2022 |
| Daytona, OH | OUR OWN IMAGE | 00827407 | Retail Trade | Jan 1, 2006 |
| Daytona Beach, FL | BUILDER SERVICES GROUP INC | 00879791 | Construction | Feb 1, 2008 |
| Daytona Beach, FL | FABCO METAL PRODUCTS LLC | 00655081 | Manufacturing | Mar 1, 2001 |
| Daytona Beach, FL | SERVICE PARTNERS LLC SPECIALTY DISTRIBUTION GROUP LLC | 00922455 | Wholesale Trade | Jan 2, 2017 |
| Daytona Beach, FL | SILVERSPHERE SILVERSPHERE LLC | 00930663 | Manufacturing | Jan 1, 2019 |
| De Pere, WI | BELMARK BELMARK INC | 00943906 | Manufacturing | Jan 1, 2025 |
| De Pere, WI | FOTH PRODUCTION SOLUTIONS LLC | 00940238 | Professional, Scientific, and Technical Services | Jan 1, 2023 |
| De Pere, WI | JONES SIGN CO INC | 00865997 | Retail Trade | Mar 1, 2007 |
| De Pere, WI | NTD LLC | 00930697 | Retail Trade | Oct 1, 2019 |
| Dearborn, MI | AMERICAN ROAD INSURANCE CO | 00932813 | Finance and Insurance | Jan 1, 2020 |
| Dearborn, MI | ARUN TECHNOLOGY INC | 00482952 | Wholesale Trade | Jul 1, 1996 |
| Dearborn, MI | CAB EAST LLC | 00722145 | Retail Trade | May 1, 2003 |
| Dearborn, MI | FORD COMPONENT SALES LLC | 00938321 | Other Services (except Public Administration) | Aug 1, 2022 |
| Dearborn, MI | FORD MOTOR CREDIT COMPANY | 00152791 | Finance and Insurance | Jan 1, 1972 |
| Dearborn, MI | FORDDIRECT DEALERDIRECT LLC | 00933306 | Other Services (except Public Administration) | Jan 1, 2017 |
| Dearborn, MI | THE AMERICAN ROAD INS CO | 00008600 | Finance and Insurance | Aug 4, 2007 |
| Decatur, AL | COMPUTER SUPPORT SYSTMES INC | 00692053 | Other Services (except Public Administration) | May 8, 2002 |
| Decatur, AL | GREENPOINT AG GREENPOINT AG HOLDING LLC | 00932922 | Retail Trade | Sep 1, 2020 |
| Decatur, GA | HOME HEALTH EDUCATION SERVICE | 00880093 | Retail Trade | Feb 1, 2008 |
| Decatur, AL | TEMPLE & SON ELECTRIC CO INC | 00189512 | Wholesale Trade | Aug 1, 1978 |
| Decorah, IA | IOWA ROTOCAST PLASTICS INC | 00928577 | Manufacturing | Jan 1, 2019 |
| Deer Park, NY | LIDO LIGHTING LIDO LIGHTING INC | 00724285 | Wholesale Trade | Apr 1, 2003 |
| Deer Park, NY | TELEPHONE BUSINESS SYSTEMS INC | 00910146 | Retail Trade | May 18, 2012 |
| Deerfield, LL | BAXTER HEALTHCARE CORP TRAVENOL LABORATORIES INC | 00157392 | Wholesale Trade | Oct 31, 1973 |
| Deerfield Bch, FL | U S INFORMATION AND COMMUNICATION SYSTEMS INC | 00878769 | Retail Trade | Nov 1, 2007 |
| Deerfield Beach, FL | BRYAN ASHLEY INC | 00944779 | Wholesale Trade | Jun 1, 2025 |
| Deerfield Beach, FL | ISLAND WATER SPORTS OF DEERFIELD BEACH | 00938623 | Retail Trade | Jan 1, 2019 |
| Deerfield Beach, FL | LIST INDUSTRIES INC | 00882747 | Wholesale Trade | Jan 1, 2006 |
| Deerfield Beach, FL | MODCOMP INC | 00879394 | Retail Trade | Oct 1, 2007 |
| Deerfield Beach, FL | NORMANDY INSURANCE COMPANY | 00931610 | Finance and Insurance | Jan 1, 2020 |
| Deerfield Beach, FL | VCFS AUTO LEASING COMPANY | 00910587 | Real Estate and Rental and Leasing | May 11, 2012 |
| Deerfield Beach Flor, DA | COURTESY INSURANCE CO | 00653082 | Finance and Insurance | Jan 1, 2000 |
| Defuniak Springs, FL | EMERALD TRANSFORMER FLORIDA TRANSFORMER LLC | 00939155 | Other Services (except Public Administration) | Nov 1, 2022 |
| Del City, OK | MTM RECOGNITION CORPORATION | 00700913 | Retail Trade | Jan 2, 2002 |
| Del Mar, CA | ABACUS DATA SYSTEMS INC | 00945571 | Professional, Scientific, and Technical Services | Jan 1, 2023 |
| Deland, FL | BRAND MARKETING & PROMOTIONS WHL HOLDINGS LLC | 00926863 | Retail Trade | Jul 1, 2018 |
| Deland, FL | METECNO ALUMA SHIELD METECNO PANEL SYSTEMS INC | 00853681 | Retail Trade | Oct 19, 2006 |
| Delavan, WI | STA RITE INDUSTRIES STA RITE INDUSTRIES LLC | 00908170 | Retail Trade | Sep 1, 2011 |
| Delaware, OH | ACI PROTECTION LLC | 00935510 | Administrative and Support and Waste Management and Remediation Services | Jul 1, 2021 |
| Delaware, OH | GREIF PACKAGING LLC | 00302636 | Retail Trade | Jan 1, 1989 |
| Delaware, OH | MAX ACCESS LLC | 00918789 | Retail Trade | Jul 1, 2015 |
| Delaware, OH | THE NEWARK GROUP INC | 00943124 | Manufacturing | Oct 1, 2024 |
| Delcambre, LA | HIS FIRE & SAFETY EQUIPMENT HIS FIRE & SAFETY EQUIPMENT LLC | 00919136 | Retail Trade | Aug 1, 2015 |
| Delcambre, LA | SHAW GLOBAL ENERGY SVCS INC | 00873092 | Retail Trade | Apr 1, 2007 |
| Delcambre, LA | TOUCHARD MARINE SUPPLY & NET CO INC | 00933138 | Retail Trade | Sep 28, 2020 |
| Delhi, LA | MAXWELL HARDWARE & LUMBER CO | 00818970 | Retail Trade | Nov 1, 2005 |
| Delhi, NY | SPORTS SPECIALTIES PROMATS ATHLETICS SPORTSFIELD SPECIALTIES INC | 00916544 | Manufacturing | Jan 1, 2014 |
| Delphos, OH | D&J TIRE MY TIRE PLACE LA LLC | 00920520 | Retail Trade | Apr 4, 2016 |
| Delray Beach, FL | VIKING OFFICE PRODUCTS INC | 00834749 | Retail Trade | Mar 1, 2006 |
| Delray Beach, FL | VOICECENTRAL LLC | 00946880 | Information | Jul 1, 2026 |
| Denham Springs, GA | CHICK FIL A AT DENHAM SPRINGS FSU JAKE H LLC | 00942389 | Accommodation and Food Services | Jul 1, 2024 |
| Denham Sprins, LA | BMR METAL WORKS LLC | 00878606 | Retail Trade | Sep 24, 2007 |
| Denton, TX | BEAUTY SYSTEMS GROUP INC | 00781633 | Retail Trade | Nov 1, 2004 |
| Denton, TX | LOXA BEAUTY LLC | 00921869 | Retail Trade | Oct 1, 2016 |
| Denton, NC | MAXFILL OUTDOOR MARKETING GROUP INC | 00930263 | Retail Trade | Jan 1, 2019 |
| Denton, TX | RHINO STEEL BUILDING SYSTEMS | 00906431 | Retail Trade | Jan 2, 2011 |
| Denton, TX | SALLY BEAUTY SUPPLY LLC 9689 SALLY BEAUTY SUPPLY LLC | 00921184 | Retail Trade | Jun 24, 2016 |
| Denton, TX | THE ESAB GROUP INC | 00312511 | Manufacturing | Sep 1, 1989 |
| Denton, TX | TRCA TECHNOLOGY RESOURCE CENTER OF AMERICA LLC | 00908596 | Other Services (except Public Administration) | Jan 2, 2012 |
| Denton, TX | WORLDS OF WOW LLC | 00924651 | Professional, Scientific, and Technical Services | Sep 1, 2017 |
| Denver, NC | LPS THE SIGN RESOURCE | 00946890 | Other Services (except Public Administration) | Aug 6, 2026 |
| Denver, NC | UNOX UNOX INC | 00934893 | Wholesale Trade | Dec 1, 2019 |
| Depew, NY | REICHERT INC | 00946952 | Manufacturing | Jul 1, 2026 |
| Depew, NY | SEFAR INC | 00915820 | Manufacturing | Jun 1, 2014 |
| Depwe, NY | HOWDEN USA COMPANY | 00937331 | Other Services (except Public Administration) | Feb 1, 2022 |
| Derby, CT | M & B ENTERPRISE LLC | 00928916 | Retail Trade | Mar 1, 2019 |
| Deridder, LA | AJ & EC AJ & EC LLC | 00934566 | Retail Trade | Feb 18, 2021 |
| Deridder, LA | AMERICAN INTERSTATE INS CO | 00437006 | Finance and Insurance | Jan 1, 1995 |
| Deridder, LA | ATEX ATEX INSURANCE | 00943678 | Finance and Insurance | Jan 1, 2025 |
| Deridder, LA | BRYAN'S ELECTRICIAL LLC | 00932834 | Construction | Aug 1, 2020 |
| Deridder, LA | DEAR ME BOUTIQUE LLC | 00936247 | Retail Trade | Oct 1, 2021 |
| Deridder, LA | LITTLE THREADS CHILDRENS BOUTIQUE LITTLE THREADS CHILDRENS BOUTIQUE LLC | 00942969 | Retail Trade | Sep 1, 2024 |
