Businesses registered with east baton rouge parish in smaller places — page 17 of 22
Localities with fewer than 10 listed entries — 6,373 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Business | Account | Industry | Opened |
|---|---|---|---|---|
| Redding, CA | THE ADVENTURE CHALLENGE LLC | 00931417 | Retail Trade | Jul 1, 2019 |
| Redford, MI | DAIMLER TRUCK FINANCIAL SERVICES USA LLC | 00936261 | Real Estate and Rental and Leasing | Dec 1, 2021 |
| Redmond, WA | AIPHONE CORPORATION | 00947108 | Wholesale Trade | Aug 1, 2026 |
| Redmond, WA | ALSTOM GRID LLC | 00928037 | Utilities | Nov 1, 2018 |
| Redmond, WA | FUKUDA DENSHI USA INC | 00928835 | Manufacturing | Feb 1, 2019 |
| Redmond, WA | GENIE INDUSTRIES INC | 00911858 | Wholesale Trade | Jan 1, 2013 |
| Redmond, WA | MCHALE PERFORMANCE MCHALE & ASSOCIATES INC | 00886878 | Professional, Scientific, and Technical Services | Sep 1, 2009 |
| Redmond, WA | MICROSOFT CORPORATION #8068 MICROSOFT CORP | 00907014 | Retail Trade | Mar 21, 2016 |
| Redmond, WA | NINTENDO OF AMERICA INC | 00917017 | Retail Trade | Dec 1, 2014 |
| Redondo Beach, CA | BAYCAP LLC | 00888014 | Retail Trade | Aug 31, 2010 |
| Redwood City, CA | AVINGER INC | 00930670 | Manufacturing | Nov 6, 2019 |
| Redwood City, CA | CHECK POINT SOFTWARE TECH INC | 00934542 | Information | Jan 1, 2021 |
| Redwood City, CA | CHECK POINT SOFTWARE TECHNOLOGIES LTD | 00934816 | Wholesale Trade | Apr 1, 2021 |
| Redwood City, CA | MERCHANT E SOLUTIONS INC | 00885160 | Other Services (except Public Administration) | Sep 1, 2009 |
| Redwood City, CA | SUPPORT.COM INC | 00907520 | Retail Trade | Apr 19, 2010 |
| Renton, WA | INTEGRITY NETWORKS INC | 00923340 | Other Services (except Public Administration) | Aug 1, 2016 |
| Repentigny Qc, CA | CSF INTERNATIONAL CONCEPT STORE FIXTURES INTERNATIONAL INC | 00934978 | Manufacturing | Mar 1, 2021 |
| Republic, MO | TECNIFLEX TECNIFLEX INC | 00847924 | Retail Trade | Aug 1, 2006 |
| Research Triangle Park, NC | TOSHIBA GLOBAL COMMERCE SOLUTIONS INC | 00910255 | Wholesale Trade | Aug 1, 2012 |
| Reserve, LA | J B ENTERPRISES LLC | 00714602 | Retail Trade | Jan 1, 2003 |
| Reserve, LA | KARBON INC | 00947011 | Professional, Scientific, and Technical Services | Apr 1, 2026 |
| Reserve, LA | NATCO FOOD SERVICE NATCO FOOD SERVICE,INC. | 00919791 | Wholesale Trade | Jan 1, 2016 |
| Reserve, LA | PADUCAH RIGGING INC EDWARDS ENTERPRISES LLC OF KENTUCKY | 00324477 | Retail Trade | Jun 1, 1990 |
| Reserve, LA | RESERVE TELEPHONE CO INC | 00231901 | Information | Aug 11, 1983 |
| Reserve, LA | RIVER PARISH CONTRACTORS INC | 00882624 | Manufacturing | Nov 1, 2008 |
| Reserve, LA | SOUTHERN CHEM INDUSTRIES INC | 00152905 | Retail Trade | Mar 1, 1972 |
| Reserve, LA | THE MCPHERSON COMPANIES INC | 00935605 | Retail Trade | Jul 1, 2021 |
| Reserve, LA | TOTAL SUPPLY COMPANY TSC LLC | 00932876 | Retail Trade | Jan 1, 2020 |
| Rialto, CA | THOMPSON PIPE GROUP PRESSURE TGP PRESSURE INC | 00924720 | Retail Trade | Aug 1, 2017 |
| Rice Lake, WI | RICE LAKE WEIGHING SYSTEMS | 00921138 | Manufacturing | May 1, 2016 |
| Riceboro, GA | SNF INC | 00907973 | Wholesale Trade | Nov 15, 2011 |
| Richardson, LA | MATH A MADNESS LLC | 00878374 | Retail Trade | Jul 1, 2007 |
| Richfield, MN | BEST BUY COM LLC | 00691065 | Retail Trade | Aug 23, 2002 |
| Richfield, MN | LIVELY BEST BUY HEALTH INC | 00931357 | Information | Jan 1, 2020 |
| Richfield, MN | MAGNOLIA HOME THEATER MAGNOLIA HI FI INC | 00860698 | Retail Trade | Dec 1, 2006 |
| Richfield, MN | PARTSEARCH TECHNOLOGIES INC | 00909331 | Retail Trade | May 1, 2012 |
| Richfield, OH | TRIUMPHE CASUALTY COMPANY | 00926380 | Finance and Insurance | Jan 1, 2018 |
| Richfield, MN | YARDBIRD TWO PEAKS LLC | 00939722 | Retail Trade | Jun 1, 2023 |
| Richland, MS | AAA SAW CO INC | 00425486 | Wholesale Trade | Dec 15, 1993 |
| Richland, TX | CLANCY ELECTRIC CLANCY ELECTRIC LLC | 00939356 | Construction | Jun 1, 2022 |
| Richland, MS | GREAT SOUTHERN TRACTOR CO | 00607314 | Retail Trade | Nov 1, 1999 |
| Richland, MS | LYLE MACHINERY CO | 00889110 | Wholesale Trade | Dec 1, 2010 |
| Richland, MS | OLD RIVER TRUCK SALES OF LA | 00701960 | Retail Trade | Aug 1, 2002 |
| Richland, MS | PERCO RENTALS PERCO RENTALS LLC | 00938358 | Retail Trade | Sep 1, 2022 |
| Richland, MS | PETROLEUM EQUIPMENT HOLDINGS LLC | 00937086 | Retail Trade | Feb 1, 2022 |
| Richland, MS | STRIBLING EQUIPMENT STRIBLING EQUIPMENT LLC | 00931637 | Other Services (except Public Administration) | Feb 1, 2020 |
| Richland Hills, TX | FREEMYER INDUSTRIAL PRESSURE | 00662046 | Manufacturing | Feb 1, 2001 |
| Richmaond, VA | CSC LEASING CO | 00930922 | Real Estate and Rental and Leasing | Dec 1, 2019 |
| Richmaond, VA | MCKESSON MEDICAL SURGICAL GOVERNMENT SOLUTIONS MCKESSON MEDICAL SURGICAL GOVERNMENT SOLUTIONS LLC | 00927996 | Wholesale Trade | Oct 1, 2018 |
| Richmond, TX | 3GTREASURES LLC | 00852256 | Retail Trade | Jan 2, 2007 |
| Richmond, LA | ACOUSTICAL SOLUTIONS LLC | 00928791 | Retail Trade | Mar 1, 2014 |
| Richmond, IN | BELDEN INC | 00888013 | Retail Trade | Aug 1, 2010 |
| Richmond, TX | BRANDA OILFIELD PRODUCTS GREG HOLSTER & TIM MICKAN | 00867022 | Retail Trade | Mar 22, 2007 |
| Richmond, IN | FIRST FEDERAL LEASING FIRST BANK RICHMOND N A | 00878637 | Retail Trade | Sep 1, 2007 |
| Richmond, TX | K O MEDICAL INCORPORATED | 00881848 | Retail Trade | Oct 1, 2008 |
| Richmond, CA | THOMAS-SWAN SIGN CO INC | 00881118 | Retail Trade | Jun 27, 2008 |
| Richmond, BC | ULTRASONIX MEDICAL CORP | 00914537 | Retail Trade | Oct 1, 2012 |
| Richmond Bc Canada, | WHITEWATER WEST INDUSTRIES LTD | 00921683 | Construction | Jun 29, 2016 |
| Richmond Hill On, CA | ICON PETS LLC | 00936385 | Retail Trade | Nov 1, 2021 |
| Richwood, LA | NORTHEAST LOUISIANA CONTAINERS LLC | 00941629 | Retail Trade | Mar 1, 2024 |
| Ridgefield, CT | RESERVEBAR HOLDINGS CORP | 00937916 | Retail Trade | Jul 1, 2022 |
| Ridgefield, NJ | SAMSUNG FIRE & MARINE INSURANCE CO | 00920969 | Finance and Insurance | Jan 1, 2016 |
| Ridgefield, WA | WIG STUDIO 1 LLC | 00946390 | Retail Trade | Jul 1, 2022 |
| Ridgefield Park, NJ | PITMAN AGFA II ACQUISTION CORP | 00888016 | Wholesale Trade | Aug 10, 2010 |
| Ridgefield Park, NJ | SAMSUNG ELECTRONICS AMERICA INC | 00941745 | Retail Trade | May 1, 2024 |
| Ringgold, GA | MASHBURN EQUIPMENT LLC | 00930186 | Retail Trade | Jul 1, 2019 |
| Ringos, NJ | REAGENT CHEMICAL & RESEARCH | 00202354 | Manufacturing | Dec 1, 1980 |
| Ripley, MS | REBEL SERVICES LLC | 00928123 | Retail Trade | Nov 14, 2018 |
| Ripon, WI | ALLIANCE LAUNDRY SYSTEMS LLC | 00561439 | Retail Trade | Jul 1, 1998 |
| Rising Sun, IN | EVERYTHING UNDER THE SUN LLC | 00940827 | Wholesale Trade | Oct 20, 2023 |
| Riverdale, NJ | CAMFIL USA | 00944736 | Manufacturing | Jan 1, 2022 |
| Riverside, CA | BLACOH FLUID CONTROL | 00937595 | Manufacturing | Jun 10, 2022 |
| Riverside, RI | CITIZENS ASSET FINANCE INC | 00813760 | Real Estate and Rental and Leasing | Oct 15, 2005 |
| Riverside, CA | DOT DOT SMILE LLC | 00934570 | Retail Trade | Mar 1, 2021 |
| Riverside, MO | EATON CHEMICAL INC RN EATON & COMPANY INC | 00932373 | Wholesale Trade | Apr 1, 2020 |
| Riverside, IL | ENDETAIL LLC | 00919701 | Retail Trade | Jan 1, 2015 |
| Riverside, MO | GALLAGHER NORTH AMERICA INC | 00924064 | Wholesale Trade | Oct 1, 2016 |
| Riverside, CA | JESUS 101 BIBLICAL INSTITUTE INC ADVENTIST MEDIA CENTER INC | 00923746 | Other Services (except Public Administration) | Oct 1, 2016 |
| Riverside, CA | K & N ENGINEERING INC | 00913672 | Retail Trade | Apr 1, 2005 |
| Riverside, CA | THE PEGGS COMPANY INC | 00913545 | Retail Trade | Mar 15, 2013 |
| Riverside, MO | VELOCITI INC | 00938954 | Other Services (except Public Administration) | Jan 1, 2023 |
| Riverside,, CA | AQUA METRIC THIRKETTLE CORPORATION | 00926054 | Wholesale Trade | Feb 1, 2018 |
| Riverview, FL | METROHM USA INC BRINKMANN INSTRUMENTS INC | 00884224 | Retail Trade | Jan 1, 2009 |
| Riverview, FL | TAW POWER SYSTEMS INC | 00909905 | Retail Trade | May 1, 2012 |
| Riverwoods, IL | CCH COMPUTAX DIVISION OF CCH CCH INCORPORATED | 00528465 | Information | Aug 1, 1997 |
| Riverwoods, IL | OVID TECHNOLOGIES INC | 00945209 | Other Services (except Public Administration) | Jan 1, 2026 |
| Riverwoods, IL | WOLTERS KLUWER ELM SOLUTIONS INC | 00944756 | Information | Sep 1, 2025 |
| Riviera Beach, FL | CHENEY BROTHERS INC | 00882179 | Retail Trade | Sep 1, 2008 |
| Riviera Beach, FL | PERRY BAROMEDICAL CORPORATION | 00912060 | Retail Trade | Nov 28, 2012 |
| Rivieria Beach, FL | CHENEY BROTHERS INC | 00829441 | Retail Trade | Nov 4, 2008 |
| Roanoak, V | SHENANDOAH LIFE INS CO | 00443544 | Finance and Insurance | Jan 1, 1995 |
| Roanoke, VA | ADMMICRO LLC | 00907225 | Other Services (except Public Administration) | Nov 3, 2009 |
| Roanoke, TX | CINEMATION DESIGN LLC | 00929266 | Retail Trade | Apr 1, 2019 |
| Roanoke, LA | GREENPOINT AG ROANOKE GREENPOINT AG HOLDINGS LLC | 00945450 | Wholesale Trade | Jan 1, 2026 |
| Roanoke, VA | INTROPRINT TECHNOLOGIES INC | 00821089 | Retail Trade | Dec 1, 2005 |
| Roanoke, LA | MORCORE ROOFING LLC | 00922798 | Construction | Jan 19, 2017 |
| Roanoke, TX | READY CABLE INC | 00881882 | Retail Trade | Aug 1, 2008 |
| Roanoke, AL | SOUTHEAST SOFTWASH LLC | 00940801 | Retail Trade | Oct 1, 2023 |
| Robert, LA | CHEDS GOLF CARS OF AMERICA INC | 00879911 | Retail Trade | Apr 21, 2008 |
| Robert, LA | EPIC EVENT SERVICES CDLP LLC | 00930312 | Real Estate and Rental and Leasing | Aug 1, 2019 |
| Robert, LA | GEAUX ABOVE LLC | 00927680 | Retail Trade | Mar 1, 2018 |
| Robert, LA | MORGAN ENTERPRISES MORGAN ENTERPRISES INC | 00397772 | Retail Trade | Sep 1, 1993 |
| Robert, LA | REECO RENTAL & SUPPLY OF ROBERT LA LLC | 00882939 | Real Estate and Rental and Leasing | Jan 1, 2009 |
| Robertsdale, AL | AGROMAX LLC | 00924740 | Manufacturing | Sep 13, 2017 |
| Robstown, TX | K&R OPERATING L LC | 00942570 | Retail Trade | Aug 1, 2024 |
| Rochester, MN | AKE SAFETY EQUIPMENT KRONEBUSCH INDUSTRIES LLC | 00936882 | Other Services (except Public Administration) | Jan 1, 2022 |
| Rochester, NH | ENTERASYS NETWORKS | 00754062 | Retail Trade | Feb 1, 2004 |
| Rochester, MN | GRAFE AUCTION CO | 00740380 | Retail Trade | Nov 3, 2003 |
| Rochester, MN | RION AESTHETICS INC | 00942173 | Retail Trade | May 1, 2024 |
| Rochester Hills, MI | FANUC ROBOTICS AMERICA FANUC AMERICA CORPORATION | 00886726 | Retail Trade | Apr 1, 2010 |
| Rochester Hills, MI | INFUSYSTEM INC | 00922337 | Other Services (except Public Administration) | Oct 1, 2016 |
| Rochester Hills, MI | SEHI COMPUTER PRODUCTS SEHI COMPUTER PRODUCTS INC | 00932091 | Retail Trade | Feb 1, 2020 |
| Rock Hill, SC | 3 D SYSTEMS INC | 00938406 | Retail Trade | Dec 1, 2021 |
| Rock Hill, SC | 3D SYSTEMS INC | 00939534 | Manufacturing | Sep 1, 2022 |
| Rock Hill, SC | ATLAS COPCO COMPRESSORS LLC | 00886612 | Wholesale Trade | Feb 1, 2010 |
| Rock Hill, SC | FRHAM SAFETY PRODUCTS INC | 00570511 | Wholesale Trade | Oct 1, 1998 |
| Rock Hill, SC | KOMET USA KOMET USA LLC | 00873519 | Manufacturing | Jun 14, 2007 |
| Rock Hill, SC | PHILADELPHIA GRATING CO INC | 00877368 | Retail Trade | Jun 22, 2007 |
| Rockdale, TX | ENVIROMENTAL RENTAL SERVICE IN | 00571099 | Real Estate and Rental and Leasing | Aug 1, 1998 |
| Rockdale, LA | SEATING CONCEPTS INC | 00907450 | Manufacturing | Aug 15, 2011 |
| Rockfor, IL | DANFOSS ELECTRONIC DRIVES | 00528672 | Construction | Aug 1, 1997 |
| Rockford, TN | AESSEAL INC | 00915154 | Retail Trade | Mar 1, 2014 |
| Rockford, TN | CRAWLSPACE DEPOT LLC | 00943052 | Retail Trade | Oct 30, 2024 |
| Rockford, IL | ROCKFORD SYSTEMS LLC | 00932974 | Retail Trade | Jul 1, 2020 |
| Rockford, MI | SR ECOM LLC | 00924484 | Retail Trade | Jul 1, 2017 |
| Rockford, MI | STYLE DOTS STYLE DOTS LLC | 00925512 | Retail Trade | Nov 1, 2017 |
| Rockledge, FL | PIRTEK USA LLC | 00945341 | Retail Trade | Dec 1, 2025 |
| Rockledge, FL | SPARTAN COMPOSITES LLC | 00942098 | Manufacturing | May 1, 2024 |
| Rockleigh, NJ | VOLVO CAR USA LLC | 00919523 | Wholesale Trade | Jan 2, 2016 |
| Rocklin, CA | SURVEILLANCE SYSTEMS INTEGRATION INC | 00908329 | Retail Trade | Nov 1, 2011 |
| Rocklin, CA | UNITED NATURAL FOODS WEST INC | 00911021 | Retail Trade | Oct 1, 2012 |
| Rockville, MD | APEX COMPANIES APEX COMPANIES LLC OF MARYLAND | 00947235 | Professional, Scientific, and Technical Services | Aug 1, 2026 |
| Rockville, MD | AVENDRA REPLENISHMENT LLC | 00725416 | Retail Trade | Mar 1, 2003 |
| Rockville, MD | BETHESDA SOFTWORKS LLC | 00928198 | Retail Trade | Jan 1, 2019 |
| Rockville, MD | MESO SCALE DIAGNOSTICS LLC | 00943834 | Manufacturing | May 1, 2025 |
| Rockville, MD | MINIBAR NORTH AMERICA INC | 00945440 | Retail Trade | Nov 21, 2022 |
| Rockville, MD | SPIRENT COMMUNICATIONS INC | 00669404 | Retail Trade | Jun 1, 2001 |
| Rockville, MD | XOMETRY INC | 00938668 | Manufacturing | Apr 1, 2020 |
| Rockwall, TX | WHITMORE MANUFACTURING CO | 00808829 | Manufacturing | Sep 1, 2005 |
| Rockway, NJ | PARTY CITY.COM PARTY CITY CORPORATION | 00911214 | Retail Trade | Jan 1, 2013 |
| Rocky Hill, CT | ASPEN AMERICAN INSURANCE CO | 00912460 | Finance and Insurance | Jan 2, 2012 |
| Rocky Hill, CT | HENKEL US DISTRIBUTION CORPORATION | 00925246 | Wholesale Trade | Jan 1, 2018 |
| Rocky Mount, NC | HED INC | 00529631 | Retail Trade | Sep 1, 1997 |
| Rodeo, CA | ON-SITE HEALTH & SAFETY IOSM INC | 00939632 | Other Services (except Public Administration) | Jun 1, 2023 |
| Roebuck, SC | TATE METALWORKS TATE METALWORKS INC | 00933368 | Manufacturing | Nov 1, 2020 |
| Rogers, AR | ASSEMBLED PRODUCTS CORPORATION | 00923761 | Manufacturing | Apr 1, 2017 |
| Rogers, MN | GROEBNER GROEBNER AND ASSOCIATES INC | 00931805 | Wholesale Trade | Jan 1, 2020 |
| Rogers, MN | IMPERIAL WIRE LEAP DESIGN GROUP LLC | 00938731 | Retail Trade | Oct 1, 2022 |
| Rogers, AR | LIGHTHOUSE MACHINERY LIGHTHOUSE CONSULTING & MARKETING LLC | 00935035 | Retail Trade | May 1, 2021 |
| Rogers, MN | NORTH STAR IMAGING NORTH STAR IMAGING INC | 00878017 | Manufacturing | Jul 1, 2007 |
| Rogers, AR | TELECOMP COMPUTER SERVICES INC | 00934165 | Information | Apr 1, 2021 |
| Rogersville, AL | DANMARK TECHNOLOGIES DANMARK COMMUNICATIONS LLC | 00945712 | Information | Feb 1, 2026 |
| Rogersville, AL | PETTUS PLUMBING AND PIPING INC | 00883337 | Construction | Mar 30, 2009 |
| Rohnert Park, CA | GOLDEN PACIFIC SYSTEMS INC | 00908231 | Retail Trade | Nov 1, 2011 |
| Rohnert Park, CA | THE SOURCING GROUP OF CALIFORNIA THE SOURCING GROUP OF CALIFORNIA LLC | 00913798 | Retail Trade | Oct 1, 2013 |
| Rolling Meadow, IL | AT & T CAPITAL SERVICES INC AMERITECH CREDIT CORPORATION | 00485420 | Other Services (except Public Administration) | Jun 1, 1996 |
| Rolling Meadows, IL | CHARLES INDUSTRIES LTD | 00217829 | Manufacturing | Apr 1, 1982 |
| Rolling Meadows, IL | GALLAGHER BASSETT SERVICES INC | 00922737 | Retail Trade | Jan 2, 2016 |
| Rolling Meadows, IL | GALLAGHER BENEFIT SERVICES INC | 00917104 | Finance and Insurance | Jan 1, 2015 |
| Rolling Meadows, IL | KOMATSU FINANCIAL LTDP KOMATSU FINANCIAL LIMITED PARTNERSHIP | 00886142 | Real Estate and Rental and Leasing | Jan 1, 2009 |
| Rolling Meadows, IL | KOMORI AMERICA KOMORI AMERICA CORPORATION | 00906169 | Retail Trade | Aug 1, 2010 |
| Rolling Meadows, IL | RISK PLACEMENT SERVICES INC | 00922734 | Finance and Insurance | Jan 1, 2016 |
| Rome, GA | CLASSIC SOUTHERN SMOCKS CLASSIC SOUTHERN SMOCKS LLC | 00942635 | Retail Trade | Sep 1, 2024 |
| Rome, GA | STATE MUTUAL INS CO | 00012724 | Finance and Insurance | Aug 4, 2007 |
| Ronkonkoma, NY | BROADWAY NATIONAL GROUP LLC | 00925349 | Retail Trade | Nov 1, 2017 |
| Ronkonkoma, NY | PURITANS PRIDE INC | 00926793 | Retail Trade | May 1, 2018 |
| Ronkonkoma, NY | VORMITTAG ASSOCIATES INC | 00883605 | Retail Trade | Apr 13, 2009 |
| Roosevelt, UT | REMOTE OPERATING SYSTEMS REMOTE OPERATING SYSTEMS INC | 00499131 | Wholesale Trade | Jul 1, 1996 |
| Roseburg, OR | FCC COMMERCIAL FURNITURE INC | 00942124 | Manufacturing | Jun 20, 2024 |
| Rosedale, LA | MED PRO MEDICAL PROFESSIONAL PROTECTIVE CLOTHING LLC | 00868837 | Retail Trade | Jan 1, 2007 |
| Rosedale, LA | WESTSIDE DIESEL INC | 00885758 | Other Services (except Public Administration) | Mar 26, 2007 |
| Roseland, NJ | AV SOLUTIONS LLC | 00834241 | Retail Trade | Mar 11, 2006 |
| Roseland, LA | KB'S MOBILE DIESEL SERVICE LLC | 00918872 | Other Services (except Public Administration) | Jul 13, 2015 |
| Roseland, LA | SMITTYS SUPPLY INC | 00772781 | Retail Trade | Aug 1, 2004 |
| Rosell, GA | HOOVER MATERIALS HANDLING GP | 00461163 | Manufacturing | Jan 1, 1996 |
| Roselle, IL | BOS AFFORDABLE OFFICE INTERIORS INC | 00933801 | Wholesale Trade | Oct 31, 2019 |
| Rosemont, IL | EPIC BUSINESS ESSENTIALS | 00910080 | Retail Trade | Jun 20, 2012 |
| Rosemont, IL | FORTRESS INSURANCE COMPANY | 00881072 | Finance and Insurance | Jan 1, 2007 |
| Rosemont, IL | OMS NATIONAL INS CO RFG AAOMS NATIONAL INS CO RFG | 00444526 | Finance and Insurance | Jan 1, 1995 |
| Rosemont, IL | RANDA ACCESSORIES LEATHER GOODS RANDA ACCESSORIES LEATHER GOODS LLC | 00927254 | Wholesale Trade | Jul 1, 2018 |
| Rosemont, IL | THE MARTIN BROWER COMPANY LLC | 00911389 | Wholesale Trade | Nov 1, 2012 |
| Rosemont, IL | WINTRUST ASSET FINANCE INC | 00921201 | Retail Trade | May 1, 2016 |
| Rosemount, MN | CANNON EQUIPMENT COMPANY | 00883939 | Retail Trade | May 1, 2009 |
| Rosenberg, TX | LGH LEASING INC | 00936266 | Other Services (except Public Administration) | Sep 24, 2021 |
| Rosepine, LA | GREATER FORT POLK AREA REALTORS | 00944857 | Retail Trade | Sep 1, 2025 |
| Roseville, CA | CARE INNOVATIONS LLC | 00921154 | Retail Trade | May 1, 2016 |
| Roseville, CA | HARRIS & BRUNO INTERNATIONAL HARRIS & BRUNO MACHINE CO INC | 00878930 | Retail Trade | Nov 1, 2007 |
| Roseville, MN | HAWKINS HAWKINS INC OF MINNESOTA | 00935522 | Manufacturing | Mar 1, 2021 |
| Roseville, CA | KENCO ENGINEERING INC. | 00930606 | Manufacturing | Nov 1, 2019 |
| Roseville, CA | PRIDE INDUSTRIES | 00925941 | Administrative and Support and Waste Management and Remediation Services | Jan 1, 2018 |
| Roseville, MN | YOURSIX YOURSIX INC | 00944777 | Retail Trade | Sep 1, 2025 |
| Rosewll, GA | PYE-BARKER FIRE& SAFETY LLC | 00936704 | Manufacturing | Feb 1, 2022 |
| Rosharon, TX | FLOW ZONE LLC | 00941731 | Retail Trade | Jan 1, 2024 |
| Rosharon, TX | MAMMOET USA SOUTH INC | 00921396 | Other Services (except Public Administration) | Jun 1, 2016 |
| Rosharon, TX | SABER POWER SERVICES LLC | 00917709 | Retail Trade | Jul 1, 2014 |
| Rothschild, WI | IMPERIAL INDUSTRIES INC | 00945182 | Retail Trade | Aug 1, 2025 |
| Rothschild, WI | WAUSAU TILE WAUSAU TILE INC | 00913414 | Retail Trade | Aug 1, 2013 |
| Round Lake, IL | UNITED SKYS INC | 00772351 | Retail Trade | Jun 1, 2004 |
| Round Rock, TX | ALK-ABELLO INC | 00932477 | Retail Trade | Jan 1, 2018 |
| Round Rock, TX | CWS HOME SERVICES | 00930555 | Real Estate and Rental and Leasing | Sep 1, 2019 |
| Round Rock, TX | DELL EQUIPMENT FUNDING LP | 00889032 | Retail Trade | Feb 1, 2011 |
| Round Rock, TX | DELL FEDERAL SYSTEMS LP | 00880467 | Retail Trade | Mar 1, 2008 |
| Round Rock, TX | DELL FINANCIAL SERVICES LLC | 00802413 | Retail Trade | Jun 1, 2005 |
| Round Rock, TX | IMPACT FIRE SERVICES LLC | 00946513 | Retail Trade | May 1, 2026 |
| Round Rock, TX | PRIME SERVICE CENTER INC | 00713092 | Other Services (except Public Administration) | Nov 1, 2002 |
| Rowlett, TX | CAR O LINER SOUTHWEST COMPANY CURRAN COLLISION EQUIPMENT LLC | 00922198 | Other Services (except Public Administration) | Oct 6, 2016 |
| Rowlett, TX | MAGIC SERENDIPITY MAGIC SERENDIPITY LLC | 00930318 | Retail Trade | Sep 10, 2019 |
| Rowlett, TX | STORE DESIGN INC | 00694508 | Retail Trade | May 1, 2002 |
| Royal, AR | WINDOW MART MANUFACTURING LLC | 00925542 | Manufacturing | Jan 23, 2018 |
| Royal, AR | WINDOWS USA LLC | 00909161 | Construction | Jan 2, 2012 |
| Royal Palm Beach, FL | VOLT MOBILE INC | 00941067 | Retail Trade | Jan 1, 2024 |
| Royse City, TX | UNITED CONSTRUCTION ZAID INDUSTRIES LLC | 00941469 | Construction | Mar 1, 2024 |
| Royse City, TX | UNITED CONSTRUCTION ZAID INDUSTRIES LLC | 00945575 | Construction | Jan 1, 2026 |
| Royston, GA | ROYSTON LLC | 00740551 | Retail Trade | Oct 7, 2003 |
| Royston, GA | TRI STATE DISTRIBUTODRS TRI STATE DISTRIBUTODRS INC | 00913386 | Wholesale Trade | Aug 1, 2013 |
| Rural Hall, NC | INTERNATIONAL DRILLING EQUIPMENT INC | 00937048 | Wholesale Trade | Aug 1, 2019 |
| Russellville, AR | OMEGA SOLUTIONS INC | 00942637 | Retail Trade | Sep 26, 2024 |
| Rutherford, NJ | KUMON KUMON NORTH AMERICA INC | 00889101 | Educational Services | Jan 1, 2008 |
| Rutherford, NJ | SHISEIDO AMERICAS CORPORATION | 00928816 | Retail Trade | Jan 1, 2019 |
| Rutherfordton, NC | TANNER COMPANIES LIMITED LLC TANNER COMPANIES LTD P'SHIP | 00655046 | Retail Trade | Apr 1, 2001 |
| Rye Brook, NY | BROADVIEW NETWORKS INC | 00911291 | Information | Sep 1, 2012 |
| Ryse, TX | OMI CRANE SERVICES HOIST PARTS INC | 00883691 | Retail Trade | Mar 1, 2009 |
| S Bend, IN | TWINLODE CORP | 00912515 | Retail Trade | Jan 1, 2011 |
| S Hamilton, MA | NOURISSE NATURALS NOURISSE NATURALS LLC | 00928626 | Retail Trade | Jan 1, 2019 |
| S Houston, TX | PAN-GLO SERVICES LLC | 00497391 | Other Services (except Public Administration) | Oct 1, 1996 |
| Sabetha, KS | SCHENCK PROCESS LLC | 00620728 | Retail Trade | Sep 1, 1999 |
| Saco, ME | CLEAR LIVE LLC | 00939840 | Information | Apr 1, 2023 |
| Saco Ma, NE | MERIDIAN LIFE SCIENCE INC | 00706420 | Retail Trade | Oct 16, 2002 |
| Sacramento, CA | ALSTON CONSTRUCTION CO INC | 00912333 | Construction | May 1, 2013 |
| Sacramento, CA | BELAMI INC | 00945028 | Information | Nov 1, 2025 |
| Sacramento, CA | KYRIBA CORPORATION | 00947138 | Information | Dec 12, 2025 |
| Sacramento, CA | POS PORTAL INC | 00886843 | Retail Trade | Apr 13, 2010 |
| Sacramento, CA | TESCO CONTROLS INC | 00729711 | Retail Trade | Jul 1, 2003 |
| Safety Harbor, FL | IDEAL PROTEIN OF AMERICA INC | 00920425 | Retail Trade | Jan 1, 2016 |
| Saginaw, MI | A CHERRY ON TOP STICKERS GALORE INC | 00933065 | Retail Trade | Jan 1, 2019 |
| Saginaw, TX | UFP SAGINAW LLC | 00924994 | Manufacturing | Nov 1, 2017 |
| Saint Amant, LA | ATV DEPO ATV DEPO LLC | 00929191 | Retail Trade | Jan 1, 2019 |
| Saint Amant, LA | BUZZARD ROOST SADDLES RUFFLED FEATHERS LLC | 00946548 | Manufacturing | Jan 1, 2026 |
| Saint Amant, LA | DIVERSION BOAT LIFT COMPANY DIVERSION BOAT LIFT COMPANY LLC | 00909301 | Retail Trade | Mar 27, 2012 |
| Saint Amant, LA | H & T UNLIMITED H & T UNLIMITED LLC | 00939888 | Retail Trade | May 1, 2023 |
| Saint Amant, LA | HVAC LAKE SERVICES LLC | 00915540 | Construction | May 1, 2014 |
| Saint Amant, LA | LOVE LIFE SOAP CO LLC ACADIAN COTTAGE HANDCRAFTED | 00928178 | Retail Trade | Jan 1, 2018 |
