Businesses registered with east baton rouge parish in smaller places — page 10 of 22
Localities with fewer than 10 listed entries — 6,373 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Business | Account | Industry | Opened |
|---|---|---|---|---|
| Jacksboro, TN | SIGNRESOURCE SIGNRESOURCE LLC | 00946650 | Manufacturing | Jun 1, 2026 |
| Jackson, MI | AMERICAS PREFERRED HOME WARRANTY AMERICAS PREFERRED HOME WARRANTY INC | 00921328 | Other Services (except Public Administration) | Jun 1, 2016 |
| Jackson, MI | AMERICAS PREFERRED STRUCTURAL WARRANTY INC | 00940881 | Other Services (except Public Administration) | Oct 3, 2023 |
| Jackson, TN | CITY LUMBER COMPANY INC | 00880825 | Retail Trade | Jun 1, 2008 |
| Jackson, TN | CONSTRUCTION SERVICES GROUP ARCHITECTURAL WINDOW SOLUTIONS LLC | 00919145 | Retail Trade | Oct 15, 2015 |
| Jackson, TN | HOMETOWNE CAPITAL MANAGEMENT LLC | 00936880 | Other Services (except Public Administration) | Jan 1, 2022 |
| Jackson, TN | IMABREWJEAN MICA JEAN DOMERESE | 00935214 | Retail Trade | Jun 28, 2021 |
| Jackson, WY | JACKSON HOLE ART AUCTION JACKSON HOLE ART AUCTION LLC | 00944262 | Retail Trade | Jun 1, 2025 |
| Jackson, TN | JMS RUSSEL METALS CORP | 00906813 | Wholesale Trade | Dec 1, 2010 |
| Jackson, TN | KIRKLANDS 4000 KIRKLANDS STORES INC | 00924045 | Retail Trade | Jun 1, 2017 |
| Jackson, GA | R & B METAL STRUCTURES INC | 00886721 | Retail Trade | Mar 1, 2010 |
| Jackson, TN | RUSSEL METALS USA INC | 00945612 | Wholesale Trade | Jan 1, 2026 |
| Jackson, WI | RYTEC HIGH PERFORMANCE DOORS RYTEC CORPORATION | 00921423 | Retail Trade | Jun 1, 2016 |
| Jackson M, SS | MISSISSIPPI BEDDING COMPANY MISSISSIPPI BEDDING CO | 00178804 | Manufacturing | Mar 24, 1975 |
| Jacksonville, TX | ARRINGTON LUMBER & PALLET CO INC | 00879579 | Retail Trade | Oct 1, 2007 |
| Jacksonville, LA | BC INDUSTRIAL SUPPLY INC | 00921136 | Retail Trade | Jun 20, 2016 |
| Jacksonville, AR | IMPROVED CONSTRUCT METHODS INC IMPROVED CONSTRUCTMETHODS INC | 00342127 | Wholesale Trade | May 1, 1991 |
| Jacksonville Beach, FL | REFINE USA LLC | 00946779 | Manufacturing | Jun 1, 2026 |
| Jamestown, NC | FURNITURELAND SOUTH INC | 00940898 | Retail Trade | Nov 24, 2023 |
| Jamestown, NY | TRINITY BIOTECH DISTRIBUTION BIOPOOL US INC | 00711897 | Retail Trade | Oct 1, 2002 |
| Janesville, WI | HUFCOR HUFCOR INC | 00906702 | Manufacturing | Apr 11, 2011 |
| Jarreau, LA | CMS INSTALLATON INC | 00937337 | Other Services (except Public Administration) | Mar 1, 2022 |
| Jarrettsville, MD | POINT 3D INC | 00936874 | Other Services (except Public Administration) | Jan 3, 2022 |
| Jasper, IN | JASPER ENGINE EXCHANGE INC | 00879103 | Retail Trade | Jan 1, 2008 |
| Jasper, IN | JASPER GROUP JASPER SEATING COMPANY INC | 00886820 | Manufacturing | Mar 12, 2010 |
| Jasper, IN | KIMBALL HOSPITALITY INC | 00860853 | Retail Trade | Dec 1, 2006 |
| Jasper, IN | KIMBALL INT'L MARKETING KIMBALL INTERNATIONAL | 00303179 | Professional, Scientific, and Technical Services | Jan 1, 1989 |
| Jasper, IN | KIMBALL LODGING GROUP KIMBALL HOSPITALITY FURNITURE | 00500870 | Wholesale Trade | Dec 1, 1996 |
| Jasper, IN | MASTERBRAND CABINETS INC | 00741355 | Retail Trade | Sep 1, 2003 |
| Jasper, LA | NATIONAL OFFICE FURNITURE NATIONAL OFFICE FURNITURE INC | 00882947 | Retail Trade | Dec 1, 2008 |
| Jayess, MS | DANIELS PORTABLE BUILDINGS LLC | 00943252 | Manufacturing | Jan 1, 2025 |
| Jeannette, PA | ELLIOTT COMPANY ELLIOTT TURBOMACHINERY CO INC | 00428527 | Other Services (except Public Administration) | Jan 1, 1995 |
| Jefferson City, MO | CATERPILLAR INSURANCE CO | 00795842 | Finance and Insurance | Jan 1, 2004 |
| Jefferson La 70, 21 | PERRIER PARTY RENTALS INC | 00624198 | Retail Trade | Apr 1, 2000 |
| Jeffersonville, IN | IDX LOUISVILLE HORIZON TERRA INC | 00885908 | Retail Trade | Nov 1, 2009 |
| Jeffersonville, IN | SERVICE NET WARRANTY LLC | 00919686 | Finance and Insurance | Jan 1, 2016 |
| Jena, LA | BAKER TANK COMPANY JUSTISS MEARS OIL CO INC | 00180793 | Retail Trade | Jul 1, 1976 |
| Jena, LA | K & F CEMENTING CO INC | 00878164 | Construction | Jul 2, 2007 |
| Jena, LA | THE CAR LOT MCCAR LLC | 00880760 | Retail Trade | Apr 1, 2008 |
| Jenning, LA | HERITAGE HOUSING LEGACY HOUSING CORP | 00939723 | Manufacturing | May 11, 2023 |
| Jericho, NY | LDI COLOR TOOLBOX LESLIE DIGITAL IMAGING LLC | 00936500 | Retail Trade | Jan 1, 2022 |
| Jessup, MD | BALTIMORE AIRCOIL CO INC | 00779850 | Retail Trade | Jul 1, 2004 |
| Johns Creek, GA | AIRESPRING INC | 00918806 | Information | Jun 15, 2015 |
| Johns Creek, GA | BEYONDTRUST CORPORATION | 00927576 | Administrative and Support and Waste Management and Remediation Services | Aug 1, 2018 |
| Johns Creek, GA | BRIGHT HOUSE NETWORKS LLC | 00918910 | Information | Jul 1, 2015 |
| Johns Creek, GA | INNOTRAC CORP | 00614410 | Retail Trade | Jan 2, 2000 |
| Johns Creek, GA | NICHIHA USA INC | 00916712 | Retail Trade | Sep 1, 2014 |
| Johnston, RI | AFFILIATED FM INS CO | 00011140 | Finance and Insurance | Jan 1, 1995 |
| Johnston, IA | AGCO FINANCE LLC | 00868910 | Retail Trade | Mar 1, 2007 |
| Johnston, RI | CITIZENS BANK NA CORP | 00933048 | Real Estate and Rental and Leasing | Oct 1, 2020 |
| Johnston, IA | DLL FINANCE LLC | 00815077 | Retail Trade | Nov 1, 2005 |
| Johnston, RI | FACTORY MUTUAL INSURANCE CO FACTORY MUTUAL INS CO | 00619406 | Finance and Insurance | Jan 1, 2000 |
| Johnston, IA | ITS INC | 00942248 | Professional, Scientific, and Technical Services | Jun 1, 2024 |
| Johnston, RI | PURE HAVEN LLC | 00921518 | Retail Trade | Aug 1, 2016 |
| Johnston, IA | UNDERGROUND MAGNETICS INC | 00946895 | Retail Trade | Jul 1, 2026 |
| Johnstown, OH | THIRTY ONE GIFTS THIRTY ONE GIFTS LLC | 00886050 | Retail Trade | Jan 1, 2009 |
| Jonesboro, GA | CORESLAB STRUCTURES ATLANTA INC | 00946550 | Manufacturing | Jun 23, 2026 |
| Jonesboro, LA | EDMONDS FUNERAL HOME INC | 00804056 | Retail Trade | Jul 1, 2005 |
| Jonesboro, LA | EDMONDS GAYLA TRAINA MEMORIAL GAYLA TRAINA MEMORIAL CEMETERY | 00843228 | Retail Trade | Jun 1, 2006 |
| Jonesboro, GA | HILE EQUIPMENT OF GEORGIA | 00699575 | Retail Trade | Apr 1, 2002 |
| Jonesboro, AR | OPTUS INC | 00676670 | Retail Trade | Nov 1, 2001 |
| Jonesboro, LA | S & E DESIGN AND INSTALLATION LLC | 00880509 | Retail Trade | Mar 1, 2008 |
| Jonesboro, AR | S & H SYSTEMS INC | 00944288 | Wholesale Trade | Jun 1, 2025 |
| Jonesboro, AR | TRINITY LIGHTING, INC | 00926469 | Wholesale Trade | Apr 1, 2018 |
| Jonesville, LA | RUSSELL PACKERS SERVICES INC | 00882785 | Other Services (except Public Administration) | Jan 1, 2006 |
| Jonesville, LA | TEWSON TEWSON LLC | 00933260 | Professional, Scientific, and Technical Services | Jan 1, 2020 |
| Jonesville, LA | WHITES T&J OILFIELD SUPPLY INC | 00547422 | Other Services (except Public Administration) | Mar 8, 1998 |
| Juliette, GA | GROGREEN SOLUTIONS GROGREEN SOLUTIONS GEORGIA LLC | 00925756 | Wholesale Trade | Jan 1, 2018 |
| Juno Beach, FL | SMARTVENT PRODUCTS INC | 00874045 | Retail Trade | Jun 1, 2006 |
| Jupiter, FL | G4S RETAIL SOLUTIONS USA INC | 00925300 | Administrative and Support and Waste Management and Remediation Services | Nov 20, 2017 |
| Jupiter, FL | POWER SYSTEMS MFG LLC | 00925580 | Other Services (except Public Administration) | Nov 4, 2017 |
| Jurupa Valley, CA | THE ARCTICOM GROUP REFRIGERATION LLC | 00941343 | Construction | Dec 1, 2023 |
| Kalamazoo, MI | BORROUGHS CORPORATION | 00599347 | Retail Trade | May 1, 1999 |
| Kalamazoo, MI | KNIGHT WATCH KNIGHT WATCH INC | 00938031 | Construction | Aug 2, 2022 |
| Kalamazoo, MI | LANDSCAPE FORMS INC | 00931147 | Manufacturing | Jul 1, 2017 |
| Kalamazoo, MI | PHARMACIA & UPJOHN CO LLC | 00174321 | Retail Trade | Oct 1, 1974 |
| Kalamazoo, MI | STAFFORD SMITH INC | 00838316 | Retail Trade | Jan 6, 2004 |
| Kalamazoo, MI | STRYKER SALES CORPORATION STRYKER SALES CORP | 00376681 | Professional, Scientific, and Technical Services | Jan 1, 1991 |
| Kalispell, MT | COUNTER ASSAULT BUSHWACKER BACKBACK & SUPPLY CO INC | 00908222 | Retail Trade | Nov 1, 2011 |
| Kalkaska, MI | WOODLAND CREEK FURNITURE INC | 00929146 | Retail Trade | Apr 1, 2019 |
| Kanab, UT | BEST FRIENDS ANIMAL SOCIETY | 00946530 | Retail Trade | Jan 1, 2023 |
| Kanata On Canada, | CONTROL MICROSYSTEMS US ADAPTIVE INSTRUMENTS CORPORATION | 00906929 | Wholesale Trade | May 1, 2011 |
| Kanata Ontario Canada, | THERATRONICS INTERNATIONAL LTD | 00474935 | Retail Trade | Mar 1, 1996 |
| Kanata Ontario Canada K2k, | MDS NORDION U S INC | 00686800 | Retail Trade | Feb 1, 2002 |
| Kankakee, IL | GORDON ELECTRIC SUPPLY INC | 00943806 | Wholesale Trade | Mar 1, 2025 |
| Kankakee, IL | MIDWEST TRANSIT EQUIPMENT INC | 00747085 | Retail Trade | Dec 1, 2003 |
| Kansas City, KS | HARCROS CHEMICALS INC | 00674701 | Retail Trade | Oct 22, 2001 |
| Kansas City, KS | L G BARCUS & SONS INC | 00879865 | Retail Trade | Jan 2, 2008 |
| Kansas City, KS | SPEC BUILDING MATERIALS MEL STEVENSON & ASSOCIATES INC | 00859590 | Retail Trade | Dec 1, 2006 |
| Kansas City, KC | SWISS RE CORPORATE SOLUTIONS PREMIER | 00939910 | Finance and Insurance | Jan 1, 2023 |
| Kaplan, LA | ACADIANA BUILDING COMPONENTS ACADIANA BUILDING COMPONENTS LLC | 00870722 | Retail Trade | Aug 1, 2006 |
| Kaplan, LA | CAJUN CREATIONS GIFTS & MORE LLC | 00924988 | Retail Trade | Oct 8, 2017 |
| Kaplan, LA | DAYDREAMING OF DRUZY LLC | 00943551 | Retail Trade | Feb 1, 2025 |
| Kaplan, LA | FOURAY FASHION LLC | 00943812 | Retail Trade | Mar 1, 2025 |
| Kaplan, LA | LOUISIANA COMPETITIVE TELECOMMUNICATIONS INC | 00924170 | Information | Jul 1, 2017 |
| Kaplan, LA | MEDICAL LOGISTICS LLC | 00855303 | Other Services (except Public Administration) | Oct 15, 2006 |
| Kaplan, LA | THE LITTLE STITCHERY ISTRE DESIGNS LLC | 00926996 | Retail Trade | Feb 1, 2018 |
| Katy, TX | ACADEMY SPORTS OUTDOORS ONLINE ACADEMY LTD | 00916941 | Retail Trade | Nov 1, 2014 |
| Katy, TX | DELTA REFRACTORIES INC | 00884464 | Other Services (except Public Administration) | Jul 1, 2009 |
| Katy, TX | DNV GL USA INC | 00939528 | Other Services (except Public Administration) | Apr 14, 2023 |
| Katy, TX | LABORATORY MECHANICAL SVCS LLC LABORATORY MECHANICAL SERVICES LLC | 00909163 | Construction | Feb 1, 2012 |
| Katy, TX | NANOTECH INC | 00947174 | Manufacturing | Sep 1, 2026 |
| Katy, TX | TAMPNET INC | 00920627 | Other Services (except Public Administration) | Mar 14, 2016 |
| Katy, TX | THE SOURCE THE SOURCE LLC | 00929843 | Other Services (except Public Administration) | Jun 1, 2019 |
| Katy, TX | WEILER PIPE LLC | 00940863 | Wholesale Trade | Nov 1, 2023 |
| Kaysville, UT | BARK TECHNOLOGIES INC | 00939000 | Information | Jan 1, 2023 |
| Kaysville, UT | OPTCONNECT OPTCONNECT MANAGEMENT LLC | 00942723 | Information | Sep 1, 2024 |
| Kaysville, UT | PREMIER WIRELESS SOLUTIONS PREMIER WIRELESS SOLUTIONS LLC | 00942944 | Information | Nov 1, 2024 |
| Kearneysville, WV | RANDOX LABORATORIES US LTD | 00919048 | Retail Trade | Sep 16, 2015 |
| Kearns, UT | 3 D ART 3 D ART CO | 00930191 | Manufacturing | Jun 4, 2019 |
| Keatchie, LA | QUALITY IMAGING SALES & SERVICE LLC | 00908142 | Wholesale Trade | Oct 1, 2011 |
| Keene, NH | C & S WHOLESALE GROCERS INC | 00803186 | Retail Trade | Oct 1, 2005 |
| Keene, NH | C&S WHOLESALE GROCERS INC | 00922539 | Wholesale Trade | Dec 1, 2016 |
| Keene, TX | J4 COMMERCIAL SERVICES LLC | 00944771 | Other Services (except Public Administration) | Sep 1, 2025 |
| Keithville, LA | ACACIA INDUSTRIES LLC | 00907830 | Retail Trade | Sep 15, 2011 |
| Keithville, LA | AJ WELLER CORPORATION INC | 00933086 | Manufacturing | Sep 9, 2020 |
| Keithville, LA | AJ WELLER CORPORATION INC | 00938642 | Retail Trade | Oct 1, 2022 |
| Keithville, LA | LAUREN MITCHELL DESIGNS LAUREN MITCHELL DESIGNS LLC | 00935771 | Retail Trade | Sep 1, 2021 |
| Keithville, LA | WILCOXEN AIR INC | 00935154 | Construction | May 1, 2021 |
| Kemah, TX | RUBBER FLOORING SYSTEMS INC | 00916642 | Construction | May 5, 2014 |
| Kemah, TX | SAFETY HOUSE SAFETY HOUSE LLC | 00887741 | Other Services (except Public Administration) | Jul 21, 2010 |
| Kenilworth, NJ | SPEED CHECK CONVEYOR LLC | 00882366 | Retail Trade | Sep 1, 2008 |
| Kenilworth, NJ | WHITE CONVEYORS INC | 00467243 | Other Services (except Public Administration) | Jan 1, 1996 |
| Kenne, NH | MARKEM IMAJE CORPORATION | 00367251 | Wholesale Trade | Jul 1, 1992 |
| Kennedale, TX | THERAPIST 2 GO CAROL MAPP & ASSOCIATES INC | 00867460 | Retail Trade | Mar 1, 2007 |
| Kennett Square, PA | BOOMERANG WIRELESS LLC | 00922373 | Retail Trade | Oct 1, 2016 |
| Kennewick, WA | CADWELL LABORATORIES CADWELL LABORATORIES INC | 00397141 | Real Estate and Rental and Leasing | Sep 1, 1993 |
| Kennewick, WA | LAMPSON INTERNATIONAL LLC | 00935587 | Real Estate and Rental and Leasing | Oct 1, 2016 |
| Kenosha, WI | BECKART ENVIRONMENTAL INC | 00919896 | Retail Trade | Nov 23, 2015 |
| Kenosha, WI | CHALLENGER LIFTS INC | 00923926 | Manufacturing | Jun 1, 2017 |
| Kenosha, WI | CORDECK KAM INDUSTRIES LTD | 00921718 | Manufacturing | Sep 1, 2016 |
| Kenosha, WI | DEALER-FX NORTH AMERICA GROUP INC | 00946219 | Professional, Scientific, and Technical Services | Apr 1, 2026 |
| Kenosha, WI | PRO CUT INTERNATIONAL LLC | 00923901 | Wholesale Trade | Jun 1, 2017 |
| Kenosha, WI | RYESON CORPORATION | 00947020 | Manufacturing | Aug 1, 2024 |
| Kenosha, WI | SNAP ON BUSINESS SOLUTIONS | 00725089 | Retail Trade | Apr 1, 2003 |
| Kenosha, WI | SNAP-ON CREDIT LLC | 00943803 | Retail Trade | Jan 1, 2022 |
| Kent, WA | BIDADOO AUCTIONS BIDADOO INC | 00926503 | Retail Trade | May 2, 2018 |
| Kent, WA | FLOW INTERNATIONAL CORP | 00579793 | Retail Trade | Jan 1, 1999 |
| Kent, WA | OMAX CORPORATION | 00882161 | Retail Trade | Dec 31, 2007 |
| Kent, WA | STEMCELL TECHNOLOGIES INC | 00940583 | Retail Trade | May 1, 2023 |
| Kentwood, LA | CRUMP FUEL LLC | 00939424 | Mining, Quarrying, and Oil and Gas Extraction | Mar 1, 2023 |
| Kentwood, LA | HARRELL GAS INC LOVE LAMPTON INC | 00275815 | Retail Trade | Dec 1, 1986 |
| Kentwood, LA | KENTWOOD BRICK & TILE LLC | 00936568 | Manufacturing | Jan 5, 2022 |
| Kentwood, LA | MCMICHAEL DIESEL SERVICES LLC | 00944311 | Other Services (except Public Administration) | Jun 1, 2025 |
| Kernersville, NC | PETER MEIER INC | 00930985 | Wholesale Trade | Dec 26, 2019 |
| Kernersville, NC | PUMP SYSTEMS INC | 00929534 | Wholesale Trade | Dec 1, 2018 |
| Kernersville, NC | SUPERIOR PORTRAIT STUDIOS INC | 00821735 | Retail Trade | Dec 1, 2005 |
| Kernersville, NC | TRS SESCO LLC | 00946420 | Wholesale Trade | Jun 1, 2026 |
| Kerrville, TX | JAMES AVERY CRAFTSMAN INC | 00887821 | Retail Trade | Sep 10, 2010 |
| Kettering, OH | GUBAGOO INC | 00944266 | Retail Trade | Jun 1, 2025 |
| Kettering, OH | REYNOLDS AND REYNOLDS COMPANY | 00137001 | Manufacturing | Mar 1, 1953 |
| Kilgore, TX | SABINE PIPE INC | 00918519 | Retail Trade | Jul 1, 2015 |
| Kilgore, TX | SMIRES INC | 00887261 | Other Services (except Public Administration) | Jul 1, 2010 |
| Kinder, LA | MARCAAP UNLIMITED MARCAAP UNLIMITED LLC | 00923635 | Retail Trade | Apr 17, 2017 |
| Kinder, TX | MINERALTECH MINERALTECH GULF COAST ABRASIVES LLC | 00911447 | Wholesale Trade | Jan 2, 2013 |
| King Of Prussia, PA | ARKEMA INC | 00288321 | Manufacturing | Dec 1, 1987 |
| King Of Prussia, PA | MAXWELL SYSTEMS MAXWELL SYSTEMS INC | 00884882 | Retail Trade | Jul 1, 2009 |
| King Of Prussia, PA | PREMIER REFRACTORIES AND PREMIER REFRACTORIES & CHEMICA | 00314622 | Wholesale Trade | Apr 1, 1989 |
| King Of Prussia, PA | QUENCH USA QUENCH USA INC | 00908805 | Retail Trade | Oct 1, 2011 |
| King Of Prussia, PA | TIMKEN GEARS & SERVICES INC | 00908806 | Manufacturing | Mar 8, 2016 |
| King Of Prussia, PA | TOSOH BIOSCIENCE LLC | 00929362 | Manufacturing | Apr 1, 2019 |
| King Of Prussia, PA | VERTEX INC | 00441061 | Retail Trade | Apr 1, 1994 |
| King Of Prussia, PA | VICTUS SPORTS LLC | 00945746 | Retail Trade | Jan 1, 2022 |
| Kingsport, N | EASTMAN CHEMICAL COMPANY | 00511335 | Retail Trade | Mar 1, 1997 |
| Kingsport, TN | GSM ENGINEERED FABRICS LLC | 00943968 | Manufacturing | Jan 1, 2022 |
| Kingston, NY | NUMRICH GUN PARTS NUMRICH GUN PARTS CORPORATION | 00929553 | Retail Trade | Mar 1, 2019 |
| Kingwood, TX | ASCENTIUM CAPITAL REGIONS BANK INC | 00939429 | Real Estate and Rental and Leasing | Apr 1, 2023 |
| Kingwood, TX | EPRODUCTION SOLUTIONS INC | 00879107 | Retail Trade | Nov 5, 2007 |
| Kingwood, TX | INSPERITY BUSINESS SERVICES LP | 00944760 | Professional, Scientific, and Technical Services | Sep 30, 2025 |
| Kinson, NC | AFFORDABLE CARE INC | 00885553 | Retail Trade | Nov 24, 2009 |
| Kirbyville, TX | AXLE SURGEONS OF LAKE CHARLES KENNON ELLIS LLC | 00912777 | Other Services (except Public Administration) | Jun 19, 2013 |
| Kirkland, WA | G12 COMMUNICATIONS LLC | 00939482 | Information | Apr 1, 2023 |
| Kittery, ME | GREENPAGES INC | 00599896 | Retail Trade | Aug 1, 1999 |
| Klamath, FA | NEW EARTH NEW EARTH LIFE SCIENCES INC | 00913314 | Retail Trade | Sep 1, 2013 |
| Knoxville, AR | COAST TO COAST CARPORTS INC | 00688212 | Retail Trade | Mar 1, 2002 |
| Knoxville, TX | PRINCIPLE USA INC | 00910775 | Other Services (except Public Administration) | Mar 1, 2012 |
| Kohler, WI | REHLKO DISCOVERY ENERGY LLC | 00947054 | Retail Trade | Sep 1, 2026 |
| Kosciusko, MS | ATWOOD FENCE CO INC | 00654207 | Construction | Mar 1, 2001 |
| Krotz Springs, LA | MIDWEST COOLING TOWER SERVICE | 00445164 | Retail Trade | Jan 1, 1992 |
| Kyle, TX | FAT QUARTER SHOP FAT QUARTER SHOP LLC | 00944522 | Retail Trade | Apr 1, 2020 |
| Kyle, TX | MISCELLANEOUS STEEL INDUSTRIES INC | 00888289 | Retail Trade | Oct 19, 2010 |
| La Farge, WI | ONE ORGANIC WAY ORGANIC VALLEY | 00930204 | Retail Trade | Mar 1, 2017 |
| La Grange, TX | MCCOURT & SONS EQUIPMENT INC | 00926066 | Retail Trade | Apr 1, 2018 |
| La Grange, IL | PROGRESS RAIL LOCOMOTIVE INC | 00807311 | Retail Trade | Apr 1, 2005 |
| La Habra, CA | LILLA ROSE INC | 00917284 | Retail Trade | Oct 1, 2014 |
| La Mirada, CA | WORKPLACE RESOURCE | 00834353 | Retail Trade | Mar 1, 2006 |
| La Place, LA | A C R EQUIPMENT RENTALS & A C R EQUIPMENT RENTALS & PART | 00244708 | Real Estate and Rental and Leasing | Jul 1, 1984 |
| La Place, LA | ALLIED SALES & SERVICE CO INC | 00924125 | Wholesale Trade | Jul 17, 2017 |
| La Place, LA | CRISTYS COLLECTION LLC | 00923665 | Retail Trade | Apr 1, 2017 |
| La Place, LA | K&M FLOORING K&M SERVICE ENTERPRISES INC | 00940973 | Construction | Nov 2, 2023 |
| La Place, LA | LAGNIAPPE SOCIAL LAB LAGNIAPPE SOCIAL LAB LLC | 00945131 | Professional, Scientific, and Technical Services | Dec 1, 2025 |
| La Place, LA | LAPLACE GLASS WORKS INC | 00917621 | Construction | Mar 1, 2015 |
| La Place, LA | PREVENTIVE MAINT CONSULTING SVCS PREVENTIVE MAINTENANCE CONSULTING SERVICES INC | 00907120 | Other Services (except Public Administration) | Jul 1, 2011 |
| La Place, LA | THE GRAPEVINE MARKET THE GRAPEVINE MARKET LLC | 00943100 | Retail Trade | Oct 1, 2024 |
| La Porte, IN | AMERICAN LICORICE COMPANY AMERICAN LICORICE CO | 00944700 | Manufacturing | Oct 1, 2025 |
| La Porte, TX | AXIS INDUSTRIES AXIS INDUSTRIAL HOLDINGS INC | 00944150 | Construction | Oct 1, 2024 |
| La Porte, TX | GOSAFE W JOE SHAW LTD | 00939295 | Retail Trade | Jan 1, 2023 |
| La Porte, TX | INSULTHERM INC | 00924303 | Other Services (except Public Administration) | Aug 23, 1991 |
| La Porte, TX | LOUISIANA CHEMICAL EQUIPMENT CO | 00162594 | Wholesale Trade | Jan 1, 1971 |
| La Porte, TX | SULZER TURBO SERVICES HOUSTON SULZER TURBO SERVICES HOUSTON INC | 00945641 | Other Services (except Public Administration) | Jan 1, 2026 |
| La Porte, TX | TURNAROUND LOGISTICS INC | 00929681 | Manufacturing | Jan 1, 2019 |
| La Porte, TX | VAPOR POINT LLC | 00923224 | Professional, Scientific, and Technical Services | Feb 28, 2017 |
| La Porte Texas, TX | SPECIALTY TANK SERVICES LTD | 00946331 | Construction | Apr 1, 2026 |
| La Vergne, TN | FRANKE INC | 00424430 | Retail Trade | Sep 1, 1994 |
| La Vergne, TN | FSI INC | 00674664 | Retail Trade | Nov 14, 2001 |
| La Vergne, TN | INGRAM LIBRARY SERVICES INGRAM LIBRARY SERVICES INC | 00914940 | Retail Trade | Dec 1, 2013 |
| La Vergne, TN | MCKESSON PLASMA & BIOLOGICS LLC | 00906427 | Wholesale Trade | May 1, 2011 |
| La Vergne, TN | MCKESSON SPECIALTY CARE DIST MCKESSON SPECIALTY CARE DISTRIBUTION CORP | 00912755 | Wholesale Trade | May 1, 2013 |
| La Vergne, TN | TENNESSEE INDUSTRIAL ELECTRONICS LLC | 00930142 | Other Services (except Public Administration) | Jan 1, 2019 |
| La Vergne, TN | THE ICEE COMPANY | 00882374 | Wholesale Trade | Oct 1, 2008 |
| Lacey, WA | WATCHMEGROW WMG TECHNOLOGY SOLUTIONS LLC | 00943956 | Information | Jul 1, 2025 |
| Lafayett, LA | CAJUN RELIEF FOUNDATION INC | 00934328 | Retail Trade | Aug 1, 2020 |
| Lafayette, NJ | BON CHEF BON CHEF INC | 00918660 | Manufacturing | Jul 20, 2015 |
| Lafayette, CO | CTAP LLC | 00937901 | Wholesale Trade | May 1, 2022 |
| Lafayette, IN | LAFAYETTE LIFE INS CO | 00005291 | Finance and Insurance | Jan 1, 1995 |
| Lafayette, GA | PIGEON MOUNTAIN INDUSTRIES INC | 00937197 | Manufacturing | Apr 1, 2022 |
| Lafayette, CO | SUMMIT ASSEMBLY INCORPORATED | 00924739 | Construction | Feb 12, 2015 |
| Lafayette, CO | SUMMIT INTERGRATED SYSTEMS SUMMIT ASSEMBLY INC | 00920771 | Construction | May 18, 2016 |
| Lafayette Hill, PA | MERAKEY PENNSYLVANIA | 00945004 | Retail Trade | Oct 12, 2025 |
| Lafayette Hills, PA | HJC HAINES JONES & CADBURY LLC | 00927762 | Wholesale Trade | Oct 1, 2018 |
| Lafayettte, LA | ENVIRO CENTER LLC | 00590228 | Manufacturing | May 1, 1999 |
| Lafaytette, LA | SOLIDS CONTROL TECHNOLOGIES LLC | 00918284 | Retail Trade | Jun 15, 2015 |
| Lagrange, CA | INTERFACE AMERICAS INC | 00655394 | Information | Mar 1, 2001 |
| Lagrange, GA | SUPERIOR/REISER FLOORING RES. | 00655158 | Retail Trade | Mar 1, 2001 |
| Laguna Hills, CA | ENVISION CAPITAL GROUP LLC | 00924266 | Real Estate and Rental and Leasing | Jul 20, 2017 |
| Laguna Hills, CA | SIDEPATH INC | 00946360 | Retail Trade | Apr 29, 2026 |
| Lake, MS | SIMMONS EROSION CONTROL INC | 00935978 | Construction | Oct 5, 2020 |
| Lake Arthur, LA | BIG K KANS INC | 00886885 | Other Services (except Public Administration) | Apr 26, 2010 |
| Lake Bluff, IL | EMPLOYEES LIFE COMPANY (MUTUAL | 00550016 | Finance and Insurance | Jan 1, 1997 |
| Lake City, GA | ATLANTIC & SOUTHERN EQUIPMENT LLC | 00944300 | Retail Trade | Jan 28, 2025 |
| Lake City, GA | CLAYTON SIGNS INC | 00698771 | Retail Trade | Jul 1, 2002 |
| Lake City, FL | RIMROCK DESIGN INC | 00916631 | Construction | Oct 13, 2014 |
| Lake Dallas, TX | COMCO SYSTEMS COMCO DIRECT INC | 00917830 | Construction | Feb 20, 2015 |
| Lake Dallas, TX | OROZCO CONSTRUCTION SERVICES LLC | 00881562 | Retail Trade | Jul 1, 2008 |
| Lake Dallas, TX | STONE MADE PRODUCTS INC | 00909450 | Manufacturing | Jan 1, 2012 |
| Lake Forest, CA | AVEVA SOFTWARE LLC | 00919376 | Retail Trade | Oct 1, 2015 |
| Lake Forest, CA | CONTROL COMPONENTS INC | 00225221 | Manufacturing | Dec 1, 1982 |
| Lake Forest, CA | PRIMORIS SERVICES CORPORATION | 00926274 | Construction | Mar 16, 2018 |
| Lake Forest, CA | PSC PRIMONS SERVICES INC | 00913052 | Retail Trade | Jun 1, 2013 |
| Lake Jackson, TX | TRILOGY RESOURES LLC | 00938264 | Retail Trade | Jun 1, 2022 |
| Lake Mary, FL | ADAPCO INC | 00926965 | Wholesale Trade | Jun 1, 2018 |
| Lake Mary, FL | AMERICAN PIONEER LIFE INS CO | 00002418 | Finance and Insurance | Jan 1, 1995 |
