Businesses registered with east baton rouge parish in smaller places — page 4 of 22
Localities with fewer than 10 listed entries — 6,373 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Business | Account | Industry | Opened |
|---|---|---|---|---|
| Cantonment, FL | ELLERT SONS CONSTRUCTION INC | 00881644 | Construction | Sep 5, 2008 |
| Cape Coral, FL | ELITE LEGACY EDUCATION INC WIN SYSTEMS INC | 00581962 | Retail Trade | Feb 1, 1999 |
| Cape Coral, FL | ENVIROSAVE ENTERPRISES LLC | 00935395 | Retail Trade | Jul 1, 2021 |
| Cape Girardeau, MO | CAPE ELECTRICAL SUPPLY LLC | 00885220 | Wholesale Trade | Nov 6, 2007 |
| Cape Girardeau, MO | DI SUPPLY LLC | 00883141 | Retail Trade | Jan 1, 2009 |
| Capre Girardeau, MO | CAPE ELECTRICAL SUPPLY INC | 00885223 | Wholesale Trade | Jul 7, 2005 |
| Carbad, CA | VIASAT INC | 00913491 | Other Services (except Public Administration) | Oct 2, 2013 |
| Carenco, LA | LIONS OILFIELD EQUIPMENT LIONS OILFIELD EQUIP & SERVICE | 00319335 | Manufacturing | Feb 1, 1990 |
| Carlisle, PA | CARLISLE CONSTRUCTION MATERIALS INC | 00501495 | Wholesale Trade | Jan 1, 1997 |
| Carlisle, PA | PYROTEK INC | 00946710 | Manufacturing | Jan 1, 2026 |
| Carlstadt, NJ | AGFA CORP | 00572294 | Real Estate and Rental and Leasing | Jan 1, 1999 |
| Carlstadt, NJ | AGFA OFFSET US CORP | 00940004 | Wholesale Trade | Apr 1, 2023 |
| Carlstadt, NJ | H BETTI INDS INC | 00932027 | Arts, Entertainment, and Recreation | May 1, 2020 |
| Carlstadt, NJ | JORDAN CRAIG LLC | 00945346 | Retail Trade | Jan 1, 2026 |
| Carmel, IN | AMERICAN CONCESSIONS INC AMERICAN CONCESSIOINC | 00376050 | Wholesale Trade | May 1, 1992 |
| Carmel, IN | ENVISTA LLC | 00944331 | Professional, Scientific, and Technical Services | Jun 15, 2025 |
| Carmel, IN | GEMCO CONSTRUCTORS LLC | 00941280 | Construction | Jan 25, 2024 |
| Carmel, IN | ORCHARD SOFTWARE CORPORATION | 00878483 | Retail Trade | Apr 1, 2006 |
| Carmel, IN | REVIVE ELECTRONICS LLC | 00931230 | Real Estate and Rental and Leasing | Dec 1, 2019 |
| Carmel, IN | SAGAMORE INSURANCE CO | 00929669 | Finance and Insurance | Jan 2, 2019 |
| Carmel, IN | SCHLAGE LOCK SCHLAGE LOCK CO LLC | 00915831 | Manufacturing | Jan 1, 2014 |
| Carmel, IN | SENIOR HEALTH INSURANCE COMPANY OF PENNYSYLVANIA SENIOR HEALTH INSURANCE COMPANY OF PENNSYLVANIA | 00011305 | Finance and Insurance | Jan 1, 1995 |
| Carnegie, PA | DGI MENARD DGI MENARD INC | 00922140 | Other Services (except Public Administration) | Oct 17, 2016 |
| Carol Stream, IL | BUSINESS OFFICE SYSTEMS AOL INC | 00910583 | Retail Trade | Aug 1, 2012 |
| Carol Stream, IL | COMMUNICATIONS SUPPLY CORPORATION | 00906524 | Wholesale Trade | Jan 2, 2011 |
| Carol Stream, IL | TRI SURE GREIF BROS CORP | 00937294 | Manufacturing | Mar 1, 2022 |
| Carprinteria, CA | GRACE & HEART LLC | 00923955 | Retail Trade | May 1, 2017 |
| Carriere, MS | EXCELCO SERVICES INC EXCELCO INC | 00882381 | Retail Trade | Nov 20, 2008 |
| Carriere, MS | FORDS COOKING EQUIP SVC & | 00824679 | Retail Trade | Feb 1, 2006 |
| Carriere, MS | GULF COAST EQUIP CARE LLC | 00921076 | Other Services (except Public Administration) | Jun 8, 2016 |
| Carriere, MS | GULF DISTRIBUTORS GULF DISTRIBUTORS LLC | 00908113 | Retail Trade | Dec 1, 2011 |
| Carriere, MS | JM MOBILE DIESEL MAINTENANCE JM MOBILE DIESEL MAINTENANCE LLC | 00941344 | Other Services (except Public Administration) | Feb 19, 2024 |
| Carriere, MS | M & M PORTABLES LLC | 00921023 | Other Services (except Public Administration) | Jun 2, 2016 |
| Carriere, MS | NATIONAL DISTRIBUTORS LLC | 00916602 | Retail Trade | Oct 1, 2014 |
| Carrollton, GA | AUBREY SILVEY ENTERPRISES INC | 00679259 | Retail Trade | Dec 1, 2001 |
| Carrollton, MS | BLUE OX RECLAIMED LUMBER LLC | 00928176 | Manufacturing | Jan 1, 2019 |
| Carrollton, GA | GREENWAY HEALTH INC | 00885554 | Retail Trade | Nov 1, 2009 |
| Carrollton, GA | SUPERIOR INTERNATIONAL INDUSTRIES | 00937154 | Retail Trade | Mar 1, 2022 |
| Carrollton, GA | WEST GEORGIA AERIAL LIFT WEST GEORGIA AERIAL LIFT INC | 00911881 | Real Estate and Rental and Leasing | Sep 23, 2011 |
| Carrolton, TX | KOPER ENTERPRISES INC | 00921140 | Retail Trade | Jun 1, 2016 |
| Carson, CA | CABI LLC | 00912560 | Retail Trade | May 24, 2013 |
| Carson, CA | MAG TEK INC | 00566260 | Manufacturing | Oct 1, 1998 |
| Carteret, NJ | ENGELHARD CLAL LP | 00501609 | Wholesale Trade | Jan 1, 1997 |
| Cartersville, GA | PF HARRIS MANUFACTURING COMPANY LLC | 00927673 | Retail Trade | Sep 1, 2018 |
| Cartersville, GA | TEXTRON GROUND SUPPORT EQUIPMENT | 00942532 | Retail Trade | Oct 1, 2024 |
| Cartersville, GA | VISION CONTRACTORS INC | 00878346 | Construction | Oct 1, 2007 |
| Carthage, MD | CREST FOAM CORP | 00876921 | Retail Trade | Jul 1, 2007 |
| Carthage, O | LEGGETT & PLATT INC | 00265321 | Retail Trade | Mar 1, 1986 |
| Carthage, TX | STRONG SERVICE LP | 00913792 | Mining, Quarrying, and Oil and Gas Extraction | Oct 22, 2013 |
| Cary, LA | AVIDEX AVIDEX INDUSTRIES LLC | 00937413 | Other Services (except Public Administration) | Jan 1, 2022 |
| Cascade, IA | CASCADE MFG CO CASCADE LUMBER COMPANY | 00922350 | Manufacturing | Nov 18, 2016 |
| Casper, WY | TOOLPUSHER SUPPLY CO | 00880465 | Retail Trade | Mar 1, 2008 |
| Cassville, MO | ARNING COMPANIES INC | 00930050 | Manufacturing | Jul 1, 2019 |
| Castle Rock, CO | GIGABIT SOLUTIONS LLC | 00927532 | Wholesale Trade | Jan 1, 2018 |
| Cedar Falls, IA | MUDD ADVERTISING MUDD INC | 00944723 | Other Services (except Public Administration) | Jan 1, 2022 |
| Cedar Hill, TX | PEPWEAR LLC | 00924776 | Retail Trade | May 1, 2017 |
| Cedar Hill, TX | TEXAS GULF REFRIGERATION INC | 00911064 | Other Services (except Public Administration) | Apr 30, 2012 |
| Cedar Knolls, NJ | QLT CONSUMER LEASE SERVICES INC | 00882957 | Retail Trade | Jan 1, 2009 |
| Cedar Park, TX | HELLAS CONSTRUCTION INC | 00946591 | Construction | May 1, 2026 |
| Cedar Park, TX | THOMAS OILFIELD SERVICES LLC | 00934723 | Real Estate and Rental and Leasing | May 6, 2021 |
| Cedar Park, TX | XACT WAREHOUSE SOLUTIONS LLC | 00937028 | Wholesale Trade | Dec 1, 2021 |
| Celina, TX | HEARN HOMES LLC | 00909776 | Construction | Jun 1, 2011 |
| Center, TX | SPARTAN STRUCTURES LLC | 00911910 | Retail Trade | Mar 1, 2013 |
| Center, TX | STEEL BUILDING SUPPLY INC | 00763078 | Retail Trade | Apr 21, 2004 |
| Center Valley, PA | AESCULAP IMPLANT SYSTEMS INC | 00863308 | Retail Trade | Jan 2, 2007 |
| Center Valley, PA | OLYMPUS AMERICA INC | 00475828 | Retail Trade | May 15, 1996 |
| Centerpoint, LA | EMBER GRACE BOUTIQUE 1 EMBER GRACE BOUTIQUE LLC | 00939648 | Retail Trade | Aug 1, 2023 |
| Centerville, LA | SOUTHERN MAGIC INC | 00490361 | Manufacturing | Sep 1, 1996 |
| Centreville, VA | CARFAX INC | 00945298 | Other Services (except Public Administration) | Jan 1, 2026 |
| Centreville, VA | CONDUENT GOVERNMENT SYSTEMS INC CONDUENT GOVERNMENT SYSTEMS LLC | 00737419 | Retail Trade | Jul 1, 2003 |
| Centreville, MS | TATUM GRAVEL LLC | 00944602 | Other Services (except Public Administration) | Apr 1, 2025 |
| Chadds Ford, PA | RADIUS SYSTEMS LLC | 00944318 | Construction | Jun 1, 2025 |
| Chagrin Falls, OH | CLOUDWAVE PARK PLACE INTERNATIONAL LLC | 00946758 | Professional, Scientific, and Technical Services | Jul 1, 2026 |
| Chagrin Falls, OH | PARK PLACE INTERNATIONAL PARK PLACE INTERNATIONAL INC | 00884221 | Retail Trade | Apr 30, 2009 |
| Chalfont, PA | BP WORKS LLC | 00946577 | Real Estate and Rental and Leasing | Mar 1, 2026 |
| Chalfont, PA | MATCOR INC | 00944754 | Retail Trade | Oct 1, 2025 |
| Chamblee, GA | ECCO EQIUPMENT CONTROLS CO INC | 00620190 | Retail Trade | Mar 1, 2000 |
| Chamblee, GA | GSB INDUSTRIES INC | 00911437 | Other Services (except Public Administration) | Dec 1, 2012 |
| Chamblee, GA | VERTICAL VAR LLC | 00920441 | Retail Trade | Feb 1, 2016 |
| Champaign, IL | COBALT DIGITAL INC | 00936800 | Manufacturing | Jan 27, 2022 |
| Champaign, IL | F E MORAN INC FIRE PROTECTION | 00936769 | Construction | Jan 2, 2022 |
| Champaign, LA | KEC DESIGN KEC DESIGN LLC | 00920379 | Retail Trade | Mar 16, 2016 |
| Champaign, IL | PAVLOV MEDIA INC | 00910816 | Information | Oct 19, 2012 |
| Chandler, AZ | AMETEK BROOKFIELD AMETEK ARIZONA INSTRUMENT LLC | 00928024 | Wholesale Trade | Jan 1, 2019 |
| Chandler, AZ | CRAFCO INC | 00630282 | Retail Trade | Apr 1, 2000 |
| Chandler, AZ | DBSI INC | 00906536 | Construction | Mar 1, 2011 |
| Chandler, AZ | GOLD CANYON GOLD CANYON INTERNATIONAL LLC | 00805943 | Retail Trade | Sep 1, 2005 |
| Chandler, OK | NATIONAL AMERICAN INS CO | 00010330 | Finance and Insurance | Jan 1, 1995 |
| Chandler, AZ | ORIGAMI OWL LLC | 00910546 | Wholesale Trade | Oct 1, 2012 |
| Chandler, AZ | WBC GROUP LLC | 00923667 | Retail Trade | Jun 1, 2017 |
| Chanhassen, MN | PHYSICAL ELECTRONICS USA INC | 00836754 | Retail Trade | May 10, 2006 |
| Chanhassen, MN | RETAIL TECH INC | 00934076 | Retail Trade | Jan 1, 2021 |
| Chanhassen, MN | SNAP FITNESS INC | 00906131 | Retail Trade | May 1, 2010 |
| Chanhassen, MN | WHOLESALE FITNESS SUPPLY WHOLESALE FITNESS SUPPLY LLC | 00914797 | Wholesale Trade | Feb 1, 2014 |
| Channelview, TX | HARSCO INDUSTRIAL IKG HARSCO CORPORATION | 00920995 | Manufacturing | May 1, 2016 |
| Channelview, TX | MARINE SYSTEM MARINE SYSTEMS INC | 00945295 | Other Services (except Public Administration) | Dec 1, 2025 |
| Channelview, TX | TAPCO INTERNATIONAL INC | 00883412 | Manufacturing | Jan 1, 2009 |
| Channing, TX | DISCIPLES OF THE LORD JESUS | 00397447 | Retail Trade | Sep 1, 1993 |
| Chantilly, VA | DLT FEDERAL BUSINESS SYSTEMS DLT FEDERAL BUSINESS SYSTEMS CORP | 00907992 | Retail Trade | Oct 31, 2011 |
| Chantilly, VA | GTE GOVERNMENT SYSTEMS CORP | 00354165 | Retail Trade | Jan 1, 1992 |
| Chantilly, VA | MEDICAL SOLUTIONS INC | 00913358 | Wholesale Trade | Aug 10, 2012 |
| Chantilly, VA | PAVON CORP | 00942561 | Construction | Sep 1, 2024 |
| Chantilly, VA | UNICOM GOVERNMENT INC | 00888877 | Wholesale Trade | Jan 2, 2011 |
| Chantilly, VA | WESTCON GROUP NORTH AMERICA | 00867766 | Retail Trade | Feb 1, 2007 |
| Chapel Hill, NC | ARMACELL LLC | 00873590 | Retail Trade | Nov 1, 2005 |
| Chapel Hill, NC | LONGLEAF SERVIICES INC | 00936742 | Retail Trade | Jan 1, 2022 |
| Chardon, OH | HARRISON MACHINE & PLASTIC CORP | 00946704 | Manufacturing | Apr 2, 2026 |
| Charles City, VA | WELL TRAINED MIND PRESS PEACE HILL PRESS INC | 00933924 | Retail Trade | Aug 1, 2020 |
| Charleston, WV | MRC GLOBAL US INC | 00302197 | Wholesale Trade | Jan 1, 1989 |
| Charleston, WV | WYETH HOLDINGS LLC | 00887243 | Manufacturing | Jun 1, 2010 |
| Charlotte, NJ | SEALED AIR CORPORATION | 00335021 | Retail Trade | Jan 1, 1991 |
| Chaska, MN | BAILIWICK DATA SYSTEMS INC | 00879641 | Retail Trade | Nov 30, 2007 |
| Chaska, MN | ENTEGRIS INC | 00628687 | Retail Trade | Jun 1, 2000 |
| Chaska, MN | PEOPLENET COMMUNICATIONS CORP | 00833804 | Retail Trade | Apr 1, 2006 |
| Chatham, LA | DERMWORX JUVENTIO LLC | 00914594 | Retail Trade | Aug 5, 2013 |
| Chatsworth, CA | COMPUTRITION INC | 00888319 | Retail Trade | Oct 1, 2010 |
| Chatsworth, CA | DIAMOND GAME ENTERPRISES | 00932650 | Arts, Entertainment, and Recreation | Jan 1, 2020 |
| Chatsworth, CA | SOFTUB INC | 00688548 | Retail Trade | Mar 1, 2002 |
| Chatsworth, GA | TITAN SURFACES INC | 00945094 | Wholesale Trade | Nov 17, 2025 |
| Chattanooga, N | PROVIDENT LIFE & ACCIDENT | 00007210 | Finance and Insurance | Jan 1, 1995 |
| Chauvin, LA | BAYOU FIRE & SPRINKLER LLC | 00940688 | Wholesale Trade | Sep 12, 2023 |
| Chauvin, LA | CHAUVIN BROTHERS INC | 00922266 | Retail Trade | Oct 1, 2016 |
| Chauvin, LA | LUMCON BOR LOUISIANA UNIVERSITIES MARINE CONSORTIUM | 00923713 | Educational Services | May 19, 2017 |
| Chauvin, LA | MARSH GRASS OUTFITTERS LLC | 00945363 | Retail Trade | Dec 1, 2025 |
| Chelmsford, MA | AMD GLOBAL TELEMEDICINE INC | 00913508 | Wholesale Trade | Aug 1, 2013 |
| Chelsea, MI | SHERIDAN BOOKS INC | 00922595 | Retail Trade | Nov 1, 2016 |
| Cherry Hill, NJ | SUBARU LEASING CO SUBARU FINANCIAL SERVICES INC | 00287072 | Real Estate and Rental and Leasing | Sep 15, 1987 |
| Cherry Hill, NJ | TD EQUIPMENT FINANCE INC | 00887263 | Real Estate and Rental and Leasing | Jul 1, 2010 |
| Cherry Hills, NJ | LEGACY RETAIL SERVICES RHOMBUS SERVICES LLC | 00922648 | Other Services (except Public Administration) | Feb 1, 2014 |
| Cherry Valley, AR | HOUSE MANUFACTURING CO INC | 00724428 | Retail Trade | Apr 1, 2003 |
| Cherryville, NC | FLEETNET AMERICA | 00918302 | Other Services (except Public Administration) | Jun 9, 2015 |
| Chesapeake, VA | DESIGNS BY JO INC | 00850731 | Retail Trade | Nov 1, 2006 |
| Chesapeake, VA | DOLLAR TREE SOURCING COMPANY LLC | 00943175 | Wholesale Trade | Dec 1, 2024 |
| Chesapeake, VA | FAMILY DOLLAR SERVICES LLC | 00943669 | Retail Trade | Mar 1, 2025 |
| Chesapeake, VA | VOLVO PENTA OF THE AMERICAS LLC | 00934084 | Manufacturing | Jan 1, 2021 |
| Cheshire, CT | HOUSING ENTERPRISE INS CO INC | 00906314 | Finance and Insurance | Jan 1, 2011 |
| Chester, NJ | REA GROUP LLC | 00942298 | Other Services (except Public Administration) | Jun 1, 2024 |
| Chester, CT | WHELEN ENGINEERING COMPANY INC | 00931546 | Manufacturing | Feb 1, 2020 |
| Chesterbrook, PA | AMERISOURCEBERGEN DRUG CORP AMERISOURCEBERGEN CORPORATION | 00706851 | Retail Trade | Oct 1, 2002 |
| Chevy Chase, MD | GEICO ADVANTAGE INSURANCE CO GEICO CORPORATION | 00946571 | Finance and Insurance | Jan 1, 2026 |
| Chevy Chase, MD | GEICO MARINE INSURANCE CO | 00921196 | Finance and Insurance | Jan 1, 2016 |
| Chevy Chase, MD | UNITED EDUCATORS INSURANCE | 00909154 | Finance and Insurance | Jan 2, 2012 |
| Cheyenne, WY | VOESTALPINE RAILWAY SYSTEMS NORTRAK INC | 00921114 | Manufacturing | May 1, 2016 |
| Chicago Heights, IL | MID TOWN PETROLEUM ACQUISITION LLC | 00942482 | Wholesale Trade | Aug 1, 2024 |
| Chicago Heights, IL | MORGAN LI LLC | 00915303 | Other Services (except Public Administration) | Apr 25, 2014 |
| Chickasha, OK | MIDWEST COOLING TOWERS INC | 00931717 | Other Services (except Public Administration) | Mar 1, 2020 |
| Chiefland, FL | MOMS MILK BOUTIQUE ABBIE VANDER MIULEN | 00928788 | Retail Trade | Jan 2, 2019 |
| Childersburg, AL | ORCUTT ORCUTT LLC | 00907292 | Wholesale Trade | Feb 1, 2011 |
| Chino, CA | CASCO PET CASCO AMERICA LLC | 00945297 | Retail Trade | Dec 1, 2025 |
| Chino, CA | HARRINGTON INDUSTRIAL PLASTICS LLC | 00924593 | Manufacturing | Jun 1, 2017 |
| Choudrant, LA | BULLET DESIGNS BULLET DESIGNS LLC | 00909751 | Manufacturing | Apr 28, 2012 |
| Choudrant, LA | GARMON DISTRIBUTORS LLC | 00943424 | Retail Trade | Jan 1, 2025 |
| Chouteau, OK | SCOGIN ENTERPRISES SCOGIN ENTERPRISES INC | 00933587 | Real Estate and Rental and Leasing | Nov 1, 2020 |
| Christ Church Barbados, BB | GILDAN ACTIVEWEAR SRL | 00922671 | Wholesale Trade | Oct 31, 2016 |
| Chula Vista, CA | YOUNGEVITY AL GLOBAL | 00784436 | Retail Trade | Jan 1, 2005 |
| Chunnussen, MN | I SPACE FURNITURE I SPACE FURNITURE INC | 00876819 | Retail Trade | Jul 26, 2007 |
| Cincinnati, LA | WEISS TECHNIK NA CINCINNATI | 00930893 | Manufacturing | Nov 1, 2019 |
| Cinncinnati, OH | AMPAC HOLDINGS LLC | 00885152 | Retail Trade | Sep 1, 2009 |
| Citrus Heights, CA | RETAIL RADIO INC | 00917889 | Retail Trade | Nov 1, 2014 |
| City Of Central, LA | CENTRAL EMERGENCY POWER CENTRAL EMERGENCY POWER LLC | 00888874 | Retail Trade | Feb 1, 2011 |
| City Of Central, LA | CUSTOM METAL WORKS INC | 00357531 | Manufacturing | Feb 1, 1992 |
| City Of Industry, CA | BENTLEY PRINCE ST INC | 00910742 | Retail Trade | Aug 1, 2012 |
| City Of Industry, CA | BRIGHTON COLLECTIBLES LLC | 00937749 | Retail Trade | Jul 5, 2022 |
| City Of Industry, CA | CYBERPOWER INC | 00928580 | Retail Trade | Jan 1, 2019 |
| City Of Industry, CA | IBUYPOWER AMERICAN FUTURE TECHNOLOGY CORP | 00928493 | Manufacturing | Jan 1, 2019 |
| City Of Industry, CA | PROMINENT SYSTEMS INC | 00929933 | Wholesale Trade | May 31, 2019 |
| Clackamas, OR | MIATECH INC | 00946720 | Manufacturing | Jun 1, 2026 |
| Clackamas, OR | WARN INDUSTRIES INC | 00937542 | Wholesale Trade | Apr 1, 2022 |
| Clanton, AL | C & S CANOPY INC | 00811748 | Construction | Sep 1, 2005 |
| Clanton, AR | C & S COMPONENTS INC | 00552908 | Manufacturing | Apr 1, 1998 |
| Clanton, AL | KISSEL ENTERTAINMENT LLC | 00941594 | Retail Trade | Mar 1, 2024 |
| Clanton, AL | LEWIS MACHINE LEWIS MACHINE INC | 00917806 | Manufacturing | Apr 1, 2015 |
| Claremont, NC | ALCATEL NA CABLE SYSTEMS INC | 00360088 | Construction | Mar 1, 1992 |
| Clarence, NY | INLIGHTEN INC | 00930289 | Retail Trade | Aug 1, 2019 |
| Clarinda, IA | EZ WAY INC | 00884656 | Retail Trade | Jul 1, 2009 |
| Clark, NJ | TURTLE & HUGHES INC | 00321898 | Wholesale Trade | Jan 11, 1990 |
| Clarkesville, GA | THE ICE CUBE INNOVATIVE PACKAGING TECHNOLOGIES INC | 00907126 | Wholesale Trade | Jun 20, 2011 |
| Clarksdale, MS | THE KBH CORPORATION | 00546397 | Manufacturing | Apr 1, 1998 |
| Clarkston, MI | OWL SERVICES USA THE OSCAR W LARSON COMPANY | 00941816 | Construction | Jan 1, 2024 |
| Clarksville, TN | SERVPRO MONTGOMERY COUNTY N & A LLC | 00939239 | Other Services (except Public Administration) | Apr 1, 2020 |
| Clayton, MO | BW DESIGN GROUP BARRY WEHMILLER DESIGN GROUP | 00939994 | Manufacturing | Apr 1, 2023 |
| Clayton, DE | EAGLE GROUP EAGLE MHC CO | 00931226 | Manufacturing | Dec 1, 2019 |
| Clayton, NC | EVENT MANAGEMENT GROUP LLC | 00910735 | Real Estate and Rental and Leasing | Sep 15, 2012 |
| Clayton, MO | NEWGROUND BANK BUILDING CORP | 00911390 | Other Services (except Public Administration) | Apr 1, 2011 |
| Clayton, MO | OLIN CORP | 00140523 | Wholesale Trade | Jan 1, 1951 |
| Clear Lake, IA | EASIWASH EWS LLC. | 00930604 | Retail Trade | Sep 1, 2019 |
| Clear Lake, IA | EASIWASH CLEANING SYSTEMS EW SYSTEMS LLC | 00907889 | Other Services (except Public Administration) | Sep 1, 2011 |
| Cleburne, TX | TEXAS LIME COMPANY | 00447281 | Mining, Quarrying, and Oil and Gas Extraction | Jun 1, 1995 |
| Clemmons, NC | HAYWARD INDUSTRIAL PRODUCTS INC | 00946037 | Manufacturing | Mar 1, 2026 |
| Clemmons, NC | HAYWARD INDUSTRIES INC | 00935226 | Manufacturing | Jun 1, 2021 |
| Clemons, NC | BAHNSON INC | 00940150 | Manufacturing | Aug 1, 2022 |
| Cleona, PA | HAUCK MANUFACTURING CO | 00908732 | Manufacturing | Dec 1, 2011 |
| Cleveland, IO | FAMILY HERITAGE LIFE INSURANCE | 00667180 | Finance and Insurance | Aug 1, 2000 |
| Cleveland, TX | INDUSTRIAL AIR FLOW DYNAMICS INC | 00935381 | Other Services (except Public Administration) | Jun 29, 2021 |
| Cleveland, TX | MCDANIEL AIR CONDITIONING & MCDANIEL AIR CONDITIONING | 00431825 | Construction | Mar 1, 1995 |
| Cleves, OH | BRUEWER WOODWORK MFG CO | 00913010 | Manufacturing | Apr 1, 2013 |
| Clifton, NJ | COLOR STREET LLC | 00926371 | Retail Trade | May 1, 2018 |
| Clifton, TX | GEARENCH ORBIX CORPORATION | 00942390 | Manufacturing | Aug 1, 2024 |
| Clinton, NJ | FOSTER WHEELER ENERGY INC | 00186146 | Professional, Scientific, and Technical Services | Dec 1, 1977 |
| Clinton, MS | MASQUERADE FUNDRAISING MASQUERADE 81 SHERRILL ANN WIDDIG LLC | 00917673 | Retail Trade | Mar 19, 2015 |
| Clinton, MS | MID STATE WELDING | 00887488 | Manufacturing | Jun 4, 2010 |
| Clinton, MD | NASATKA SECURITY NASATKA BARRIER INCORPORATED | 00942861 | Manufacturing | Oct 1, 2024 |
| Clinton, MS | TAYLOR POWER SYSTEMS INC | 00909696 | Manufacturing | Apr 1, 2012 |
| Clive, IA | NCMIC INSURANCE COMPANY | 00006296 | Finance and Insurance | Jan 1, 1995 |
| Clive, IA | PROFESSIONAL SOLUTIONS INSURANCE COMPANY | 00937238 | Finance and Insurance | Jan 1, 2022 |
| Cockeysville, MD | DUNBAR BANKPAK INC | 00878455 | Retail Trade | Jul 1, 2007 |
| Cockeysville, MD | LEXINGTON NATIONAL INS CORP | 00942789 | Finance and Insurance | Jan 1, 2023 |
| Cockeysville, MD | SLICK TECHNOLOGIES SLICK TECHNOLOGIES LLC | 00940687 | Other Services (except Public Administration) | Sep 1, 2023 |
| Cold Spring, CO | COLD SPRING GRANITE COMPANY | 00458451 | Manufacturing | Oct 1, 1995 |
| Cold Spring, MN | NAME BRAND WIGS JOSHUA24.COMINC | 00927917 | Retail Trade | Oct 1, 2018 |
| Cold Spring Harbor, NY | ACCUVEIN INC | 00918019 | Retail Trade | Aug 1, 2009 |
| Coldwater, OH | FORTY NINE DEGREES LLC | 00907065 | Manufacturing | Apr 1, 2011 |
| Coldwater, OH | TOTALLY PROMOTIONAL CASAD COMPANY INC | 00929174 | Retail Trade | Mar 1, 2019 |
| Colfax, LA | R&R TOPS LLC | 00923080 | Construction | Feb 1, 2017 |
| College Station, TX | RRS LOGISTIC SERVICES LLC | 00942010 | Real Estate and Rental and Leasing | Apr 1, 2024 |
| College Station, TX | SUNBELT EQUIPMENT MARKETING INC | 00913909 | Retail Trade | Oct 22, 2013 |
| College Station, TX | SUNBELT TRACTOR & EQUIP COM | 00873264 | Retail Trade | Jan 1, 2007 |
| Collegeville, PA | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | 00919845 | Transportation and Warehousing | Jul 1, 2013 |
| Collierville, TN | BUSINESS INTERIORS HEIMKE HOLDING GROUP LLC | 00940751 | Retail Trade | Apr 10, 2023 |
| Collierville, TN | CENTRAL WOODWORK INC | 00935002 | Wholesale Trade | May 1, 2021 |
| Collierville, TN | MCR SAFETY | 00941340 | Wholesale Trade | Jan 1, 2024 |
| Collierville, TN | ORGILL INC | 00945512 | Wholesale Trade | Jan 1, 2026 |
| Collierville, TN | RAWLS EQUIPMENT COMPANY INC | 00933582 | Retail Trade | Nov 1, 2020 |
| Collins, MS | KC FORMS AND PRINTING LLC | 00915184 | Manufacturing | Jan 2, 2014 |
| Collinston, LA | GLYN JORDAN CON AG SERVICES LLC | 00933855 | Professional, Scientific, and Technical Services | Dec 11, 2020 |
| Collinsville, CT | TECHNIART INC | 00934558 | Retail Trade | Mar 1, 2021 |
| Colmesneil, TX | DEFIANCE INDUSTRIES LLC | 00936432 | Construction | Jan 1, 2022 |
| Colonial Heights, VA | AITHR DEALER INC | 00916572 | Retail Trade | May 14, 2012 |
| Colonial Heights, VA | HILL PHOENIX | 00472801 | Retail Trade | Mar 1, 1996 |
| Colorado Springs, CO | BIOELEMENTS INC | 00946294 | Wholesale Trade | Apr 1, 2026 |
| Colorado Springs, CO | CHERWELL SOFTWARE INC | 00909457 | Retail Trade | Feb 23, 2012 |
| Colorado Springs, CO | FIDELITY STANDARD LIFE INS CO | 00845351 | Finance and Insurance | Jan 1, 2005 |
| Colorado Springs, CO | HP INC OF PALO ALTO CA HP INC | 00186815 | Manufacturing | Jan 3, 1978 |
| Colorado Springs, CO | OPTIKA IMAGING SYSTEMS INC | 00573164 | Information | Sep 1, 1998 |
| Colorado Springs, CO | OUTREACH INC | 00943996 | Retail Trade | Nov 1, 2024 |
| Colorado Springs, CO | STAYBRIGHT ELECTRIC OF COLORADO INC | 00919000 | Construction | Sep 1, 2015 |
| Columbia, MS | COLUMBIA BRICK AND BLOCK LLC CONCRETE PRODUCTS CO | 00926780 | Wholesale Trade | Jun 1, 2018 |
| Columbia, AL | I.D. ASSOCIATES | 00651829 | Retail Trade | Jan 1, 2001 |
| Columbia, TN | KITTRELL AUCTIONS LLC | 00838322 | Retail Trade | Apr 1, 2006 |
| Columbia, IL | LUHR CROSBY LLC | 00936563 | Retail Trade | Dec 1, 2021 |
| Columbia, IL | MAVERICK TECHNOLOGIES LLC | 00880842 | Professional, Scientific, and Technical Services | Jan 1, 2008 |
| Columbia, MO | MIDWAYUSA MIDWAY ARMS INC | 00945858 | Retail Trade | Jan 1, 2023 |
| Columbia, MA | PANDORA FRANCHISING LLC | 00888959 | Retail Trade | Aug 1, 2010 |
